Oldest pages

Jump to navigation Jump to search

Showing below up to 50 results in range #1 to #50.

View (previous 50 | ) (20 | 50 | 100 | 250 | 500)

  1. Quasihalt (13:26, 10 July 2024)
  2. Counter (18:35, 15 November 2024)
  3. Graham's number (17:51, 10 December 2024)
  4. Fractal (05:56, 30 December 2024)
  5. Probvious (13:05, 14 April 2025)
  6. Least Busy Beaver (19:22, 26 July 2025)
  7. 1RB2LA2LC--- 1LA2RB2RD--- 3RB1LC1RD0LA 3LA1RD1LC0RB (15:32, 6 August 2025)
  8. Bell (22:28, 10 August 2025)
  9. Shift overflow bouncer counter (22:38, 10 August 2025)
  10. Transcript (22:40, 10 August 2025)
  11. BB(2,3) (10:41, 11 August 2025)
  12. BB(2,4) (11:04, 11 August 2025)
  13. Rate of tape growth (17:26, 13 August 2025)
  14. Lazy Beaver (19:12, 14 August 2025)
  15. Doodle function (20:45, 14 August 2025)
  16. Adjacent (19:03, 16 August 2025)
  17. Closed Tape Language (07:06, 25 August 2025)
  18. Closed Set (08:35, 25 August 2025)
  19. Closed Position Set (09:03, 25 August 2025)
  20. Sync bouncer counter (09:05, 25 August 2025)
  21. Bell eats counter (09:06, 25 August 2025)
  22. History linear (16:12, 27 August 2025)
  23. Permutation (09:03, 28 August 2025)
  24. Cycler (11:44, 28 August 2025)
  25. Meet-in-the-Middle Weighted Finite Automata Reduction (MITMWFAR) (12:38, 31 August 2025)
  26. Halting Segment (09:12, 4 September 2025)
  27. Introduction to the Busy Beaver Function (15:26, 21 September 2025)
  28. Maximum Space Function (15:31, 21 September 2025)
  29. Papers & Talks (07:22, 25 September 2025)
  30. 1RB--- 0RC0RE 1RD1RF 1LE0LB 1RC0LD 1RC1RA (04:41, 27 September 2025)
  31. 1RB0LC 1LC0RD 1LF1LA 1LB1RE 1RB1LE ---0LE (04:42, 27 September 2025)
  32. 1RB0LD 1RC0RC 1LA0RD 1RC1LE 0LF--- 1LA0RC (04:43, 27 September 2025)
  33. 1RB0LD 1RC1RA 1LD0RB 1LE1LA 1RF0RC ---1RE (04:43, 27 September 2025)
  34. 1RB0LE 1LC1RA ---1LD 0RB1LF 1RD1LA 0LA0RD (04:44, 27 September 2025)
  35. 1RB0RB 1LC1RE 1LF0LD 1RA1LD 1RC1RB ---1LC (04:45, 27 September 2025)
  36. 1RB0RD 0LC1RA 0RA1LB 1RE1LB 1LF1LB ---1LE (04:46, 27 September 2025)
  37. 1RB0RF 1RC0LD 1LB1RC ---0LE 1RA1LE ---0RC (04:48, 27 September 2025)
  38. 1RB1LA 1LC0RE 1LF1LD 0RB0LA 1RC1RE ---0LD (04:49, 27 September 2025)
  39. 1RB1LC 1LA1RE 0RD0LA 1RZ1LB 1LD0RF 0RD1RB (04:50, 27 September 2025)
  40. 1RB1LD 1RC1RE 0LA1LB 0LD1LC 1RF0RA ---0RC (04:50, 27 September 2025)
  41. 1RB1LF 1LB1LC 1RD0LE ---0RB 0RC0LA 1RC0RF (04:52, 27 September 2025)
  42. 1RB1RC 1LC1LE 1RA1RD 0RF0RE 1LA0LB ---1RA (04:56, 27 September 2025)
  43. 1RB3LA4RB0RB2LA 1LB2LA3LA1RA1RZ (16:12, 27 September 2025)
  44. 1RB2LA0LA 2LC---2RA 0RA2RC1LC (16:18, 27 September 2025)
  45. Surprise in a Box (16:52, 27 September 2025)
  46. 1RB0LB 1LC0RE 1LA1LD 0LC--- 0RB0RF 1RE1RB (04:42, 28 September 2025)
  47. 1RB0LD 1RC1RF 1LA0RA 0LA0LE 1LD1LA 0RB--- (04:43, 28 September 2025)
  48. 1RB0RC 1RC0LC 0RD1LE 1LE1RF 0LB--- 0RA1LA (04:47, 28 September 2025)
  49. 1RB0LD 1LC0RA 1RA1LB 1LA1LE 1RF0LC ---0RE (05:59, 28 September 2025)
  50. 1RB1RA 1LC1LE 0LD0LB 0RA0RF 0LC0RA 1RD--- (07:01, 28 September 2025)

View (previous 50 | ) (20 | 50 | 100 | 250 | 500)