Recent changes
Jump to navigation
Jump to search
Track the most recent changes to the wiki on this page.
List of abbreviations:
- N
- This edit created a new page (also see list of new pages)
- m
- This is a minor edit
- b
- This edit was performed by a bot
- (±123)
- The page size changed by this number of bytes
13 March 2026
|
|
07:43 | TMBR: March 2026 2 changes history +503 [Qwertyasdf (2×)] | |||
|
|
07:43 (cur | prev) +228 Qwertyasdf talk contribs (→Holdouts: add bb7 reduction) Tag: Visual edit | ||||
|
|
07:36 (cur | prev) +275 Qwertyasdf talk contribs (add new bb13 champion) Tag: Visual edit | ||||
| 05:34 | User:ADucharme diffhist −157 ADucharme talk contribs (→BB(6): add decider BB(6) machines) | ||||
12 March 2026
|
|
20:28 | User:Polygon/Page for analyses 6 changes history +1,548 [Polygon (6×)] | |||
|
|
20:28 (cur | prev) +385 Polygon talk contribs (→{{TM|1RB1RA1RA_0LC0RD2LC_2RA1LB---_0LC1RD1LB}}: added rules #13 and #14) | ||||
| m |
|
19:35 (cur | prev) 0 Polygon talk contribs (→{{TM|1RB1RA1RA_0LC0RD2LC_2RA1LB---_0LC1RD1LB}}: fixed conditions) | |||
|
|
19:34 (cur | prev) +368 Polygon talk contribs (→{{TM|1RB1RA1RA_0LC0RD2LC_2RA1LB---_0LC1RD1LB}}: added rules #11 and #12) | ||||
|
|
19:28 (cur | prev) +261 Polygon talk contribs (→{{TM|1RB1RA1RA_0LC0RD2LC_2RA1LB---_0LC1RD1LB}}: added rules 9 and 10) | ||||
|
|
19:25 (cur | prev) +148 Polygon talk contribs (→{{TM|1RB1RA1RA_0LC0RD2LC_2RA1LB---_0LC1RD1LB}}: added rule #8) | ||||
|
|
19:22 (cur | prev) +386 Polygon talk contribs (→{{TM|1RB1RA1RA_0LC0RD2LC_2RA1LB---_0LC1RD1LB}}: added rule #7) | ||||
| 19:11 | TMBR: March 2026 diffhist +128 Polygon talk contribs (→Holdouts: added new solved TM) | ||||
| 08:48 | User creation log User account Nath76 talk contribs was created | ||||
|
|
02:03 | Logical independence 5 changes history +54 [Tlonuqbar (5×)] | |||
|
|
02:03 (cur | prev) −3 Tlonuqbar talk contribs Tag: Visual edit | ||||
|
|
02:02 (cur | prev) −3 Tlonuqbar talk contribs (simplify) Tag: Visual edit | ||||
|
|
01:54 (cur | prev) +24 Tlonuqbar talk contribs (clarifying) Tag: Visual edit | ||||
|
|
01:50 (cur | prev) −10 Tlonuqbar talk contribs (correcting statement) Tag: Visual edit | ||||
|
|
01:28 (cur | prev) +46 Tlonuqbar talk contribs (crediting oscar cunningham) Tag: Visual edit | ||||
11 March 2026
|
|
22:19 | User:Polygon/Page for analyses 2 changes history +285 [Polygon (2×)] | |||
|
|
22:19 (cur | prev) +95 Polygon talk contribs (→{{TM|1RB1RA1RA_0LC0RD2LC_2RA1LB---_0LC1RD1LB}}: Added rule #6) | ||||
|
|
17:28 (cur | prev) +190 Polygon talk contribs (→{{TM|1RB1RA1RA_0LC0RD2LC_2RA1LB---_0LC1RD1LB}}: added rules #4 and #5) | ||||
|
|
18:19 | TMBR: March 2026 2 changes history +360 [RobinCodes (2×)] | |||
|
|
18:19 (cur | prev) +218 RobinCodes talk contribs (→Holdouts: BB(2,5) progress) Tag: Visual edit | ||||
|
|
18:13 (cur | prev) +142 RobinCodes talk contribs (→Holdouts: added prurq finding) Tag: Visual edit | ||||
| 18:15 | User:RobinCodes/Work on BB Domains diffhist 0 RobinCodes talk contribs (Add BB(2,5) and BB(6) progress) | ||||
| 17:46 | Holdouts lists diffhist 0 Polygon talk contribs (updated BB(2,5) holdout count) | ||||
| 17:26 | BB(2,5) diffhist +663 ADucharme talk contribs (→Holdouts: new TM solved+verified 3/11/26) | ||||
| m 13:26 | TYBR: 2025 diffhist −25 Sligocki talk contribs (→Holdouts Reductions.: Remove periods from section title) | ||||
10 March 2026
|
|
21:14 | User:Polygon/Page for analyses 2 changes history +451 [Polygon (2×)] | |||
|
|
21:14 (cur | prev) +162 Polygon talk contribs (→{{TM|1RB1RA1RA_0LC0RD2LC_2RA1LB---_0LC1RD1LB}}: added first three rules) | ||||
|
|
21:09 (cur | prev) +289 Polygon talk contribs (Added new TM) | ||||
| m 19:32 | TYBR: 2025 diffhist −58 Sligocki talk contribs (→Holdouts Reductions.: Technically, the difference between holdout sizes is not equal to number of solved machines. This is because some of this reduction was finding equivalence classes. Additionally it can happen that holdout sizes actually increase because of TNF enumeration expanding a TM after it is found to halt (although this may not have happened for BB6 last year.) | ||||
|
|
16:55 | TMBR: December 2025 2 changes history 0 [Sligocki; RobinCodes] | |||
| m |
|
16:55 (cur | prev) −58 Sligocki talk contribs (Reverted edit by RobinCodes (talk) to last revision by ADucharme) Tag: Rollback | |||
|
|
06:16 (cur | prev) +58 RobinCodes talk contribs (Added TYBR reference) Tags: Reverted Visual edit | ||||
| 06:17 | User:RobinCodes/Next Steps diffhist 0 RobinCodes talk contribs (→BB(6):: Added e15 sim results) | ||||
| 06:17 | BB(6) diffhist +7 RobinCodes talk contribs (→History: Added "about" signs for simulation results to not update this page so often) | ||||
| 06:16 | TMBR: January 2026 diffhist −54 RobinCodes talk contribs (Changed TYBR reference) | ||||
| 06:15 | TMBR: March 2026 diffhist +197 RobinCodes talk contribs (→Holdouts: Added 1e14 prog) | ||||
9 March 2026
| 19:14 | Holdouts lists diffhist −7 Polygon talk contribs (→Downloadable Holdouts Lists: removed 1325 as that is almost certainly outdated) | ||||
|
|
19:03 | Skelet 33 2 changes history +5,262 [Polygon (2×)] | |||
| m |
|
19:03 (cur | prev) +1 Polygon talk contribs (→Analysis by int-y1 and meithecatte: spacing) | |||
|
|
18:56 (cur | prev) +5,261 Polygon talk contribs (Added analysis by int-y1 and meithecatte) | ||||
| 19:02 | Skelet 26 diffhist +11,022 Polygon talk contribs (Added analysis by int-y1 and meithecatte) | ||||
|
|
14:39 | TMBR: March 2026 2 changes history +867 [RobinCodes (2×)] | |||
|
|
14:39 (cur | prev) +560 RobinCodes talk contribs (Added twoswap's videos and bbchallenge's birthday) Tag: Visual edit | ||||
|
|
14:32 (cur | prev) +307 RobinCodes talk contribs (Added prurq simulation findings) Tag: Visual edit | ||||
8 March 2026
| 21:43 | Skelet 26 diffhist −8 Polygon talk contribs (Removed Template:Stub) | ||||
| 07:24 | Terminating Turmite diffhist +209 ADucharme talk contribs (→History: add reference to 2D work by Hutton et al) | ||||
7 March 2026
|
|
19:23 | Skelet 26 4 changes history +402 [Polygon (4×)] | |||
|
|
19:23 (cur | prev) +13 Polygon talk contribs (→Skelet 15: wording) | ||||
|
|
19:22 (cur | prev) +74 Polygon talk contribs (Mentioned Skelet 26/15 being adjacent to Skelet 33) | ||||
|
|
19:16 (cur | prev) +317 Polygon talk contribs (Added missing definition of b(n) and see also section) | ||||
|
|
18:29 (cur | prev) −2 Polygon talk contribs (→Analysis by Shawn Ligocki: adjusted heading level (as Skelet 15 doesn't have its own analysis section due to equivalence)) | ||||
|
|
19:18 | Skelet 33 2 changes history +317 [Polygon (2×)] | |||
|
|
19:18 (cur | prev) +285 Polygon talk contribs (Added missing definition of b(n) and see also section) | ||||
|
|
18:31 (cur | prev) +32 Polygon talk contribs (Added see also section) | ||||
| N 19:04 | 1RB1LC 1RE0RB 1LD0LA 1LE--- 1LA1RE diffhist +23 Polygon talk contribs (Redirected page to Skelet 26) | ||||
| N 18:57 | 1RB1LC 0RC0RB 1LD0LA 1LE--- 1LA1RE diffhist +23 Polygon talk contribs (Redirected page to Skelet 33) | ||||
| 18:28 | Coq-BB5 diffhist +38 Polygon talk contribs (Linked Skelet 15 and Skelet 26) | ||||