Oldest pages

Jump to navigation Jump to search

Showing below up to 50 results in range #51 to #100.

View ( | ) (20 | 50 | 100 | 250 | 500)

  1. 1RB1RZ 0RC0RE 1LD1LA 1LC0LG 0RF1LF 0RD1LF 1LB0LE (19:36, 9 October 2025)
  2. 1RB1RA 1LC1LE 1RE0LD 1LC0LF 1RZ0RA 0RA0LB (17:11, 23 October 2025)
  3. 0RB1RZ0RB 1RC1LB2LB 1LB2RD1LC 1RA2RC0LD (17:31, 23 October 2025)
  4. 1RB1LA------ 1RC3LB1RB--- 2LA2LC---0LC (19:46, 25 October 2025)
  5. Block Analysis (20:03, 25 October 2025)
  6. 1RB0RE 0RC--- 1LD1LE 1LE1LD 1RF0LC 1RA1RF (11:13, 30 October 2025)
  7. Bonus Cryptid (11:13, 30 October 2025)
  8. Inductive Proof System (23:23, 31 October 2025)
  9. TMBR: October 2025 (17:39, 5 November 2025)
  10. Accelerated simulator (20:04, 14 November 2025)
  11. 1RB1RA 1RC1RZ 1LD0RF 1RA0LE 0LD1RC 1RA0RE (17:34, 16 November 2025)
  12. Hydra (16:20, 2 December 2025)
  13. Green's machines (18:13, 4 December 2025)
  14. Tibor Radó (21:33, 4 December 2025)
  15. List of Busy Beaver Papers (21:35, 4 December 2025)
  16. BB(2) (21:36, 4 December 2025)
  17. Shen Lin (18:54, 5 December 2025)
  18. 0RB1LD 1LC1RB 1LD1RE 1LA1LE 1LZ0RC (21:34, 6 December 2025)
  19. Busy Beaver Challenge (18:30, 10 December 2025)
  20. Analysis Tools and Techniques (12:46, 19 December 2025)
  21. Turing machine (13:24, 22 December 2025)
  22. 1RB0LB2LA 1LA0RC0LB 2RC2RB0LC (18:52, 6 February 2026)
  23. Piecewise Affine Function (02:47, 12 February 2026)
  24. Busy Beaver Frontier (05:00, 12 February 2026)
  25. Code repositories (07:40, 14 February 2026)
  26. 1RB0LD 0RC0RE 1LC0LA ---1LE 0LF0RE 0RA0LE (20:04, 15 February 2026)
  27. 1RB0LE 1LC1LB 0RD0LC 1RA0RE 1RF1RD 0LA--- (10:38, 18 February 2026)
  28. 1RB1LA 1LC0RC 1LD1RC 1RB1LE 0LF0LA ---0RB (18:42, 19 February 2026)
  29. 1RB1LE 1LC0RA 0RF0LD 1LE1LA 1RC0LB ---1RC (18:54, 19 February 2026)
  30. 1RB2LB0LB 2LC2LA0LA 2RD1LC1RZ 1RA2LD1RD (19:11, 19 February 2026)
  31. BB(n,1) (12:34, 20 February 2026)
  32. Universal Turing Machine (13:58, 20 February 2026)
  33. Dekaheptoid (14:01, 20 February 2026)
  34. BB(2,9) (14:19, 20 February 2026)
  35. BB(3,6) (14:23, 20 February 2026)
  36. Shift overflow counter (10:53, 21 February 2026)
  37. Skelet (12:24, 21 February 2026)
  38. Irregular Turing Machine (13:16, 21 February 2026)
  39. Sync bi-counter (13:19, 21 February 2026)
  40. 1RB1RF 0LC1RC 1RD1LC 1RZ0RE 1RA1LF 1RA0LE (15:33, 21 February 2026)
  41. Skelet 10 (16:13, 21 February 2026)
  42. Finned 3 (17:12, 21 February 2026)
  43. 1RB1LE 1LB1LC 1RD0LE ---0RB 1RF1LA 0RA0RD (16:41, 26 February 2026)
  44. Skelet 1 (16:45, 26 February 2026)
  45. Non-halting Turing machine (06:18, 27 February 2026)
  46. 0RB2LA1RA 1LA2RB1RC ---1LB1LC (16:11, 27 February 2026)
  47. Wily Coyote (11:44, 28 February 2026)
  48. Tree Rewriting System (11:58, 28 February 2026)
  49. Busy beaver lack of hope recurrence (12:04, 28 February 2026)
  50. 1RB1LA 1RC0RC 1LA1RD 1LE1RD ---1LF 1LE0LA (17:55, 7 March 2026)

View ( | ) (20 | 50 | 100 | 250 | 500)