File list
Jump to navigation
Jump to search
This special page shows all uploaded files.
| Date | Name | Thumbnail | Size | User | Description | Versions |
|---|---|---|---|---|---|---|
| 15:42, 29 April 2026 | BB6 holdouts 1104.txt (file) | 45 KB | Polygon (talk | contribs) | Holdouts list shared on April 29 2026 by mxdys over Discord. | 1 | |
| 08:42, 26 April 2026 | BB6 holdouts 1119.txt (file) | 46 KB | Polygon (talk | contribs) | Holdouts list shared on April 26 2026 by mxdys over Discord. | 1 | |
| 16:08, 24 April 2026 | Skewed tent map.png (file) | 51 KB | Sligocki (talk | contribs) | 1 | ||
| 15:18, 24 April 2026 | Tent Distr 5B.png (file) | 33 KB | Sligocki (talk | contribs) | 1 | ||
| 14:37, 8 April 2026 | 1RB0RB 1LC1RE 1LF0LD 1RA1LD 1RC1RB ---1LC.pdf (file) | 254 KB | DrDisentangle (talk | contribs) | 1 | ||
| 08:47, 1 April 2026 | Screenshot 2026-04-01 104704.png (file) | 13 KB | RobinCodes (talk | contribs) | Proper version of the space-time diagram of the bbf(20) champ | 1 | |
| 08:45, 1 April 2026 | Bbf20 champ.png (file) | 13 KB | RobinCodes (talk | contribs) | 1 | ||
| 08:38, 1 April 2026 | Ftran bmo1.png (file) | 14 KB | RobinCodes (talk | contribs) | 1 | ||
| 08:28, 1 April 2026 | Bbf21 champ full.png (file) | 27 KB | RobinCodes (talk | contribs) | 1 | ||
| 17:13, 28 March 2026 | BBB4 holdouts 3713.txt (file) | 102 KB | Polygon (talk | contribs) | Holdouts list shared on June 26 2025 by mxdys over Discord. | 1 | |
| 11:11, 28 March 2026 | BBrev6 holdouts 388.txt (file) | 16 KB | Polygon (talk | contribs) | Holdouts list shared on July 31 2025 by Shawn Ligocki over Discord. | 1 | |
| 08:58, 28 March 2026 | Fractran 20 Champ.webp (file) | 2 KB | RobinCodes (talk | contribs) | 1 | ||
| 08:58, 28 March 2026 | Frankenstein's Monster.webp (file) | 5 KB | RobinCodes (talk | contribs) | 1 | ||
| 08:58, 28 March 2026 | Hydra.webp (file) | 3 KB | RobinCodes (talk | contribs) | 1 | ||
| 08:58, 28 March 2026 | Space Needle.webp (file) | 6 KB | RobinCodes (talk | contribs) | 1 | ||
| 08:57, 28 March 2026 | Fractran 22 Cryptid.webp (file) | 6 KB | RobinCodes (talk | contribs) | 1 | ||
| 16:12, 27 March 2026 | BB6 holdouts 1161.txt (file) | 48 KB | Polygon (talk | contribs) | Holdouts list shared on March 25 2026 by mxdys over Discord. | 1 | |
| 12:01, 26 March 2026 | 1RB0RB 1LC1RE 1LF0LD 1RA1LD 1RC1RB ---1LC-rulegraph.png (file) | 44 KB | DrDisentangle (talk | contribs) | Rule dispatch of1RB0RB_1LC1RE_1LF0LD_1RA1LD_1RC1RB_---1LC | 1 | |
| 18:12, 22 March 2026 | Antihydra-landcape.png (file) | 359 KB | DrDisentangle (talk | contribs) | improved | 2 | |
| 12:04, 21 March 2026 | Antihydra-landscape.svg (file) | 70 KB | DrDisentangle (talk | contribs) | Depicts what we know (green) and don't about the Antihydra halting problem. | 1 | |
| 14:00, 2 March 2026 | PfRptd (1).jpg (file) | 954 KB | H (talk | contribs) | 1 | ||
| 09:50, 28 February 2026 | BB6 holdouts 1214.txt (file) | 50 KB | Polygon (talk | contribs) | Holdouts list shared on February 28th 2026 by mxdys over Discord. | 1 | |
| 22:08, 25 February 2026 | Independencechart.png (file) | 125 KB | Tlonuqbar (talk | contribs) | 1 | ||
| 23:41, 20 February 2026 | RepWL 0RB0LC 1LA1RB 1RD0RE 1LC1LA ---0LD.png (file) | 248 KB | Polygon (talk | contribs) | Repeated Word List tree for TM 0RB0LC_1LA1RB_1RD0RE_1LC1LA_---0LD Source: https://discord.com/channels/960643023006490684/1295401870298320977/1348277260221677641 | 1 | |
| 17:34, 19 February 2026 | BB6 holdouts 1226.txt (file) | 50 KB | Polygon (talk | contribs) | Holdouts list shared on February 19 2026 by mxdys over Discord. | 1 | |
| 09:02, 30 December 2025 | BB6 holdouts 1326.txt (file) | 54 KB | RobinCodes (talk | contribs) | Holdouts list shared at the end of 2025 (specifically, 30 December) by mxdys over Discord. | 1 | |
| 18:36, 16 December 2025 | BB6 holdouts classified 1343.txt (file) | 56 KB | RobinCodes (talk | contribs) | Holdouts list shared by @mxdys of BB(6) machines on Dec 16, 2025 | 1 | |
| 17:49, 11 December 2025 | BMO1-Bard.pdf (file) | 145 KB | RobinCodes (talk | contribs) | A reformulation of BMO 1 and an alternative way to solve it using a homogeneous function. Written by Bard. | 1 | |
| 21:32, 4 December 2025 | Tibor Radó 1928.jpg (file) | ![]() |
9 KB | Sligocki (talk | contribs) | 1 |
