Related changes
Jump to navigation
Jump to search
Enter a page name to see changes on pages linked to or from that page. (To see members of a category, enter Category:Name of category). Changes to pages on your Watchlist are in bold.
List of abbreviations:
- N
- This edit created a new page (also see list of new pages)
- m
- This is a minor edit
- b
- This edit was performed by a bot
- (±123)
- The page size changed by this number of bytes
22 February 2026
| 09:59 | Skelet 1 diffhist +205 Polygon talk contribs (Added it having needed an individual proof in Coq-BB5) | ||||
| 09:58 | Skelet 17 diffhist +205 Polygon talk contribs (Added it having needed an individual proof in Coq-BB5) | ||||
21 February 2026
| 17:12 | Finned 3 diffhist +1,891 Polygon talk contribs (Completed move) | ||||
|
|
N 16:13 | Skelet 10 23 changes history +3,581 [Sligocki; Polygon (22×)] | |||
| m |
|
16:13 (cur | prev) −9 Sligocki talk contribs (Not a stub anymore.) Tag: Visual edit | |||
|
|
15:00 (cur | prev) +92 Polygon talk contribs (Added note) | ||||
|
|
14:53 (cur | prev) +141 Polygon talk contribs (Added rewrites of left side rules) | ||||
|
|
14:50 (cur | prev) +44 Polygon talk contribs (→Behavior: added missing references) | ||||
|
|
14:49 (cur | prev) +388 Polygon talk contribs (Added increment effects) | ||||
|
|
14:40 (cur | prev) +481 Polygon talk contribs (Added cases for least-significant digits) | ||||
|
|
14:19 (cur | prev) +3 Polygon talk contribs (big-endian) | ||||
|
|
14:18 (cur | prev) +632 Polygon talk contribs (Added T and L notations) | ||||
|
|
14:05 (cur | prev) +121 Polygon talk contribs (Added left side rules) | ||||
|
|
13:57 (cur | prev) +3 Polygon talk contribs (Moving little-endian to increment rules) | ||||
|
|
13:56 (cur | prev) +106 Polygon talk contribs (Added the Zeckendorf increment rules) | ||||
|
|
13:51 (cur | prev) +5 Polygon talk contribs (More precise about notation) | ||||
|
|
13:47 (cur | prev) +55 Polygon talk contribs (Linked base fibonacci to the wikipedia article about Zeckendorfs theorem) | ||||
|
|
13:40 (cur | prev) +117 Polygon talk contribs (Mentioned Z(n) being in little-endian) | ||||
|
|
13:35 (cur | prev) +178 Polygon talk contribs (Added Zeckendorf rewriting of right side counter) | ||||
|
|
12:49 (cur | prev) +62 Polygon talk contribs (Added See also section) | ||||
|
|
12:47 (cur | prev) +147 Polygon talk contribs (Added it having required an individual proof of non-halting) | ||||
|
|
12:42 (cur | prev) +103 Polygon talk contribs (Mentioned increment rules) | ||||
|
|
12:39 (cur | prev) +170 Polygon talk contribs (Added a sentence about the left side counter) | ||||
| m |
|
12:29 (cur | prev) 0 Polygon talk contribs (reference position) | |||
|
|
12:28 (cur | prev) +198 Polygon talk contribs (→Behavior: rght side counter) | ||||
|
|
12:21 (cur | prev) +289 Polygon talk contribs (Added behavior section) | ||||
| N |
|
12:16 (cur | prev) +255 Polygon talk contribs (Created page with "{{machine|1LC0LA_---0LC_0RD1LA_1LB1RE_1RD0RE}}{{Stub}} {{TM|1LC0LA_---0LC_0RD1LA_1LB1RE_1RD0RE}}, called '''Skelet #10''', was one of Skelet's 43 holdouts and one of the last holdouts in BB(5). It is a double fibonacci counter. Category:BB(5)") | |||
| 15:33 | 1RB1RF 0LC1RC 1RD1LC 1RZ0RE 1RA1LF 1RA0LE diffhist +70 Polygon talk contribs (Added See also to de-orphan 1RB1LA_1RC0RC_1LA1RD_1LE1RD_---1LF_1LE0LA) | ||||
| 13:09 | Skelet 17 diffhist +117 Polygon talk contribs (Referenced irregularity) | ||||
| m 10:54 | 1RB0RF 1LC1RB 0RD0LB 1RZ0LE 1RE0RA 1RD1RE diffhist 0 Polygon talk contribs (→Analysis by racheline: grammar) | ||||
20 February 2026
| 20:14 | 1RB1LE 1LB1LC 1RD0LE ---0RB 1RF1LA 0RA0RD diffhist −2 Polygon talk contribs (→Analysis by Polygon: updated rule A10 to use rule a4) | ||||
|
|
18:28 | Champions 4 changes history +347 [Polygon (4×)] | |||
|
|
18:28 (cur | prev) +18 Polygon talk contribs (Added references section) | ||||
|
|
18:27 (cur | prev) +274 Polygon talk contribs (→2-Symbol TMs: Added BB(150) lim(BMS) TM) | ||||
| m |
|
13:56 (cur | prev) 0 Polygon talk contribs (Category spelling) | |||
|
|
13:56 (cur | prev) +55 Polygon talk contribs (Added Category:Individual Machines and Category:Zoology) | ||||
| 14:02 | Beaver Math Olympiad diffhist +34 Polygon talk contribs (Added Category:Individual machines) | ||||
| m 13:33 | Skelet 17 diffhist 0 Polygon talk contribs (fixed a typo) | ||||
19 February 2026
| 19:14 | 1RB3LA1LA1RA1RA 2LB2RA---4RB1LB diffhist +40 Polygon talk contribs (Added a note to the second block) | ||||
| m 19:11 | 1RB2LB0LB 2LC2LA0LA 2RD1LC1RZ 1RA2LD1RD diffhist +21 Polygon talk contribs (formatting) | ||||
| m 19:10 | 1RB1RD1LC 2LB1RB1LC 1RZ1LA1LD 2RB2RA2RD diffhist +21 Polygon talk contribs (formatting) | ||||
|
|
18:54 | 1RB1LE 1LC0RA 0RF0LD 1LE1LA 1RC0LB ---1RC 2 changes history 0 [Polygon (2×)] | |||
|
|
18:54 (cur | prev) 0 Polygon talk contribs (Moved the link to the faster version to the text about it) | ||||
|
|
18:44 (cur | prev) 0 Polygon talk contribs (Made the step counts look less weird) | ||||
| 18:42 | 1RB1LA 1LC0RC 1LD1RC 1RB1LE 0LF0LA ---0RB diffhist +3 Polygon talk contribs (Made the step counts look less weird) | ||||
| 18:41 | 1RB1LA 1RC0RC 1LA1RD 1LE1RD ---1LF 1LE0LA diffhist +222 Polygon talk contribs (Added month of discovery, migrated references from Cosearch) | ||||
| 18:28 | 1RB0LC 1RC1RA 1RD0RF 0LE--- 1LA1LE 0RA1RF diffhist +12 Polygon talk contribs (Mentioned it being a holdout) | ||||