TMBR: October 2025: Difference between revisions

From BusyBeaverWiki
Jump to navigation Jump to search
RobinCodes (talk | contribs)
Standardized links around the page, added BB6 BMO 7 solved.
RobinCodes (talk | contribs)
Holdouts: Reworded BB(4,3) holdouts reduction
Line 90: Line 90:
** Andrew Ducharme has continued reducing the [[BB(7)#Phase 2|number of holdouts]] with Stage 4 of Phase 2. Afterwards, Terry Ligocki ran Stage 5 of Phase 2. Initially, in the beginning of the month there were 22,801,601 holdouts, and 20,405,295 holdouts remain. (10.51% reduction)
** Andrew Ducharme has continued reducing the [[BB(7)#Phase 2|number of holdouts]] with Stage 4 of Phase 2. Afterwards, Terry Ligocki ran Stage 5 of Phase 2. Initially, in the beginning of the month there were 22,801,601 holdouts, and 20,405,295 holdouts remain. (10.51% reduction)
* [[BB(4,3)|BB(4,3):]]
* [[BB(4,3)|BB(4,3):]]
**Terry Ligocki has begun [[BB(4,3)#Phase 2|Phase 2 of holdout reduction,]] reducing the number of holdouts from 460,916,384 to 9,401,447. (97.96% reduction)
**Terry Ligocki finished [[BB(4,3)#Phase 2|Phase 2 of holdout reduction,]] reducing the number of holdouts from 460,916,384 to 9,401,447. (97.96% reduction)
*[[BB(3,4)|BB(3,4):]]
*[[BB(3,4)|BB(3,4):]]
**[[User:XnoobSpeakable|XnoobSpeakable]] and [[User:WarpedWartWars|Lúkos]] are running filters in the domain under [[BB(3,4)#Phase 2|Phase 2]], reducing the holdout count from 434,787,751 to 15,136,283. (96.6% reduction)
**[[User:XnoobSpeakable|XnoobSpeakable]] and [[User:WarpedWartWars|Lúkos]] are running filters in the domain under [[BB(3,4)#Phase 2|Phase 2]], reducing the holdout count from 434,787,751 to 15,136,283. (96.6% reduction)

Revision as of 19:53, 2 November 2025

Prev: September 2025 This Month in Beaver Research Next: November 2025
A brave busy beaver confronts the dreaded Antihydra. Copyright Nico Roper. Commissioned for Why Busy Beaver Hunters Fear the Antihydra.

This edition of TMBR is in progress and has not yet been released. Please add any notes you think may be relevant (including in the form a of a TODO with a link to any relevant Discord discussion).

TODO: BB(3x3) month

Wily Coyote, a BB(3,3) holdout

TODO: BB(2x5) month next month (?)

Blog Posts

Champions

Theory

Piecewise Affine Functions (PAF) were explored as a generalization of the BMO1 rules:

  • @Bard proved that 3 dimension PAF are Turing complete.[1]
  • @star proved that 2 dimension PAF are Turing complete.[2][3]
  • Shawn Ligocki wrote up a proof sketch that 2-region PAF are Turing complete.[4]
  • It was discovered that Amir Ben-Amram had already proven that 2-dim and 2-region PAF were Turing complete in 2015.
  • BMO1 is a 2-dim, 2-region PAF so this provides some sense for the difficulty of the problem.
  • This introduces a new type of Cryptids separate from previous Collatz-like ones.

Deciders

Misc

Holdouts

BB(6) Holdouts count decrease overtime.
BB(6) Holdouts count decrease overtime.
BB Holdout Reduction by Domain
Domain New Holdout Count Previous Holdout Count Holdout Reduction % Reduction
BB(6) 1618 1691 73 4.3%
BB(7) 20,405,295 22,801,601 2,396,306 10.5%
BB(4,3) 9,401,447 460,916,384 451,514,937 98.0%
BB(3,4) 15,136,283 434,787,751 419,651,468 96.6%
BB(2,6) 870,085 873,469 3384 0.4%
Details