Related changes
Jump to navigation
Jump to search
Enter a page name to see changes on pages linked to or from that page. (To see members of a category, enter Category:Name of category). Changes to pages on your Watchlist are in bold.
List of abbreviations:
- N
- This edit created a new page (also see list of new pages)
- m
- This is a minor edit
- b
- This edit was performed by a bot
- (±123)
- The page size changed by this number of bytes
30 April 2026
| 10:01 | 1RB1LD 1RC0LE 1LA1RE 0LF1LA 1RB0RB ---0LB diffhist +146 DrDisentangle talk contribs (equivalent machine) | ||||
| 08:55 | 1RB1LA 1RC0RF 1RD--- 0LE1RB ---0LA 1LD1RF diffhist +399 DrDisentangle talk contribs (→1RB1LA_1RC0RF_1RD---_0LE1RB_---0LA_1LD1RF: equivalent machines) | ||||
29 April 2026
| 16:33 | 1RB--- 0RC0RD 1LD1RB 0LE0LC 1RA0LF 1LD1LE diffhist +65 Sligocki talk contribs (Run -> 1.5T) | ||||
| 15:46 | BB(6) diffhist 0 Polygon talk contribs (→History: updated holdout counts) | ||||
|
|
11:25 | 1RB1RA 0RC1RC 1LD0LF 0LE1LE 1RA0LB ---0LC 2 changes history −14 [DrDisentangle (2×)] | |||
|
|
11:25 (cur | prev) −4 DrDisentangle talk contribs (→Non-halting math form: fix) | ||||
|
|
11:19 (cur | prev) −10 DrDisentangle talk contribs (→Non-halting math form: fix) | ||||
|
|
09:56 | 1RB1LA 1RC0RF 1RD--- 0LE1RB ---0LA 1LD1RF 2 changes history −197 [DrDisentangle (2×)] | |||
|
|
09:56 (cur | prev) −3,546 DrDisentangle talk contribs (→Current state: three tape-level conjectures: rm) | ||||
|
|
09:55 (cur | prev) +3,349 DrDisentangle talk contribs (→Failed proof strategies: update) | ||||
28 April 2026
| 16:54 | 1RB0LD 0RC1RB 0RD0RA 1LE0RD 1LF--- 0LA1LA diffhist +1,693 Sligocki talk contribs (Removed redirect to Beaver Math Olympiad#8. 1RB0LD 0RC1RB 0RD0RA 1LE0RD 1LF--- 0LA1LA (bbch)) | ||||
|
|
15:48 | 1RB--- 0RC0RD 1LD1RB 0LE0LC 1RA0LF 1LD1LE 2 changes history +1,521 [Sligocki (2×)] | |||
|
|
15:48 (cur | prev) +3 Sligocki talk contribs (→Probabilistic Model: Fix exponent in survival function) Tag: Visual edit | ||||
|
|
02:22 (cur | prev) +1,518 Sligocki talk contribs (→Probabilistic Model: Add more details and empirical result.) Tag: Visual edit | ||||
27 April 2026
| 14:04 | 1RB--- 0RC0RD 1LD1RB 0LE0LC 1RA0LF 1LD1LE diffhist +77 Sligocki talk contribs (1T rules sim) | ||||
| 10:56 | 1RB1LA 0LC0RC 1LE1RD 1RE1RC 1LF0LA ---1LE diffhist +1,212 DrDisentangle talk contribs (Aristotle) | ||||
26 April 2026
| 15:39 | 1RB1LE 0LC0LB 1RD1LC 1RD1RA 1RF0LA ---1RE diffhist +768 DrDisentangle talk contribs (math form) | ||||
| 14:09 | 1RB1RA 0RC1RC 1LD0LF 0LE1LE 1RA0LB ---0LC diffhist +17 DrDisentangle talk contribs | ||||
| 08:47 | BB(6) diffhist 0 Polygon talk contribs (→History: updated holdout count) | ||||
| 07:15 | 1RB1RE 1LC1LD ---1LA 1LB1LE 0RF0RA 1LD1RF diffhist +898 DrDisentangle talk contribs (math form) | ||||
| 03:03 | 1RB--- 0RC0RD 1LD1RB 0LE0LC 1RA0LF 1LD1LE diffhist +65 Sligocki talk contribs (Sim to 500B steps) | ||||
24 April 2026
| m 17:59 | 1RB1RF 1LC1LF 0RE1LD 0LB1LD ---1RC 1RA0RD diffhist +18 Polygon talk contribs (Added references section) | ||||
| m 17:58 | 1RB1LD 1RC0LE 1LA1RE 0LF1LA 1RB0RB ---0LB diffhist +17 Polygon talk contribs (Added references section) | ||||
| m 17:56 | 1RB1RA 0RC1RC 1LD0LF 0LE1LE 1RA0LB ---0LC diffhist +18 Polygon talk contribs (Added references section) | ||||
| m 17:56 | 1RB1LA 0LC0RC 1LE1RD 1RE1RC 1LF0LA ---1LE diffhist +32 Polygon talk contribs (formatting) | ||||
| m 17:53 | 1RB0LC 1LC0RD 1LF1LA 1LB1RE 1RB1LE ---0LE diffhist +18 Polygon talk contribs (Added references section) | ||||
|
|
17:52 | 1RB0RE 1LC1LD 0RA0LD 1LB0LA 1RF1RA ---1LB 2 changes history +674 [Polygon; DrDisentangle] | |||
| m |
|
17:52 (cur | prev) +18 Polygon talk contribs (Added references section) | |||
|
|
13:34 (cur | prev) +656 DrDisentangle talk contribs (math form) | ||||
|
|
16:54 | 1RB--- 0RC0RD 1LD1RB 0LE0LC 1RA0LF 1LD1LE 8 changes history +2,283 [Polygon; Sligocki (7×)] | |||
|
|
16:54 (cur | prev) +57 Sligocki talk contribs (Add 10B result) Tag: Visual edit | ||||
| m |
|
16:40 (cur | prev) +2 Sligocki talk contribs (→Probabilistic Model) Tag: Visual edit | |||
|
|
16:40 (cur | prev) +1,428 Sligocki talk contribs (→Probabilistic Model: Add some more explanation about 100% chance to halt.) Tag: Visual edit | ||||
|
|
16:23 (cur | prev) −59 Sligocki talk contribs (→Analysis by Shawn Ligocki: Update to 100B resets) Tag: Visual edit | ||||
| m |
|
16:17 (cur | prev) +8 Sligocki talk contribs Tag: Visual edit | |||
|
|
16:17 (cur | prev) +640 Sligocki talk contribs (Add graphs and start of Probabilistic model section) Tag: Visual edit: Switched | ||||
|
|
15:25 (cur | prev) +30 Polygon talk contribs (Added domain) | ||||
|
|
04:47 (cur | prev) +177 Sligocki talk contribs (Add lede) Tag: Visual edit | ||||
23 April 2026
| N 22:41 | 1RB--- 0RC0RD 1LD1RB 0LE0LC 1RA0LF 1LD1LE diffhist +720 Sligocki talk contribs (Created page with "{{machine|1RB---_0RC0RD_1LD1RB_0LE0LC_1RA0LF_1LD1LE}} == Analysis by Shawn Ligocki == https://discord.com/channels/960643023006490684/1239205785913790465/1497001816741646407 <pre> 1RB---_0RC0RD_1LD1RB_0LE0LC_1RA0LF_1LD1LE Let A(a,b,c) = 0^inf 1^a 10^b C> 1^c 0^inf A(a+1,b,c+3) --> A(a,b+2,c) A(a,b,0) --> A(2b+1,1,a+1) A(a,b,1) --> A(2b+3,1,a+1) A(a,b,2) --> A(2b+5,1,a+1) A(0,b,c+5) --> A(2b+4,2,c) A(0,b,4) --> Halt A(0,b,3) --> Halt Start: A(0,1,0) </pre> Simulate...") | ||||