User:RobinCodes/Work on BB Domains: Difference between revisions
RobinCodes (talk | contribs) →BB(6): 1 March 2026: Add bb2x5 prog |
RobinCodes (talk | contribs) →2 informal: Add missed BB(6) formally solved informal machien |
||
| Line 146: | Line 146: | ||
== Informal Proofs == | == Informal Proofs == | ||
'''Unconfirmed, informal proofs of machines for each domain by equivalence class: | '''Unconfirmed, informal proofs of machines for each domain by equivalence class: 6 total''' | ||
{| class="wikitable" | {| class="wikitable" | ||
!Domain | !Domain | ||
| Line 160: | Line 160: | ||
|0 | |0 | ||
|0 | |0 | ||
|''' | |'''1''' | ||
|- | |- | ||
!3-symbol | !3-symbol | ||
| Line 183: | Line 183: | ||
| --- | | --- | ||
|} | |} | ||
=== [[BB(6)]]: 1 | === [[BB(6)]]: June 1 2026 === | ||
===== | ===== 1 informal ===== | ||
*mxdys, Pomme, Autumn Pan, vyx<sup>[https://discord.com/channels/960643023006490684/1239205785913790465/1441124403801755730 <nowiki>[1]</nowiki>][https://discord.com/channels/960643023006490684/1443295684878143579/1443295684878143579 <nowiki>[2]</nowiki>][https://discord.com/channels/960643023006490684/1443295684878143579/1444047803935490190 <nowiki>[3]</nowiki>][https://discord.com/channels/960643023006490684/1443295684878143579/1444051070186819836 <nowiki>[4]</nowiki>]</sup>: <code>1RB1LA_1RC1RE_1LD0RB_1LA0LC_0RF0RD_0RB---</code> | *mxdys, Pomme, Autumn Pan, vyx<sup>[https://discord.com/channels/960643023006490684/1239205785913790465/1441124403801755730 <nowiki>[1]</nowiki>][https://discord.com/channels/960643023006490684/1443295684878143579/1443295684878143579 <nowiki>[2]</nowiki>][https://discord.com/channels/960643023006490684/1443295684878143579/1444047803935490190 <nowiki>[3]</nowiki>][https://discord.com/channels/960643023006490684/1443295684878143579/1444051070186819836 <nowiki>[4]</nowiki>]</sup>: <code>1RB1LA_1RC1RE_1LD0RB_1LA0LC_0RF0RD_0RB---</code> | ||
=== [[BB(2,5)]]: 1 | === [[BB(2,5)]]: June 1 2026 === | ||
===== 4+1 informal ===== | ===== 4+1 informal ===== | ||
| Line 200: | Line 199: | ||
*# <code>1RB3LA4LA1LA2RA_2LA4RB---0RA0LA</code> ([https://discord.com/channels/960643023006490684/1084047886494470185/1254518334406266964 2]) | *# <code>1RB3LA4LA1LA2RA_2LA4RB---0RA0LA</code> ([https://discord.com/channels/960643023006490684/1084047886494470185/1254518334406266964 2]) | ||
*# <code>1RB3LA4LA2RB1LA_2LA4RB---3RA3LA</code> ([https://discord.com/channels/960643023006490684/1084047886494470185/1254518334406266964 3]) | *# <code>1RB3LA4LA2RB1LA_2LA4RB---3RA3LA</code> ([https://discord.com/channels/960643023006490684/1084047886494470185/1254518334406266964 3]) | ||
=== [[BB(3,3)]]: | === [[BB(3,3)]]: June 1 2026 === | ||
''None'' | ''None'' | ||
Revision as of 08:08, 2 June 2026
Progress
As of May 2026,
Domains with active filtering going on (decider-wise): BB(2,6), BB(7), BB(4,3) - Andrew Ducharme. BB(3,4) - XnoobSpeakable
| 2-state | 3-state | 4-state | 5-state | 6-state | 7-state | 8-state | 9-state | |
|---|---|---|---|---|---|---|---|---|
| 2-symbol | BB(2) = 6 | BB(3) = 21 | BB(4) = 107 | BB(5) = 47,176,870
2 Jul 2024 |
1104
(2 informal) 16+6 Cryptids |
17,823,260
No Handwork Andrew Ducharme, Terry Ligocki Phase 2, Stage 6 |
Expected no. of holdouts: 147 billion () | |
| 3-symbol | BB(2,3) = 38 | 4
1 Cryptid, Exhausted |
5,127,263
No Handwork Terry Ligocki, Andrew Ducharme Phase 2, Stage 3 |
|||||
| 4-symbol | BB(2,4) = 3,932,964 | 11,362,197
No Handwork XnoobSpeakable, Lúkos, Andrew Ducharme Phase 3 Stage 2 |
Expected no. of holdouts: 1.53 quadrillion () | |||||
| 5-symbol | 60
Holdouts list (5 informal) 2+4 Cryptids |
Lower bound: (due Racheline 2024)
Expected no. of holdouts: 11.3 trillion () BB(3,5) |
||||||
| 6-symbol | 413,513
No Handwork Andrew Ducharme, Terry Ligocki Phase 2 Stage 4 |
|||||||
| 7-symbol | Enumeration started!
30% Done Expected no. of holdouts: 3 billion () Current: ~930 million |
|||||||
| 8-symbol | Expected no. of holdouts: 5.51 trillion () |
Futher domains with some information:
- BB(11): Lower bound: (Racheline 2024)
- BB(12): Lower bound: (Racheline 2024)
Enumeration
The enumeration process for BB(2,7) has started, and 10% has so far been completed. BB(8) is (tested from a random sample) even harder to enumerate. These processes will take a very long time and much collaborative work to complete. As for BB(3x5), BB(4x4), BB(5x3), enumeration may still be possible, but also incredibly difficult. Any domains after these are probably complete out-of-reach of current technology, just to enumerate. Using crowdsourced enumeration, one more layer may be possible.
Informal Proofs
Unconfirmed, informal proofs of machines for each domain by equivalence class: 6 total
| Domain | 2-state | 3-state | 4-state | 5-state | 6-state |
|---|---|---|---|---|---|
| 2-symbol | 0 | 0 | 0 | 0 | 1 |
| 3-symbol | 0 | 0 | ---- | --- | --- |
| 4-symbol | 0 | --- | --- | --- | --- |
| 5-symbol | 5 | --- | --- | --- | --- |
BB(6): June 1 2026
1 informal
BB(2,5): June 1 2026
4+1 informal
- Dyuan:
- Dekaheptoid, unverified: 1RB3RB1LB---2RB_2LA1RA4LB2LA2RA (source), equivalently (1.2)
1RB3RA2LB1LB1RB_2LA2RA4LA1LA---
- Dekaheptoid, unverified: 1RB3RB1LB---2RB_2LA1RA4LB2LA2RA (source), equivalently (1.2)
- Legion:
BB(3,3): June 1 2026
None