User:RobinCodes/Work on BB Domains: Difference between revisions
RobinCodes (talk | contribs) →BB(6): 1 March 2026: Small changes |
RobinCodes (talk | contribs) Added fuller table; much better color-coding |
||
| Line 1: | Line 1: | ||
== Progress | == Progress == | ||
As of | As of 1 April 2026, | ||
'''Domains with active filtering going on (decider-wise): [[BB(2,6)]], [[BB(7)]] - Andrew Ducharme''' | |||
{| class="wikitable" | {| class="wikitable" | ||
| Line 8: | Line 8: | ||
! !!2-state!!3-state !!4-state!!5-state!!6-state | ! !!2-state!!3-state !!4-state!!5-state!!6-state | ||
!7-state | !7-state | ||
!8-state | |||
|- | |- | ||
! 2-symbol | ! 2-symbol | ||
| Line 20: | Line 21: | ||
[[BB(6)]] | [[BB(6)]] | ||
| style="background: | | style="background: #A06B10;" | 18,036,852 | ||
No Handwork | No Handwork | ||
Andrew Ducharme, Terry Ligocki | Andrew Ducharme, Terry Ligocki | ||
| Line 26: | Line 27: | ||
[[BB(7)]] | [[BB(7)]] | ||
| style="background: #AA8519;" |Expected no. of holdouts: 147 billion (<math>1.47 \cdot 10^{11}</math>) | |||
|- | |- | ||
! 3-symbol | ! 3-symbol | ||
| Line 35: | Line 37: | ||
[[BB(3,3)]] | [[BB(3,3)]] | ||
| style="background: | | style="background: #A06B10;" | 9,401,447 | ||
No Handwork | No Handwork | ||
| Line 41: | Line 43: | ||
[[BB(4,3)]] | [[BB(4,3)]] | ||
| style="background: # | | style="background: #ECC652;" | | ||
| style="background: # | | style="background: #ECC652;" | | ||
| style="background: # | | style="background: #ECC652;" | | ||
| style="background: #ECC652;" | | |||
|- | |- | ||
! 4-symbol | ! 4-symbol | ||
| [[BB(2,4)]] = 3,932,964 | | [[BB(2,4)]] = 3,932,964 | ||
| style="background: | | style="background: #A06B10;" | 12,435,284 | ||
No Handwork | No Handwork | ||
| Line 55: | Line 58: | ||
[[BB(3,4)]] | [[BB(3,4)]] | ||
| style="background: # | | style="background: #D8B446;" |Expected no. of holdouts: 1.53 quadrillion (<math>1.53 \cdot 10^{15}</math>) | ||
[[BB(4,4)]] | [[BB(4,4)]] | ||
| style="background: #A8973E;" | | |||
| style="background: #A8973E;" | | | style="background: #A8973E;" | | ||
| style="background: #A8973E;" | | | style="background: #A8973E;" | | ||
| Line 69: | Line 73: | ||
[[BB(2,5)]] | [[BB(2,5)]] | ||
| style="background: # | | style="background: #D8B446;" |Lower bound: (due Racheline 2024)<math>> f_\omega(2 \uparrow^{15} 5) > f_\omega^2(15)</math> | ||
Expected no. of holdouts: 11.3 trillion (<math>1.13 \cdot 10^{13}</math>) | Expected no. of holdouts: 11.3 trillion (<math>1.13 \cdot 10^{13}</math>) | ||
[[BB(3,5)]] | [[BB(3,5)]] | ||
| style="background: #A8973E;" | | |||
| style="background: #A8973E;" | | | style="background: #A8973E;" | | ||
| style="background: #A8973E;" | | | style="background: #A8973E;" | | ||
| Line 78: | Line 83: | ||
|- | |- | ||
! 6-symbol | ! 6-symbol | ||
| style="background: | | style="background: #A06B10;" | 545,005 | ||
No Handwork | No Handwork | ||
Andrew Ducharme, | Andrew Ducharme, | ||
| Line 86: | Line 91: | ||
[[BB(2,6)]] | [[BB(2,6)]] | ||
| style="background: #ECC652;" | | |||
| style="background: #A8973E;" | | | style="background: #A8973E;" | | ||
| style="background: #A8973E;" | | | style="background: #A8973E;" | | ||
| Line 93: | Line 99: | ||
|- | |- | ||
!7-symbol | !7-symbol | ||
| style="background: # | | style="background: #AA8519;" |Enumeration started! | ||
09xxx done | 09xxx done | ||
| Line 103: | Line 109: | ||
[[BB(2,7)]] | [[BB(2,7)]] | ||
| style="background: #ECC652;" | | |||
| style="background: #A8973E;" | | |||
| style="background: #A8973E;" | | |||
| style="background: #A8973E;" | | |||
| style="background: #A8973E;" | | |||
| style="background: #A8973E;" | | |||
|- | |||
!8-symbol | |||
| style="background: #ECC652;" | | |||
| style="background: #A8973E;" | | |||
| style="background: #A8973E;" | | | style="background: #A8973E;" | | ||
| style="background: #A8973E;" | | | style="background: #A8973E;" | | ||
| Line 111: | Line 127: | ||
Futher domains with small information: | Futher domains with small information: | ||
* [[BB(8)]]: | * [[BB(8)]]: | ||
* [[BB(11)]]: Lower bound: (Racheline 2024) | * [[BB(11)]]: Lower bound: (Racheline 2024) | ||
<math display="block">f_\omega^2(2 \uparrow\uparrow 12)</math> | <math display="block">f_\omega^2(2 \uparrow\uparrow 12)</math> | ||
| Line 122: | Line 138: | ||
The enumeration process for [[BB(2,7)]] has started, and 5% has so far been completed. [[BB(8)]] is (tested from a random sample) even harder to enumerate. These processes will take a very long time and much collaborative work to complete. As for BB(3x5), BB(4x4), BB(5x3), enumeration may still be possible, but also incredibly difficult. Any domains after these are probably complete out-of-reach of current technology, just to enumerate. Using crowdsourced enumeration, one more layer may be possible. | The enumeration process for [[BB(2,7)]] has started, and 5% has so far been completed. [[BB(8)]] is (tested from a random sample) even harder to enumerate. These processes will take a very long time and much collaborative work to complete. As for BB(3x5), BB(4x4), BB(5x3), enumeration may still be possible, but also incredibly difficult. Any domains after these are probably complete out-of-reach of current technology, just to enumerate. Using crowdsourced enumeration, one more layer may be possible. | ||
== Informal | == Informal Proofs == | ||
'''Unconfirmed, informal proofs of machines for each domain by equivalence class: 11 total''' | '''Unconfirmed, informal proofs of machines for each domain by equivalence class: 11 total''' | ||
{| class="wikitable" | {| class="wikitable" | ||
| Line 185: | Line 201: | ||
*# 1RB3LA4LA2RB1LA_2LA4RB---3RA3LA ([https://discord.com/channels/960643023006490684/1084047886494470185/1254518334406266964 3]) | *# 1RB3LA4LA2RB1LA_2LA4RB---3RA3LA ([https://discord.com/channels/960643023006490684/1084047886494470185/1254518334406266964 3]) | ||
* [https://discord.com/channels/960643023006490684/1259770421046411285/1329663999700111471 Racheline]: 1RB2LB---4LB0RB_1LA3RB4RB4RA1LB | * [https://discord.com/channels/960643023006490684/1259770421046411285/1329663999700111471 Racheline]: 1RB2LB---4LB0RB_1LA3RB4RB4RA1LB | ||
|} | |||
Revision as of 10:07, 1 April 2026
Progress
As of 1 April 2026,
Domains with active filtering going on (decider-wise): BB(2,6), BB(7) - Andrew Ducharme
| 2-state | 3-state | 4-state | 5-state | 6-state | 7-state | 8-state | |
|---|---|---|---|---|---|---|---|
| 2-symbol | BB(2) = 6 | BB(3) = 21 | BB(4) = 107 | BB(5) = 47,176,870
2 Jul 2024 |
1161
Holdouts list 16+6 Cryptids |
18,036,852
No Handwork Andrew Ducharme, Terry Ligocki Phase 2, Stage 6 |
Expected no. of holdouts: 147 billion () |
| 3-symbol | BB(2,3) = 38 | 4
1 Cryptid, Exhausted |
9,401,447
No Handwork Terry Ligocki Phase 2, Stage 2 |
||||
| 4-symbol | BB(2,4) = 3,932,964 | 12,435,284
No Handwork Phase 2, Stage 10C |
Expected no. of holdouts: 1.53 quadrillion () | ||||
| 5-symbol | 60
Holdouts list (9 informal) 2+4 Cryptids |
Lower bound: (due Racheline 2024)
Expected no. of holdouts: 11.3 trillion () BB(3,5) |
|||||
| 6-symbol | 545,005
No Handwork Andrew Ducharme, Terry Ligocki Phase 2 Stage 4 |
||||||
| 7-symbol | Enumeration started!
09xxx done (10/100) Expected no. of holdouts: 3 billion () Current: 300 million |
||||||
| 8-symbol |
Futher domains with small information:
- BB(12): Lower bound: (Racheline 2024)
- BB(2,8): Expected no. of holdouts: 5.51 trillion ()
Enumeration
The enumeration process for BB(2,7) has started, and 5% has so far been completed. BB(8) is (tested from a random sample) even harder to enumerate. These processes will take a very long time and much collaborative work to complete. As for BB(3x5), BB(4x4), BB(5x3), enumeration may still be possible, but also incredibly difficult. Any domains after these are probably complete out-of-reach of current technology, just to enumerate. Using crowdsourced enumeration, one more layer may be possible.
Informal Proofs
Unconfirmed, informal proofs of machines for each domain by equivalence class: 11 total
| Domain | 2-state | 3-state | 4-state | 5-state | 6-state |
|---|---|---|---|---|---|
| 2-symbol | 0 | 0 | 0 | 0 | 2 |
| 3-symbol | 0 | 0 | ---- | --- | --- |
| 4-symbol | 0 | --- | --- | --- | --- |
| 5-symbol | 9 | --- | --- | --- | --- |
BB(6): 1 March 2026
1 informal, 1 unverified
- Likely correct: (2)
Shawn, star, Pomme, @mxdys: BMO 7 verified- mxdys, Pomme, Autumn Pan, vyx[1][2][3][4]:
1RB1LA_1RC1RE_1LD0RB_1LA0LC_0RF0RD_0RB--- - 1RB0RC_0LC0LB_0LD1LC_0LE1LA_0LF---_1RF1RA (halt, Racheline, informal)
BB(3,3): 28 March 2026
None
BB(2,5): 28 March 2026
7 informal, 2 unverified (6 informal, 1 unverified by eqv. class)
- Dyuan:
- BMO 3 (2 machines in 1 eqv. class) (source)
- Dekaheptoid, unverified: 1RB3RB1LB---2RB_2LA1RA4LB2LA2RA (source), equivalently 1RB3RA2LB1LB1RB_2LA2RA4LA1LA---
- BMO 3 variant: 1RB0RA3LA4LA2RA_2LB3LA---4RA3RB (source)
- Legion:
- Racheline: 1RB2LB---4LB0RB_1LA3RB4RB4RA1LB
|}