User:RobinCodes/Work on BB Domains: Difference between revisions
RobinCodes (talk | contribs) |
RobinCodes (talk | contribs) →Progress by domain: Adding a lot of information |
||
| Line 18: | Line 18: | ||
[https://docs.google.com/spreadsheets/d/1mMp8bAcTFT91j7azn72liX8NSTwc2E_ozKnOGTfRCfw/edit?gid=1330361301#gid=1330361301 Holdouts list] | [https://docs.google.com/spreadsheets/d/1mMp8bAcTFT91j7azn72liX8NSTwc2E_ozKnOGTfRCfw/edit?gid=1330361301#gid=1330361301 Holdouts list] | ||
16+6 Cryptids | 16+6 Cryptids | ||
[[BB(6)]] | |||
| style="background: orange;" | 18,036,852 | | style="background: orange;" | 18,036,852 | ||
No Handwork | No Handwork | ||
Andrew Ducharme, | Andrew Ducharme, Terry Ligocki | ||
Terry Ligocki | |||
Phase 2, Stage 6 | Phase 2, Stage 6 | ||
[[BB(7)]] | |||
|- | |- | ||
! 3-symbol | ! 3-symbol | ||
| Line 30: | Line 33: | ||
1 Cryptid, Exhausted | 1 Cryptid, Exhausted | ||
[[BB(3,3)]] | |||
| style="background: orange;" | 9,401,447 | | style="background: orange;" | 9,401,447 | ||
No Handwork | No Handwork | ||
Terry Ligocki Phase 2, Stage 2 | Terry Ligocki Phase 2, Stage 2 | ||
[[BB(4,3)]] | |||
| style="background: #A8973E;" | | | style="background: #A8973E;" | | ||
| style="background: #A8973E;" | | | style="background: #A8973E;" | | ||
| Line 40: | Line 48: | ||
| [[BB(2,4)]] = 3,932,964 | | [[BB(2,4)]] = 3,932,964 | ||
| style="background: orange;" | 12,435,284 | | style="background: orange;" | 12,435,284 | ||
No Handwork | No Handwork | ||
[[User:XnoobSpeakable|XnoobSpeakable,]] [[User:WarpedWartWars|Lúkos]] | [[User:XnoobSpeakable|XnoobSpeakable,]] [[User:WarpedWartWars|Lúkos]] | ||
Phase 2, Stage 10C | Phase 2, Stage 10C | ||
| style="background: #A8973E;" | | |||
[[BB(3,4)]] | |||
| style="background: #A8973E;" |Expected no. of holdouts: 1.53 quadrillion | |||
[[BB(4,4)]] | |||
| style="background: #A8973E;" | | | style="background: #A8973E;" | | ||
| style="background: #A8973E;" | | | style="background: #A8973E;" | | ||
| Line 55: | Line 67: | ||
2+4 Cryptids | 2+4 Cryptids | ||
[[BB(2,5)]] | |||
| style="background: #A8973E;" |[[BB(3,5)]] | | style="background: #A8973E;" |[[BB(3,5)]] | ||
| style="background: #A8973E;" | | | style="background: #A8973E;" | | ||
| Line 63: | Line 77: | ||
! 6-symbol | ! 6-symbol | ||
| style="background: orange;" | 545,005 | | style="background: orange;" | 545,005 | ||
No Handwork | |||
Andrew Ducharme, | Andrew Ducharme, | ||
Terry Ligocki | Terry Ligocki | ||
Phase 2 Stage 4 | |||
[[BB(2,6)]] | |||
| style="background: #A8973E;" | | | style="background: #A8973E;" | | ||
| style="background: #A8973E;" | | | style="background: #A8973E;" | | ||
| Line 81: | Line 99: | ||
Current: 300M | Current: 300M | ||
[[BB(2,7)]] | |||
| style="background: #A8973E;" | | | style="background: #A8973E;" | | ||
| style="background: #A8973E;" | | | style="background: #A8973E;" | | ||
| Line 87: | Line 107: | ||
| style="background: #A8973E;" | | | style="background: #A8973E;" | | ||
|} | |} | ||
Futher domains with small information: | |||
* [[BB(11)]] Lower bound: | |||
<math>f_\omega^2(2 \uparrow\uparrow 12)</math> | |||
== Enumeration == | == Enumeration == | ||
Revision as of 09:35, 1 April 2026
Progress by domain
As of 30 December 2025:
Domains with active filtering going on (decider-wise): BB(2,6), BB(7) - Andrew Ducharme
| 2-state | 3-state | 4-state | 5-state | 6-state | 7-state | |
|---|---|---|---|---|---|---|
| 2-symbol | BB(2) = 6 | BB(3) = 21 | BB(4) = 107 | BB(5) = 47,176,870
2 Jul 2024 |
1161
Holdouts list 16+6 Cryptids |
18,036,852
No Handwork Andrew Ducharme, Terry Ligocki Phase 2, Stage 6 |
| 3-symbol | BB(2,3) = 38 | 4
1 Cryptid, Exhausted |
9,401,447
No Handwork Terry Ligocki Phase 2, Stage 2 |
|||
| 4-symbol | BB(2,4) = 3,932,964 | 12,435,284
No Handwork Phase 2, Stage 10C |
Expected no. of holdouts: 1.53 quadrillion | |||
| 5-symbol | 60
Holdouts list (9 informal) 2+4 Cryptids |
BB(3,5) | ||||
| 6-symbol | 545,005
No Handwork Andrew Ducharme, Terry Ligocki Phase 2 Stage 4 |
|||||
| 7-symbol | Enumeration started!
09xxx done (10/100) Expected no. of holdouts: 3B Current: 300M |
Futher domains with small information:
- BB(11) Lower bound:
Enumeration
The enumeration process for BB(2,7) has started, and 5% has so far been completed. BB(8) is (tested from a random sample) even harder to enumerate. These processes will take a very long time and much collaborative work to complete. As for BB(3x5), BB(4x4), BB(5x3), enumeration may still be possible, but also incredibly difficult. Any domains after these are probably complete out-of-reach of current technology, just to enumerate. Using crowdsourced enumeration, one more layer may be possible.
Informal and unverified proofs by domain
Unconfirmed, informal proofs of machines for each domain by equivalence class: 11 total
| Domain | 2-state | 3-state | 4-state | 5-state | 6-state |
|---|---|---|---|---|---|
| 2-symbol | 0 | 0 | 0 | 0 | 2 |
| 3-symbol | 0 | 0 | ---- | --- | --- |
| 4-symbol | 0 | --- | --- | --- | --- |
| 5-symbol | 9 | --- | --- | --- | --- |
BB(6): 1 March 2026
2 informal
- Likely correct: (2)
Shawn, star, Pomme, @mxdys: BMO 7 verified- mxdys, Pomme, Autumn Pan, vyx[1][2][3][4]:
1RB1LA_1RC1RE_1LD0RB_1LA0LC_0RF0RD_0RB--- - 1RB0RC_0LC0LB_0LD1LC_0LE1LA_0LF---_1RF1RA (halt, Racheline)
BB(3,3): 28 March 2026
None