TMBR: February 2026: Difference between revisions
RobinCodes (talk | contribs) →Misc: Added links to announcements |
RobinCodes (talk | contribs) →Holdouts: Fixed link formattings |
||
| Line 62: | Line 62: | ||
** Alistaire [https://discord.com/channels/960643023006490684/1239205785913790465/1472246267345113158 simulated 13 machines] for >1e13 steps, 6 of which had already been simulated by prurq, essentially double-verifying them. | ** Alistaire [https://discord.com/channels/960643023006490684/1239205785913790465/1472246267345113158 simulated 13 machines] for >1e13 steps, 6 of which had already been simulated by prurq, essentially double-verifying them. | ||
** Discord user @mammillaria [https://discord.com/channels/960643023006490684/1239205785913790465/1472325414344069271 simulated a TM] for >1e13 steps, which also turned out to have been simulated by prurq already. | ** Discord user @mammillaria [https://discord.com/channels/960643023006490684/1239205785913790465/1472325414344069271 simulated a TM] for >1e13 steps, which also turned out to have been simulated by prurq already. | ||
** For all machines simulated by prurq, see: [https://docs.google.com/spreadsheets/d/1zMhtW_edMxrfUry-hVMFsDg3T1p_udjC2V2RKu6oSKE/edit?gid=0#gid=0 Spreadsheet]. For all simulated by Alistaire (most machines), see: [https://discord.com/channels/960643023006490684/1239205785913790465/1472246267345113158 <nowiki>[ | ** For all machines simulated by prurq, see: [https://docs.google.com/spreadsheets/d/1zMhtW_edMxrfUry-hVMFsDg3T1p_udjC2V2RKu6oSKE/edit?gid=0#gid=0 Spreadsheet]. For all simulated by Alistaire (most machines), see: <sup>[https://discord.com/channels/960643023006490684/1239205785913790465/1472246267345113158 <nowiki>[3]</nowiki>][https://discord.com/channels/960643023006490684/1239205785913790465/1472376779825090713 <nowiki>[4]</nowiki>][https://discord.com/channels/960643023006490684/1239205785913790465/1472749954715095181 <nowiki>[5]</nowiki>][https://discord.com/channels/960643023006490684/1239205785913790465/1473010093284130847 <nowiki>[6]</nowiki>][https://discord.com/channels/960643023006490684/1239205785913790465/1473035474745692351 <nowiki>[7]</nowiki>][https://discord.com/channels/960643023006490684/1239205785913790465/1473442168927686677 <nowiki>[8]</nowiki>][https://discord.com/channels/960643023006490684/1239205785913790465/1473785617208053900 <nowiki>[9]</nowiki>][https://discord.com/channels/960643023006490684/1239205785913790465/1474120868761174040 <nowiki>[10]</nowiki>][https://discord.com/channels/960643023006490684/1239205785913790465/1474178147036434609 <nowiki>[11]</nowiki>][https://discord.com/channels/960643023006490684/1239205785913790465/1474508316335144993 <nowiki>[12]</nowiki>][https://discord.com/channels/960643023006490684/1239205785913790465/1474685965409976561 <nowiki>[13]</nowiki>][https://discord.com/channels/960643023006490684/1239205785913790465/1474903012446306354 <nowiki>[14]</nowiki>][https://discord.com/channels/960643023006490684/1239205785913790465/1475203181867958375 <nowiki>[15]</nowiki>][https://discord.com/channels/960643023006490684/1239205785913790465/1475272630478049371 <nowiki>[16]</nowiki>][https://discord.com/channels/960643023006490684/1239205785913790465/1475564139438014554 <nowiki>[17]</nowiki>][https://discord.com/channels/960643023006490684/1239205785913790465/1475778581287403551 <nowiki>[18]</nowiki>][https://discord.com/channels/960643023006490684/1239205785913790465/1475922318915272734 <nowiki>[19]</nowiki>]</sup>. '''All machines but 3'''<sup>[https://discord.com/channels/960643023006490684/1239205785913790465/1474508720330375460 <nowiki>[20]</nowiki>]</sup> '''were ran to 1e13.''' | ||
** Though announced on March 1st, prurq '''simulated the remaining machines to 1e13'''.[https://discord.com/channels/960643023006490684/1477591686514212894/1477716122617905305 <nowiki>[ | ** Though announced on March 1st, prurq '''simulated the remaining machines to 1e13'''.<sup>[https://discord.com/channels/960643023006490684/1477591686514212894/1477716122617905305 <nowiki>[21]</nowiki>]</sup> | ||
** mxdys [https://discord.com/channels/960643023006490684/1239205785913790465/1473950417275850804 released] a [[holdouts list]] of '''1226''' machines up to equivalence, some of which were decided via a [https://discord.com/channels/960643023006490684/1226543091264126976/1469937272752177298 new mxdys method for longitudinal acceleration]. | ** mxdys [https://discord.com/channels/960643023006490684/1239205785913790465/1473950417275850804 released] a [[holdouts list]] of '''1226''' machines up to equivalence, some of which were decided via a [https://discord.com/channels/960643023006490684/1226543091264126976/1469937272752177298 new mxdys method for longitudinal acceleration]. | ||
** Andrew Ducharme found 9 non-halting machines in that list using the mxdys C++ FAR decider.[https://discord.com/channels/960643023006490684/1239205785913790465/1474302212284092436 <nowiki>[ | ** Andrew Ducharme found 9 non-halting machines in that list using the mxdys C++ FAR decider.<sup>[https://discord.com/channels/960643023006490684/1239205785913790465/1474302212284092436 <nowiki>[22]</nowiki>]</sup><sup>[https://discord.com/channels/960643023006490684/1239205785913790465/1475911180965904577 <nowiki>[23]</nowiki>]</sup><sup>[https://discord.com/channels/960643023006490684/1239205785913790465/1477040884728987820 <nowiki>[24]</nowiki>]</sup> | ||
** mxdys [https://discord.com/channels/960643023006490684/1239205785913790465/1477224991136419983 released] another holdouts list of '''1214''' machines up to equivalence. | ** mxdys [https://discord.com/channels/960643023006490684/1239205785913790465/1477224991136419983 released] another holdouts list of '''1214''' machines up to equivalence. | ||
** At the end of the month, the formal and Rocq-verified holdout counts are 1214, the informal holdout count is '''1212'''. | ** At the end of the month, the formal and Rocq-verified holdout counts are 1214, the informal holdout count is '''1212'''. | ||
| Line 72: | Line 72: | ||
*[[BB(2,6)]]: | *[[BB(2,6)]]: | ||
**Andrew Ducharme continued reducing the number of holdouts, from 558,039 to '''551,586''' (a 1.16% reduction) using the mxdys C++ FAR decider. | **Andrew Ducharme continued reducing the number of holdouts, from 558,039 to '''551,586''' (a 1.16% reduction) using the mxdys C++ FAR decider. | ||
**Another 0.47% reduction by Andrew Ducharme left '''548,993''' holdouts.[https://discord.com/channels/960643023006490684/1084047886494470185/1475216024734269644 <nowiki>[ | **Another 0.47% reduction by Andrew Ducharme left '''548,993''' holdouts.<sup>[https://discord.com/channels/960643023006490684/1084047886494470185/1475216024734269644 <nowiki>[25]</nowiki>]</sup> | ||
[[Category:This Month in Beaver Research|2026-02]] | [[Category:This Month in Beaver Research|2026-02]] | ||
Revision as of 16:32, 31 March 2026
| Prev: January 2026 | This Month in Beaver Research | Next: March 2026 |
This edition of TMBR is in progress and has not yet been released. Please add any notes you think may be relevant (including in the form a of a TODO with a link to any relevant Discord discussion).
This Month in Beaver Research for February 2026. This month, we had an excellent reduction in BB(6) holdouts, as well as a nice reduction in the BB(7) holdouts. Amazingly, we saw two BB(2,5) machines were proven nonhalting for the second month in a row. @LegionMammal978 created two new Turing machines whose halting status is independent of the theories of Peano Arithmetic (372-state)[1] and ZFC paired with the axiom "There exist arbitrarily large subtle cardinals" (493-state)[2]. For more context, see Logical independence. A new simulation method was introduced by @prurq - see Discord. Moreover, Tristan Stérin announced that the paper "Determination of the fifth Busy Beaver value" was accepted to the prestigious 58th ACM Symposium on Theory of Computing (STOC 2026), and there would be a talk at the event in Salt Lake City in June 2026.
Champions
- New champions were discovered for BBλ(47) and BBλ(95). A BBλ(201) champion surpassing q(5) was discovered by John Tromp, Bertram Felgenhauer, and 50_ft_lock.
Misc
- @LegionMammal978 created two new Turing machines, whose halting status is independent of the theories of Peano Arithmetic (BB(372))[1] and ZFC+"There exist arbitrarily large subtle cardinals" (BB(493)) [2] (see Logical independence for more context and the machines)
- Discord user prurq announced a new simulation method, "Cascade," which works especially well, see Discord thread.
- @mxdys introduced a new longitudinal acceleration method, which had very fruitful results.
Talks
- Tristan Stérin announced that the paper "Determination of the fifth Busy Beaver value" was accepted for the 58th ACM Symposium on Theory of Computing (STOC 2026), and there would be a talk at the event in Salt Lake City in June 2026
Holdouts
| Domain | Previous Holdout Count | New Holdout Count | Holdout Reduction | % Reduction |
|---|---|---|---|---|
| BB(2,5) | 74 | 72 | 2 | 2.70% |
| BB(6) | 1314 | 1214 | 100 | 7.61% |
| BB(7) | 19,303,801 | 18,195,192 | 1,108,609 | 5.74% |
| BB(2,6) | 558,039 | 548,993 | 9,046 | 1.62% |
- BB(2,5): 2 solved machines.
- Andrew Ducharme found a machine nonhalting on 11 Feb via the mxdys C++ FAR decider. This was verified in Rocq by mxdys the same day.
- mxdys announced another TM proven the same day, which turned out to be a translated cycler.
- Peacemaker II determined the high-level behaviour of a holdout could be transformed into a relatively simple-to-describe string rewriting problem.
- BB(6): All machines simulated to 1e13, 100 solved machines.
- prurq found a halting machine with step count 30,505,241,149,212.
- mxdys followed up with 2 more halting machines the same day. All 3 were verified in C++.
- Andrew Ducharme found 7 non-halting machines using the mxdys C++ FAR decider.
- Alistaire found a machine nonhalting using Quick_Sim.py.
- prurq simulated 38 machines for >1e13 steps[19 machines][19 more machines] with his new method "Cascade."
- Alistaire simulated 13 machines for >1e13 steps, 6 of which had already been simulated by prurq, essentially double-verifying them.
- Discord user @mammillaria simulated a TM for >1e13 steps, which also turned out to have been simulated by prurq already.
- For all machines simulated by prurq, see: Spreadsheet. For all simulated by Alistaire (most machines), see: [3][4][5][6][7][8][9][10][11][12][13][14][15][16][17][18][19]. All machines but 3[20] were ran to 1e13.
- Though announced on March 1st, prurq simulated the remaining machines to 1e13.[21]
- mxdys released a holdouts list of 1226 machines up to equivalence, some of which were decided via a new mxdys method for longitudinal acceleration.
- Andrew Ducharme found 9 non-halting machines in that list using the mxdys C++ FAR decider.[22][23][24]
- mxdys released another holdouts list of 1214 machines up to equivalence.
- At the end of the month, the formal and Rocq-verified holdout counts are 1214, the informal holdout count is 1212.
- BB(7):
- Andrew Ducharme has reduced the number of holdouts from 19,303,801 to 18,254,545 (a 5.44% reduction) and then 18,195,192 (0.33%) using the mxdys C++ FAR decider.
- BB(2,6):
- Andrew Ducharme continued reducing the number of holdouts, from 558,039 to 551,586 (a 1.16% reduction) using the mxdys C++ FAR decider.
- Another 0.47% reduction by Andrew Ducharme left 548,993 holdouts.[25]