TMBR: March 2026: Difference between revisions
Jump to navigation
Jump to search
RobinCodes (talk | contribs) Added twoswap's videos and bbchallenge's birthday |
RobinCodes (talk | contribs) →Holdouts: Added 1e14 prog |
||
| Line 13: | Line 13: | ||
== Holdouts == | == Holdouts == | ||
* [[BB(6)]]: 1e14 machines: ''' | * [[BB(6)]]: 1e14 machines: '''171'''. 1e15 machines: '''237'''. '''10 solved machines'''. | ||
** Holdouts lists for machines not simulated to '''1e14 and 1e15''' steps were created. The holdouts list counts were '''178 and 252''' respectively. See [https://docs.google.com/spreadsheets/d/1mMp8bAcTFT91j7azn72liX8NSTwc2E_ozKnOGTfRCfw/edit?gid=806905077#gid=806905077 Spreadsheet for BB6]. | ** Holdouts lists for machines not simulated to '''1e14 and 1e15''' steps were created. The holdouts list counts were '''178 and 252''' respectively. See [https://docs.google.com/spreadsheets/d/1mMp8bAcTFT91j7azn72liX8NSTwc2E_ozKnOGTfRCfw/edit?gid=806905077#gid=806905077 Spreadsheet for BB6]. | ||
** Later, [https://discord.com/channels/960643023006490684/1477591686514212894/1478401591307407554 prurq found 10 more machines] in the holdouts list that had previously been simulated to 1e15: thus the new 1e15 holdout count was '''242.''' | ** Later, [https://discord.com/channels/960643023006490684/1477591686514212894/1478401591307407554 prurq found 10 more machines] in the holdouts list that had previously been simulated to 1e15: thus the new 1e15 holdout count was '''242.''' | ||
| Line 21: | Line 21: | ||
** Andrew Ducharme [https://discord.com/channels/960643023006490684/1239205785913790465/1479313219003748484 solved a machine] using FAR. This machine was a 1e14 and 1e15 holdout, thus reducing those holdout counts by 1. | ** Andrew Ducharme [https://discord.com/channels/960643023006490684/1239205785913790465/1479313219003748484 solved a machine] using FAR. This machine was a 1e14 and 1e15 holdout, thus reducing those holdout counts by 1. | ||
** [https://discord.com/channels/960643023006490684/1477591686514212894/1480544451033170060 prurq found 3 more machines previously simulated so far] in the 1e14 list, and 2 more in the 1e15 list (both were also 1e14). This means 1e14 holdout count was reduced by 3, and 1e15 holdout count was reduced by 2. | ** [https://discord.com/channels/960643023006490684/1477591686514212894/1480544451033170060 prurq found 3 more machines previously simulated so far] in the 1e14 list, and 2 more in the 1e15 list (both were also 1e14). This means 1e14 holdout count was reduced by 3, and 1e15 holdout count was reduced by 2. | ||
** Discord user mammillaria [https://discord.com/channels/960643023006490684/1239205785913790465/1480686400067342346 simulated a 1e14 holdout thus far], therefore reducing that holdout count by 1. | |||
[[Category:This Month in Beaver Research|2026-03]] | [[Category:This Month in Beaver Research|2026-03]] | ||
Revision as of 06:15, 10 March 2026
| Prev: February 2026 | This Month in Beaver Research | Next: April 2026 |
This edition of TMBR is in progress and has not yet been released. Please add any notes you think may be relevant (including in the form a of a TODO with a link to any relevant Discord discussion).
This Month in Beaver Research for March 2026. We celebrated bbchallenge's fourth birthday on 8 March.
TODO: Write a proper introductory paragraph.
Meta
- Famous math youtuber 2swap made a couple of videos about Turing Machines arranged into grids and colored based on their halting status for BB(2,2), BB(3,2), BB(2,3), BB(4,2) and BB(5,2) respectively, then made a two-hour long Youtube video about the same topic on their second channel.
Holdouts
- BB(6): 1e14 machines: 171. 1e15 machines: 237. 10 solved machines.
- Holdouts lists for machines not simulated to 1e14 and 1e15 steps were created. The holdouts list counts were 178 and 252 respectively. See Spreadsheet for BB6.
- Later, prurq found 10 more machines in the holdouts list that had previously been simulated to 1e15: thus the new 1e15 holdout count was 242.
- Andrew Ducharme solved two machines using FAR.
- prurq found two machines [1][2] to be Translated Cyclers. Shawn Ligocki verified one of them and discovered its preperiod to be over steps. mxdys verified the other. Both were 1e14 and 1e15 holdouts, thus reducing those holdout counts by 2.
- mxdys found four more [3][4] Translated Cyclers in the remaining holdouts and solved one more TM using FAR.
- Andrew Ducharme solved a machine using FAR. This machine was a 1e14 and 1e15 holdout, thus reducing those holdout counts by 1.
- prurq found 3 more machines previously simulated so far in the 1e14 list, and 2 more in the 1e15 list (both were also 1e14). This means 1e14 holdout count was reduced by 3, and 1e15 holdout count was reduced by 2.
- Discord user mammillaria simulated a 1e14 holdout thus far, therefore reducing that holdout count by 1.