TMBR: March 2026: Difference between revisions
Jump to navigation
Jump to search
RobinCodes (talk | contribs) Created March TMBR, added simulation results |
RobinCodes (talk | contribs) Added BB(6) progress |
||
| Line 7: | Line 7: | ||
== Holdouts == | == Holdouts == | ||
* [[BB(6)]]: 1e14 machines: 178. 1e15 machines: 252. | * [[BB(6)]]: 1e14 machines: 178. 1e15 machines: 252. '''2 solved machines'''. | ||
** Holdouts lists for machines not simulated to '''1e14 and 1e15''' steps were created. The holdouts list count is '''178 and 252''' respectively. See [https://docs.google.com/spreadsheets/d/1mMp8bAcTFT91j7azn72liX8NSTwc2E_ozKnOGTfRCfw/edit?gid=806905077#gid=806905077 Spreadsheet for BB6]. | ** Holdouts lists for machines not simulated to '''1e14 and 1e15''' steps were created. The holdouts list count is '''178 and 252''' respectively. See [https://docs.google.com/spreadsheets/d/1mMp8bAcTFT91j7azn72liX8NSTwc2E_ozKnOGTfRCfw/edit?gid=806905077#gid=806905077 Spreadsheet for BB6]. | ||
** Andrew Ducharme [https://discord.com/channels/960643023006490684/1239205785913790465/1478626634729914450 solved two machines] using FAR. | |||
[[Category:This Month in Beaver Research|2026-03]] | [[Category:This Month in Beaver Research|2026-03]] | ||
Revision as of 08:19, 4 March 2026
| Prev: February 2026 | This Month in Beaver Research | Next: April 2026 |
This edition of TMBR is in progress and has not yet been released. Please add any notes you think may be relevant (including in the form a of a TODO with a link to any relevant Discord discussion).
This Month in Beaver Research for February 2026. TODO: Write a proper introductory paragraph.
Holdouts
- BB(6): 1e14 machines: 178. 1e15 machines: 252. 2 solved machines.
- Holdouts lists for machines not simulated to 1e14 and 1e15 steps were created. The holdouts list count is 178 and 252 respectively. See Spreadsheet for BB6.
- Andrew Ducharme solved two machines using FAR.