User:RobinCodes/Work on BB Domains: Difference between revisions
RobinCodes (talk | contribs) Updated BB(2,5) holdout count |
RobinCodes (talk | contribs) Fixed page completely |
||
| Line 15: | Line 15: | ||
| [[BB(5)]] = 47,176,870 | | [[BB(5)]] = 47,176,870 | ||
2 Jul 2024 | 2 Jul 2024 | ||
| style="background: orange;" | | | style="background: orange;" | 1212 | ||
[https://docs.google.com/spreadsheets/d/1mMp8bAcTFT91j7azn72liX8NSTwc2E_ozKnOGTfRCfw/edit?gid=1330361301#gid=1330361301 Holdouts list] | [https://docs.google.com/spreadsheets/d/1mMp8bAcTFT91j7azn72liX8NSTwc2E_ozKnOGTfRCfw/edit?gid=1330361301#gid=1330361301 Holdouts list] | ||
16+6 Cryptids, Exhausted | 16+6 Cryptids, Exhausted | ||
| Line 106: | Line 106: | ||
|0 | |0 | ||
|0 | |0 | ||
|''' | |'''2''' | ||
|- | |- | ||
!3-symbol | !3-symbol | ||
| Line 123: | Line 123: | ||
|- | |- | ||
!5-symbol | !5-symbol | ||
|''' | |'''11''' | ||
| --- | | --- | ||
| --- | | --- | ||
| Line 129: | Line 129: | ||
| --- | | --- | ||
|} | |} | ||
<small>'''16 | <small>'''16 by individual machine. 14 total by eqv. class and proof count.'''</small> | ||
=== [[BB(6)]]: | === [[BB(6)]]: 1 March 2026 === | ||
===== | ===== 2 informal ===== | ||
* Likely correct: ( | * Likely correct: (2) | ||
** <s>[https://discord.com/channels/960643023006490684/1421782442213376000/1431483206208852001 Shawn, star, Pomme, @mxdys]: BMO 7 verified</s> | ** <s>[https://discord.com/channels/960643023006490684/1421782442213376000/1431483206208852001 Shawn, star, Pomme, @mxdys]: BMO 7 verified</s> | ||
** mxdys, Pomme, Autumn Pan, vyx<sup>[https://discord.com/channels/960643023006490684/1239205785913790465/1441124403801755730 <nowiki>[1]</nowiki>][https://discord.com/channels/960643023006490684/1443295684878143579/1443295684878143579 <nowiki>[2]</nowiki>][https://discord.com/channels/960643023006490684/1443295684878143579/1444047803935490190 <nowiki>[3]</nowiki>][https://discord.com/channels/960643023006490684/1443295684878143579/1444051070186819836 <nowiki>[4]</nowiki>]</sup>: <code>1RB1LA_1RC1RE_1LD0RB_1LA0LC_0RF0RD_0RB---</code> | ** mxdys, Pomme, Autumn Pan, vyx<sup>[https://discord.com/channels/960643023006490684/1239205785913790465/1441124403801755730 <nowiki>[1]</nowiki>][https://discord.com/channels/960643023006490684/1443295684878143579/1443295684878143579 <nowiki>[2]</nowiki>][https://discord.com/channels/960643023006490684/1443295684878143579/1444047803935490190 <nowiki>[3]</nowiki>][https://discord.com/channels/960643023006490684/1443295684878143579/1444051070186819836 <nowiki>[4]</nowiki>]</sup>: <code>1RB1LA_1RC1RE_1LD0RB_1LA0LC_0RF0RD_0RB---</code> | ||
** | ** 1RB0RC_0LC0LB_0LD1LC_0LE1LA_0LF---_1RF1RA (halt, Racheline) | ||
=== [[BB(3,3)]]: | === [[BB(3,3)]]: 1 March 2026 === | ||
===== 3 informal ===== | ===== 3 informal ===== | ||
| Line 149: | Line 149: | ||
*# 1RB0RC---_2RC0LB1LB_2LC2RA2RB ([https://discord.com/channels/960643023006490684/1084047886494470185/1256729514076016733 3]) | *# 1RB0RC---_2RC0LB1LB_2LC2RA2RB ([https://discord.com/channels/960643023006490684/1084047886494470185/1256729514076016733 3]) | ||
* [https://discord.com/channels/960643023006490684/1259770474897080380/1430531925315031172 @furnleaf]: 1RB1LB2LC_1LA2RB1RB_---0LA2LA (397) ''erroneous'', [https://discord.com/channels/960643023006490684/1259770474897080380/1430557898269790248 currently attempting fix] | * [https://discord.com/channels/960643023006490684/1259770474897080380/1430531925315031172 @furnleaf]: <s>1RB1LB2LC_1LA2RB1RB_---0LA2LA (397)</s> ''erroneous'', [https://discord.com/channels/960643023006490684/1259770474897080380/1430557898269790248 currently attempting fix] | ||
=== [[BB(2,5)]]: | === [[BB(2,5)]]: 1 March 2026 === | ||
===== 9 informal, 2 unverified (8 informal, 1 unverified by eqv. class) ===== | ===== 9 informal, 2 unverified (8 informal, 1 unverified by eqv. class) ===== | ||
Revision as of 09:16, 1 March 2026
Progress by domain
As of 30 December 2025:
Domains with active filtering going on (decider-wise): BB(2,6), BB(7) - Andrew Ducharme
| 2-state | 3-state | 4-state | 5-state | 6-state | 7-state | |
|---|---|---|---|---|---|---|
| 2-symbol | BB(2) = 6 | BB(3) = 21 | BB(4) = 107 | BB(5) = 47,176,870
2 Jul 2024 |
1212
Holdouts list 16+6 Cryptids, Exhausted |
18,195,192
No Handwork Andrew Ducharme, Terry Ligocki Phase 2, Stage 6 |
| 3-symbol | BB(2,3) = 38 | 4
Holdouts list (3 informal) 1 Cryptid, Exhausted |
9,401,447
No Handwork Terry Ligocki Phase 2, Stage 2 |
|||
| 4-symbol | BB(2,4) = 3,932,964 | 12,435,284
No Handwork XnoobSpeakable, Lúkos Phase 2, Stage 10C |
||||
| 5-symbol | 61
Holdouts list (11 informal) 2+4 Cryptids |
BB(3,5) | ||||
| 6-symbol | 548,993
Andrew Ducharme, Terry Ligocki No Handwork, Exhausted |
|||||
| 7-symbol | Enumeration started!
09xxx done (10/100) Expected no. of holdouts: 3B Current: 300M |
Enumeration
The enumeration process for BB(2,7) has started, and 5% has so far been completed. BB(8) is (tested from a random sample) even harder to enumerate. These processes will take a very long time and much collaborative work to complete. As for BB(3x5), BB(4x4), BB(5x3), enumeration may still be possible, but also incredibly difficult. Any domains after these are probably complete out-of-reach of current technology.
Informal and unverified proofs by domain
Unconfirmed, informal proofs of machines for each domain by equivalence class: 16 total
| Domain | 2-state | 3-state | 4-state | 5-state | 6-state |
|---|---|---|---|---|---|
| 2-symbol | 0 | 0 | 0 | 0 | 2 |
| 3-symbol | 0 | 3 | ---- | --- | --- |
| 4-symbol | 0 | --- | --- | --- | --- |
| 5-symbol | 11 | --- | --- | --- | --- |
16 by individual machine. 14 total by eqv. class and proof count.
BB(6): 1 March 2026
2 informal
- Likely correct: (2)
Shawn, star, Pomme, @mxdys: BMO 7 verified- mxdys, Pomme, Autumn Pan, vyx[1][2][3][4]:
1RB1LA_1RC1RE_1LD0RB_1LA0LC_0RF0RD_0RB--- - 1RB0RC_0LC0LB_0LD1LC_0LE1LA_0LF---_1RF1RA (halt, Racheline)
BB(3,3): 1 March 2026
3 informal
- Legion: (long. analysis) informal
- @furnleaf:
1RB1LB2LC_1LA2RB1RB_---0LA2LA (397)erroneous, currently attempting fix
BB(2,5): 1 March 2026
9 informal, 2 unverified (8 informal, 1 unverified by eqv. class)
- Dyuan:
- Legion:
- Racheline: 1RB2LB---4LB0RB_1LA3RB4RB4RA1LB
- Peacemaker II: 1RB2LA0LB1LA2RA_0LA3RA1RA4LB---