TMBR: September 2025: Difference between revisions

From BusyBeaverWiki
Jump to navigation Jump to search
m (→‎Holdouts: Added Andrew Ducharme’s BB7 results.)
m (→‎Holdouts: Added BB2,6 results as TODO)
Line 11: Line 11:
** @mxdys [https://discord.com/channels/960643023006490684/1400456788955893840/1413542505772748810 decided two machines’ fates] from the [[TMBR: August 2025#Misc|50 Random Holdouts released in August]], making 8/50 machined solved as of this month.
** @mxdys [https://discord.com/channels/960643023006490684/1400456788955893840/1413542505772748810 decided two machines’ fates] from the [[TMBR: August 2025#Misc|50 Random Holdouts released in August]], making 8/50 machined solved as of this month.
* [[BB(7)|BB(7):]] Andrew Ducharme has continued reducing [https://wiki.bbchallenge.org/wiki/BB(7)#Phase_2 the number of holdouts], from 59,727,905 to 28,543,434 (52.22% reduction)
* [[BB(7)|BB(7):]] Andrew Ducharme has continued reducing [https://wiki.bbchallenge.org/wiki/BB(7)#Phase_2 the number of holdouts], from 59,727,905 to 28,543,434 (52.22% reduction)
* [[BB(2,6)|BB(2,6):]] First, Andrew Ducharme has continued reducing the number of holdouts from 18,054,938 to 17,629,828 (2.35% reduction). Then Terry Ligocki [https://discord.com/channels/960643023006490684/1084047886494470185/1414681547444981944 shared that he ran 14 of @mxdys deciders on the holdouts list], reducing the [[BB(2,6)#Filtering|holdout count]] to a flattering 1,300,334 TMs (92.63% reduction). TODO: Error in the original holdouts list, new holdout count when tjligocki reran mxdys deciders
* [[BB(2,6)|BB(2,6):]] First, Andrew Ducharme has continued reducing the number of holdouts from 18,054,938 to 17,629,828 (2.35% reduction). Then Terry Ligocki [https://discord.com/channels/960643023006490684/1084047886494470185/1414681547444981944 shared that he ran 14 of @mxdys deciders on the holdouts list], reducing the [[BB(2,6)#Filtering|holdout count]] to a flattering 1,300,334 TMs (92.63% reduction). TODO: Error in the original holdouts list, new holdout count when tjligocki reran mxdys deciders but then that contained an error so then tjligocki reran the deciders for the 3rd time on a verified holdouts list consisting of around 20mil TMs.


==BB Adjacent==
==BB Adjacent==

Revision as of 10:51, 14 September 2025

Prev: August 2025 This Month in Beaver Research Next: October 2025

This Month in Beaver Research for September 2025.

Cryptids

Holdouts

BB Adjacent

  • John Tromp announced on Discord that a 350-bit function now reaches the limit of BMS, an improvement from the previous 404 bits.

TODO: phrasing. Discord source: https://discord.com/channels/960643023006490684/1355653587824283678/1413637783045542038 and https://github.com/tromp/AIT/blob/master/fast_growing_and_conjectures/bms.lam

Blog Posts