Holdouts lists: Difference between revisions
m the holdout may be resolved by hand because it is not fenrir |
→Downloadable Holdouts Lists: Refractored table by domain. |
||
| Line 54: | Line 54: | ||
== Downloadable Holdouts Lists == | == Downloadable Holdouts Lists == | ||
This is a table where people have added lists with no restriction or independent verification. For some of the entries there is a reference to a spreadsheet that documents what was run to achieve the result. For others, there is additional documentation on the specific BB pages. | This is a table where people have added lists with no restriction or independent verification. For some of the entries there is a reference to a spreadsheet that documents what was run to achieve the result. For others, there is additional documentation on the specific BB pages. | ||
=== BB(5) === | |||
{| class="wikitable sortable" | |||
!Date | |||
!Shared by | |||
!Number of holdouts | |||
!File | |||
!Notes | |||
|- | |||
|[https://skelet.ludost.net/bb/nreg.html circa May 13th, 2003] | |||
|Georgi Georgiev (Skelet) | |||
|43 | |||
|[https://bbchallenge.org/skelet List of 43 holdouts] | |||
| | |||
|} | |||
=== BB(6) === | |||
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
!Date | !Date | ||
!Shared by | !Shared by | ||
| Line 63: | Line 78: | ||
!Notes | !Notes | ||
|- | |- | ||
|[https://discord.com/channels/960643023006490684/1239205785913790465/1531681818439319604 July 28th, 2026] | |[https://discord.com/channels/960643023006490684/1239205785913790465/1531681818439319604 July 28th, 2026] | ||
|@mxdys | |@mxdys | ||
| Line 70: | Line 84: | ||
| | | | ||
|- | |- | ||
|[https://discord.com/channels/960643023006490684/1239205785913790465/1521203430046171146 June 29th, 2026] | |[https://discord.com/channels/960643023006490684/1239205785913790465/1521203430046171146 June 29th, 2026] | ||
|@mxdys | |@mxdys | ||
| Line 77: | Line 90: | ||
| | | | ||
|- | |- | ||
|[https://discord.com/channels/960643023006490684/1239205785913790465/1499000732236382358 April 29th, 2026] | |[https://discord.com/channels/960643023006490684/1239205785913790465/1499000732236382358 April 29th, 2026] | ||
|@mxdys | |@mxdys | ||
| Line 112: | Line 96: | ||
|More reduction by equivalences | |More reduction by equivalences | ||
|- | |- | ||
|[https://discord.com/channels/960643023006490684/1239205785913790465/1497651809773289552 April 25th, 2026] | |[https://discord.com/channels/960643023006490684/1239205785913790465/1497651809773289552 April 25th, 2026] | ||
|@mxdys | |@mxdys | ||
| Line 126: | Line 102: | ||
|Reduction by equivalences, one halting TM | |Reduction by equivalences, one halting TM | ||
|- | |- | ||
|[https://discord.com/channels/960643023006490684/1239205785913790465/1486207538843222116 March 25th, 2026] | |[https://discord.com/channels/960643023006490684/1239205785913790465/1486207538843222116 March 25th, 2026] | ||
|@mxdys | |@mxdys | ||
| Line 133: | Line 108: | ||
| | | | ||
|- | |- | ||
|[https://discord.com/channels/960643023006490684/1239205785913790465/1477224991136419983 February 28th, 2026] | |[https://discord.com/channels/960643023006490684/1239205785913790465/1477224991136419983 February 28th, 2026] | ||
|@mxdys | |@mxdys | ||
| Line 140: | Line 114: | ||
| | | | ||
|- | |- | ||
|[https://discord.com/channels/960643023006490684/1239205785913790465/1473945366821998684 February 19th, 2026] | |[https://discord.com/channels/960643023006490684/1239205785913790465/1473945366821998684 February 19th, 2026] | ||
|@mxdys | |@mxdys | ||
| Line 147: | Line 120: | ||
| | | | ||
|- | |- | ||
|[https://discord.com/channels/960643023006490684/1239205785913790465/1466438332677619956 January 29th, 2026] | |[https://discord.com/channels/960643023006490684/1239205785913790465/1466438332677619956 January 29th, 2026] | ||
|@mxdys | |@mxdys | ||
| Line 154: | Line 126: | ||
| | | | ||
|- | |- | ||
|[https://discord.com/channels/960643023006490684/1239205785913790465/1455369448264568904 December 30th, 2025] | |[https://discord.com/channels/960643023006490684/1239205785913790465/1455369448264568904 December 30th, 2025] | ||
|@mxdys | |@mxdys | ||
| Line 168: | Line 132: | ||
| | | | ||
|- | |- | ||
|November 22nd, 2025 | |November 22nd, 2025 | ||
|Robin Rovenszky | |Robin Rovenszky | ||
| Line 175: | Line 138: | ||
|Annotated list, including links to Discord discussions, always up-to-date. | |Annotated list, including links to Discord discussions, always up-to-date. | ||
|- | |- | ||
|[https://discord.com/channels/960643023006490684/1239205785913790465/1450455364179857410 December 16th, 2025] | |[https://discord.com/channels/960643023006490684/1239205785913790465/1450455364179857410 December 16th, 2025] | ||
|@mxdys | |@mxdys | ||
| Line 182: | Line 144: | ||
| | | | ||
|- | |- | ||
|[https://discord.com/channels/960643023006490684/1239205785913790465/1443989662019354647 November 28th, 2025] | |[https://discord.com/channels/960643023006490684/1239205785913790465/1443989662019354647 November 28th, 2025] | ||
|@mxdys | |@mxdys | ||
| Line 189: | Line 150: | ||
| | | | ||
|- | |- | ||
|[https://discord.com/channels/960643023006490684/1239205785913790465/1438983076662477004 November 14th, 2025] | |[https://discord.com/channels/960643023006490684/1239205785913790465/1438983076662477004 November 14th, 2025] | ||
|@mxdys | |@mxdys | ||
| Line 196: | Line 156: | ||
| | | | ||
|- | |- | ||
|[https://discord.com/channels/960643023006490684/1239205785913790465/1429892916763033601 October 20th, 2025] | |[https://discord.com/channels/960643023006490684/1239205785913790465/1429892916763033601 October 20th, 2025] | ||
|@mxdys | |@mxdys | ||
| Line 217: | Line 162: | ||
| | | | ||
|- | |- | ||
|[https://discord.com/channels/960643023006490684/1239205785913790465/1419290767767240734 September 21, 2025] | |[https://discord.com/channels/960643023006490684/1239205785913790465/1419290767767240734 September 21, 2025] | ||
|@mxdys | |@mxdys | ||
| Line 252: | Line 168: | ||
| | | | ||
|- | |- | ||
|[https://discord.com/channels/960643023006490684/1239205785913790465/1411308408220549140 August 30 2025] | |[https://discord.com/channels/960643023006490684/1239205785913790465/1411308408220549140 August 30 2025] | ||
|@mxdys | |@mxdys | ||
|2592 | |2592 | ||
|[[:File:BB6 holdouts 2592.txt|BB6 holdouts 2592.txt]] | |[[:File:BB6 holdouts 2592.txt|BB6 holdouts 2592.txt]] | ||
| | |||
|- | |- | ||
|[https://discord.com/channels/960643023006490684/1239205785913790465/1399783936019664896 July 29 2025] | |[https://discord.com/channels/960643023006490684/1239205785913790465/1399783936019664896 July 29 2025] | ||
|@mxdys | |@mxdys | ||
| Line 279: | Line 180: | ||
| | | | ||
|- | |- | ||
|[https://discord.com/channels/960643023006490684/1239205785913790465/1393808719615361205 July 13, 2025] | |[https://discord.com/channels/960643023006490684/1239205785913790465/1393808719615361205 July 13, 2025] | ||
|@mxdys | |@mxdys | ||
| Line 286: | Line 186: | ||
| | | | ||
|- | |- | ||
|[https://discord.com/channels/960643023006490684/1239205785913790465/1390953522379489401 July 5, 2025] | |[https://discord.com/channels/960643023006490684/1239205785913790465/1390953522379489401 July 5, 2025] | ||
|@mxdys | |@mxdys | ||
| Line 293: | Line 192: | ||
| | | | ||
|- | |- | ||
|[https://discord.com/channels/960643023006490684/1239205785913790465/1384957116376158228 June 18, 2025] | |[https://discord.com/channels/960643023006490684/1239205785913790465/1384957116376158228 June 18, 2025] | ||
|@mxdys | |@mxdys | ||
| Line 300: | Line 198: | ||
| | | | ||
|- | |- | ||
|[https://discord.com/channels/960643023006490684/1239205785913790465/1345246656769163284 March 1, 2025] | |[https://discord.com/channels/960643023006490684/1239205785913790465/1345246656769163284 March 1, 2025] | ||
|@mxdys | |@mxdys | ||
| Line 314: | Line 204: | ||
| | | | ||
|- | |- | ||
|[https://discord.com/channels/960643023006490684/1239205785913790465/1310648046576730124 November 25, 2024 (@icy)] | |[https://discord.com/channels/960643023006490684/1239205785913790465/1310648046576730124 November 25, 2024 (@icy)] | ||
|@tjligocki | |@tjligocki | ||
| Line 328: | Line 210: | ||
|Keeping track of BB(6) progress - informal. | |Keeping track of BB(6) progress - informal. | ||
|- | |- | ||
|[https://discordapp.com/channels/960643023006490684/1239205785913790465/1304303803213942846 November 8, 2024] | |[https://discordapp.com/channels/960643023006490684/1239205785913790465/1304303803213942846 November 8, 2024] | ||
|@mxdys | |@mxdys | ||
| Line 342: | Line 216: | ||
| | | | ||
|- | |- | ||
|[https://discord.com/channels/960643023006490684/1239205785913790465/1297163115179278336 October 19, 2024] | |[https://discord.com/channels/960643023006490684/1239205785913790465/1297163115179278336 October 19, 2024] | ||
|@mxdys | |@mxdys | ||
| Line 363: | Line 222: | ||
| | | | ||
|- | |- | ||
|[https://discord.com/channels/960643023006490684/1239205785913790465/1287580515938865225 September 23, 2024] | |[https://discord.com/channels/960643023006490684/1239205785913790465/1287580515938865225 September 23, 2024] | ||
|@mxdys | |@mxdys | ||
| Line 370: | Line 228: | ||
| | | | ||
|- | |- | ||
|[https://discord.com/channels/960643023006490684/1239205785913790465/1282002734912110655 September 7, 2024] | |[https://discord.com/channels/960643023006490684/1239205785913790465/1282002734912110655 September 7, 2024] | ||
|@mxdys | |@mxdys | ||
| Line 377: | Line 234: | ||
| | | | ||
|- | |- | ||
|[https://discordapp.com/channels/960643023006490684/1239205785913790465/1280185195877634098 September 2, 2024] | |[https://discordapp.com/channels/960643023006490684/1239205785913790465/1280185195877634098 September 2, 2024] | ||
|@mxdys | |@mxdys | ||
| Line 384: | Line 240: | ||
| | | | ||
|- | |- | ||
|[https://discord.com/channels/960643023006490684/1239205785913790465/1269612923127599164 August 4, 2024] | |[https://discord.com/channels/960643023006490684/1239205785913790465/1269612923127599164 August 4, 2024] | ||
|@mxdys | |@mxdys | ||
| Line 391: | Line 246: | ||
| | | | ||
|- | |- | ||
|[https://discord.com/channels/960643023006490684/1239205785913790465/1267013907910758451 July 28, 2024] | |[https://discord.com/channels/960643023006490684/1239205785913790465/1267013907910758451 July 28, 2024] | ||
|@mxdys | |@mxdys | ||
| Line 398: | Line 252: | ||
| | | | ||
|- | |- | ||
|[https://discord.com/channels/960643023006490684/1239205785913790465/1262276904887521300 July 15, 2024] | |[https://discord.com/channels/960643023006490684/1239205785913790465/1262276904887521300 July 15, 2024] | ||
|@mxdys | |@mxdys | ||
| Line 405: | Line 258: | ||
| | | | ||
|- | |- | ||
|[https://discord.com/channels/960643023006490684/1239205785913790465/1262126923321180250 July 14, 2024] | |[https://discord.com/channels/960643023006490684/1239205785913790465/1262126923321180250 July 14, 2024] | ||
|@Justin Blanchard | |@Justin Blanchard | ||
| Line 412: | Line 264: | ||
|Work done by Justin Blanchard | |Work done by Justin Blanchard | ||
|- | |- | ||
|[https://discord.com/channels/960643023006490684/1239205785913790465/1259131753176498216 July 6, 2024] | |[https://discord.com/channels/960643023006490684/1239205785913790465/1259131753176498216 July 6, 2024] | ||
|@mxdys | |@mxdys | ||
| Line 419: | Line 270: | ||
| | | | ||
|- | |- | ||
|[https://discord.com/channels/960643023006490684/1239205785913790465/1259011186192552068 July 6, 2024] | |[https://discord.com/channels/960643023006490684/1239205785913790465/1259011186192552068 July 6, 2024] | ||
|@Justin Blanchard | |@Justin Blanchard | ||
| Line 426: | Line 276: | ||
|Work done by Justin Blanchard | |Work done by Justin Blanchard | ||
|- | |- | ||
|[https://discord.com/channels/960643023006490684/1239205785913790465/1258810921879605298 July 5, 2024] | |[https://discord.com/channels/960643023006490684/1239205785913790465/1258810921879605298 July 5, 2024] | ||
|@mxdys | |@mxdys | ||
| Line 433: | Line 282: | ||
| | | | ||
|- | |- | ||
|[https://discord.com/channels/960643023006490684/1239205785913790465/1256254912573079572 June 28, 2024] | |[https://discord.com/channels/960643023006490684/1239205785913790465/1256254912573079572 June 28, 2024] | ||
|@mxdys | |@mxdys | ||
| Line 440: | Line 288: | ||
| | | | ||
|- | |- | ||
|[https://discord.com/channels/960643023006490684/1239205785913790465/1254684723955896362 June 24, 2024] | |[https://discord.com/channels/960643023006490684/1239205785913790465/1254684723955896362 June 24, 2024] | ||
|@Justin Blanchard | |@Justin Blanchard | ||
| Line 447: | Line 294: | ||
| | | | ||
|- | |- | ||
|[https://discord.com/channels/960643023006490684/1239205785913790465/1253478694798884934 June 21, 2024] | |[https://discord.com/channels/960643023006490684/1239205785913790465/1253478694798884934 June 21, 2024] | ||
|@mxdys | |@mxdys | ||
| Line 454: | Line 300: | ||
|Work done by Justin Blanchard | |Work done by Justin Blanchard | ||
|- | |- | ||
|[https://discord.com/channels/960643023006490684/1239205785913790465/1253466035189846056 June 20, 2024] | |[https://discord.com/channels/960643023006490684/1239205785913790465/1253466035189846056 June 20, 2024] | ||
|@mxdys | |@mxdys | ||
| Line 461: | Line 306: | ||
| | | | ||
|- | |- | ||
|[https://discord.com/channels/960643023006490684/1239205785913790465/1250895665719148595 June 13, 2024] | |[https://discord.com/channels/960643023006490684/1239205785913790465/1250895665719148595 June 13, 2024] | ||
|@tjligocki | |@tjligocki | ||
| 12,091 | |12,091 | ||
|[[:File:BB6 holdouts 12091.txt]] | |[[:File:BB6 holdouts 12091.txt]] | ||
|Work done with @Shawn Ligocki | |Work done with @Shawn Ligocki | ||
|- | |- | ||
|[https://discord.com/channels/960643023006490684/1239205785913790465/1248708916381220954 June 7, 2024] | |[https://discord.com/channels/960643023006490684/1239205785913790465/1248708916381220954 June 7, 2024] | ||
|@mxdys | |@mxdys | ||
| Line 496: | Line 318: | ||
|Some equivalent machines are removed. | |Some equivalent machines are removed. | ||
|- | |- | ||
|[https://discord.com/channels/960643023006490684/1239205785913790465/1245116022873264129 May 28, 2024] | |[https://discord.com/channels/960643023006490684/1239205785913790465/1245116022873264129 May 28, 2024] | ||
|@mxdys | |@mxdys | ||
| Line 510: | Line 324: | ||
| | | | ||
|- | |- | ||
|[[BB(2,5)]] | |[https://discord.com/channels/960643023006490684/1239205785913790465/1239628496184279080 May 13, 2024] | ||
|@mxdys | |||
|35,788 | |||
|[https://discord.com/channels/960643023006490684/1239205785913790465/1239628496184279080 BB6_holdouts_35788.txt] | |||
|C++ version of the deciders from [[Coq-BB5]] ran on Shawns 181,851 holdouts<ref>https://discord.com/channels/960643023006490684/1239205785913790465/1239275863699361813</ref> | |||
|- | |||
|May 27, 2023 | |||
|@sligocki | |||
|181,851 | |||
|[https://drive.google.com/file/d/1YNwFCN6XJeDNKxxK5KbGHOAFOdIBvDb6/view?usp=drive_link 6x2.holdouts_181851.txt.gz] | |||
|This was posted to the BBChallenge Forum (before Discord) | |||
|- | |||
|May 10, 2023 | |||
|@sligocki | |||
|1,458,704 | |||
|[https://drive.google.com/file/d/14bDnBt0OwuHATFBiubc_5jub0220EyXf/view?usp=drive_link 6x2.holdouts_1458704.txt.gz] | |||
|This was posted to the BBChallenge Forum (before Discord) | |||
|} | |||
=== BB(7) === | |||
{| class="wikitable sortable" | |||
!Date | |||
!Shared by | |||
!Number of holdouts | |||
!File | |||
!Notes | |||
|- | |||
|[https://drive.google.com/drive/folders/1_lIqfvj4_J7WWl5LOBUp_pntoI99QYui May 25th, 2026] | |||
| | |||
|17,823,260 | |||
|[https://drive.google.com/file/d/1GFumm3tzm58Yxza_sD_BdJ3RMY_DKmRv/view 7x2_holdouts_17823260.txt.zip] | |||
|Work done by Andrew Ducharme | |||
|- | |||
|[https://drive.google.com/drive/folders/1_lIqfvj4_J7WWl5LOBUp_pntoI99QYui October 25th, 2025] | |||
| | |||
|20,405,295 | |||
|[https://drive.google.com/file/d/12riXHC3Vz4tk_5mMV7__gZsF7hqAsZ_S/view bb7_holdouts_20405295.txt.gz] | |||
| | |||
|- | |||
|[https://discord.com/channels/960643023006490684/1369339127652159509/1423806362072256676 October 4th, 2025] | |||
|Andrew Ducharme | |||
|22,721,168 | |||
|[https://drive.google.com/file/d/1xAFSPh6qAR8VxsF4QVipmdc0UpdPC1hn/view bb7_holdouts_22721168.txt.zip] | |||
| | |||
|} | |||
=== BB(3,3) === | |||
{| class="wikitable sortable" | |||
!Date | |||
!Shared by | |||
!Number of holdouts | |||
!File | |||
!Notes | |||
|- | |||
|November 10, 2024 | |||
| | |||
|6 | |||
|[[:File:3x3 holdout 6.txt|3x3 holdout 6.txt]] | |||
| | |||
|- | |||
|[https://discord.com/channels/960643023006490684/1084047886494470185/1249142547217907772 June 9, 2024] | |||
|@Justin Blanchard | |||
|22 | |||
|[[:File:3x3.todo.txt]], [[:File:Mugshots small.pdf]] | |||
| | |||
|- | |||
|[https://discord.com/channels/960643023006490684/1084047886494470185/1116351783040716830 June 8, 2023] | |||
|@Iijil | |||
|925 | |||
|[[:File:2023 06 08.3x3.holdouts intersect sligocki iijil 925.txt]] | |||
|Intersection of @sligocki and @Iijil from below | |||
|- | |||
|[https://discord.com/channels/960643023006490684/1084047886494470185/1116351783040716830 June 8, 2023] | |||
|@Iijil | |||
|2,480 | |||
|[[:File:2023 06 08.3x3.holdouts iijil 2380.txt]] | |||
| | |||
|- | |||
|[https://discord.com/channels/960643023006490684/1084047886494470185/1116178334620070000 June 7, 2023] | |||
|@sligocki | |||
|2,417 | |||
|[[:File:2023 06 07.3x3.holdouts 2417.txt]] | |||
| | |||
|} | |||
=== BB(4,3) === | |||
{| class="wikitable sortable" | |||
!Date | |||
!Shared by | |||
!Number of holdouts | |||
!File | |||
!Notes | |||
|- | |||
|[https://drive.google.com/drive/folders/1HBPZ17llVE_8wCy5FvRUFQ5MJsaYXAW- May 9th, 2026] | |||
|@Andrew Ducharme | |||
|5,127,263 | |||
|[https://drive.google.com/file/d/1xHukBgJnm1zctZkOMR0UzdQyzr4Fx5pC/view 4x3_holdouts_5127263.txt.zip] | |||
|Work done by Andrew Ducharme | |||
|- | |||
|[https://drive.google.com/drive/folders/1HBPZ17llVE_8wCy5FvRUFQ5MJsaYXAW- April 26th, 2026] | |||
|@Andrew Ducharme | |||
|5,641,006 | |||
|[https://drive.google.com/file/d/1z8oBXUECL5dpUNAIqik2z_yI5JGmW79t/view 4x3_holdouts_5641006.txt.zip] | |||
|Work done by Andrew Ducharme | |||
|- | |||
|[https://drive.google.com/drive/folders/1HBPZ17llVE_8wCy5FvRUFQ5MJsaYXAW- October 26th, 2025] | |||
| | |||
|9,401,447 | |||
|[https://drive.google.com/file/d/1r99v3dcdNTgGkmaydLKiZCp5KD3jGWeE/view 4x3_holdouts_9401447.txt.gz] | |||
| | |||
|- | |||
|[https://drive.google.com/drive/folders/1qNssnvK3W2jJ68VBq9FJZMy9TvwbQk4_ October 20th, 2025] | |||
|@tjligocki | |||
|18,138,027 | |||
|[https://drive.google.com/file/d/1vHufk09pI7JcTSAOj1XOzcZXJoX1Wa2a/view 4x3_holdouts_18138027.txt.gz] | |||
| | |||
|- | |||
|[https://discord.com/channels/960643023006490684/1084047886494470185/1320172124509311004 December 21, 2024] | |||
|@tjligocki | |||
|460,916,384 | |||
|[https://drive.google.com/file/d/1hKy0TuPuI62rN95j6ZLjXgE-Pue8tRsK/view?usp=drive_link 4x3_holdouts_460916384.txt.gz] | |||
|[https://drive.google.com/drive/folders/1HBPZ17llVE_8wCy5FvRUFQ5MJsaYXAW-?usp=drive_link Google Drive directory for 4x3 TMs] | |||
|} | |||
=== BB(3,4) === | |||
{| class="wikitable sortable" | |||
!Date | |||
!Shared by | |||
!Number of holdouts | |||
!File | |||
!Notes | |||
|- | |||
|[https://drive.google.com/drive/folders/1uGWJMYYuVGJj581GX_vlm3Wv1adYbcRs May 11th, 2026] | |||
|@XnoobSpeakable | |||
|11,362,197 | |||
|[https://drive.google.com/file/d/1-Fnexjfq0mWyZDPa2MNFmU64EpSu-3Ig/view 3x4_holdouts_11362197.zip] | |||
|Work done by [[User:XnoobSpeakable|XnoobSpeakable]] | |||
|- | |||
|[https://drive.google.com/drive/folders/1lNKc_GF2sa5ZfosleAlMNBQ3uJV4qClo April 30th, 2026] | |||
|@Andrew Ducharme | |||
|12,049,358 | |||
|[https://drive.google.com/file/d/1xCtI58doiCoI3lU_oQjK_21zsLFLF9g3/view 3x4_holdouts_12049358.txt.zip] | |||
|Work done by Andrew Ducharme | |||
|- | |||
|[https://drive.google.com/drive/folders/1pj0MJBCA1hk6NxSj0mYvu5iXbTtVRt64 December 31st, 2025] | |||
| | |||
|12,435,284 | |||
|[https://drive.google.com/file/d/15e-Lwl_F6Jn_HoYFPA2a94jLTjX1mmHd/view 3x4st10c_holdouts_12435284.txt] | |||
|Work done by [[User:XnoobSpeakable|XnoobSpeakable]] and [[User:WarpedWartWars|Lúkos]]. | |||
|- | |||
|[https://drive.google.com/drive/folders/1_5j19qrvo1q7jN_c0pYnjBOrIXAP6b7i October 4th, 2025] | |||
|@tjligocki | |||
|64,777,377 | |||
|[https://drive.google.com/file/d/1I3s3w-T4NPLn-eCdaZLPgC2Mya51pyvH/view?usp=drive_link 3x4_holdouts_64777377.txt.gz] | |||
|Work done by [[User:XnoobSpeakable|XnoobSpeakable]] and [[User:WarpedWartWars|Lúkos]]. | |||
|- | |||
|[https://discord.com/channels/960643023006490684/960643023530762341/1302767449476694188 November 3, 2024] | |||
|@tjligocki | |||
|434,787,751 | |||
|[https://drive.google.com/file/d/1PLzN3wLw-MRgk1OFmYh4RTwNc30nflR7/view?usp=drive_link 3x4_holdouts_434787751.txt.gz] | |||
|[https://drive.google.com/drive/folders/1bZxl7jg5q9IVvHQNZwItx1kPusAWznZk?usp=drive_link Google Drive directory for 3x4 TMs] | |||
|} | |||
=== BB(2,5) === | |||
{| class="wikitable sortable" | |||
!Date | |||
!Shared by | |||
!Number of holdouts | |||
!File | |||
!Notes | |||
|- | |||
|[https://discord.com/channels/960643023006490684/1084047886494470185/1252989316175499284 June 19, 2024] | |||
|@mxdys | |||
|217 | |||
|[[:File:2x5_holdouts_217.txt]] | |||
|273 holdouts minus machines solved by CTL | |||
|- | |||
|June 15th 2024 | |||
|@dyuan01 | |||
| 273 | |||
|[[:File:2x5_holdouts_273.txt]] | |||
|@Justin Blanchard's 499 holdouts minus machines solved by @mxdys | |||
|- | |||
|[https://discord.com/channels/960643023006490684/1084047886494470185/1242679236142170203 May 22, 2024] | |[https://discord.com/channels/960643023006490684/1084047886494470185/1242679236142170203 May 22, 2024] | ||
|@Justin Blanchard | |@Justin Blanchard | ||
| Line 517: | Line 513: | ||
| | | | ||
|- | |- | ||
|[https://discord.com/channels/960643023006490684/1084047886494470185/1233154495635259543 April 25, 2024] | |[https://discord.com/channels/960643023006490684/1084047886494470185/1233154495635259543 April 25, 2024] | ||
|@Justin Blanchard | |@Justin Blanchard | ||
| Line 531: | Line 519: | ||
| | | | ||
|- | |- | ||
|[https://discord.com/channels/960643023006490684/1084047886494470185/1232667326126489710 April 24, 2024] | |[https://discord.com/channels/960643023006490684/1084047886494470185/1232667326126489710 April 24, 2024] | ||
|@Justin Blanchard | |@Justin Blanchard | ||
| Line 538: | Line 525: | ||
| | | | ||
|- | |- | ||
|[https://discord.com/channels/960643023006490684/1084047886494470185/1231941302975987844 April 22, 2024] | |[https://discord.com/channels/960643023006490684/1084047886494470185/1231941302975987844 April 22, 2024] | ||
|@Justin Blanchard | |@Justin Blanchard | ||
| Line 545: | Line 531: | ||
| | | | ||
|- | |- | ||
|[https://discord.com/channels/960643023006490684/1084047886494470185/1230737657076650066 April 19, 2024] | |[https://discord.com/channels/960643023006490684/1084047886494470185/1230737657076650066 April 19, 2024] | ||
|@Justin Blanchard | |@Justin Blanchard | ||
| Line 552: | Line 537: | ||
| | | | ||
|- | |- | ||
|[https://discord.com/channels/960643023006490684/1084047886494470185/1230491507287523409 April 18, 2024] | |[https://discord.com/channels/960643023006490684/1084047886494470185/1230491507287523409 April 18, 2024] | ||
|@Justin Blanchard | |@Justin Blanchard | ||
| Line 559: | Line 543: | ||
| | | | ||
|- | |- | ||
|[https://discord.com/channels/960643023006490684/1084047886494470185/1230132897583857756 April 17, 2024] | |[https://discord.com/channels/960643023006490684/1084047886494470185/1230132897583857756 April 17, 2024] | ||
|@Justin Blanchard | |@Justin Blanchard | ||
| Line 566: | Line 549: | ||
| | | | ||
|- | |- | ||
|[https://discord.com/channels/960643023006490684/1084047886494470185/1229770471898087506 April 16, 2024] | |[https://discord.com/channels/960643023006490684/1084047886494470185/1229770471898087506 April 16, 2024] | ||
|@Justin Blanchard | |@Justin Blanchard | ||
| Line 573: | Line 555: | ||
| | | | ||
|- | |- | ||
|[https://discord.com/channels/960643023006490684/1084047886494470185/1229406059274305546 April 15, 2024] | |[https://discord.com/channels/960643023006490684/1084047886494470185/1229406059274305546 April 15, 2024] | ||
|@Justin Blanchard | |@Justin Blanchard | ||
| Line 580: | Line 561: | ||
| | | | ||
|- | |- | ||
|[https://discord.com/channels/960643023006490684/1084047886494470185/1228351493745152083 April 12, 2024] | |[https://discord.com/channels/960643023006490684/1084047886494470185/1228351493745152083 April 12, 2024] | ||
|@Justin Blanchard | |@Justin Blanchard | ||
| Line 586: | Line 566: | ||
|[https://discord.com/channels/960643023006490684/1084047886494470185/1228351493745152083 2x5.todo.txt] | |[https://discord.com/channels/960643023006490684/1084047886494470185/1228351493745152083 2x5.todo.txt] | ||
| | | | ||
|} | |||
=== BB(2,6) === | |||
{| class="wikitable sortable" | |||
|+ | |||
!Date | |||
!Shared by | |||
!Number of holdouts | |||
!File | |||
!Notes | |||
|- | |- | ||
|[https://drive.google.com/drive/folders/1TsSpW27x3LBlu5qmk-cjzCJzgo_3ehyT October 6th, 2025] | |||
|[https:// | |@tjligocki | ||
|@ | |870,085 | ||
| | |[https://drive.google.com/file/d/1xZqEZFPke02pwBHX0EYsyDVaNU5o_OuO/view 2x6_holdouts_870085.txt.zip] | ||
|[ | |Work done by Andrew Ducharme. | ||
| | |||
|- | |- | ||
|[https://drive.google.com/drive/folders/1TsSpW27x3LBlu5qmk-cjzCJzgo_3ehyT September 16, 2025] | |||
|[https:// | |||
| | | | ||
|970,101 | |||
|[https://drive.google.com/file/d/1Vjm3Qf-4a-Zr-E3EocjPWI5bjqH2YGil/view 2x6_holdouts_970101.txt.gz] | |||
|Work done by Terry Ligocki | |||
|- | |- | ||
|[https://drive.google.com/drive/folders/1TsSpW27x3LBlu5qmk-cjzCJzgo_3ehyT September 12, 2025] | |||
|[https:// | |||
| | | | ||
|20,358,011 | |||
|[https://drive.google.com/file/d/1YOoh4Zh2Jn5zaq9-C638S6VR_4jzd6pa/view 2x6_holdouts_20358011.zip] | |||
|Work done by Andrew Ducharme | |||
|- | |- | ||
|[https://discord.com/channels/960643023006490684/960643023530762341/1303219184221683733 November 4, 2024] | |||
|@tjligocki | |||
|22,302,296 | |||
|[https://drive.google.com/file/d/1xRLIjdiqImFP2SL38gvhxVlAaX0L1cYO/view?usp=drive_link 2x6_holdouts_22302296.txt.gz] | |||
|[https:// | |[https://drive.google.com/drive/folders/1p9b5g-Id3WEMUYIwEnaKWRBGIW66ADjM?usp=drive_link Google Drive directory for 2x6 TMs] | ||
|@ | |||
| | |||
|[https://drive.google.com/file/d/ | |||
|[https:// | |||
|} | |} | ||
Revision as of 15:34, 5 August 2026
A holdout (or undecided machine) is a Turing machine for which it is not known whether the machine halts or not from an all-0 input tape. Holdouts are the machines which deciders are yet unable to decide. Contributors have shared lists of holdouts. Some lists exclude known equivalent machines, i.e., machines whose halting status is implied by the halting status of another machine. If a holdout machine with more than one undefined transitions is found to reach a undefined transition, the number of holdouts may increase as a consequence of TNF enumeration.
| 2-state | 3-state | 4-state | 5-state | 6-state | 7-state | |
|---|---|---|---|---|---|---|
| 2-symbol | 0 | 0 | 0 | 0 | 1064 | 15,743,264 |
| 3-symbol | 0 | 4 | 4,747,566 | |||
| 4-symbol | 0 | 11,362,197 | ||||
| 5-symbol | 65 | |||||
| 6-symbol | 412,086 |
Downloadable Holdouts Lists
