User:RobinCodes/Work on BB Domains: Difference between revisions
RobinCodes (talk | contribs) Added BB(2,5) progress |
RobinCodes (talk | contribs) →Informal and unverified proofs by domain: BB(2,5) formalisation progress |
||
| Line 92: | Line 92: | ||
== Informal and unverified proofs by domain == | == Informal and unverified proofs by domain == | ||
'''Unconfirmed, informal proofs of machines for each domain by equivalence class: | '''Unconfirmed, informal proofs of machines for each domain by equivalence class: 11 total''' | ||
{| class="wikitable" | {| class="wikitable" | ||
!Domain | !Domain | ||
| Line 123: | Line 123: | ||
|- | |- | ||
!5-symbol | !5-symbol | ||
| | |9 | ||
| --- | | --- | ||
| --- | | --- | ||
| Line 129: | Line 129: | ||
| --- | | --- | ||
|} | |} | ||
=== [[BB(6)]]: 1 March 2026 === | === [[BB(6)]]: 1 March 2026 === | ||
| Line 140: | Line 138: | ||
** 1RB0RC_0LC0LB_0LD1LC_0LE1LA_0LF---_1RF1RA (halt, Racheline) | ** 1RB0RC_0LC0LB_0LD1LC_0LE1LA_0LF---_1RF1RA (halt, Racheline) | ||
=== [[BB(3,3)]]: | === [[BB(3,3)]]: 28 March 2026 === | ||
''None'' | ''None'' | ||
=== [[BB(2,5)]]: | === [[BB(2,5)]]: 28 March 2026 === | ||
===== | ===== 7 informal, 2 unverified (6 informal, 1 unverified by eqv. class) ===== | ||
* Dyuan: | * Dyuan: | ||
*# [[Beaver Math Olympiad#3. 1RB0RB3LA4LA2RA 2LB3RA---3RA4RB (bbch) and 1RB1RB3LA4LA2RA 2LB3RA---3RA4RB (bbch)|BMO 3]] (2 machines in 1 eqv. class) ([https://discord.com/channels/960643023006490684/1084047886494470185/1252634913220591728 source]) | *# [[Beaver Math Olympiad#3. 1RB0RB3LA4LA2RA 2LB3RA---3RA4RB (bbch) and 1RB1RB3LA4LA2RA 2LB3RA---3RA4RB (bbch)|BMO 3]] (2 machines in 1 eqv. class) ([https://discord.com/channels/960643023006490684/1084047886494470185/1252634913220591728 source]) | ||
*# Dekaheptoid, unverified: [[1RB3RB1LB---2RB_2LA1RA4LB2LA2RA]] ([https://discord.com/channels/960643023006490684/1259770421046411285/1267650177389432913 source]), equivalently 1RB3RA2LB1LB1RB_2LA2RA4LA1LA--- | *# Dekaheptoid, unverified: [[1RB3RB1LB---2RB_2LA1RA4LB2LA2RA]] ([https://discord.com/channels/960643023006490684/1259770421046411285/1267650177389432913 source]), equivalently 1RB3RA2LB1LB1RB_2LA2RA4LA1LA--- | ||
*# BMO 3 variant: 1RB0RA3LA4LA2RA_2LB3LA---4RA3RB ([https://discord.com/channels/960643023006490684/1259770421046411285/1415337575543214132 source]) | *# BMO 3 variant: 1RB0RA3LA4LA2RA_2LB3LA---4RA3RB ([https://discord.com/channels/960643023006490684/1259770421046411285/1415337575543214132 source]) | ||
| Line 157: | Line 154: | ||
*# 1RB3LA4LA2RB1LA_2LA4RB---3RA3LA ([https://discord.com/channels/960643023006490684/1084047886494470185/1254518334406266964 3]) | *# 1RB3LA4LA2RB1LA_2LA4RB---3RA3LA ([https://discord.com/channels/960643023006490684/1084047886494470185/1254518334406266964 3]) | ||
* [https://discord.com/channels/960643023006490684/1259770421046411285/1329663999700111471 Racheline]: 1RB2LB---4LB0RB_1LA3RB4RB4RA1LB | * [https://discord.com/channels/960643023006490684/1259770421046411285/1329663999700111471 Racheline]: 1RB2LB---4LB0RB_1LA3RB4RB4RA1LB | ||
Revision as of 08:30, 28 March 2026
Progress by domain
As of 30 December 2025:
Domains with active filtering going on (decider-wise): BB(2,6), BB(7) - Andrew Ducharme
| 2-state | 3-state | 4-state | 5-state | 6-state | 7-state | |
|---|---|---|---|---|---|---|
| 2-symbol | BB(2) = 6 | BB(3) = 21 | BB(4) = 107 | BB(5) = 47,176,870
2 Jul 2024 |
1201
Holdouts list 16+6 Cryptids, Exhausted |
18,036,852
No Handwork Andrew Ducharme, Terry Ligocki Phase 2, Stage 6 |
| 3-symbol | BB(2,3) = 38 | 4
1 Cryptid, Exhausted |
9,401,447
No Handwork Terry Ligocki Phase 2, Stage 2 |
|||
| 4-symbol | BB(2,4) = 3,932,964 | 12,435,284
No Handwork XnoobSpeakable, Lúkos Phase 2, Stage 10C |
||||
| 5-symbol | 60
Holdouts list (9 informal) 2+4 Cryptids |
BB(3,5) | ||||
| 6-symbol | 548,993
Andrew Ducharme, Terry Ligocki No Handwork, Exhausted |
|||||
| 7-symbol | Enumeration started!
09xxx done (10/100) Expected no. of holdouts: 3B Current: 300M |
Enumeration
The enumeration process for BB(2,7) has started, and 5% has so far been completed. BB(8) is (tested from a random sample) even harder to enumerate. These processes will take a very long time and much collaborative work to complete. As for BB(3x5), BB(4x4), BB(5x3), enumeration may still be possible, but also incredibly difficult. Any domains after these are probably complete out-of-reach of current technology.
Informal and unverified proofs by domain
Unconfirmed, informal proofs of machines for each domain by equivalence class: 11 total
| Domain | 2-state | 3-state | 4-state | 5-state | 6-state |
|---|---|---|---|---|---|
| 2-symbol | 0 | 0 | 0 | 0 | 2 |
| 3-symbol | 0 | 0 | ---- | --- | --- |
| 4-symbol | 0 | --- | --- | --- | --- |
| 5-symbol | 9 | --- | --- | --- | --- |
BB(6): 1 March 2026
2 informal
- Likely correct: (2)
Shawn, star, Pomme, @mxdys: BMO 7 verified- mxdys, Pomme, Autumn Pan, vyx[1][2][3][4]:
1RB1LA_1RC1RE_1LD0RB_1LA0LC_0RF0RD_0RB--- - 1RB0RC_0LC0LB_0LD1LC_0LE1LA_0LF---_1RF1RA (halt, Racheline)
BB(3,3): 28 March 2026
None