User:RobinCodes/Machines at the Edge: Difference between revisions
Jump to navigation
Jump to search
RobinCodes (talk | contribs) Fixed second machine's STD |
RobinCodes (talk | contribs) Added all energy vampire machines from the spreadsheets |
||
| Line 1: | Line 1: | ||
Some machines are ''right at the edge of computability.'' This means that they are computationally tractable to simulate, but they are literal energy vampires. There are a few such machines that have been found, | Some machines are ''right at the edge of computability.'' This means that they are computationally tractable to simulate, but they are literal energy vampires. There are a few such machines that have been found, and all of them should be listed here. | ||
== 6x2 Machines == | There are no energy vampire machines for [[BB(3,3)]]. | ||
== [[BB(6)|6x2]] Machines == | |||
=== {{TM|1RB1RE_1LC1LD_---1LA_1LB1LE_0RF0RA_1LD1RF}} === | === {{TM|1RB1RE_1LC1LD_---1LA_1LB1LE_0RF0RA_1LD1RF}} === | ||
| Line 14: | Line 16: | ||
* Expected to halt on the order of one trillion iterations. | * Expected to halt on the order of one trillion iterations. | ||
* Mechanism: pipe [[Hydra]] residues into another very chaotic machine. | * Mechanism: pipe [[Hydra]] residues into another very chaotic machine. | ||
12 more machines, six of which are probviously halting [[Cryptid|cryptids]]. The rest are all probably tetrational machines.<syntaxhighlight> | |||
1RB0LC_1LC0RD_1LF1LA_1LB1RE_1RB1LE_---0LE CRYPTID | |||
1RB1RE_1LC1LD_---1LA_1LB1LE_0RF0RA_1LD1RF CRYPTID | |||
1RB0RE_1LC1LD_0RA0LD_1LB0LA_1RF1RA_---1LB CRYPTID | |||
1RB0LC_0LC0RF_1RD1LC_0RA1LE_---0LD_1LF1LA CRYPTID | |||
1RB1LE_0LC0LB_1RD1LC_1RD1RA_1RF0LA_---1RE CRYPTID | |||
1RB1RA_0RC1RC_1LD0LF_0LE1LE_1RA0LB_---0LC CRYPTID (collection of 16 probvious halters) | |||
1RB1LE_0LC1RE_---1LD_0RD1LA_0RF1RF_1RA0LB | |||
1RB1RD_1LC1RA_---1LD_1LE0RA_1LF0LE_0RB0LB | |||
1RB0RC_0RC0RA_1RD1LA_1LE0LB_0LB1LF_0LD--- | |||
1RB0LF_0RC1RB_1LD0RB_1LE---_1RF1LA_0LC0LE | |||
1RB0LE_0RC0RA_1LD0LC_1LA0LB_1RA1LF_---0LC | |||
1RB1RF_1LC0RA_---0LD_0LE0LB_1RF1RB_1RE1LF "Probviously halts after 10^10^O(1) steps, possibly tetrational machine" | |||
</syntaxhighlight> | |||
== [[BB(2,5)|2x5]] Machines == | |||
=== {{TM|1RB2RA3LB---2LB_2LA0LA4RB0RB1LA}} === | |||
* Racheline estimates that it has a 1/8 chance of beating the current champion. | |||
Revision as of 14:52, 14 December 2025
Some machines are right at the edge of computability. This means that they are computationally tractable to simulate, but they are literal energy vampires. There are a few such machines that have been found, and all of them should be listed here.
There are no energy vampire machines for BB(3,3).
6x2 Machines
1RB1RE_1LC1LD_---1LA_1LB1LE_0RF0RA_1LD1RF (bbch)
- Would take a few weeks with ~10 TB of memory.
- 50% chance of halting based on H^114e12(10) mod 4.
- Mechanism: approximately B(m) ~ B(H^m(10)).
1RB0LA_0RC0RB_1LD1LA_1LC1RE_1RF0RD_1LC--- (bbch)
- Around a day with somewhere in [100, 1000] GB of memory.
- Expected to halt on the order of one trillion iterations.
- Mechanism: pipe Hydra residues into another very chaotic machine.
12 more machines, six of which are probviously halting cryptids. The rest are all probably tetrational machines.
1RB0LC_1LC0RD_1LF1LA_1LB1RE_1RB1LE_---0LE CRYPTID
1RB1RE_1LC1LD_---1LA_1LB1LE_0RF0RA_1LD1RF CRYPTID
1RB0RE_1LC1LD_0RA0LD_1LB0LA_1RF1RA_---1LB CRYPTID
1RB0LC_0LC0RF_1RD1LC_0RA1LE_---0LD_1LF1LA CRYPTID
1RB1LE_0LC0LB_1RD1LC_1RD1RA_1RF0LA_---1RE CRYPTID
1RB1RA_0RC1RC_1LD0LF_0LE1LE_1RA0LB_---0LC CRYPTID (collection of 16 probvious halters)
1RB1LE_0LC1RE_---1LD_0RD1LA_0RF1RF_1RA0LB
1RB1RD_1LC1RA_---1LD_1LE0RA_1LF0LE_0RB0LB
1RB0RC_0RC0RA_1RD1LA_1LE0LB_0LB1LF_0LD---
1RB0LF_0RC1RB_1LD0RB_1LE---_1RF1LA_0LC0LE
1RB0LE_0RC0RA_1LD0LC_1LA0LB_1RA1LF_---0LC
1RB1RF_1LC0RA_---0LD_0LE0LB_1RF1RB_1RE1LF "Probviously halts after 10^10^O(1) steps, possibly tetrational machine"2x5 Machines
1RB2RA3LB---2LB_2LA0LA4RB0RB1LA (bbch)
- Racheline estimates that it has a 1/8 chance of beating the current champion.