TMBR: December 2025: Difference between revisions
Jump to navigation
Jump to search
RobinCodes (talk | contribs) →BB Adjacent: Added TODO |
RobinCodes (talk | contribs) Started adding "This Year in Beaver Research" |
||
| Line 2: | Line 2: | ||
''This edition of TMBR is in progress and has not yet been released. Please add any notes you think may be relevant (including in the form a of a TODO with a link to any relevant Discord discussion).'' | ''This edition of TMBR is in progress and has not yet been released. Please add any notes you think may be relevant (including in the form a of a TODO with a link to any relevant Discord discussion).'' | ||
== This Year in Beaver Research <small><sub>(TYBR - "Thank You Beaver Researchers!")</sub></small> == | |||
=== Holdouts Reductions. === | |||
* [[BB(6)]] - Reduced from 3571 to 1416 holdouts. Hence, 2155 machines were solved this year. This is a 39% reduction. | |||
=== New Methods. === | |||
TODO | |||
=== Meta. === | |||
TODO | |||
=== BB Adjacent. === | |||
TODO | |||
==BB Adjacent== | ==BB Adjacent== | ||
TODO. [[Register machine|Register machines]], [[General Recursive Function|General Recursive Functions]] | TODO. [[Register machine|Register machines]], [[General Recursive Function|General Recursive Functions]]. | ||
== [[General Recursive Function|Holdouts]] == | == [[General Recursive Function|Holdouts]] == | ||
| Line 10: | Line 25: | ||
**There are 14 holdouts left to simulate up to 1e12 steps, and 312 to simulate up to 1e13 steps<sup>[https://discord.com/channels/960643023006490684/1239205785913790465/1447303829400846482 <nowiki>[1]</nowiki>]</sup>. The two lists can be found [https://docs.google.com/spreadsheets/d/10y2aMp9yZVLyN-nXAxgA25rw4EA_lJqn3Vxy2kB-m-U/edit?gid=806905077#gid=806905077 here]. | **There are 14 holdouts left to simulate up to 1e12 steps, and 312 to simulate up to 1e13 steps<sup>[https://discord.com/channels/960643023006490684/1239205785913790465/1447303829400846482 <nowiki>[1]</nowiki>]</sup>. The two lists can be found [https://docs.google.com/spreadsheets/d/10y2aMp9yZVLyN-nXAxgA25rw4EA_lJqn3Vxy2kB-m-U/edit?gid=806905077#gid=806905077 here]. | ||
* [[BB(3,4)|BB(3,4):]] | * [[BB(3,4)|BB(3,4):]] | ||
** TODO: Phase 2 stage 8 | ** TODO: Phase 2 stage 8. | ||
* [[BB(2,7)|BB(2,7):]] | * [[BB(2,7)|BB(2,7):]] | ||
** Terry Ligocki enumerated 10K more subtasks, increasing the number of holdouts to 150,662,006 and making 50K of the 1 million subtasks enumerated. (5/100) | ** Terry Ligocki enumerated 10K more subtasks, increasing the number of holdouts to 150,662,006 and making 50K of the 1 million subtasks enumerated. (5/100) | ||
[[Category:This Month in Beaver Research|2025-12]] | [[Category:This Month in Beaver Research|2025-12]] | ||
Revision as of 19:03, 10 December 2025
| Prev: November 2025 | This Month in Beaver Research | Next: January 2026 |
This edition of TMBR is in progress and has not yet been released. Please add any notes you think may be relevant (including in the form a of a TODO with a link to any relevant Discord discussion).
This Year in Beaver Research (TYBR - "Thank You Beaver Researchers!")
Holdouts Reductions.
- BB(6) - Reduced from 3571 to 1416 holdouts. Hence, 2155 machines were solved this year. This is a 39% reduction.
New Methods.
TODO
Meta.
TODO
BB Adjacent.
TODO
BB Adjacent
TODO. Register machines, General Recursive Functions.