User:RobinCodes/Work on BB Domains: Difference between revisions
Jump to navigation
Jump to search
RobinCodes (talk | contribs) →Progress by domain: Added BB(2,7) progress |
RobinCodes (talk | contribs) →Progress by domain: Added BB6 progress |
||
| Line 100: | Line 100: | ||
|0 | |0 | ||
|0 | |0 | ||
| | |3+6 | ||
|- | |- | ||
!3-symbol | !3-symbol | ||
| Line 123: | Line 123: | ||
| --- | | --- | ||
|} | |} | ||
<small>''' | <small>'''15'''+6 total by eqv. class and proof count. 17+6 by individual machine.</small> | ||
=== [[BB(6)]]: 29 November 2025 === | === [[BB(6)]]: 29 November 2025 === | ||
===== | ===== 3+6 informal ===== | ||
* Likely correct: ( | * Likely correct: (3) | ||
** [https://discord.com/channels/960643023006490684/1421782442213376000/1431483206208852001 Shawn, star, Pomme, @mxdys]: BMO 7 | ** [https://discord.com/channels/960643023006490684/1421782442213376000/1431483206208852001 Shawn, star, Pomme, @mxdys]: BMO 7 | ||
** mxdys, Pomme, Autumn Pan, vyx<sup>[https://discord.com/channels/960643023006490684/1239205785913790465/1441124403801755730 <nowiki>[1]</nowiki>][https://discord.com/channels/960643023006490684/1443295684878143579/1443295684878143579 <nowiki>[2]</nowiki>][https://discord.com/channels/960643023006490684/1443295684878143579/1444047803935490190 <nowiki>[3]</nowiki>][https://discord.com/channels/960643023006490684/1443295684878143579/1444051070186819836 <nowiki>[4]</nowiki>]</sup>: 1RB1LA_1RC1RE_1LD0RB_1LA0LC_0RF0RD_0RB--- | ** mxdys, Pomme, Autumn Pan, vyx<sup>[https://discord.com/channels/960643023006490684/1239205785913790465/1441124403801755730 <nowiki>[1]</nowiki>][https://discord.com/channels/960643023006490684/1443295684878143579/1443295684878143579 <nowiki>[2]</nowiki>][https://discord.com/channels/960643023006490684/1443295684878143579/1444047803935490190 <nowiki>[3]</nowiki>][https://discord.com/channels/960643023006490684/1443295684878143579/1444051070186819836 <nowiki>[4]</nowiki>]</sup>: 1RB1LA_1RC1RE_1LD0RB_1LA0LC_0RF0RD_0RB--- | ||
** nerdyjoe: [https://discord.com/channels/960643023006490684/1446197501907439727/1446197501907439727 source] | |||
* Very unlikely to be correct: (6), see [https://docs.google.com/spreadsheets/d/10y2aMp9yZVLyN-nXAxgA25rw4EA_lJqn3Vxy2kB-m-U spreadsheet] (Search term: "unverified result"). | * Very unlikely to be correct: (6), see [https://docs.google.com/spreadsheets/d/10y2aMp9yZVLyN-nXAxgA25rw4EA_lJqn3Vxy2kB-m-U spreadsheet] (Search term: "unverified result"). | ||
Revision as of 17:57, 4 December 2025
Progress by domain
As of 26 November 2025:
Only domains with active filtering going on (decider-wise): BB(3x4) Xnoob and Lúkos
| 2-state | 3-state | 4-state | 5-state | 6-state | 7-state | |
|---|---|---|---|---|---|---|
| 2-symbol | BB(2) = 6 | BB(3) = 21 | BB(4) = 107 | BB(5) = 47,176,870
2 Jul 2024 |
1414
Holdouts list 16+8 Cryptids, Exhausted |
20,405,295
No Handwork Andrew Ducharme, Terry Ligocki Phase 2, Stage 5 |
| 3-symbol | BB(2,3) = 38 | 4
Holdouts list (3 informal) 1 Cryptid, Exhausted |
9,401,447
No Handwork Terry Ligocki Phase 2, Stage 2 |
|||
| 4-symbol | BB(2,4) = 3,932,964 | 15,136,283
No Handwork XnoobSpeakable, Lúkos Phase 2, Stage 8 (in progress) |
||||
| 5-symbol | 64
Holdouts list (11 informal) 2+4 Cryptids |
|||||
| 6-symbol | 870,085
No Handwork, Exhausted |
|||||
| 7-symbol | Enumeration started!
03xxx done (4/100) Expected no. of holdouts: 3B Current: 124M |
Informal and unverified proofs by domain
Unconfirmed, informal proofs of machines for each domain by equivalence class: 15 total
| Domain | 2-state | 3-state | 4-state | 5-state | 6-state |
|---|---|---|---|---|---|
| 2-symbol | 0 | 0 | 0 | 0 | 3+6 |
| 3-symbol | 0 | 3 | ---- | --- | --- |
| 4-symbol | 0 | --- | --- | --- | --- |
| 5-symbol | 9 | --- | --- | --- | --- |
15+6 total by eqv. class and proof count. 17+6 by individual machine.
BB(6): 29 November 2025
3+6 informal
- Likely correct: (3)
- Very unlikely to be correct: (6), see spreadsheet (Search term: "unverified result").
BB(3,3): 25 October 2025
3 informal
- Legion: (long. analysis) informal
- @furnleaf: 1RB1LB2LC_1LA2RB1RB_---0LA2LA (397) erroneous, currently attempting fix
BB(2,5): 25 October 2025
9 informal, 2 unverified (8 informal, 1 unverified by eqv. class)
- Dyuan:
- Legion:
- Racheline: 1RB2LB---4LB0RB_1LA3RB4RB4RA1LB
- Peacemaker II: 1RB2LA0LB1LA2RA_0LA3RA1RA4LB---