User:RobinCodes/Work on BB Domains: Difference between revisions
Jump to navigation
Jump to search
RobinCodes (talk | contribs) m →Informal and unverified proofs by domain: Added total count. |
RobinCodes (talk | contribs) →Informal and unverified proofs by domain: Updated BB(2,5) part of Informal proofs with correct values and information. |
||
| Line 57: | Line 57: | ||
|- | |- | ||
!5-symbol | !5-symbol | ||
| | |66 | ||
Exhausted | Exhausted | ||
( | (9 informal) | ||
2+4 Cryptids (4 probable) | 2+4 Cryptids (4 probable) | ||
| Line 122: | Line 122: | ||
|- | |- | ||
!5-symbol | !5-symbol | ||
| | |9 | ||
| --- | | --- | ||
| --- | | --- | ||
| Line 128: | Line 128: | ||
| --- | | --- | ||
|} | |} | ||
<small> | <small>13 total by eqv. class</small> | ||
=== [[BB(6)]]: 25 October 2025 === | === [[BB(6)]]: 25 October 2025 === | ||
| Line 153: | Line 153: | ||
=== [[BB(2,5)]]: 25 October 2025 === | === [[BB(2,5)]]: 25 October 2025 === | ||
===== 8 informal, | ===== 9 informal, 2 unverified (8 informal, 1 unverified by eqv. class) ===== | ||
* Dyuan: | * Dyuan: | ||
*# [[Beaver Math Olympiad#3. 1RB0RB3LA4LA2RA 2LB3RA---3RA4RB (bbch) and 1RB1RB3LA4LA2RA 2LB3RA---3RA4RB (bbch)|BMO 3]] (2 machines) ([https://discord.com/channels/960643023006490684/1084047886494470185/1252634913220591728 source]) | *# [[Beaver Math Olympiad#3. 1RB0RB3LA4LA2RA 2LB3RA---3RA4RB (bbch) and 1RB1RB3LA4LA2RA 2LB3RA---3RA4RB (bbch)|BMO 3]] (2 machines in 1 eqv. class) ([https://discord.com/channels/960643023006490684/1084047886494470185/1252634913220591728 source]) | ||
*# 1RB4LA1LB2LA0RB_2LB3RB4LA---1RA ([https://discord.com/channels/960643023006490684/1259770421046411285/1290449717536489622 source]) | *# 1RB4LA1LB2LA0RB_2LB3RB4LA---1RA ([https://discord.com/channels/960643023006490684/1259770421046411285/1290449717536489622 source]) | ||
*# Skelet 17-like dekaheptoid, unverified: [[1RB3RB1LB---2RB_2LA1RA4LB2LA2RA]] ([https://discord.com/channels/960643023006490684/1259770421046411285/1267650177389432913 source]), equivalently 1RB3RA2LB1LB1RB_2LA2RA4LA1LA--- | |||
*# BMO 3 variant: 1RB0RA3LA4LA2RA_2LB3LA---4RA3RB ([https://discord.com/channels/960643023006490684/1259770421046411285/1415337575543214132 source]) | |||
* Legion: | * Legion: | ||
*# 1RB2RA3LA4LA2RB_2LA---1LA1RA3RA (<small>[https://discord.com/channels/960643023006490684/1084047886494470185/1254518334406266964 1]</small>) | *# 1RB2RA3LA4LA2RB_2LA---1LA1RA3RA (<small>[https://discord.com/channels/960643023006490684/1084047886494470185/1254518334406266964 1]</small>) | ||
Revision as of 14:28, 25 October 2025
Progress by domain
As of 25 October 2025:
Only domains with active filtering going on (decider-wise): BB(7) Terry Ligocki
| Domain | 2-state | 3-state | 4-state | 5-state | 6-state | 7-state | 8-state |
|---|---|---|---|---|---|---|---|
| 2-symbol | 0 | 0 | 0 | 0
July 2, 2024 |
1,616
(2 informal) Exhausted 15 Cryptids found |
22,721,168 Phase 2, Stage 4 | ??? |
| 3-symbol | 0 | 4+3
Exhausted (3 informal) 1 Cryptid |
9,401,447
Terry Ligocki Phase 2, Stage 2 |
??? | |||
| 4-symbol | 0
Aug. 22, 2024 |
15,564,491
XnoobSpeakable and Lúkos currently filtering Phase 2, Stage 6 |
??? | ||||
| 5-symbol | 66
Exhausted (9 informal) 2+4 Cryptids (4 probable) |
??? | |||||
| 6-symbol | 870,085
Exhausted |
??? | |||||
| 7-symbol | ??? |
I also wanted to study at what point are domains infeasible with reasonable resources and time, but this is for the future of this page. ???? And after are almost completely unexplored.
Informal and unverified proofs by domain
Unconfirmed, informal proofs of machines for each domain by equivalence class:
| Domain | 2-state | 3-state | 4-state | 5-state | 6-state |
|---|---|---|---|---|---|
| 2-symbol | 0 | 0 | 0 | 0 | 3 |
| 3-symbol | 0 | 1 | ---- | --- | --- |
| 4-symbol | 0 | --- | --- | --- | --- |
| 5-symbol | 9 | --- | --- | --- | --- |
13 total by eqv. class
BB(6): 25 October 2025
3 informal, 1 unconfirmed (2 informal 1 unconfirmed by eqv. class)
- Bricks / Shawn Ligocki: 1RB1RF_0LC1RC_1RD1LC_---0RE_1RA1LF_1RA0LE NONHALT (verified by quick_sim.py)
- Racheline:
- >1RB0RB_1LB0LC_1RD1LC_1RE0RA_1RF0RB_---1LB
- 1RB0RB_1LB0LC_1RD1LC_1RE0RA_0RF0RB_---0LA (equivalence)
- Shawn, star, Pomme, @mxdys: BMO 7, unconfirmed
BB(3,3): 25 October 2025
3 informal, 1 unconfirmed by eqv. class and individual
- Legion: (long. analysis) informal
- @furnleaf: 1RB1LB2LC_1LA2RB1RB_---0LA2LA (397) erroneous, currently attempting fix
BB(2,5): 25 October 2025
9 informal, 2 unverified (8 informal, 1 unverified by eqv. class)
- Dyuan:
- Legion:
- Racheline: 1RB2LB---4LB0RB_1LA3RB4RB4RA1LB
- Peacemaker II: 1RB2LA0LB1LA2RA_0LA3RA1RA4LB---