User:RobinCodes/Work on BB Domains: Difference between revisions
RobinCodes (talk | contribs) →Progress by domain: BB6 progress |
RobinCodes (talk | contribs) →Progress by domain: Changed date |
||
| (5 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
== Progress by domain == | == Progress by domain == | ||
As of | As of 19 December 2025: | ||
<code>Only domains with active filtering going on (decider-wise): | <code>Only domains with active filtering going on (decider-wise): BB(3,4) - XnoobSpeakable and Lúkos</code> | ||
{| class="wikitable" | {| class="wikitable" | ||
| Line 16: | Line 16: | ||
2 Jul 2024 | 2 Jul 2024 | ||
| style="background: orange;" | 1342 | | style="background: orange;" | 1342 | ||
[https://docs.google.com/spreadsheets/d/ | [https://docs.google.com/spreadsheets/d/1mMp8bAcTFT91j7azn72liX8NSTwc2E_ozKnOGTfRCfw/edit?gid=1330361301#gid=1330361301 Holdouts list] | ||
16+8 Cryptids, Exhausted | 16+8 Cryptids, Exhausted | ||
| style="background: orange;" | 20,405,295 | | style="background: orange;" | 20,405,295 | ||
| Line 39: | Line 39: | ||
! 4-symbol | ! 4-symbol | ||
| [[BB(2,4)]] = 3,932,964 | | [[BB(2,4)]] = 3,932,964 | ||
| style="background: #ffe4b2;" | 14, | | style="background: #ffe4b2;" | 14,413,460 | ||
No Handwork | No Handwork | ||
[[User:XnoobSpeakable|XnoobSpeakable,]] [[User:WarpedWartWars|Lúkos]] | [[User:XnoobSpeakable|XnoobSpeakable,]] [[User:WarpedWartWars|Lúkos]] | ||
Phase 2, Stage | Phase 2, Stage 10 in-progress | ||
| style="background: #ffe4b2;" | | | style="background: #ffe4b2;" | | ||
| style="background: #ffe4b2;" | | | style="background: #ffe4b2;" | | ||
| Line 55: | Line 55: | ||
2+4 Cryptids | 2+4 Cryptids | ||
| style="background: #ffe4b2;" | | | style="background: #ffe4b2;" |[[BB(3,5)]] | ||
| style="background: #ffe4b2;" | | | style="background: #ffe4b2;" | | ||
| style="background: #ffe4b2;" | | | style="background: #ffe4b2;" | | ||
| Line 72: | Line 72: | ||
!7-symbol | !7-symbol | ||
| style="background: #ffe4b2;" |Enumeration started! | | style="background: #ffe4b2;" |Enumeration started! | ||
06xxx done | |||
( | (7/100) | ||
Expected no. of holdouts: 3B | Expected no. of holdouts: 3B | ||
Current: | Current: 210M | ||
| style="background: #ffe4b2;" | | | style="background: #ffe4b2;" | | ||
| style="background: #ffe4b2;" | | | style="background: #ffe4b2;" | | ||
| Line 104: | Line 104: | ||
|0 | |0 | ||
|0 | |0 | ||
|'''1''' | |'''1''' | ||
|- | |- | ||
!3-symbol | !3-symbol | ||
| Line 127: | Line 127: | ||
| --- | | --- | ||
|} | |} | ||
<small>'''13''' | <small>'''13''' total by eqv. class and proof count. 15 by individual machine.</small> | ||
=== [[BB(6)]]: 16 December 2025 === | === [[BB(6)]]: 16 December 2025 === | ||
===== 1 | ===== 1 informal ===== | ||
* Likely correct: (1) | * Likely correct: (1) | ||
** <s>[https://discord.com/channels/960643023006490684/1421782442213376000/1431483206208852001 Shawn, star, Pomme, @mxdys]: BMO 7</s> | ** <s>[https://discord.com/channels/960643023006490684/1421782442213376000/1431483206208852001 Shawn, star, Pomme, @mxdys]: BMO 7 verified</s> | ||
** mxdys, Pomme, Autumn Pan, vyx<sup>[https://discord.com/channels/960643023006490684/1239205785913790465/1441124403801755730 <nowiki>[1]</nowiki>][https://discord.com/channels/960643023006490684/1443295684878143579/1443295684878143579 <nowiki>[2]</nowiki>][https://discord.com/channels/960643023006490684/1443295684878143579/1444047803935490190 <nowiki>[3]</nowiki>][https://discord.com/channels/960643023006490684/1443295684878143579/1444051070186819836 <nowiki>[4]</nowiki>]</sup>: <code>1RB1LA_1RC1RE_1LD0RB_1LA0LC_0RF0RD_0RB---</code> | ** mxdys, Pomme, Autumn Pan, vyx<sup>[https://discord.com/channels/960643023006490684/1239205785913790465/1441124403801755730 <nowiki>[1]</nowiki>][https://discord.com/channels/960643023006490684/1443295684878143579/1443295684878143579 <nowiki>[2]</nowiki>][https://discord.com/channels/960643023006490684/1443295684878143579/1444047803935490190 <nowiki>[3]</nowiki>][https://discord.com/channels/960643023006490684/1443295684878143579/1444051070186819836 <nowiki>[4]</nowiki>]</sup>: <code>1RB1LA_1RC1RE_1LD0RB_1LA0LC_0RF0RD_0RB---</code> | ||
=== [[BB(3,3)]]: 25 October 2025 === | === [[BB(3,3)]]: 25 October 2025 === | ||
Latest revision as of 18:29, 19 December 2025
Progress by domain
As of 19 December 2025:
Only domains with active filtering going on (decider-wise): BB(3,4) - XnoobSpeakable and Lúkos
| 2-state | 3-state | 4-state | 5-state | 6-state | 7-state | |
|---|---|---|---|---|---|---|
| 2-symbol | BB(2) = 6 | BB(3) = 21 | BB(4) = 107 | BB(5) = 47,176,870
2 Jul 2024 |
1342
Holdouts list 16+8 Cryptids, Exhausted |
20,405,295
No Handwork Andrew Ducharme, Terry Ligocki Phase 2, Stage 5 |
| 3-symbol | BB(2,3) = 38 | 4
Holdouts list (3 informal) 1 Cryptid, Exhausted |
9,401,447
No Handwork Terry Ligocki Phase 2, Stage 2 |
|||
| 4-symbol | BB(2,4) = 3,932,964 | 14,413,460
No Handwork XnoobSpeakable, Lúkos Phase 2, Stage 10 in-progress |
||||
| 5-symbol | 64
Holdouts list (11 informal) 2+4 Cryptids |
BB(3,5) | ||||
| 6-symbol | 870,085
No Handwork, Exhausted |
|||||
| 7-symbol | Enumeration started!
06xxx done (7/100) Expected no. of holdouts: 3B Current: 210M |
Enumeration
The enumeration process for BB(2,7) has started, and 5% has so far been completed. BB(8) is (tested from a random sample) even harder to enumerate. These processes will take a very long time and much collaborative work to complete. As for BB(3x5), BB(4x4), BB(5x3), enumeration may still be possible, but also incredibly difficult. Any domains after these are probably complete out-of-reach of current technology.
Informal and unverified proofs by domain
Unconfirmed, informal proofs of machines for each domain by equivalence class: 13 total
| Domain | 2-state | 3-state | 4-state | 5-state | 6-state |
|---|---|---|---|---|---|
| 2-symbol | 0 | 0 | 0 | 0 | 1 |
| 3-symbol | 0 | 3 | ---- | --- | --- |
| 4-symbol | 0 | --- | --- | --- | --- |
| 5-symbol | 9 | --- | --- | --- | --- |
13 total by eqv. class and proof count. 15 by individual machine.
BB(6): 16 December 2025
1 informal
- Likely correct: (1)
Shawn, star, Pomme, @mxdys: BMO 7 verified- mxdys, Pomme, Autumn Pan, vyx[1][2][3][4]:
1RB1LA_1RC1RE_1LD0RB_1LA0LC_0RF0RD_0RB---
BB(3,3): 25 October 2025
3 informal
- Legion: (long. analysis) informal
- @furnleaf: 1RB1LB2LC_1LA2RB1RB_---0LA2LA (397) erroneous, currently attempting fix
BB(2,5): 25 October 2025
9 informal, 2 unverified (8 informal, 1 unverified by eqv. class)
- Dyuan:
- Legion:
- Racheline: 1RB2LB---4LB0RB_1LA3RB4RB4RA1LB
- Peacemaker II: 1RB2LA0LB1LA2RA_0LA3RA1RA4LB---