User:Azerty/Busy Beaver Functions: Difference between revisions
Created page with "This is a list of Busy Beaver functions for Turing machines and other simple Turing-complete systems and their current lower bounds. All functions here grow uncomputably fast like the original Busy Beaver function. There is no function that grow much faster like the Beeping Busy Beaver function here. I will add more functions soon. == Turing Machines == {| class="wikitable" !Function !Value |- |BB(2) |6 |- |BB(3) |21 |- |BB(2,3) |38 |- |BB(4) |107 |- |..." |
|||
| (137 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
This is a list of Busy Beaver functions for Turing machines and other simple Turing-complete systems and their current lower bounds. | This is a list of Busy Beaver functions for Turing machines and other simple Turing-complete systems and their current lower bounds. | ||
I only add functions that meet the requirements below: | |||
* The function must grow uncomputably fast, like BB(n). | |||
* The function must not have similar champions to other function, like Σ(n). | |||
* The function must not be arbitrary complex. | |||
== Turing | == Turing machines == | ||
=== [[Busy Beaver Functions|Classic]] === | |||
Maximum number of steps done by a n-state, m-symbol Turing machine with k+1 undefined instructions before halting. TMs halt when they are on an undefined transititon. | |||
{| class="wikitable" | {| class="wikitable" | ||
! | !Domain | ||
! | !Lower Bound | ||
!Champion | |||
|- | |||
|BB(2,2,1) | |||
|4 | |||
|{{TM|0RB_1LA|halt}} | |||
|- | |- | ||
|[[BB(2)]] | |[[BB(2)|BB(2,2)]] | ||
|6 | |6 | ||
|{{TM|1RB1LB_1LA---|halt}} | |||
|- | |||
|BB(2,3,1) | |||
|14 | |||
|{{TM|0RB---1LB_1LA2RB---|halt}} | |||
|- | |- | ||
|[[BB(3)]] | |BB(3,2,1) | ||
|17 | |||
|{{TM|1RB---_0RC---_1LC0LA|halt}} | |||
|- | |||
|[[BB(3)|BB(3,2)]] | |||
|21 | |21 | ||
|{{TM|1RB---_1LB0RC_1LC1LA|halt}} | |||
|- | |- | ||
|[[BB(2,3)]] | |[[BB(2,3)]] | ||
|38 | |38 | ||
|{{TM|1RB2LB---_2LA2RB1LB|halt}} | |||
|- | |- | ||
|[[BB(4)]] | |BB(4,2,1) | ||
|38 | |||
|{{TM|1RB---_1LB0LC_1RD1LD_0RB---|halt}} | |||
|- | |||
|BB(3,3,2) | |||
|77 | |||
|{{TM|1RB---0RC_2LC------_2RC0LC1RA|halt}} | |||
|- | |||
|[[BB(4)|BB(4,2)]] | |||
|107 | |107 | ||
|{{TM|1RB1LB_1LA0LC_---1LD_1RD0RA|halt}} | |||
|- | |||
|BB(2,4,1) | |||
|124 | |||
|{{TM|1RB3LA1RA0LA_2LA------3RA|halt}} | |||
|- | |||
|BB(5,2,1) | |||
|242 | |||
|{{TM|1RB0LA_1RC0LA_1LD0RE_---1LA_---0RB|halt}} | |||
|- | |- | ||
|[[BB(2,4)]] | |[[BB(2,4)]] | ||
|3,932,964 | |3,932,964 | ||
|{{TM|1RB2LA1RA1RA_1LB1LA3RB---|halt}} | |||
|- | |||
|BB(3,3,1) | |||
|3,932,964 | |||
|{{TM|1RB2LA1RA_1LC1LA2RB_---1LA---|halt}} | |||
|- | |- | ||
|[[BB(5)]] | |[[BB(5)|BB(5,2)]] | ||
|47,176,870 | |47,176,870 | ||
|{{TM|1RB1LC_1RC1RB_1RD0LE_1LA1LD_---0LA|halt}} | |||
|- | |||
|BB(6,2,1) | |||
|17,397,627,083 | |||
|{{TM|1RB0LA_1RC1RD_1LB1RA_---0RE_1LF0RC_1LA---|halt}} | |||
|- | |- | ||
|[[BB(3,3)]] | |[[BB(3,3)]] | ||
|<math>\ | |<math>1.191 \times 10^{17}</math> | ||
|{{TM|0RB2LA1RA_1LA2RB1RC_---1LB1LC|halt}} | |||
|- | |||
|BB(3,4,2) | |||
|<math>6.889 \times 10^{1,565}</math> | |||
|{{TM|1RB1LA------_1RC3LB1RB---_2LA2LC---0LC|halt}} | |||
|- | |||
|[[BB(2,5)]] | |||
|<math>10 \uparrow 10 \uparrow 10 \uparrow 3,314,360</math> | |||
|{{TM|1RB3LA4RB0RB2LA_1LB2LA3LA1RA---|halt}} | |||
|- | |||
|[[BB(2,6)]] | |||
|<math>10 {\uparrow}^{2} 10 {\uparrow}^{2} 10^{10^{115}}</math> | |||
|{{TM|1RB3RB5RA1LB5LA2LB_2LA2RA4RB---3LB2LA|halt}} | |||
|- | |||
|[[BB(6)|BB(6,2)]] | |||
|<math>10 {\uparrow}^{2} 10 {\uparrow}^{2} 10 {\uparrow}^{2} 8</math> | |||
|{{TM|1RB1RA_1RC---_1LD0RF_1RA0LE_0LD1RC_1RA0RE|halt}} | |||
|- | |- | ||
|[[BB(4,3)]] | |||
|<math>10 {\uparrow}^{3} 10 {\uparrow}^{3} 10 {\uparrow}^{3} 10^{28}</math> | |||
|{{TM|1RB1RD1LC_2LB1RB1LC_---1LA1LD_0RB2RA2RD|halt}} | |||
|- | |||
|[[BB(7)|BB(7,2)]] | |||
|<math>10 \uparrow^{11} 10 \uparrow^{10} 4</math> | |||
|{{TM|1RB0RA_1LC1LF_1RD0LB_1RA1LE_---0LC_1RG1LD_0RG0RF|halt}} | |||
|- | |||
|[[BB(3,4)]] | |||
|<math>10 \uparrow^{15} 4</math> | |||
|{{TM|1RB3LB---2RA_2LC3RB1LC2RA_3RB1LB3LC2RC|halt}} | |||
|- | |||
|BB(9,2) | |||
|<math>f_\omega(10 \uparrow^{7} 10 \uparrow^{7} 2)</math> | |||
|{{TM|1RB1RA_0LC0LF_0RD1LC_1RA1RG_---0RA_1LB1LF_1LH1RE_0LI1LH_1LB0LH|halt}} | |||
|- | |||
|BB(3,5) | |||
|<math>f_{\omega}(10 \uparrow^{15} 4)</math> | |||
|{{TM|1RB3LB4LC2RA4LB_2LC3RB1LC2RA---_3RB1LB3LC2RC4LC|halt}} | |||
|- | |||
|BB(10,2) | |||
|<math>f_\omega^2(25)</math> | |||
|{{TM|1RB1RA_0LC0LF_0RD1LC_1RA1RG_---0RA_1LB1LF_1LH1RE_0LI1LH_0LF0LJ_1LH0LJ|halt}} | |||
|- | |||
|BB(11,2) | |||
|<math>f_\omega^2(10 {\uparrow}^{2} 10)</math> | |||
|{{TM|1LH1LA_1LI1RG_0RD1LC_0RF1RE_1LJ0RF_1RB1RF_0LC1LH_0LC0LA_1LK1LJ_---0LI_0LD1LE|halt}} | |||
|- | |||
|BB(12,2) | |||
|<math>f_{\omega}^4(10 {\uparrow}^{2} 65,534)</math> | |||
|{{TM|0LJ0RF_1LH1RC_0LD0LG_0RE1LD_1RF1RA_1RB1RF_1LC1LG_1LL1LI_1LK0LH_1RH1LJ_---1LA_1RF1LL|halt}} | |||
|- | |||
|BB(14,2) | |||
|<math>f_{\omega + 1}(65,536)</math> | |||
|{{TM|1LH1LA_1LI1RG_0RD1LC_0RF1RE_1LJ0RF_1RB1RF_0LC1LH_0LC0LA_1LK1LJ_1RL0LI_0LL1LE_1LM---_0LN1LF_0LJ---|halt}} | |||
|- | |||
|BB(15,2) | |||
|<math>f_{\omega + 1}(f_\omega(10^{57}))</math> | |||
|{{TM|0RH1LD_1RI0RC_1RB1LD_0LD1LE_1LF1RA_1RG0LE_1RB1RG_1RD1RA_0LN0RJ_---0LK_0LK1LL_1RG1LM_0LL0LL_1LO1LN_0LG1LN|halt}} | |||
|- | |||
|BB(16,2) | |||
|<math>f_{\omega + 1}^2(10^{10^{57}})</math> | |||
|{{TM|0RG1LD_0RI0RC_1RB1LD_0LD1LE_1LF1RA_1RP0LE_1RD1RA_0LP1LO_1LO1RM_0LJ1LK_1LL1LL_1RP0LK_1LH0RN_---0LJ_1LH1LO_1RB1RP|halt}} | |||
|- | |||
|[[BB(2,7)]] | |||
| | | | ||
| | | | ||
|} | |||
=== [[Instruction-Limited Busy Beaver|Instructions]] === | |||
Maximum number of steps done by a Turing machine with n defined instructions before halting. TMs halt when they are on an undefined transititon. | |||
{| class="wikitable" | |||
!Domain | |||
!Lower Bound | |||
!Champion | |||
|- | |||
|BBi(2) | |||
|4 | |||
|{{TM|0RB_1LA|halt}} | |||
|- | |||
|BBi(3) | |||
|6 | |||
|{{TM|1RB1LB_1LA---|halt}} | |||
|- | |||
|BBi(4) | |||
|17 | |||
|{{TM|1RB---_0RC---_1LC0LA|halt}} | |||
|- | |||
|BBi(5) | |||
|38 | |||
|{{TM|1RB2LB---_2LA2RB1LB|halt}} | |||
|- | |||
|BBi(6) | |||
|124 | |||
|{{TM|1RB3LA1RA0LA_2LA------3RA|halt}} | |||
|- | |||
|BBi(7) | |||
|3,932,964 | |||
|{{TM|1RB2LA1RA1RA_1LB1LA3RB---|halt}} | |||
|- | |||
|BBi(8) | |||
|<math>6.889 \times 10^{1,565}</math> | |||
|{{TM|1RB1LA------_1RC3LB1RB---_2LA2LC---0LC|halt}} | |||
|- | |||
|BBi(9) | |||
|<math>10 \uparrow 10 \uparrow 10 \uparrow 3,314,360</math> | |||
|{{TM|1RB3LA4RB0RB2LA_1LB2LA3LA1RA---|halt}} | |||
|- | |||
|BBi(11) | |||
|<math>10 \uparrow^{15} 4</math> | |||
|{{TM|1RB3LB---2RA_2LC3RB1LC2RA_3RB1LB3LC2RC|halt}} | |||
|- | |||
|BB(14) | |||
|<math>f_{\omega}(10 \uparrow^{15} 4)</math> | |||
|{{TM|1RB3LB4LC2RA4LB_2LC3RB1LC2RA---_3RB1LB3LC2RC4LC|halt}} | |||
|- | |||
|BBi(19) | |||
|<math>f_\omega^2(25)</math> | |||
|{{TM|1RB1RA_0LC0LF_0RD1LC_1RA1RG_---0RA_1LB1LF_1LH1RE_0LI1LH_0LF0LJ_1LH0LJ|halt}} | |||
|- | |||
|BBi(21) | |||
|<math>f_\omega^2(10 {\uparrow}^{2} 10)</math> | |||
|{{TM|1LH1LA_1LI1RG_0RD1LC_0RF1RE_1LJ0RF_1RB1RF_0LC1LH_0LC0LA_1LK1LJ_---0LI_0LD1LE|halt}} | |||
|- | |||
|BBi(23) | |||
|<math>f_{\omega}^4(10 {\uparrow}^{2} 65,534)</math> | |||
|{{TM|0LJ0RF_1LH1RC_0LD0LG_0RE1LD_1RF1RA_1RB1RF_1LC1LG_1LL1LI_1LK0LH_1RH1LJ_---1LA_1RF1LL|halt}} | |||
|- | |||
|BBi(27) | |||
|<math>f_{\omega + 1}(65,536)</math> | |||
|{{TM|1LH1LA_1LI1RG_0RD1LC_0RF1RE_1LJ0RF_1RB1RF_0LC1LH_0LC0LA_1LK1LJ_1RL0LI_0LL1LE_1LM---_0LN1LF_0LJ---|halt}} | |||
|- | |||
|BBi(29) | |||
|<math>f_{\omega + 1}(f_\omega(10^{57}))</math> | |||
|{{TM|0RH1LD_1RI0RC_1RB1LD_0LD1LE_1LF1RA_1RG0LE_1RB1RG_1RD1RA_0LN0RJ_---0LK_0LK1LL_1RG1LM_0LL0LL_1LO1LN_0LG1LN|halt}} | |||
|- | |||
|BBi(31) | |||
|<math>f_{\omega + 1}^2(10^{10^{57}})</math> | |||
|{{TM|0RG1LD_0RI0RC_1RB1LD_0LD1LE_1LF1RA_1RP0LE_1RD1RA_0LP1LO_1LO1RM_0LJ1LK_1LL1LL_1RP0LK_1LH0RN_---0LJ_1LH1LO_1RB1RP|halt}} | |||
|} | |||
=== Semi-infinite tape === | |||
Maximum number of right steps done by a n-state, m-symbol Turing machine with k undefined instructions on a semi-infinite tape before its head leave the tape. The head starts in the first cell. TMs are disqualified if they halt before blanking the tape. | |||
{| class="wikitable" | |||
!Domain | |||
!Lower Bound | |||
!Champion | |||
|- | |||
|BBt(2,2,1) | |||
|3 | |||
|{{TM|1RB---_1LB0RB|halt}} | |||
|- | |||
|BBt(2,2) | |||
|3 | |||
|{{TM|1RB---_1LB0RB|halt}} | |||
|- | |||
|BBt(2,3,1) | |||
|9 | |||
|{{TM|1RB---2RB_2LB2RA0RB|halt}} | |||
|- | |||
|BBt(3,2,1) | |||
|11 | |||
|{{TM|1RB---_0RC0RB_1LB1LC|halt}} | |||
|- | |||
|BBt(3,2) | |||
|12 | |||
|{{TM|0RB0LB_0RC1RC_1LA0LC|halt}} | |||
|- | |||
|BBt(2,3) | |||
|17 | |||
|{{TM|1RB0RA0RB_2LA2RB1LB|halt}} | |||
|- | |||
|BBt(2,4,1) | |||
|36 | |||
|{{TM|1RB3RA0RB0RA_2LA2RB1LB---|halt}} | |||
|- | |||
|BBt(2,4) | |||
|49 | |||
|{{TM|1RB2RA2RB2LA_2LB0RA3RB0LA|halt}} | |||
|- | |||
|BBt(4,2,1) | |||
|55 | |||
|{{TM|0RB---_1RC0LD_1RD1RB_1LB0RC|halt}} | |||
|- | |||
|BBt(4,2) | |||
|63 | |||
|{{TM|0RB0LD_0RC1LC_0RD1LA_1LB1RD|halt}} | |||
|- | |||
|BBt(5,2,1) | |||
|70 | |||
|{{TM|0RB---_0RC1LC_1RD0RE_1RE1RD_1LE1LB|halt}} | |||
|- | |||
|BBt(3,3,2) | |||
|93 | |||
|{{TM|1RB------_0RC0RB1LC_1LB2RC0LB|halt}} | |||
|- | |||
|BBt(3,3) | |||
|202 | |||
|{{TM|1RB2RC1LC_0RC0RB1LA_2LA2RC1LB|halt}} | |||
|- | |||
|BBt(4,3,2) | |||
|425 | |||
|{{TM|1RB------_1RC------_0RD0RC1LD_1LC2RD0LC|halt}} | |||
|} | |||
=== Semi-infinite tape instructions === | |||
Maximum number of right steps done by a Turing machine with n defined instructions on a semi-infinite tape before its head leave the tape. The head starts in the first cell. TMs are disqualified if they halt before blanking the tape. | |||
{| class="wikitable" | |||
!Domain | |||
!Lower Bound | |||
!Champion | |||
|- | |||
|BBti(3) | |||
|3 | |||
|{{TM|1RB---_1LB0RB|halt}} | |||
|- | |||
|BBti(4) | |||
|8 | |||
|{{TM|1RB---_1RC---_1LC0RC|halt}} | |||
|- | |||
|BBti(5) | |||
|18 | |||
|{{TM|1RB------_1RC------_2LC2RC0RC|halt}} | |||
|- | |||
|BBti(6) | |||
|36 | |||
|{{TM|1RB------_1RC------_1RD------_2LD2RD0RD|halt}} | |||
|- | |||
|BBti(7) | |||
|93 | |||
|{{TM|1RB------_0RC0RB1LC_1LB2RC0LB|halt}} | |||
|- | |||
|BBti(8) | |||
|425 | |||
|{{TM|1RB------_1RC------_0RD0RC1LD_1LC2RD0LC|halt}} | |||
|} | |||
=== [[Blanking Busy Beaver Function|Blanking]] === | |||
Maximum number of steps done by a n-state, m-symbol Turing machine with k undefined instructions before blanking the tape again. TMs must write a non-zero symbol on the first step. TMs are disqualified if they halt before blanking the tape. | |||
{| class="wikitable" | |||
!Domain | |||
!Lower Bound | |||
!Champion | |||
|- | |||
|BLB(2,2,1) | |||
|4 | |||
|{{TM|1RB0RA_1LA---}} | |||
|- | |||
|BLB(2,2) | |||
|8 | |||
|{{TM|1RB0RA_1LB1LA}} | |||
|- | |||
|BLB(3,2,1) | |||
|16 | |||
|{{TM|1RB---_1LC0LC_1RC0LB}} | |||
|- | |||
|BLB(2,3,1) | |||
|22 | |||
|{{TM|1RB2LB---_2LA0RB1LB}} | |||
|- | |||
|BLB(3,2) | |||
|34 | |||
|{{TM|1RB1LB_1LA1LC_1RC0LC}} | |||
|- | |||
|BLB(2,3) | |||
|77 | |||
|{{TM|1RB2LA0RB_1LA0LB1RA}} | |||
|- | |||
|BLB(4,2,1) | |||
|169 | |||
|{{TM|1RB---_0RC0LA_1LC1LD_0RB0RD}} | |||
|- | |||
|BLB(3,3,2) | |||
|173 | |||
|{{TM|1RB------_2RC2RB1LB_2LC2RB0RC}} | |||
|- | |||
|BLB(3,3,1) | |||
|308 | |||
|{{TM|1RB1RC---_1LB1RA2RB_0RB2LC0RC}} | |||
|- | |||
|BLB(4,2) | |||
|32,779,477 | |||
|{{TM|1RB1LD_1RC1RB_1LC1LA_0RC0RD}} | |||
|- | |||
|BLB(5,2) | |||
|32,810,047 | |||
|{{TM|1RB1LC_1RD0LE_0RD0RC_1LD1LA_1RB1RE}} | |||
|- | |||
|BLB(6,2) | |||
|65,538,549 | |||
|{{TM|1RB1LE_1RD1RB_0RD0RE_1LD1LA_0RF1RF_0LC1LC}} | |||
|- | |||
|BLB(2,4) | |||
|<math>1.367 \times 10^{12}</math> | |||
|{{TM|1RB2RA1RA2RB_2LB3LA0RB0RA}} | |||
|} | |||
=== [[Blanking Busy Beaver Function#Instruction-limited Blanking Busy Beaver (BLBi(n))|Blanking instructions]] === | |||
Maximum number of steps done by a Turing machine with n defined instructions before blanking the tape again. TMs must write a non-zero symbol on the first step. TMs are disqualified if they halt before blanking the tape. | |||
{| class="wikitable" | |||
!Domain | |||
!Lower Bound | |||
!Champion | |||
|- | |||
|BLBi(3) | |||
|4 | |||
|{{TM|1RB0RA_1LA---}} | |||
|- | |||
|BLBi(4) | |||
|12 | |||
|{{TM|1RB---_1RC---_1LC0RC}} | |||
|- | |||
|BLBi(5) | |||
|30 | |||
|{{TM|1RB------_1RC------_2LC2RC0RC}} | |||
|- | |||
|BLBi(6) | |||
|77 | |||
|{{TM|1RB2LA0RB_1LA0LB1RA}} | |||
|- | |||
|BLBi(7) | |||
|173 | |||
|{{TM|1RB------_2RC2RB1LB_2LC2RB0RC}} | |||
|- | |||
|BLBi(8) | |||
|<math>1.367 \times 10^{12}</math> | |||
|{{TM|1RB2RA1RA2RB_2LB3LA0RB0RA}} | |||
|} | |||
=== Restricted move per state === | |||
Maximum number of steps done by a n-state, m-symbol Turing machine with k+1 undefined instructions before halting. TMs must go to the same direction per state. TMs halt when they are on an undefined transititon. | |||
{| class="wikitable" | |||
!Domain | |||
!Lower Bound | |||
!Champion | |||
|- | |||
|BBms(2,2,1) | |||
|4 | |||
|{{TM|0RB_1LA|halt}} | |||
|- | |||
|BBms(2,2) | |||
|6 | |||
|{{TM|1RB---_1LB1LA}} | |||
|- | |||
|BBms(3,2,1) | |||
|17 | |||
|{{TM|1RB---_0RC---_1LC0LA|halt}} | |||
|- | |||
|BBms(3,2) | |||
|19 | |||
|{{TM|1RB1RA_0RC---_1LC0LA}} | |||
|- | |||
|BBms(4,2,1) | |||
|32 | |||
|{{TM|1RB---_1LC---_0LD0LC_1RD0RA}} | |||
|- | |||
|BBms(4,2) | |||
|75 | |||
|{{TM|1RB0RD_0RC0RA_1LC0LA_0RB---}} | |||
|- | |||
|BBms(5,2,1) | |||
|87 | |||
|{{TM|1RB1RD_1RC---_1RD0RA_1LE0LD_---0LA}} | |||
|- | |||
|BBms(5,2) | |||
|422 | |||
|{{TM|1RB1RA_1RC1RE_1LD---_1LA1LD_---0RB}} | |||
|} | |||
=== Restricted move per state instructions === | |||
Maximum number of steps done by a Turing machine with n defined instructions before halting. TMs must go to the same direction per state. TMs halt when they are on an undefined transititon. | |||
{| class="wikitable" | |||
!Domain | |||
!Lower Bound | |||
!Champion | |||
|- | |||
|BBmsi(2) | |||
|4 | |||
|{{TM|0RB_1LA|halt}} | |||
|- | |||
|BBmsi(3) | |||
|6 | |||
|{{TM|1RB---_1LB1LA}} | |||
|- | |||
|BBmsi(4) | |||
|17 | |||
|{{TM|1RB---_0RC---_1LC0LA|halt}} | |||
|- | |||
|BBmsi(5) | |||
|23 | |||
|{{TM|1RB------_0RC------_1LC2LB0LA}} | |||
|- | |||
|BBmsi(6) | |||
|66 | |||
|{{TM|1RB------_1LB0LC---_1RC2RA1RB}} | |||
|- | |||
|BBmsi(7) | |||
|75 | |||
|{{TM|1RB0RD_0RC0RA_1LC0LA_0RB---}} | |||
|- | |||
|BBmsi(8) | |||
|87 | |||
|{{TM|1RB1RD_1RC---_1RD0RA_1LE0LD_---0LA}} | |||
|- | |||
|BBmsi(9) | |||
|422 | |||
|{{TM|1RB1RA_1RC1RE_1LD---_1LA1LD_---0RB}} | |||
|} | |||
=== Restricted write per state === | |||
Maximum number of steps done by a n-state, m-symbol Turing machine with k+1 undefined instructions before halting. TMs must write the same symbol per state. TMs halt when they are on an undefined transititon. | |||
{| class="wikitable" | |||
!Domain | |||
!Lower Bound | |||
!Champion | |||
|- | |||
|BBws(2) | |||
|6 | |||
|{{TM|1RB1LB_1LA---}} | |||
|- | |||
|BBws(3) | |||
|20 | |||
|{{TM|1RB---_0LC0RC_1LC1LA}} | |||
|- | |||
|BBws(4) | |||
|53 | |||
|{{TM|1RB1LB_1LC1RD_1RA1LA_---0RC}} | |||
|- | |||
|BBws(5) | |||
|422 | |||
|{{TM|1RB1RA_1RC1RE_1LD---_1LA1LD_---0RB}} | |||
|} | |||
=== Restricted move and write per state === | |||
Maximum number of steps done by a n-state, m-symbol Turing machine with k+1 undefined instructions before halting. TMs must write the same symbol and go to the same direction per state. TMs halt when they are on an undefined transititon. | |||
{| class="wikitable" | |||
!Domain | |||
!Lower Bound | |||
!Champion | |||
|- | |||
|BBwsms(2) | |||
|6 | |||
|{{TM|1RB---_1LB1LA}} | |||
|- | |||
|BBwsms(3) | |||
|17 | |||
|{{TM|1RB---_0RC0RC_1LC1LA}} | |||
|- | |||
|BBwsms(4) | |||
|29 | |||
|{{TM|1RB1RD_0LC0LA_1LC1LA_0RC---}} | |||
|- | |||
|BBwsms(5) | |||
|422 | |||
|{{TM|1RB1RA_1RC1RE_1LD---_1LA1LD_---0RB}} | |||
|} | |||
=== [[Reversible Turing Machine|Reversible]] === | |||
Maximum number of steps done by a n-state, m-symbol reversible Turing machine with k+1 instructions transitions before halting. | |||
{| class="wikitable" | |||
!Domain | |||
!Lower Bound | |||
!Champion | |||
|- | |||
|BBr(2,2,1) | |||
|4 | |||
|{{TM|0RB---_1LA---|halt}} | |||
|- | |||
|BBr(2,2) | |||
|6 | |||
|{{TM|0RB---_1LA1RB|halt}} | |||
|- | |||
|BBr(3,2) | |||
|17 | |||
|{{TM|0RB---_0LC1RA_1RB1LC|halt}} | |||
|- | |||
|BBr(4,2) | |||
|48 | |||
|{{TM|1RB0LD_0LC0RB_1LA1LD_1LC---|halt}} | |||
|- | |||
|BBr(5,2) | |||
|388 | |||
|{{TM|1RB0RD_1RC0RB_1RD---_1LE1LA_0LE0LA|halt}} | |||
|- | |||
|BBr(6,2) | |||
|537,556 | |||
|{{TM|1RB1LD_1LC1RE_0LD0LC_0RE0RF_0RA---_1RF1RA|halt}} | |||
|- | |||
|BBr(7,2) | |||
|<math>10^{19}</math> | |||
|{{TM|1RB1LD_0LC0LD_1LC1LA_0LA1RE_0RF0RE_0RG1RF_0RB---|halt}} | |||
|} | |||
=== [[Maximum Consecutive Ones Function|Consecutive ones]] === | |||
Maximum number of consecutive 1s left on the tape by a n-state, m-symbol Turing machine with k+1 undefined instructions after halting. TMs must leave all their 1s consecutively. | |||
{| class="wikitable" | |||
!Domain | |||
!Lower Bound | |||
!Champion | |||
|- | |||
|BBn(2,2,1) | |||
|2 | |||
|{{TM|1RB---_1LA---|halt}} | |||
|- | |||
|BBn(2,2) | |||
|4 | |||
|{{TM|1RB1LB_1LA---|halt}} | |||
|- | |||
|BBn(3,2) | |||
|6 | |||
|{{TM|1RB1LC_1RC---_1LA0LB|halt}} | |||
|- | |||
|BBn(2,3) | |||
|9 | |||
|{{TM|1RB2LB---_2LA2RB1LB|halt}} | |||
|- | |||
|BBn(4,2) | |||
|12 | |||
|{{TM|1RB0LA_1RC1LB_1LB1RD_---0RA|halt}} | |||
|- | |||
|BBn(3,3) | |||
|12 | |||
|{{TM|1RB1RA---_1LC1LC2LA_2RA1LB1LA|halt}} | |||
|- | |||
|BBn(5,2) | |||
|165 | |||
|{{TM|1RB1LA_1RC1LE_1RD1RE_0LA1RC_---0LB|halt}} | |||
|- | |||
|BBn(4,3) | |||
|<math>10 {\uparrow}^{4} 4</math> | |||
|{{TM|1RB1RD1LC_2LB1RB1LC_---1LA1LD_0RB2RA2RD|halt}} | |||
|} | |||
=== [[Non-halting Turing machine#Translated cycler preperiod|Preperiodic]] === | |||
Maximum number of steps done by a n-state, m-symbol Turing machine with k undefined instructions before turning into a translated cycler. | |||
{| class="wikitable" | |||
!Domain | |||
!Lower Bound | |||
! | |||
|- | |||
|BBS(2,2,1) | |||
|4 | |||
|{{TM|1RB---_1LB0RB}} | |||
|- | |||
|BBS(2,2) | |||
|9 | |||
|{{TM|1RB0LB_1LA0RB}} | |||
|- | |||
|BBS(3,2) | |||
|101 | |||
|{{TM|1RB1LB_0RC0LA_1LC0LA}} | |||
|- | |||
|BBS(4,2) | |||
|119,120,230,102 | |||
|{{TM|1RB1LC_0LA1RD_0RB0LC_1LA0RD}} | |||
|- | |||
|BBS(2,4) | |||
|<math>2 \times 10^{23}</math> | |||
|{{TM|1RB2LA1RA1LB_0LB2RB3RB1LA}} | |||
|- | |||
|BBP(5,2,1) | |||
|<math>5.418 \times 10^{51}</math> | |||
|{{TM|1RB1RD_1LC0RC_1RA1LD_0RE0LB_---1RC}} | |||
|- | |||
|BBP(5,2) | |||
|<math>10^{14,006}</math> | |||
|{{TM|1RB1LE_0LC0LB_0LD1LC_1RD1RA_0RC0LA}} | |||
|- | |||
|BBP(3,3) | |||
|<math>10 {\uparrow}^{2} 6</math> | |||
|{{TM|1RB0LB2LA_1LA0RC0LB_2RC2RB0LC}} | |||
|} | |||
=== [[Non-halting Turing machine#Translated cycler period|Periodic]] === | |||
Maximum translated cycler period done by a n-state, m-symbol Turing Machine with k undefined instructions. | |||
{| class="wikitable" | |||
!Domain | |||
!Lower Bound | |||
!Champion | |||
|- | |||
|BBP(2,2,1) | |||
|3 | |||
|{{TM|1RB---_0LB1RA}} | |||
|- | |||
|BBP(2,2) | |||
|9 | |||
|{{TM|1RB0RB_1LB1RA}} | |||
|- | |||
|BBP(3,2) | |||
|92 | |||
|{{TM|1RB0LA_0RC1LA_1LC0RB}} | |||
|- | |||
|BBP(3,3) | |||
|1,195 | |||
|{{TM|1RB2RC1LC_0RC0RB1LA_2LA2RC1LB}} | |||
|- | |||
|BBP(2,4) | |||
|33,209,131 | |||
|{{TM|1RB0RA3LB1RB_2LA0LB1RA2RB}} | |||
|- | |||
|BBP(4,2) | |||
|212,081,736 | |||
|{{TM|1RB0LA_0RC1RD_1LD0RB_1LA1RB}} | |||
|- | |||
|BBP(5,2,1) | |||
|8,468,569,863 | |||
|{{TM|1RB1RD_1LC0RC_1RA1LD_0RE0LB_---1RC}} | |||
|} | |||
== Turing machine variations == | |||
=== [[Terminating Turmite|Turmite]] === | |||
Maximum number of steps done by a n-state, m-symbol Turmite machine with k+1 undefined instructions before halting. | |||
{| class="wikitable" | |||
!Domain | |||
!Lower Bound | |||
!Champion | |||
|- | |||
|TT(2,2,1) | |||
|6 | |||
|<code>0PB_1TA</code> | |||
|- | |||
|TT(2,2) | |||
|13 | |||
|<code>1TB---_1PA0PB</code> | |||
|- | |||
|TT(2,3,1) | |||
|20 | |||
|<code>1TB------_1PA2PB0PB</code> | |||
|- | |||
|TT(3,2,1) | |||
|20 | |||
|<code>1TB---_1PC0PB_1PA---</code> | |||
|- | |||
|TT(3,2) | |||
|82 | |||
|<code>1PB0PA_1TA0PC_1PA---</code> | |||
|- | |||
|TT(4,2,1) | |||
|139 | |||
|<code>1PB---_0PD0TC_---0TA_1TA1PA</code> | |||
|- | |||
|TT(2,3) | |||
|223 | |||
|<code>1TB0PA2PA_2PA---1PA</code> | |||
|- | |||
|TT(3,3,1) | |||
|683 | |||
|<code>1TB0PA---_1PC1PB0TC_2PA1PA---</code> | |||
|- | |||
|TT(4,2) | |||
|758 | |||
|<code>1TB---_0PD1PB_1PA1TA_0PC0PD</code> | |||
|- | |||
|TT(2,4) | |||
|1,068 | |||
|<code>1TB3TB2PB---_2TB1PA0PA2TB</code> | |||
|- | |||
|TT(3,3) | |||
|45,153 | |||
|<code>1PB1PA1TA_2TB2PB2PC_---2PA1TC</code> | |||
|} | |||
=== Turmite instructions === | |||
Maximum number of steps done by a Turmite machine with n defined instructions before halting. | |||
{| class="wikitable" | |||
!Domain | |||
!Lower Bound | |||
!Champion | |||
