TMBR: November 2025: Difference between revisions
Jump to navigation
Jump to search
RobinCodes (talk | contribs) →Holdouts: Finalized BB6 progress part |
RobinCodes (talk | contribs) →TODO: talk about BB |
||
| (3 intermediate revisions by 2 users not shown) | |||
| Line 5: | Line 5: | ||
= Holdouts = | = Holdouts = | ||
* BB(6): | * [[BB(6)|BB(6):]] | ||
** @mxdys [https://discord.com/channels/960643023006490684/1239205785913790465/1438983076662477004 released a holdouts list] consisting of 1534 machines up to equivalence, which is a 6% reduction (84 machines) | ** @mxdys [https://discord.com/channels/960643023006490684/1239205785913790465/1438983076662477004 released a holdouts list] consisting of 1534 machines up to equivalence, which is a 6% reduction (84 machines) | ||
** @mxdys [https://discord.com/channels/960643023006490684/1400456788955893840/1438559730640355378 decided a holdout] from [https://discord.com/channels/960643023006490684/1400456788955893840 50 Random Holdouts] by hand, making 11/50 solved. | ** @mxdys [https://discord.com/channels/960643023006490684/1400456788955893840/1438559730640355378 decided a holdout] from [https://discord.com/channels/960643023006490684/1400456788955893840 50 Random Holdouts] by hand, making 11/50 solved. | ||
* [[BB(2,7)|BB(2,7):]] | |||
** TODO: First exploration | |||
== | ==BB Adjacent== | ||
* TODO. Add [[Fractran|BBFractan]] progress. (source: Discord channel https://discord.com/channels/960643023006490684/1362008236118511758 and more recently channel https://discord.com/channels/960643023006490684/1438019511155691521) and the wiki site itself. Included photo: https://discord.com/channels/960643023006490684/1438019511155691521/1438353120605503628 | * TODO. Add [[Fractran|BBFractan]] progress. (source: Discord channel https://discord.com/channels/960643023006490684/1362008236118511758 and more recently channel https://discord.com/channels/960643023006490684/1438019511155691521) and the wiki site itself. Included photo: https://discord.com/channels/960643023006490684/1438019511155691521/1438353120605503628 | ||
* TODO. Add BMS milestone improved by tromp from 350 to 331. (source: https://discord.com/channels/960643023006490684/1355653587824283678/1436844104742076507) | * TODO. Add BMS milestone improved by tromp from 350 to 331. (source: https://discord.com/channels/960643023006490684/1355653587824283678/1436844104742076507) | ||
* TODO. Add [[Cyclic Tag]]. | |||
== TODO == | |||
* TODO. Graph of direct sim perf: https://discord.com/channels/960643023006490684/1226543091264126976/1438890558499061821 | * TODO. Graph of direct sim perf: https://discord.com/channels/960643023006490684/1226543091264126976/1438890558499061821 | ||
* TODO. Write a summary of what happened during BB(3,3) month (October) and BB(2,5) month (November). | * TODO. Write a summary of what happened during BB(3,3) month (October) and BB(2,5) month (November). | ||
* TODO. Add talk about BB https://discord.com/channels/960643023006490684/960643023530762343/1440090541936214017 | |||
[[Category:This Month in Beaver Research|2025-11]] | [[Category:This Month in Beaver Research|2025-11]] | ||
Latest revision as of 22:12, 17 November 2025
| Prev: October 2025 | This Month in Beaver Research | Next: December 2025 |
This edition of TMBR is in progress and has not yet been released. Please add any notes you think may be relevant (including in the form a of a TODO with a link to any relevant Discord discussion).
Holdouts
- BB(6):
- @mxdys released a holdouts list consisting of 1534 machines up to equivalence, which is a 6% reduction (84 machines)
- @mxdys decided a holdout from 50 Random Holdouts by hand, making 11/50 solved.
- BB(2,7):
- TODO: First exploration
BB Adjacent
- TODO. Add BBFractan progress. (source: Discord channel https://discord.com/channels/960643023006490684/1362008236118511758 and more recently channel https://discord.com/channels/960643023006490684/1438019511155691521) and the wiki site itself. Included photo: https://discord.com/channels/960643023006490684/1438019511155691521/1438353120605503628
- TODO. Add BMS milestone improved by tromp from 350 to 331. (source: https://discord.com/channels/960643023006490684/1355653587824283678/1436844104742076507)
- TODO. Add Cyclic Tag.
TODO
- TODO. Graph of direct sim perf: https://discord.com/channels/960643023006490684/1226543091264126976/1438890558499061821
- TODO. Write a summary of what happened during BB(3,3) month (October) and BB(2,5) month (November).
- TODO. Add talk about BB https://discord.com/channels/960643023006490684/960643023530762343/1440090541936214017