User:RobinCodes/Next Steps: Difference between revisions
RobinCodes (talk | contribs) →BB(6):: Added least cells visited machines |
RobinCodes (talk | contribs) →BB(6):: Added list of "should be solvable/easy" machines |
||
| (9 intermediate revisions by the same user not shown) | |||
| Line 2: | Line 2: | ||
=== [[BB(2,5)]]: === | === [[BB(2,5)]]: === | ||
'''List of machines which have not yet been manually inspected.'''<syntaxhighlight> | '''List of machines which have not yet been manually inspected.'''<syntaxhighlight lang="html">1RB---4LB0LA4RA_2LB2LA3RA4LB0RB | ||
1RB4RA1LA4RB2LA_2LB3LA1RB2RA--- | |||
1RB---3RA2LA2RB_2LB3LA4LB4RA0RA | |||
1RB2RB3LA4LA1LA_2LB3RA---4RA1RB | |||
1RB3RB3LA4LA2RB_2LB3RA---1RA1LA | |||
1RB4RB4RA1LA3LA_1LB2LA3RB2RB--- | |||
1RB2RA4LA1RB4RB_1LB2LA3RA---0LB | |||
1RB3RB1LA2LA3RA_1LB2RA4RB0LA--- | |||
1RB3LA1LA2RB2RA_2LA4RA3LB1RA--- | |||
1RB3RB---4RA2RA_2LA2RA3LB4LB1LB | |||
1RB2LA0RB4LB0LA_1LA3LA1RA4RA--- | |||
1RB---3LB4RB0LA_2LB3LA3RB4RA0RA | |||
1RB2RA3LA4LA2RB_2LA3RB---0RA1LA | Chaotic via long. analysis | |||
1RB2RA3LA4LA2RB_2LA3RA---0RA1LA - some notes by mxdys | Chaotic via long. analysis | |||
1RB3LA1LA4LA2RA_2LB2RA---0RA0RB - some notes by mxdys</syntaxhighlight><small>A few of them were [https://discord.com/channels/960643023006490684/1084047886494470185/1255556054587281569 categorized by @dyuan as “quasi-cascading”], but their individual behaviour is still unanalyzed.</small> | |||
'''Top 10 machines most susceptible to [[Block Analysis|block-analysis]]: ([https://docs.google.com/spreadsheets/d/1j00LBxxp9W7uz1wZdMIvDCZ56eReuH0IGO9Z8-yybcQ/edit?gid=864783311#gid=864783311 src])'''<syntaxhighlight lang="html"> | |||
</syntaxhighlight><small> | |||
'''Top 10 machines most susceptible to [[Block Analysis|block-analysis]]: ([https://docs.google.com/spreadsheets/d/1j00LBxxp9W7uz1wZdMIvDCZ56eReuH0IGO9Z8-yybcQ/edit?gid=864783311#gid=864783311 src])'''<syntaxhighlight> | |||
1RB3LA1LA1RA1RA_2LB2RA---4RB1LB | 1RB3LA1LA1RA1RA_2LB2RA---4RB1LB | ||
1RB3LA1LA1RA3RA_2LB2RA---4RB1LB | 1RB3LA1LA1RA3RA_2LB2RA---4RB1LB | ||
| Line 38: | Line 32: | ||
=== [[BB(3,3)]]: === | === [[BB(3,3)]]: === | ||
'''The least analyzed holdout:'''<syntaxhighlight> | '''The least analyzed holdout:'''<syntaxhighlight lang="html"> | ||
1RB1LB2LC_1LA2RB1RB_---0LA2LA (397) | 1RB1LB2LC_1LA2RB1RB_---0LA2LA (397) | ||
</syntaxhighlight>'''Top 2 machines most susceptible to [[Block Analysis|block-analysis]]: ([https://docs.google.com/spreadsheets/d/1j00LBxxp9W7uz1wZdMIvDCZ56eReuH0IGO9Z8-yybcQ/edit?gid=864783311#gid=864783311 src])''' <syntaxhighlight>1RB0LB0RC_2LC2LA1RA_1RA1LC--- (153) | </syntaxhighlight>'''Top 2 machines most susceptible to [[Block Analysis|block-analysis]]: ([https://docs.google.com/spreadsheets/d/1j00LBxxp9W7uz1wZdMIvDCZ56eReuH0IGO9Z8-yybcQ/edit?gid=864783311#gid=864783311 src])''' <syntaxhighlight lang="html">1RB0LB0RC_2LC2LA1RA_1RA1LC--- (153) | ||
1RB2LC1RC_2LC---2RB_2LA0LB0RA (758)</syntaxhighlight><small>The machines are in the same equivalence class and as such, achieve the same score on the susceptibility metric.</small> | 1RB2LC1RC_2LC---2RB_2LA0LB0RA (758)</syntaxhighlight><small>The machines are in the same equivalence class and as such, achieve the same score on the susceptibility metric.</small> | ||
'''[[User:RobinCodes/Work on BB Domains#BB(3,3): 25 October 2025|List of unverified proofs for individual machines ( | '''[[User:RobinCodes/Work on BB Domains#BB(3,3): 25 October 2025|List of unverified proofs for individual machines (3 total proofs)]].''' | ||
=== [[BB(6)]]: === | === [[BB(6)]]: === | ||
'''Top 10 machines which visit the least amount of cells in 1 | Spreadsheet of holdouts: [https://docs.google.com/spreadsheets/d/10y2aMp9yZVLyN-nXAxgA25rw4EA_lJqn3Vxy2kB-m-U/edit?gid=1330361301#gid=1330361301 spreadsheet]. There are 123 unclassified machines. | ||
'''List of machines that are tractable to simulate until they very likely halt:''' [[User:RobinCodes/Machines at the Edge|Machines at the Edge]] | |||
'''List of machines that "should be solvable/easy":'''<syntaxhighlight lang="text"> | |||
1RB1LE_0RC1RC_0RD0RB_1RE0RF_1LA0LE_---1RB | |||
1RB0LE_1LC1LB_0RD0LC_1RA0RE_1RF1RD_0RA--- | |||
1RB---_0LC0RB_1LE0LD_1LA1LC_1LF0RD_1RB1RF | |||
1RB0RE_1RC0LE_1LD1LC_0RA0LD_1RF1RA_1LB--- | |||
1RB1RA_0LC0RB_1LF0LD_1LE1LC_0LF---_1LA1LF | |||
1RB1RA_0LC0RB_1LF0LD_1LE1LC_1LB---_1LA1LF | |||
</syntaxhighlight>'''Top 10 machines* most susceptible to [[Block Analysis|block-analysis]]: ([https://docs.google.com/spreadsheets/d/1j00LBxxp9W7uz1wZdMIvDCZ56eReuH0IGO9Z8-yybcQ/edit?gid=864783311#gid=864783311 src])'''<syntaxhighlight> | 1RB0LE_1LC1LB_0RD0LC_1RA0RE_1RF1RD_0LA--- | ||
1RB1RA_0LC0RB_1LF0LD_1LE1LC_0RB---_1LA1LF | |||
1RB0RE_1RC1RB_1LD1LC_0RA0LD_1RF1RA_0LC--- | |||
1RB0RE_1RC1RB_1LD1LC_0RA0LD_1RF1RA_0RA--- | |||
1RB0RE_1RC1RB_1LD1LC_0RA0LD_1RF1RA_1RA--- | |||
1RB1RA_0LC0RB_1LF0LD_1LE1LC_1LC---_1LA0RD | |||
1RB1RA_1LC1LB_0RD0LC_1RA0RE_1RF1RD_0LB--- | |||
1RB1RC_0RC---_1RD0RA_1RE1RD_1LF1LE_0RC0LF | |||
1RB1RA_1LC1LB_0LD0LC_0RE0RF_0RF---_1RA1RD | |||
1RB0LE_1LC1LB_0RD0LC_1RA0RE_0RF1RD_0LD--- | |||
1RB1RA_0RC0RB_0LD0LE_0LE---_1LF1LC_1LA1LF | |||
1RB0RF_1LC0RD_---1RD_0LE1LD_1LA1LB_1RA1RF | |||
1RB1RA_1RC0RA_1LD0RE_---1LE_0LF1LE_1LB1LC | |||
1RB1RC_1LC0LE_1RF0LD_0RA1RD_1LB1LE_---1RD | |||
1RB1RD_1LC0LE_1RA0LB_1RA1RF_0RA0RC_1RE--- | |||
1RB1LB_1LC0RD_0LE1LA_0RF1RA_1LE0LA_---0RB | |||
</syntaxhighlight>'''Top 10 machines which visit the least amount of cells in 1 billion steps: ([https://discord.com/channels/960643023006490684/1239205785913790465/1434394395653836830 src]) ([https://wiki.bbchallenge.org/w/images/5/5b/Least_cells_visited_2.txt Full list])''' | |||
<small>[https://wiki.bbchallenge.org/w/images/e/ef/Least_cells_visited.txt List for 1 million steps, some machines may be missing] ([https://discord.com/channels/960643023006490684/1239205785913790465/1433693493775171654 src])</small><syntaxhighlight lang="html"> | |||
1RB1RA_0LC0RB_1LF0LD_1LE1LC_0RB---_1LA1LF 66 | |||
1RB0RE_1RC1RB_1LD1LC_0RA0LD_1RF1RA_0LC--- 66 | |||
1RB0RE_1RC1RB_1LD1LC_0RA0LD_1RF1RA_0RA--- 66 | |||
1RB0RE_1RC1RB_1LD1LC_0RA0LD_1RF1RA_1RA--- 66 | |||
1RB1RA_0LC0RB_1LF0LD_1LE1LC_1LC---_1LA0RD 67 | |||
1RB1RA_1LC1LB_0RD0LC_1RA0RE_1RF1RD_0LB--- 67 | |||
1RB0LE_1LC1LB_0RD0LC_1RA0RE_0RF1RD_0LD--- 67 | |||
1RB1RA_1LC1LB_0LD0LC_0RE0RF_0RF---_1RA1RD 67 | |||
1RB1RC_0RC---_1RD0RA_1RE1RD_1LF1LE_0RC0LF 67 | |||
1RB1RA_0RC0RB_0LD0LE_0LE---_1LF1LC_1LA1LF 68 | |||
</syntaxhighlight>'''Top 10 machines* most susceptible to [[Block Analysis|block-analysis]]: ([https://docs.google.com/spreadsheets/d/1j00LBxxp9W7uz1wZdMIvDCZ56eReuH0IGO9Z8-yybcQ/edit?gid=864783311#gid=864783311 src])'''<syntaxhighlight lang="html"> | |||
1RB1LE_1LB1LC_1RD0LE_---0RB_1RF1LA_0RA0RD | 1RB1LE_1LB1LC_1RD0LE_---0RB_1RF1LA_0RA0RD | ||
1RB1RF_0LC0RF_1RD1LC_---0LE_0RC1LF_1RA0LE | 1RB1RF_0LC0RF_1RD1LC_---0LE_0RC1LF_1RA0LE | ||
| Line 70: | Line 93: | ||
</syntaxhighlight><small>*excluding analyzed ones</small> | </syntaxhighlight><small>*excluding analyzed ones</small> | ||
'''[[User:RobinCodes/Work on BB Domains#BB(6): 25 October 2025|List of unverified proofs for individual machines ( | '''[[User:RobinCodes/Work on BB Domains#BB(6): 25 October 2025|List of unverified proofs for individual machines (1 total proofs)]].''' | ||
Latest revision as of 07:55, 11 January 2026
Possible next steps by domain
BB(2,5):
List of machines which have not yet been manually inspected.
1RB---4LB0LA4RA_2LB2LA3RA4LB0RB
1RB4RA1LA4RB2LA_2LB3LA1RB2RA---
1RB---3RA2LA2RB_2LB3LA4LB4RA0RA
1RB2RB3LA4LA1LA_2LB3RA---4RA1RB
1RB3RB3LA4LA2RB_2LB3RA---1RA1LA
1RB4RB4RA1LA3LA_1LB2LA3RB2RB---
1RB2RA4LA1RB4RB_1LB2LA3RA---0LB
1RB3RB1LA2LA3RA_1LB2RA4RB0LA---
1RB3LA1LA2RB2RA_2LA4RA3LB1RA---
1RB3RB---4RA2RA_2LA2RA3LB4LB1LB
1RB2LA0RB4LB0LA_1LA3LA1RA4RA---
1RB---3LB4RB0LA_2LB3LA3RB4RA0RA
1RB2RA3LA4LA2RB_2LA3RB---0RA1LA | Chaotic via long. analysis
1RB2RA3LA4LA2RB_2LA3RA---0RA1LA - some notes by mxdys | Chaotic via long. analysis
1RB3LA1LA4LA2RA_2LB2RA---0RA0RB - some notes by mxdys
A few of them were categorized by @dyuan as “quasi-cascading”, but their individual behaviour is still unanalyzed. Top 10 machines most susceptible to block-analysis: (src)
1RB3LA1LA1RA1RA_2LB2RA---4RB1LB
1RB3LA1LA1RA3RA_2LB2RA---4RB1LB
1RB2LB3LA0RA1LB_2LA4RA3RB3LA---
1RB3LB---4LA1RB_2LA4LA4LB3RB1RA
1RB---3LB4RB0LA_2LB3LA3RB4RA0RA
1RB3LA1LA2RB2RA_2LA4RA3LB1RA---
1RB2LA0RB1LB---_1LA3RA1RA4LB2RB
1RB2LA1LA4RA2LA_0LA3RB3LB2RB---
1RB3LA1RA4LA2RA_2LA---1LA0RA3RB
1RB2RB---0LB3LA_2LA2LB3RB4RB1LB
List of unverified proofs for individual machines (9 total proofs).
BB(3,3):
The least analyzed holdout:
1RB1LB2LC_1LA2RB1RB_---0LA2LA (397)
Top 2 machines most susceptible to block-analysis: (src)
1RB0LB0RC_2LC2LA1RA_1RA1LC--- (153)
1RB2LC1RC_2LC---2RB_2LA0LB0RA (758)
The machines are in the same equivalence class and as such, achieve the same score on the susceptibility metric.
List of unverified proofs for individual machines (3 total proofs).
BB(6):
Spreadsheet of holdouts: spreadsheet. There are 123 unclassified machines.
List of machines that are tractable to simulate until they very likely halt: Machines at the Edge
List of machines that "should be solvable/easy":
1RB1LE_0RC1RC_0RD0RB_1RE0RF_1LA0LE_---1RB
1RB0LE_1LC1LB_0RD0LC_1RA0RE_1RF1RD_0RA---
1RB---_0LC0RB_1LE0LD_1LA1LC_1LF0RD_1RB1RF
1RB0RE_1RC0LE_1LD1LC_0RA0LD_1RF1RA_1LB---
1RB1RA_0LC0RB_1LF0LD_1LE1LC_0LF---_1LA1LF
1RB1RA_0LC0RB_1LF0LD_1LE1LC_1LB---_1LA1LF
1RB0LE_1LC1LB_0RD0LC_1RA0RE_1RF1RD_0LA---
1RB1RA_0LC0RB_1LF0LD_1LE1LC_0RB---_1LA1LF
1RB0RE_1RC1RB_1LD1LC_0RA0LD_1RF1RA_0LC---
1RB0RE_1RC1RB_1LD1LC_0RA0LD_1RF1RA_0RA---
1RB0RE_1RC1RB_1LD1LC_0RA0LD_1RF1RA_1RA---
1RB1RA_0LC0RB_1LF0LD_1LE1LC_1LC---_1LA0RD
1RB1RA_1LC1LB_0RD0LC_1RA0RE_1RF1RD_0LB---
1RB1RC_0RC---_1RD0RA_1RE1RD_1LF1LE_0RC0LF
1RB1RA_1LC1LB_0LD0LC_0RE0RF_0RF---_1RA1RD
1RB0LE_1LC1LB_0RD0LC_1RA0RE_0RF1RD_0LD---
1RB1RA_0RC0RB_0LD0LE_0LE---_1LF1LC_1LA1LF
1RB0RF_1LC0RD_---1RD_0LE1LD_1LA1LB_1RA1RF
1RB1RA_1RC0RA_1LD0RE_---1LE_0LF1LE_1LB1LC
1RB1RC_1LC0LE_1RF0LD_0RA1RD_1LB1LE_---1RD
1RB1RD_1LC0LE_1RA0LB_1RA1RF_0RA0RC_1RE---
1RB1LB_1LC0RD_0LE1LA_0RF1RA_1LE0LA_---0RB
Top 10 machines which visit the least amount of cells in 1 billion steps: (src) (Full list) List for 1 million steps, some machines may be missing (src)
1RB1RA_0LC0RB_1LF0LD_1LE1LC_0RB---_1LA1LF 66
1RB0RE_1RC1RB_1LD1LC_0RA0LD_1RF1RA_0LC--- 66
1RB0RE_1RC1RB_1LD1LC_0RA0LD_1RF1RA_0RA--- 66
1RB0RE_1RC1RB_1LD1LC_0RA0LD_1RF1RA_1RA--- 66
1RB1RA_0LC0RB_1LF0LD_1LE1LC_1LC---_1LA0RD 67
1RB1RA_1LC1LB_0RD0LC_1RA0RE_1RF1RD_0LB--- 67
1RB0LE_1LC1LB_0RD0LC_1RA0RE_0RF1RD_0LD--- 67
1RB1RA_1LC1LB_0LD0LC_0RE0RF_0RF---_1RA1RD 67
1RB1RC_0RC---_1RD0RA_1RE1RD_1LF1LE_0RC0LF 67
1RB1RA_0RC0RB_0LD0LE_0LE---_1LF1LC_1LA1LF 68
Top 10 machines* most susceptible to block-analysis: (src)
1RB1LE_1LB1LC_1RD0LE_---0RB_1RF1LA_0RA0RD
1RB1RF_0LC0RF_1RD1LC_---0LE_0RC1LF_1RA0LE
1RB0RE_1LC1LD_0RA0LD_1LB0LA_1RF1RA_---1LB
1RB1LA_1LC0RE_1LF1LD_0RB0LA_1RC1RE_---0LD
1RB1RD_1LC0RD_1RF1RB_1LE0RA_0LB0LE_---1RC
1RB1RD_1LC0RD_1RF1RB_1LE0RA_0LB0LE_---0RC
1RB1LF_1RC1RF_0LD1RE_---1LC_0RB1RE_1LA0LE
1RB1LA_1LC0RE_1LF1LD_1RE0LC_1LB1RA_---0LA
1RB0LC_1LC0RD_1LF1LA_1LB1RE_1RB1LE_---0LE
1RB0LE_1LC1RA_1RA1LD_0LC0LA_0RE1RF_0RC---
*excluding analyzed ones
List of unverified proofs for individual machines (1 total proofs).