User:Polygon/Collection of BB Champions: Difference between revisions
→Busy Beaver for SKI calculus: updated Graham bound |
→Pebble Automation (peBBle(n)): value for 7 exact |
||
| (112 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
A collection of Busy Beaver [[Champions]] including Champions for BB-Adjacent [[:Category:Functions|functions]]. Note that for all functions with the input format f(n,m), n denotes the number of states and m denotes the number of symbols of the relevant Busy Beaver domain. Note that for functions with this input format f(n) = f(n,2). | A collection of Busy Beaver [[Champions]] including Champions for BB-Adjacent [[:Category:Functions|functions]]. Note that for all functions with the input format f(n,m), n denotes the number of states and m denotes the number of symbols of the relevant Busy Beaver domain. Note that for functions with this input format f(n) = f(n,2). | ||
= '''State-and-Symbol-Limited Busy Beaver functions''' = | = '''State-and-Symbol-Limited Busy Beaver functions''' = | ||
Busy Beaver functions where the programs size is limited by the amount of states and symbols. | Busy Beaver functions where the programs size is limited by the amount of states and symbols. | ||
== Original Busy Beaver Functions == | == Original Busy Beaver Functions == | ||
=== Maximum Shifts Function ([[Busy Beaver Functions|S(n,m)]], also commonly called BB(n,m)) === | === Maximum Shifts Function ([[Busy Beaver Functions|S(n,m)]], also commonly called BB(n,m)) === | ||
Maximum amount of steps a [[Turing machine]] with n states and m symbols can run for before halting when started on the blank tape. | |||
{| class="wikitable" | {| class="wikitable" | ||
|+ | |+ | ||
| Line 41: | Line 41: | ||
|- | |- | ||
|[[BB(8)]] | |[[BB(8)]] | ||
| | |<math>> 2 \uparrow^{37} 3</math><ref>https://github.com/jeff87654/busy-beaver/tree/main/BB8</ref> | ||
| | |{{TM|1RB0RA_1LC1LF_1RD0LB_1RA1LE_1RZ0LC_1RG1LD_1LC0RH_1RG1LF|halt}} | ||
|- | |- | ||
|BB(9) | |BB(9) | ||
|<math>> f_\omega | |<math>> f_\omega(2 \uparrow^{13} 3) > f_\omega^2(12)</math><ref>[https://github.com/jeff87654/busy-beaver/tree/main/BB9]</ref> | ||
|{{TM| | |{{TM|1RB0RA_1LC1LF_1RD0LB_1RA1LE_1LI0LC_1RG1LD_0RH0RF_0RG0RE_0LH1RZ|halt}} | ||
|- | |- | ||
|BB(10) | |BB(10) | ||
|<math>> f_\omega^ | |<math>> f_{\omega+1}(2 \uparrow^{36} 3) > g_{64}</math><ref>https://github.com/jeff87654/busy-beaver/tree/main/BB10</ref> | ||
|{{TM| | |<span style="word-break:break-all">{{TM|1RB0RA_1LC1LF_1RD0LB_1RA1LE_1LI0LC_0RG1LD_1RH1LG_1LC0RG_0LJ0LI_1RZ0LC|halt}}</span> | ||
|- | |- | ||
|BB(11) | |BB(11) | ||
| | | | ||
| | | | ||
|- | |- | ||
|BB(12) | |BB(12) | ||
|<math>> f_\omega^ | |<math>> f_{\omega+1}^2(2 \uparrow^{36} 3)</math><ref>https://github.com/jeff87654/busy-beaver/tree/main/BB12</ref> | ||
|{{TM| | |<span style="word-break:break-all">{{TM|1RB0RA_1LC1LF_1RD0LB_1RA1LE_1LI0LC_0RG1LD_1RH1LG_1LC0RG_0LJ0LI_1RK0LC_0RL---_0RF1RZ|halt}}</span> | ||
|- | |- | ||
|BB(13) | |BB(13) | ||
|<math>> f_{\omega + | |<math>> f_{\omega+2}(f_\omega(20))</math><ref>https://github.com/jeff87654/busy-beaver/tree/main/BB13</ref> | ||
|{{TM| | |<span style="word-break:break-all">{{TM|1LB1LA_1RC0LA_1RD1RC_1RE1RK_1RF0LJ_0LG1RI_1RE0RH_1LF0RC_1RM0LE_1LA1LE_0LL1LB_0RM1LL_1RZ1RH|halt}}</span> | ||
|- | |- | ||
|BB(14) | |BB(14) | ||
|<math>> f_{\omega + | |<math>> f_{\omega+2}^3(15)</math><ref>https://github.com/jeff87654/busy-beaver/tree/main/BB14</ref> | ||
|<span style="word-break:break-all">{{TM|1RB1RA_1RI1RC_0LD1LG_0RE1LD_1LN1RF_1LJ0RA_1RA0LH_1LG1LH_1RK0LM_1RZ0LE_0LE0RJ_1LH1LM_0LH0LL_0LG1LN|halt}}</span> | |||
|{{TM| | |||
|- | |- | ||
|BB(20) | |BB(20) | ||
|<math>> f_{\omega + | |<math>> f_{\omega + 6}^2(4)</math> | ||
| | |<span style="word-break:break-all">{{TM|1RR---_0LJ0RC_1RB1LD_0LD1LE_1LF1RG_1LI0LE_0RE1LD_1RB1RH_1RH1RN_1LK1LJ_0LL1LJ_1RM1RA_0RM0RH_0LO1RN_1RH0LP_1RH1LQ_1RH1LO_1LS1RR_1RZ1LT_0LH0LS|halt}}</span> | ||
|- | |- | ||
|BB(21) | |BB(21) | ||
|<math>> f_{\omega^2}^2(4 \uparrow\uparrow 341)</math> | |<math>> f_{\omega^2}^2(4 \uparrow\uparrow 341)</math><ref>https://discord.com/channels/960643023006490684/1026577255754903572/1274471360206344213</ref> | ||
| | |<span style="word-break:break-all">{{TM|0LI0LF_0RJ1RG_0RD1LC_1RH1RE_1LO0RH_1LA1LF_0LC1LA_1RB1RH_1RD0LF_1LP0RK_0LM1LL_0LL1LM_1LE1LN_0RQ0LM_0RP1LO_1LR0RH_1LF1RQ_1RZ0LS_1LH0LT_1LH1LU_0LE1LR|halt}}</span> | ||
|- | |- | ||
|BB(40) | |BB(40) | ||
| Line 98: | Line 86: | ||
|BB(51) | |BB(51) | ||
|<math>> f_{\varepsilon_0 + 1}(8)</math> | |<math>> f_{\varepsilon_0 + 1}(8)</math> | ||
| | |||
|- | |||
|BB(150) | |||
|<math>> f_{lim(BMS)}(10\uparrow\uparrow 15)</math><ref>https://discord.com/channels/960643023006490684/1026577255754903572/1328863966688182345</ref> | |||
|[https://morphett.info/turing/turing.html?c95a199c8e8a3dd56452f8b7e28fabbf too large to show] | |||
|- | |||
|BB(1015) | |||
|<math>> D^{5}(99)</math> = Loader's Number | |||
| | | | ||
|} | |} | ||
| Line 121: | Line 117: | ||
|<math>> 2 \uparrow\uparrow\uparrow 2 \uparrow\uparrow\uparrow 2 \uparrow\uparrow\uparrow (7.92 \times 10^{28})</math> | |<math>> 2 \uparrow\uparrow\uparrow 2 \uparrow\uparrow\uparrow 2 \uparrow\uparrow\uparrow (7.92 \times 10^{28})</math> | ||
|{{TM|1RB1RD1LC_2LB1RB1LC_1RZ1LA1LD_0RB2RA2RD|halt}} | |{{TM|1RB1RD1LC_2LB1RB1LC_1RZ1LA1LD_0RB2RA2RD|halt}} | ||
|- | |||
|BB(6,3) | |||
|<math>> f_\omega^2(10\uparrow\uparrow\uparrow 6)</math> | |||
|{{TM|1LE2LD2LC_2RB1RB1RA_2RB1LC0LC_1RB1LD2LD_2RD2LE2LF_1RZ---1LE|halt}} | |||
|- | |||
|BB(8,3) | |||
|<math>> f_{\omega+1}(f_\omega(f_7(2)))</math> | |||
|<span style="word-break:break-all">{{TM|1LD1LE2RA_1RE2LE2RB_1RD2RA2LC_1RB1RD2RB_1LH2RF1LC_1RZ0LF1LG_1RD2LG2LG_0LD1LH1LH|halt}}</span> | |||
|- | |||
|BB(11,3) | |||
|<math>> f_{\omega+3}^2(4)</math> | |||
|<span style="word-break:break-all">{{TM|1LD2RG2LA_2LE2LH2RB_2LE1RC2RB_0RC1RD0LG_0LF1LE1LE_1RG1RI---_0RC1LH2RG_1RC2LH1LA_1RI1RI1LJ_0LA2LK---_1RZ2LJ---|halt}}</span> | |||
|- | |||
|BB(36,3) | |||
|<math>> f_{\varepsilon_0}(7)</math> | |||
| | |||
|- | |||
|BB(37,3) | |||
|<math>> f_{\varepsilon_0}(373\,676\,378)</math> | |||
| | |||
|} | |} | ||
{| class="wikitable" | {| class="wikitable" | ||
| Line 139: | Line 155: | ||
|<math>> (2 \uparrow^{15} 5) + 14</math><ref name=":0">S. Ligocki. "BB(3,4) > Ack(14)." https://www.sligocki.com/2024/05/22/bb-3-4-a14.html Blog post, 2024. Accessed 15 August 2025.</ref> | |<math>> (2 \uparrow^{15} 5) + 14</math><ref name=":0">S. Ligocki. "BB(3,4) > Ack(14)." https://www.sligocki.com/2024/05/22/bb-3-4-a14.html Blog post, 2024. Accessed 15 August 2025.</ref> | ||
|{{TM|1RB3LB1RZ2RA_2LC3RB1LC2RA_3RB1LB3LC2RC|halt}} | |{{TM|1RB3LB1RZ2RA_2LC3RB1LC2RA_3RB1LB3LC2RC|halt}} | ||
|- | |||
|BB(5,4) | |||
|<math>> f_\omega^2(10\uparrow^4 10\uparrow\uparrow 65533)</math> | |||
|<span style="word-break:break-all">{{TM|1LD2RA3RB1LC_1LD2LA3RB---_2RA1LA3RC2LC_2RA---2LD2LE_------1RZ1LD|halt}}</span> | |||
|- | |||
|BB(31,4) | |||
|<math>> f_{\varepsilon_0}(373\,676\,378)</math> | |||
| | |||
|} | |} | ||
{| class="wikitable" | {| class="wikitable" | ||
| Line 157: | Line 181: | ||
|<math>> f_\omega(2 \uparrow^{15} 5) > f_\omega^2(15)</math> | |<math>> f_\omega(2 \uparrow^{15} 5) > f_\omega^2(15)</math> | ||
|{{TM|1RB3LB4LC2RA4LB_2LC3RB1LC2RA1RZ_3RB1LB3LC2RC4LC|halt}} | |{{TM|1RB3LB4LC2RA4LB_2LC3RB1LC2RA1RZ_3RB1LB3LC2RC4LC|halt}} | ||
|- | |||
|BB(19,5) | |||
|<math>> f_{\varepsilon_0}(1.7\cdot10^{352})</math> | |||
|<span style="word-break:break-all">{{TM|1RB2LA1RA2LB2LA_0LA2RB3RB4RA1LQ_1RZ1RC2LD------_0LK3RD2RD2RD4RD_------0RH1LS0RF_1LG1RF2RF---4RF_4LE1LG2LG---4LG_0LI1RH2RH---4RH_0RK0LJ------4RK_2LE1LJ2LJ---4LJ_4RP---0LE---0LK_2RQ---2LL---4LL_2LN---2RM3RM4RM_4RQ2RQ2LN3LN4LN_4LN---2RO3RO4RO_3LL1LP2LP1LQ4LP_1RC3RR1RM3LP0RO_3LL1RR2RR0RR4RR_1RC1LS2LS1LS4LS|halt}}</span> | |||
|- | |||
|BB(94,5) | |||
|<math>> f_{\psi_0(\Omega_2)}(1.7\cdot10^{352})</math> | |||
| | |||
|} | |} | ||
{| class="wikitable" | {| class="wikitable" | ||
| Line 171: | Line 203: | ||
|<math>> 10 \uparrow\uparrow 10 \uparrow\uparrow 10^{10^{115}}</math><ref name=":1">S. Ligocki, "[https://www.sligocki.com/2023/05/20/bb-2-6-p3.html BB(2,6) > 10↑↑10↑↑10↑↑3]". Blog post, 2023. Accessed 15 August 2025.</ref> | |<math>> 10 \uparrow\uparrow 10 \uparrow\uparrow 10^{10^{115}}</math><ref name=":1">S. Ligocki, "[https://www.sligocki.com/2023/05/20/bb-2-6-p3.html BB(2,6) > 10↑↑10↑↑10↑↑3]". Blog post, 2023. Accessed 15 August 2025.</ref> | ||
|{{TM|1RB3RB5RA1LB5LA2LB_2LA2RA4RB1RZ3LB2LA|halt}} | |{{TM|1RB3RB5RA1LB5LA2LB_2LA2RA4RB1RZ3LB2LA|halt}} | ||
|- | |||
|BB(61,6) | |||
|<math>> f_{\psi_0(\Omega_2)}(1.7\cdot10^{352})</math> | |||
| | |||
|} | |||
{| class="wikitable" | |||
|+ | |||
!'''7 Symbols:''' | |||
!Runtime | |||
!Champions | |||
|- | |||
|BB(18,7) | |||
|<math>> f_{\varepsilon_0}(1.7\cdot10^{352})</math> | |||
|<span style="word-break:break-all">{{TM|1RB2LA1RA2LB2LA------_0LA2RB3RB4RA1LP------_0RZ1RC2LD------------_0LJ3RD2RD2RD4RD------_4LE1LE0RG1LR0RF2LE4LE_1LE1RF5RF---6RF------_0LH1RG2RG---4RG------_0RJ0LI------4RJ------_2LE1LI2LI---4LI------_4RO---0LE---0LJ------_2RP---2LK---4LK------_2LM---2RL3RL4RL------_4RP2RP2LM3LM4LM------_4LM---2RN3RN4RN------_3LK1LO2LO1LP4LO------_1RC3RQ1RL3LO0RN------_3LK1RQ2RQ0RQ4RQ------_1RC1LR2LR1LR4LR------|halt}}</span> | |||
|- | |||
|BB(46,7) | |||
|<math>> f_{\psi_0(\Omega_2)}(1.7\cdot10^{352})</math> | |||
| | |||
|- | |||
|BB(134,7) | |||
|<math>> f_{\psi_0(\Omega_\omega)}(2050)</math> | |||
| | |||
|} | |||
{| class="wikitable" | |||
|+ | |||
!'''8 Symbols or more:''' | |||
!Runtime | |||
!Champions | |||
|- | |||
|BB(17,8) | |||
|<math>> f_{\varepsilon_0}(1.7\cdot10^{352})</math> | |||
|<span style="word-break:break-all">{{TM|1RB2LA1RA2LB2LA---------_0LA2RB3RB4RA1LO---------_0RZ1RC2LD---------------_0LJ3RD2RD2RD4RD---------_4LE1LE0RG1LQ0RF2LE4LE---_1LE1RF5RF---6RF---------_0LH1RG2RG---4RG---------_0RJ0LI------4RJ---------_2LE1LI2LI---4LI---------_4RN---0LE---0LJ---------_2RO2RO2LK3LK4LK2LK4LK4RO_2LK---5RL3RL6RL---------_4LK---5RM3RM6RM---------_3LK1LN2LN1LO4LN---------_1RC3RP1RL3LN7RM---------_3LK1RP2RP0RP4RP---------_1RC1LQ2LQ1LQ4LQ---------|halt}}</span> | |||
|- | |||
|BB(42,9) | |||
|<math>> f_{\psi_0(\Omega_2)}(1.7\cdot10^{352})</math> | |||
| | |||
|} | |} | ||
=== Maximum Score Function ([[Busy Beaver Functions|Σ(n,m)]]) === | === Maximum Score Function ([[Busy Beaver Functions|Σ(n,m)]]) === | ||
Maximum amount of non-zero symbols a [[Turing machine]] with n states and m symbols can leave on the tape before halting when started on the blank tape. | |||
{| class="wikitable" | {| class="wikitable" | ||
|+ | |+ | ||
| Line 279: | Line 348: | ||
== Beeping Busy Beavers == | == Beeping Busy Beavers == | ||
=== Beeping Busy Beaver ([[BBB]](n,m)) === | === Beeping Busy Beaver ([[BBB]](n,m)) === | ||
Considering beep states | |||
{| class="wikitable" | {| class="wikitable" | ||
|+ | |+ | ||
| Line 298: | Line 368: | ||
|- | |- | ||
|BBB(4) | |BBB(4) | ||
| | |32,779,478<ref name=":Coq-BBB4">[https://github.com/carrino/Coq-BBB4 Coq-BBB4]</ref> | ||
|{{TM|1RB1LD_1RC1RB_1LC1LA_0RC0RD}} | |{{TM|1RB1LD_1RC1RB_1LC1LA_0RC0RD}} | ||
|- | |- | ||
| Line 320: | Line 390: | ||
|- | |- | ||
|BBB(3,3) | |BBB(3,3) | ||
|≥ 10 ↑↑ 6 | |≥ 10 ↑↑ 6.74<ref name=":Nick Drozd Tetrational Blank26" /> | ||
|{{TM|1RB0LB2LA_1LA0RC0LB_2RC2RB0LC}} | |{{TM|1RB0LB2LA_1LA0RC0LB_2RC2RB0LC}} | ||
|} | |} | ||
| Line 337: | Line 407: | ||
|{{TM|1RB2LA1RA1LB_0LB2RB3RB1LA}} | |{{TM|1RB2LA1RA1LB_0LB2RB3RB1LA}} | ||
|} | |} | ||
=== Beeping Booping Busy Beaver ([[Beeping Busy Beaver#Beeping Booping Busy Beavers|BBBB]](n,m)) === | === Beeping Booping Busy Beaver ([[Beeping Busy Beaver#Beeping Booping Busy Beavers|BBBB]](n,m)) === | ||
{| class="wikitable" | {| class="wikitable" | ||
| Line 379: | Line 450: | ||
|165 | |165 | ||
|{{TM|1RB1LA_1RC1LE_1RD1RE_0LA1RC_1RZ0LB|halt}} {{TM|0RB1LD_1LC1RB_1LD1RE_1LA1LE_1LZ0RC|halt}} | |{{TM|1RB1LA_1RC1LE_1RD1RE_0LA1RC_1RZ0LB|halt}} {{TM|0RB1LD_1LC1RB_1LD1RE_1LA1LE_1LZ0RC|halt}} | ||
|- | |||
|num(6) | |||
|≥ ≈ 10↑↑15.60465 | |||
|{{TM|1RB0LD_1RC0RF_1LC1LA_0LE0RZ_1LF0RB_0RC0RE|halt}} | |||
|- | |- | ||
|num(2,3) | |num(2,3) | ||
| Line 427: | Line 502: | ||
|- | |- | ||
|BB<sub>space</sub>(1,3) | |BB<sub>space</sub>(1,3) | ||
| | |1 | ||
| | |{{TM|1RZ------|halt}} | ||
|- | |- | ||
|BB<sub>space</sub>(2,3) | |BB<sub>space</sub>(2,3) | ||
| Line 523: | Line 598: | ||
|- | |- | ||
|BLB(2) | |BLB(2) | ||
|8<ref name=":3">Nick Drozd | |8<ref name=":3">Nick Drozd, "[https://nickdrozd.github.io/2021/02/14/blanking-beavers.html Blanking Beavers]". Accessed 15 August 2025.</ref> | ||
|{{TM|1RB0RA_1LB1LA}} | |{{TM|1RB0RA_1LB1LA}} | ||
|- | |- | ||
|BLB(3) | |BLB(3) | ||
| | |34<ref name=":4">Nick Drozd, "[https://nickdrozd.github.io/2022/02/11/latest-beeping-busy-beaver-results.html Latest Beeping Busy Beaver Results]". Accessed 15 August 2025.</ref> | ||
|{{TM|1RB1LB_1LA1LC_1RC0LC}} | |{{TM|1RB1LB_1LA1LC_1RC0LC}} | ||
|- | |- | ||
| Line 557: | Line 632: | ||
|- | |- | ||
|BLB(2,3) | |BLB(2,3) | ||
| | |77<ref name=":4" /> | ||
|{{TM|1RB2LA0RB_1LA0LB1RA}} | |{{TM|1RB2LA0RB_1LA0LB1RA}} | ||
|- | |- | ||
|BLB(3,3) | |BLB(3,3) | ||
|> 10< | |> 10 ↑↑ 6.54<ref name=":Nick Drozd Tetrational Blank26">Nick Drozd. "[https://nickdrozd.github.io/2026/09/01/tetrational-self-cleaning-turing-machine.html A Tetrational Self-Cleaning Turing Machine]". Blog post. Accessed 17 October 2026.</ref> | ||
|{{TM| | |{{TM|1RB1RC2RA_0RC2RA0RB_2LC2LB0LA}} | ||
|} | |} | ||
{| class="wikitable" | {| class="wikitable" | ||
| Line 853: | Line 928: | ||
|} | |} | ||
== Instruction-Limited Blanking Busy Beaver ([[ | == Instruction-Limited Blanking Busy Beaver ([[Blanking Busy Beaver#Instruction-limited Blanking Busy Beaver (BLBi(n))|BLBi(n)]]) == | ||
{| class="wikitable" | {| class="wikitable" | ||
|+ | |+ | ||
| Line 1,108: | Line 1,183: | ||
|- | |- | ||
|BBλ(39) | |BBλ(39) | ||
|<math> | |<math> 5 \times 3^{3^{3^{3}}} +6 > 10^{3\,638\,334\,640\,024}</math> | ||
|<math>(\lambda 1 1 1 1) (\lambda\lambda 2 (2 (2 1)))</math> | |<math>(\lambda 1 1 1 1) (\lambda\lambda 2 (2 (2 1)))</math> | ||
|- | |- | ||
|BBλ(40) | |BBλ(40) | ||
|<math> | |<math>\approx (2 \uparrow\uparrow)^{15}33 > 10 \uparrow\uparrow\uparrow 16</math> | ||
|<math>(\lambda 1 1 1) (\lambda 1 (\lambda\lambda 2 (2 1)) 1)</math> | |<math>(\lambda 1 1 1) (\lambda 1 (\lambda\lambda 2 (2 1)) 1)</math> | ||
|- | |- | ||
|BBλ(41) | |BBλ(41) | ||
|<math> | |<math>5 \times 3^{3^{85}} +6 > 10^{1.7 \times 10^{40}}</math> | ||
|<math>(\lambda 1 (\lambda 1 1) 1) (\lambda\lambda 2 (2 (2 1)))</math> | |<math>(\lambda 1 (\lambda 1 1) 1) (\lambda\lambda 2 (2 (2 1)))</math> | ||
|- | |- | ||
| Line 1,155: | Line 1,230: | ||
|<math>(\lambda 1 1 1) (\lambda 1 (1 (\lambda\lambda\lambda 1 3 2 (\lambda\lambda 2 (2 1)))))</math> | |<math>(\lambda 1 1 1) (\lambda 1 (1 (\lambda\lambda\lambda 1 3 2 (\lambda\lambda 2 (2 1)))))</math> | ||
|- | |- | ||
|BBλ( | |BBλ(70) | ||
|<math>> f_{\omega^{\omega^{2}}}\left(2\right)</math> | |<math>> f_{\omega^{\omega}2}\left(f_{\omega^{\omega}}\left(f_{\omega^{\omega}}\left(3\right)\right)\right)</math> | ||
|<math>(\lambda 1 (\lambda\lambda\lambda\lambda 1 4 4 4 3 2 1) 1 1 1 1) (\lambda\lambda 2 (2 1))</math> | |<math>(\lambda 1 1 (\lambda 1 (\lambda\lambda\lambda 1 3 2 5) 2) 1) (\lambda\lambda 2 (2 1))</math> | ||
|- | |||
|BBλ(74) | |||
|<math>> f_{\omega^{\omega}2 + 1}\left(7\right)</math> | |||
|<math>(\lambda 1 1 1 (\lambda 1 (\lambda\lambda\lambda 1 3 2 5) 2) 1) (\lambda\lambda 2 (2 1))</math> | |||
|- | |||
|BBλ(76) | |||
|<math>> f_{\omega^{\omega^{3}}}(2)</math> | |||
|<math>(\lambda11(\lambda\lambda\lambda\lambda14321)1111)(\lambda\lambda2(21))</math> | |||
|- | |||
|BBλ(77) | |||
|<math>> f_{\omega^{\omega2}}(3)</math> | |||
|<math>(\lambda1(\lambda\lambda\lambda\lambda14321)1111)(\lambda\lambda2(2(21)))</math> | |||
|- | |||
|BBλ(80) | |||
|<math>>f_{\omega^{\omega^{14}}}(2)</math> | |||
|<math>(\lambda111(\lambda\lambda\lambda\lambda14321)1111)(\lambda\lambda2(21))</math> | |||
|- | |||
|BBλ(82) | |||
|<math>> f_{\omega^{\omega^{\omega}}}(2\uparrow\uparrow\uparrow\uparrow18)</math> | |||
|<math>(\lambda1(\lambda1(\lambda\lambda\lambda\lambda14321)1111)1)(\lambda\lambda2(21))</math> | |||
|- | |||
|BBλ(86) | |||
|<math>> f_{\omega^{\omega65536}}\left(2\right)</math> | |||
|<math>(\lambda 1 (\lambda\lambda\lambda\lambda 1 4 4 4 3 2 1) 1 1 1 1) (\lambda\lambda 2 (2 1))</math> | |||
|- | |- | ||
|BBλ(90) | |BBλ(90) | ||
| Line 1,180: | Line 1,279: | ||
|- | |- | ||
|BBλ(201) | |BBλ(201) | ||
|> q(5) | |<math>> q(5)</math> (q is only proven to exceed all functions provably recursive in PA; the true value is likely much larger based on informal analysis) | ||
|<code>too large to show</code> | |<code>too large to show</code> | ||
|- | |- | ||
|BBλ(331) | |BBλ(331) | ||
|lim(BMS) | |<math>> f_{\operatorname{lim}(\operatorname{BMS})}^3(5)</math> | ||
|<code>too large to show</code> | |<code>too large to show</code> | ||
|- | |- | ||
|BBλ( | |BBλ(1797) | ||
|<math>> | |<math>> D^{5}(99)</math> (Loader's number) | ||
|<code>too large to show</code> | |<code>too large to show</code> | ||
|} | |} | ||
| Line 1,234: | Line 1,333: | ||
|BBλ<sub>1</sub>(9) | |BBλ<sub>1</sub>(9) | ||
|9 | |9 | ||
|<math>\lambda \lambda 2</math> | |<math>\lambda \lambda \lambda 2</math> | ||
|- | |- | ||
|BBλ<sub>1</sub>(10) | |BBλ<sub>1</sub>(10) | ||
| Line 1,257: | Line 1,356: | ||
|- | |- | ||
|BBλ<sub>1</sub>(15) | |BBλ<sub>1</sub>(15) | ||
|<math>f(41) | |<math>f(41) = 25 \times 3^{3^{85}}+36 > 10^{1.7 \times 10^{40}}</math> | ||
|<math>1 (1 (\lambda \lambda 2))</math> | |<math>1 (1 (\lambda \lambda 2))</math> | ||
|- | |- | ||
| Line 1,285: | Line 1,384: | ||
|- | |- | ||
|BBλ<sub>1</sub>(22) | |BBλ<sub>1</sub>(22) | ||
|<math>f^{ | |<math>f^{26}(4) = f^{24}(266)</math> | ||
|<math>1 (1 (\lambda 1)) 1 (\lambda 1)</math> | |<math>1 (1 (\lambda 1)) 1 (\lambda 1)</math> | ||
|- | |- | ||
| Line 1,297: | Line 1,396: | ||
|} | |} | ||
=== Busy Beaver for De Bruijn Lambda Calculus === | === Busy Beaver for De Bruijn Lambda Calculus ([[De Bruijn index]]) === | ||
{| class="wikitable" | {| class="wikitable" | ||
!n | !n | ||
| Line 1,342: | Line 1,441: | ||
|<math>> f_{\omega^\omega}(2 \uparrow\uparrow 18)</math> | |<math>> f_{\omega^\omega}(2 \uparrow\uparrow 18)</math> | ||
|<code>(\1 1 1) (\1 (1 (\\\1 3 2 (\\2 (2 1)))))</code> | |<code>(\1 1 1) (\1 (1 (\\\1 3 2 (\\2 (2 1)))))</code> | ||
|- | |||
|19 | |||
|<math>> f_{\omega^\omega2}(f^2_{\omega^\omega}(3))</math> | |||
|<code>(\1 1 (\1 (\\1 3 2 5) 2) 1) (\2 (2 1)))</code> | |||
|- | |||
|20 | |||
|<math>> f_{\omega^\omega2+1}(7)</math> | |||
|<code>(\1 1 1 (\1 (\\1 3 2 5) 2) 1) (\2 (2 1)))</code> | |||
|- | |||
|21 | |||
|<math>> f_{\omega^{\omega^{2}+\omega+2}}(2)</math> | |||
|<code>(\1 1 (\\\\1 4 3 2 1) 1 1 1 1) (\\2 (2 1))</code> | |||
|- | |- | ||
|22 | |22 | ||
|<math>> f_{\omega^{\omega | |<math>> f_{\omega^{\omega^{14}}}(2)</math> | ||
|<code>(\1 ( | |<code>(\1 1 1 (\\1 4 3 2 1) 1 1 1 1) (\2 (2 1))</code> | ||
|- | |- | ||
|23 | |23 | ||
| Line 1,367: | Line 1,478: | ||
=== Busy Beaver for SKI calculus === | === Busy Beaver for SKI calculus === | ||
{| class="wikitable" | {| class="wikitable" | ||
! | ! !! Ξ₀(n) !! Champion | ||
|- | |- | ||
| 1 || 1 || S | | Ξ₀(1) || 1 || S | ||
|- | |- | ||
| 2 || 2 || SS | | Ξ₀(2) || 2 || SS | ||
|- | |- | ||
| 3 || 3 || SSS | | Ξ₀(3) || 3 || SSS | ||
|- | |- | ||
| 4 || 4 || SSSS | | Ξ₀(4) || 4 || SSSS | ||
|- | |- | ||
| 5 || 6 || SSS(SS) | | Ξ₀(5) || 6 || SSS(SS) | ||
|- | |- | ||
| 6 || | | Ξ₀(6) || 17 || SSS(SI)S | ||
|- | |- | ||
|7 | |Ξ₀(7) | ||
|≥ 41 | |≥ 41 | ||
| | |SSS(S(SS))S | ||
|- | |- | ||
| | |Ξ₀(8) | ||
|≥ | |≥ 80 | ||
| | |SSK(S(SS)S)S | ||
|- | |- | ||
| | |Ξ₀(9) | ||
|≥ | |≥ 169 | ||
| | |S(SS)(SS)(SS)SS | ||
|- | |- | ||
| | |Ξ₀(10) | ||
|≥ | |≥ 376 | ||
| | |S(S(SS(KK)))(SS)(SS) | ||
|- | |- | ||
| | |Ξ₀(11) | ||
|≥ | |≥ 912 | ||
| | |S(SS)S(SS)(S(S(KS))S) | ||
|- | |- | ||
| | |Ξ₀(12) | ||
|≥ | |≥ 2↑2↑513*8-2 | ||
| | |S(SI)(SSK)(S(S(KS)K)I) | ||
|- | |- | ||
| | |Ξ₀(13) | ||
| | |> 2↑↑2↑↑2↑258 | ||
| | |SI(SI)(SSK)(S(S(KS)K)I) | ||
|- | |- | ||
| | |Ξ₀(14) | ||
|> | |> 2↑↑2↑↑2↑258 | ||
| | |SI(SI)(SSK)(S(S(KS)K)I)S | ||
|- | |- | ||
| | |Ξ₀(15) | ||
|> | |> 2↑↑2↑↑2↑↑34 | ||
|S(S( | |S(S(SI)I(SSK))I(S(S(KS)K)I) | ||
|- | |- | ||
| | |Ξ₀(16) | ||
|> | |> 2↑↑↑19 | ||
| | |S(S(SI))I(S(SSK)(K(S(S(KS)K)I))) | ||
