TMBR: April 2026: Difference between revisions
Jump to navigation
Jump to search
RobinCodes (talk | contribs) Fixed reference format |
→Holdouts: updated BB(2,7) |
||
| (38 intermediate revisions by 5 users not shown) | |||
| Line 3: | Line 3: | ||
''This edition of TMBR is in progress and has not yet been released. Please add any notes you think may be relevant (including in the form a of a TODO with a link to any relevant Discord discussion).'' | ''This edition of TMBR is in progress and has not yet been released. Please add any notes you think may be relevant (including in the form a of a TODO with a link to any relevant Discord discussion).'' | ||
[[:Category:This Month in Beaver Research|This Month in Beaver Research]] for April 2026. | [[:Category:This Month in Beaver Research|This Month in Beaver Research]] for April 2026. This month, a new [[Cryptid]] was discovered in [[BB(6)]] by Discord user sheep, and [[Beaver Math Olympiad#8. 1RB0LD 0RC1RB 0RD0RA 1LE0RD 1LF--- 0LA1LA (bbch)|BMO 8]] was added to [[BMO]]. Two informally proven machines were formalised into Rocq in [[BB(2,5)]], and Katelyn Doucette created a visualizer for Fractran space-time diagrams. We also shot below 18 million holdouts for [[BB(7)]]. | ||
== BB Adjacent == | |||
* [[General Recursive Function]] | |||
** 3 Apr: Jacob Mandelson proved the values up to BBµ(7).<sup>[https://discord.com/channels/960643023006490684/1447627603698647303/1489782558446321677]</sup> | |||
** 8 Apr: Jacob constructed a size 141 [[Cryptid]].<sup>[https://discord.com/channels/960643023006490684/1447627603698647303/1491642156295913482]</sup> | |||
** 12 Apr: Shawn Ligocki enumerated all Primitive Recursive Functions (GRF w/o M) up to size 18, finding two new champions and guaranteeing that anything that beats them would have to use the Min operator.<sup>[https://discord.com/channels/960643023006490684/1447627603698647303/1492990073820545125][https://discord.com/channels/960643023006490684/1447627603698647303/1493060638896033863]</sup> | |||
** 16 Apr: Shawn built a size 100 GRF that surpasses Graham's number.<sup>[https://discord.com/channels/960643023006490684/1447627603698647303/1494396445208608788]</sup> | |||
*TODO: BB\ ([[Busy Beaver for lambda calculus|Busy Beaver for Lambda Calculus]]) | |||
== Misc == | == Misc == | ||
* Katelyn Doucette completed [https://github.com/Laturas/FractranVisualizer a visualizer] for Fractran space-time diagrams.<sup>[https://discord.com/channels/960643023006490684/1438019511155691521/1488727841951449088 <nowiki>[1]</nowiki>]</sup> | * Katelyn Doucette completed [https://github.com/Laturas/FractranVisualizer a visualizer] for Fractran space-time diagrams.<sup>[https://discord.com/channels/960643023006490684/1438019511155691521/1488727841951449088 <nowiki>[3]</nowiki>]</sup> | ||
== Holdouts == | |||
{| class="wikitable" | |||
|+BB Holdout Reduction by Domain | |||
!Domain | |||
!Previous Holdout Count | |||
!New Holdout Count | |||
!Holdout Reduction | |||
!% Reduction | |||
|- | |||
|[[BB(6)]] | |||
|1161 | |||
|1104 | |||
|57 | |||
|4.91% | |||
|- | |||
|[[BB(7)]] | |||
|18,036,852 | |||
|17,823,260 | |||
|213,592 | |||
|1.18% | |||
|- | |||
|[[BB(4,3)]] | |||
|9,401,447 | |||
|5,641,006 | |||
|3,760,441 | |||
|40.00% | |||
|- | |||
|[[BB(3,4)]] | |||
|12,435,284 | |||
|12,049,358 | |||
|385,926 | |||
|3.10% | |||
|- | |||
|[[BB(2,5)]] | |||
|69 | |||
|66 | |||
|3 | |||
|4.35% | |||
|- | |||
|[[BB(2,6)]] | |||
|545,005 | |||
|536,112 | |||
|8,893 | |||
|1.63% | |||
|} | |||
*[[BB(6)]] | |||
**Discord user sheep discovered<sup>[https://discord.com/channels/960643023006490684/1448375857046360094/1490939334092787722 <nowiki>[4]</nowiki>][https://discord.com/channels/960643023006490684/1448375857046360094/1490772706269069313 <nowiki>[5]</nowiki>]</sup> a new [[Cryptid]], {{TM|1RB1LA_0LC0RC_1LE1RD_1RE1RC_1LF0LA_---1LE}}, similar to [[Space Needle]]. A classification of Cryptids is now being worked on, where this machine, for example, could belong to a class of Needles (along with Space Needle). | |||
**BMO 8 was added to the [[Beaver Math Olympiad]]: {{TM|1RB0LD_0RC1RB_0RD0RA_1LE0RD_1LF---_0LA1LA}} | |||
**Alistaire [https://discord.com/channels/960643023006490684/1477591686514212894/1490470766116864291 simulated a machine] to 1e15. | |||
**Discord user The_Real_Fourious_Banana [https://discord.com/channels/960643023006490684/1477591686514212894/1495412160237539338 simulated another TM] to 1e15, reducing the 1e14 holdout count to 169 and the 1e15 holdout count to 235. | |||
**mxdys [https://discord.com/channels/960643023006490684/1239205785913790465/1497651809773289552 released] a new holdouts list of '''1119''' machines, the reduction mostly (except for [https://discord.com/channels/960643023006490684/1239205785913790465/1497668636117176520 one TM]) came from new equivalences. | |||
**Later, mxdys [https://discord.com/channels/960643023006490684/1239205785913790465/1499000732236382358 released] a new holdouts list of '''1104''' machines where more equivalence classes have been merged. | |||
**TODO: Add BB6 holdouts decrease graph in 2026: https://discord.com/channels/960643023006490684/1239205785913790465/1492615938824999034 | |||
*[[BB(7)]] | |||
**Further filtering by Andrew Ducharme reduced the number of holdouts from 18,036,852 to '''17,823,260'''.<sup>[https://discord.com/channels/960643023006490684/1369339127652159509/1490808711952728235 <nowiki>[6]</nowiki>]</sup> (A '''1.18%''' reduction) | |||
* [[BB(4,3)]]: | |||
** In [[BB(4,3)#Stage 3|phase 2 stage 3]], Andrew Ducharme reduced the number of holdouts from 9,401,447 to '''5,641,006''', a '''40.00%''' reduction.<sup>[https://discord.com/channels/960643023006490684/1084047886494470185/1497715882049147143 <nowiki>TODO</nowiki>]</sup> | |||
* [[BB(3,4)]]: | |||
**Andrew ducharme began [[BB(3,4)#Phase 3|Phase 3]], reducing the holdout count from 12,435,284 to '''12,049,358''' (a '''3.10%''' reduction) with mxdys's FAR decider. | |||
* [[BB(2,5)]]: | |||
** On 1 April 2026, [https://discord.com/channels/960643023006490684/1259770421046411285/1488737894943166604 Discord user mammillaria shared a Lean formalisation of the BMO 3 problem and its solution], which he created using [https://aristotle.harmonic.fun/ Aristotle AI]. Then [https://discord.com/channels/960643023006490684/1259770421046411285/1488898494386274374 mxdys formalised the result] in Rocq using LLMs, reducing the formal holdout count to 67, still with 60 informal holdouts. | |||
** On 2 April 2026, [https://discord.com/channels/960643023006490684/1259770421046411285/1489095097373954199 mxdys solved] [[Beaver Math Olympiad#Solved problems|BMO 3]] variant {{TM|1RB0RA3LA4LA2RA_2LB3LA---4RA3RB}} using an LLM, reducing the formal holdout count to 66. The proofs for BMO 3 and its variant are available at https://github.com/ccz181078/busycoq/blob/BB6/verify/BMO3.v. | |||
** {{TM|1RB2RA3LA4LA2RB_2LA---1LA1RA3RA|halt}} and {{TM|1RB3LA4LA2RB1LA_2LA4RB---3RA3LA|halt}} were simulated until halting by prurq using Quick_Sim.<sup>[https://discord.com/channels/960643023006490684/1259770421046411285/1492999358482874448 <nowiki>[TODO]</nowiki>][https://discord.com/channels/960643023006490684/1084047886494470185/1254518334406266964 <nowiki>[TODO]</nowiki>]</sup> | |||
*[[BB(2,6)]] | |||
**Andrew Ducharme reduced the number of holdouts from 545,005 to '''536,112''' via Enumerate.py, a '''1.63%''' reduction.<sup>[https://discord.com/channels/960643023006490684/1084047886494470185/1491652128123388026 <nowiki>[TODO]</nowiki>][https://discord.com/channels/960643023006490684/1084047886494470185/1495650803967463464 <nowiki>[TODO]</nowiki>][https://discord.com/channels/960643023006490684/1084047886494470185/1497280483275575347 <nowiki>[TODO]</nowiki>]</sup> | |||
*[[BB(2,7)]] | |||
** Terry Ligocki enumerated 120K more subtasks, increasing the number of holdouts to '''687,123,946'''. A total of 220K subtasks out of the 1 million subtasks (or '''22%''') have been enumerated.<sup>[https://discord.com/channels/960643023006490684/1084047886494470185/1492652604088516659 <nowiki>[7]</nowiki>]</sup> | |||
[[Category:This Month in Beaver Research|2026-04]] | [[Category:This Month in Beaver Research|2026-04]] | ||
Latest revision as of 18:09, 30 April 2026
| Prev: March 2026 | This Month in Beaver Research | Next: May 2026 |
This edition of TMBR is in progress and has not yet been released. Please add any notes you think may be relevant (including in the form a of a TODO with a link to any relevant Discord discussion).
This Month in Beaver Research for April 2026. This month, a new Cryptid was discovered in BB(6) by Discord user sheep, and BMO 8 was added to BMO. Two informally proven machines were formalised into Rocq in BB(2,5), and Katelyn Doucette created a visualizer for Fractran space-time diagrams. We also shot below 18 million holdouts for BB(7).
BB Adjacent
- General Recursive Function
- 3 Apr: Jacob Mandelson proved the values up to BBµ(7).[1]
- 8 Apr: Jacob constructed a size 141 Cryptid.[2]
- 12 Apr: Shawn Ligocki enumerated all Primitive Recursive Functions (GRF w/o M) up to size 18, finding two new champions and guaranteeing that anything that beats them would have to use the Min operator.[3][4]
- 16 Apr: Shawn built a size 100 GRF that surpasses Graham's number.[5]
- TODO: BB\ (Busy Beaver for Lambda Calculus)
Misc
- Katelyn Doucette completed a visualizer for Fractran space-time diagrams.[3]
Holdouts
| Domain | Previous Holdout Count | New Holdout Count | Holdout Reduction | % Reduction |
|---|---|---|---|---|
| BB(6) | 1161 | 1104 | 57 | 4.91% |
| BB(7) | 18,036,852 | 17,823,260 | 213,592 | 1.18% |
| BB(4,3) | 9,401,447 | 5,641,006 | 3,760,441 | 40.00% |
| BB(3,4) | 12,435,284 | 12,049,358 | 385,926 | 3.10% |
| BB(2,5) | 69 | 66 | 3 | 4.35% |
| BB(2,6) | 545,005 | 536,112 | 8,893 | 1.63% |
- BB(6)
- Discord user sheep discovered[4][5] a new Cryptid,
1RB1LA_0LC0RC_1LE1RD_1RE1RC_1LF0LA_---1LE(bbch), similar to Space Needle. A classification of Cryptids is now being worked on, where this machine, for example, could belong to a class of Needles (along with Space Needle). - BMO 8 was added to the Beaver Math Olympiad:
1RB0LD_0RC1RB_0RD0RA_1LE0RD_1LF---_0LA1LA(bbch) - Alistaire simulated a machine to 1e15.
- Discord user The_Real_Fourious_Banana simulated another TM to 1e15, reducing the 1e14 holdout count to 169 and the 1e15 holdout count to 235.
- mxdys released a new holdouts list of 1119 machines, the reduction mostly (except for one TM) came from new equivalences.
- Later, mxdys released a new holdouts list of 1104 machines where more equivalence classes have been merged.
- TODO: Add BB6 holdouts decrease graph in 2026: https://discord.com/channels/960643023006490684/1239205785913790465/1492615938824999034
- Discord user sheep discovered[4][5] a new Cryptid,
- BB(7)
- Further filtering by Andrew Ducharme reduced the number of holdouts from 18,036,852 to 17,823,260.[6] (A 1.18% reduction)
- BB(4,3):
- In phase 2 stage 3, Andrew Ducharme reduced the number of holdouts from 9,401,447 to 5,641,006, a 40.00% reduction.TODO
- BB(3,4):
- Andrew ducharme began Phase 3, reducing the holdout count from 12,435,284 to 12,049,358 (a 3.10% reduction) with mxdys's FAR decider.
- BB(2,5):
- On 1 April 2026, Discord user mammillaria shared a Lean formalisation of the BMO 3 problem and its solution, which he created using Aristotle AI. Then mxdys formalised the result in Rocq using LLMs, reducing the formal holdout count to 67, still with 60 informal holdouts.
- On 2 April 2026, mxdys solved BMO 3 variant
1RB0RA3LA4LA2RA_2LB3LA---4RA3RB(bbch) using an LLM, reducing the formal holdout count to 66. The proofs for BMO 3 and its variant are available at https://github.com/ccz181078/busycoq/blob/BB6/verify/BMO3.v. 1RB2RA3LA4LA2RB_2LA---1LA1RA3RA(bbch) and1RB3LA4LA2RB1LA_2LA4RB---3RA3LA(bbch) were simulated until halting by prurq using Quick_Sim.[TODO][TODO]
- BB(2,6)
- BB(2,7)
- Terry Ligocki enumerated 120K more subtasks, increasing the number of holdouts to 687,123,946. A total of 220K subtasks out of the 1 million subtasks (or 22%) have been enumerated.[7]