User:RobinCodes/Next Steps: Difference between revisions
RobinCodes (talk | contribs) Added the page for possible next steps for the next domains. |
RobinCodes (talk | contribs) m Fixed formatting... for the fifth time |
||
| (4 intermediate revisions by the same user not shown) | |||
| Line 4: | Line 4: | ||
'''List of machines which have not yet been manually inspected.'''<syntaxhighlight> | '''List of machines which have not yet been manually inspected.'''<syntaxhighlight> | ||
ID - TM - Subtape_Saturation_Heuristic_Index | ID - TM - Subtape_Saturation_Heuristic_Index | ||
182 - 1RB3RB1LA2LA3RA_1LB2RA4RB0LA--- - 27 | 182 - 1RB3RB1LA2LA3RA_1LB2RA4RB0LA--- - 27 | ||
8 - 1RB---4LB0LA4RA_2LB2LA3RA4LB0RB - 28 | 8 - 1RB---4LB0LA4RA_2LB2LA3RA4LB0RB - 28 | ||
54 - 1RB2LA0RB4LB1RA_1LA3RA1RA---0LA - 34 | 54 - 1RB2LA0RB4LB1RA_1LA3RA1RA---0LA - 34 | ||
75 - 1RB3LA3LB0RB0LA_2LA4RB1LB1RA--- - 43 | |||
36 - 1RB2LA0RB1LA3LB_1LA3LB1RA4RA--- - 57 | |||
118 - 1RB3LA1LA4LA2RA_2LB2RA---0RA0RB - 58 | |||
53 - 1RB2LA0RB4LB0LA_1LA3LA1RA4RA--- - 59 | |||
92 - 1RB2RA4LA1RB4RB_1LB2LA3RA---0LB - 61 | |||
6 - 1RB---3RA2LA2RB_2LB3LA4LB4RA0RA - 64 | |||
----------------------------------------- | |||
5 - 1RB---3LB4RB0LA_2LB3LA3RB4RA0RA - 5 | |||
116 - 1RB3LA1LA2RB2RA_2LA4RA3LB1RA--- - 6 | |||
185 - 1RB3RB3LA4LA2RB_2LB3RA---1RA1LA - 39 | 185 - 1RB3RB3LA4LA2RB_2LB3RA---1RA1LA - 39 | ||
96 - 1RB2RB3LA4LA1LA_2LB3RA---4RA1RB - 45 | 96 - 1RB2RB3LA4LA1LA_2LB3RA---4RA1RB - 45 | ||
171 - 1RB3RB---4RA2RA_2LA2RA3LB4LB1LB - 47 | 171 - 1RB3RB---4RA2RA_2LA2RA3LB4LB1LB - 47 | ||
| Line 16: | Line 22: | ||
69 - 1RB2LA4LA1RA1LA_2LB3RB4RB---2RA - 49 | 69 - 1RB2LA4LA1RA1LA_2LB3RB4RB---2RA - 49 | ||
193 - 1RB4RA1LA4RB2LA_2LB3LA1RB2RA--- - 53 | 193 - 1RB4RA1LA4RB2LA_2LB3LA1RB2RA--- - 53 | ||
</syntaxhighlight><small>The first 9 machines have never been mentioned. The remaining 8 were [https://discord.com/channels/960643023006490684/1084047886494470185/1255556054587281569 categorized by @dyuan as “quasi-cascading”], but their individual behaviour is still unanalyzed.</small> | |||
<syntaxhighlight></syntaxhighlight> | |||
'''Top 10 machines most susceptible to [[Block Analysis|block-analysis]]: ([https://docs.google.com/spreadsheets/d/1j00LBxxp9W7uz1wZdMIvDCZ56eReuH0IGO9Z8-yybcQ/edit?gid=864783311#gid=864783311 src])'''<syntaxhighlight> | |||
</syntaxhighlight>'''Top 10 machines most susceptible to [[Block Analysis|block-analysis]]: ([https://docs.google.com/spreadsheets/d/1j00LBxxp9W7uz1wZdMIvDCZ56eReuH0IGO9Z8-yybcQ/edit?gid=864783311#gid=864783311 src])'''<syntaxhighlight> | |||
1RB3LA1LA1RA1RA_2LB2RA---4RB1LB | 1RB3LA1LA1RA1RA_2LB2RA---4RB1LB | ||
1RB3LA1LA1RA3RA_2LB2RA---4RB1LB | 1RB3LA1LA1RA3RA_2LB2RA---4RB1LB | ||
| Line 35: | Line 38: | ||
=== [[BB(3,3)]]: === | === [[BB(3,3)]]: === | ||
'''Top 2 machines most susceptible to [[Block Analysis|block-analysis]]: ([https://docs.google.com/spreadsheets/d/1j00LBxxp9W7uz1wZdMIvDCZ56eReuH0IGO9Z8-yybcQ/edit?gid=864783311#gid=864783311 src])''' <syntaxhighlight> | '''The least analyzed holdout:'''<syntaxhighlight> | ||
1RB0LB0RC_2LC2LA1RA_1RA1LC--- (153) | 1RB1LB2LC_1LA2RB1RB_---0LA2LA (397) | ||
1RB2LC1RC_2LC---2RB_2LA0LB0RA (758) | </syntaxhighlight>'''Top 2 machines most susceptible to [[Block Analysis|block-analysis]]: ([https://docs.google.com/spreadsheets/d/1j00LBxxp9W7uz1wZdMIvDCZ56eReuH0IGO9Z8-yybcQ/edit?gid=864783311#gid=864783311 src])''' <syntaxhighlight>1RB0LB0RC_2LC2LA1RA_1RA1LC--- (153) | ||
</syntaxhighlight><small>The machines are in the same equivalence class and as such, achieve the same score on the susceptibility metric.</small> | 1RB2LC1RC_2LC---2RB_2LA0LB0RA (758)</syntaxhighlight><small>The machines are in the same equivalence class and as such, achieve the same score on the susceptibility metric.</small> | ||
'''[[User:RobinCodes/Work on BB Domains#BB(3,3): 25 October 2025|List of unverified proofs for individual machines (4 total proofs)]].''' | '''[[User:RobinCodes/Work on BB Domains#BB(3,3): 25 October 2025|List of unverified proofs for individual machines (4 total proofs)]].''' | ||
Latest revision as of 10:42, 27 October 2025
Possible next steps by domain
BB(2,5):
List of machines which have not yet been manually inspected.
ID - TM - Subtape_Saturation_Heuristic_Index
182 - 1RB3RB1LA2LA3RA_1LB2RA4RB0LA--- - 27
8 - 1RB---4LB0LA4RA_2LB2LA3RA4LB0RB - 28
54 - 1RB2LA0RB4LB1RA_1LA3RA1RA---0LA - 34
75 - 1RB3LA3LB0RB0LA_2LA4RB1LB1RA--- - 43
36 - 1RB2LA0RB1LA3LB_1LA3LB1RA4RA--- - 57
118 - 1RB3LA1LA4LA2RA_2LB2RA---0RA0RB - 58
53 - 1RB2LA0RB4LB0LA_1LA3LA1RA4RA--- - 59
92 - 1RB2RA4LA1RB4RB_1LB2LA3RA---0LB - 61
6 - 1RB---3RA2LA2RB_2LB3LA4LB4RA0RA - 64
-----------------------------------------
5 - 1RB---3LB4RB0LA_2LB3LA3RB4RA0RA - 5
116 - 1RB3LA1LA2RB2RA_2LA4RA3LB1RA--- - 6
185 - 1RB3RB3LA4LA2RB_2LB3RA---1RA1LA - 39
96 - 1RB2RB3LA4LA1LA_2LB3RA---4RA1RB - 45
171 - 1RB3RB---4RA2RA_2LA2RA3LB4LB1LB - 47
195 - 1RB4RB4RA1LA3LA_1LB2LA3RB2RB--- - 48
69 - 1RB2LA4LA1RA1LA_2LB3RB4RB---2RA - 49
193 - 1RB4RA1LA4RB2LA_2LB3LA1RB2RA--- - 53The first 9 machines have never been mentioned. The remaining 8 were categorized by @dyuan as “quasi-cascading”, but their individual behaviour is still unanalyzed.
Top 10 machines most susceptible to block-analysis: (src)
1RB3LA1LA1RA1RA_2LB2RA---4RB1LB
1RB3LA1LA1RA3RA_2LB2RA---4RB1LB
1RB2LB3LA0RA1LB_2LA4RA3RB3LA---
1RB3LB---4LA1RB_2LA4LA4LB3RB1RA
1RB---3LB4RB0LA_2LB3LA3RB4RA0RA
1RB3LA1LA2RB2RA_2LA4RA3LB1RA---
1RB2LA0RB1LB---_1LA3RA1RA4LB2RB
1RB2LA1LA4RA2LA_0LA3RB3LB2RB---
1RB3LA1RA4LA2RA_2LA---1LA0RA3RB
1RB2RB---0LB3LA_2LA2LB3RB4RB1LBList of unverified proofs for individual machines (9 total proofs).
BB(3,3):
The least analyzed holdout:
1RB1LB2LC_1LA2RB1RB_---0LA2LA (397)Top 2 machines most susceptible to block-analysis: (src)
1RB0LB0RC_2LC2LA1RA_1RA1LC--- (153)
1RB2LC1RC_2LC---2RB_2LA0LB0RA (758)The machines are in the same equivalence class and as such, achieve the same score on the susceptibility metric.
List of unverified proofs for individual machines (4 total proofs).
BB(6):
Top 10 machines* most susceptible to block-analysis: (src)
1RB1LE_1LB1LC_1RD0LE_---0RB_1RF1LA_0RA0RD
1RB1RF_0LC0RF_1RD1LC_---0LE_0RC1LF_1RA0LE
1RB0RE_1LC1LD_0RA0LD_1LB0LA_1RF1RA_---1LB
1RB1LA_1LC0RE_1LF1LD_0RB0LA_1RC1RE_---0LD
1RB1RD_1LC0RD_1RF1RB_1LE0RA_0LB0LE_---1RC
1RB1RD_1LC0RD_1RF1RB_1LE0RA_0LB0LE_---0RC
1RB1LF_1RC1RF_0LD1RE_---1LC_0RB1RE_1LA0LE
1RB1LA_1LC0RE_1LF1LD_1RE0LC_1LB1RA_---0LA
1RB0LC_1LC0RD_1LF1LA_1LB1RE_1RB1LE_---0LE
1RB0LE_1LC1RA_1RA1LD_0LC0LA_0RE1RF_0RC---*excluding analyzed ones
List of unverified proofs for individual machines (3 total proofs).