User:RobinCodes/Work on BB Domains: Difference between revisions
Jump to navigation
Jump to search
RobinCodes (talk | contribs) (Initial commit) |
RobinCodes (talk | contribs) m (Fixed info) |
||
(5 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
Page to collect the BB Domains and their status. Holdout counts are machines that do not have a formal Rocq proof. | |||
As of 28/09/2025 | |||
{| class="wikitable" | |||
|+ | |||
!Domain | |||
!2-state | |||
!3-state | |||
!4-state | |||
!5-state | |||
!6-state | |||
!7-state | |||
!'''8-state''' | |||
|- | |||
!2-symbol | |||
|0 Holdouts | |||
|0 Holdouts | |||
|0 Holdouts | |||
|0 Holdouts | |||
July 2, 2024 | |||
|1,691 Holdouts | |||
Exhausted (decider-wise) | |||
|23,314,388 Holdouts, Phase 2 Stage 3 completed. | |||
|??? | |||
|- | |||
!3-symbol | |||
|0 Holdouts | |||
|4+4 Holdouts | |||
Exhausted (decider-wise) | |||
BB3x3 month October | |||
(4 informal [[Longitudinal Analysis|longitudinal]] proofs by @Legion) | |||
1 Cryptid | |||
|88,914,343 | |||
Terry Ligocki (6 passes done) | |||
|??? | |||
| | |||
| | |||
| | |||
|- | |||
!4-symbol | |||
|0 Holdouts | |||
Aug. 22, 2024 | |||
|434,787,751 | |||
[[User:XnoobSpeakable|XnoobSpeakable]] and Lúkos currently filtering | |||
|??? | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
!5-symbol | |||
|75 Holdouts | |||
Exhausted (decider-wise) | |||
Some informal proofs exist | |||
2+4 Cryptids (4 probable) | |||
|??? | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
!6-symbol | |||
|873,469 Holdouts | |||
Exhausted (decider-wise) | |||
|??? | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
!7-symbol | |||
|???? | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|} |
Latest revision as of 18:43, 28 September 2025
Page to collect the BB Domains and their status. Holdout counts are machines that do not have a formal Rocq proof.
As of 28/09/2025
Domain | 2-state | 3-state | 4-state | 5-state | 6-state | 7-state | 8-state |
---|---|---|---|---|---|---|---|
2-symbol | 0 Holdouts | 0 Holdouts | 0 Holdouts | 0 Holdouts
July 2, 2024 |
1,691 Holdouts
Exhausted (decider-wise) |
23,314,388 Holdouts, Phase 2 Stage 3 completed. | ??? |
3-symbol | 0 Holdouts | 4+4 Holdouts
Exhausted (decider-wise) BB3x3 month October (4 informal longitudinal proofs by @Legion) 1 Cryptid |
88,914,343
Terry Ligocki (6 passes done) |
??? | |||
4-symbol | 0 Holdouts
Aug. 22, 2024 |
434,787,751
XnoobSpeakable and Lúkos currently filtering |
??? | ||||
5-symbol | 75 Holdouts
Exhausted (decider-wise) Some informal proofs exist 2+4 Cryptids (4 probable) |
??? | |||||
6-symbol | 873,469 Holdouts
Exhausted (decider-wise) |
??? | |||||
7-symbol | ???? |