1RB1LE 1LC0RA 0RF0LD 1LE1LA 1RC0LB ---1RC: Difference between revisions
Jump to navigation
Jump to search
(Added link to "Fractal") |
m (don't use "I") |
||
Line 1: | Line 1: | ||
[[File:860image.png|thumb]]{{TM|1RB1LE_1LC0RA_0RF0LD_1LE1LA_1RC0LB_---1RC}} | [[File:860image.png|thumb]]{{TM|1RB1LE_1LC0RA_0RF0LD_1LE1LA_1RC0LB_---1RC}} | ||
It is really interesting. | It is really interesting. [[User:N1vi]] high likely doubts it halts, but it creates pseudo random spaces at the right. [[User:N1vi]] ran it for ~860 million steps and the result is shown at the image. | ||
Though it might be a [[fractal]]. | Though it might be a [[fractal]]. | ||
[[Category:Individual machines]] | [[Category:Individual machines]] | ||
[[Category:Stub]] | [[Category:Stub]] |
Revision as of 09:16, 7 August 2025

1RB1LE_1LC0RA_0RF0LD_1LE1LA_1RC0LB_---1RC
(bbch)
It is really interesting. User:N1vi high likely doubts it halts, but it creates pseudo random spaces at the right. User:N1vi ran it for ~860 million steps and the result is shown at the image. Though it might be a fractal.