1RB1RA_0LC1LE_1LD1LC_1LA0LB_1LF1RE_---0RA

From BusyBeaverWiki
Revision as of 17:32, 28 June 2024 by Cosmo (talk | contribs)
Jump to navigation Jump to search


This machine was the first identified 6-state Collatz-like Cryptid and it is closely related to Hydra.

On June 28th 2024 on bbchallenge discord server:

  • mxdys identifies the machine as a potential Cryptid:
1RB1RA_0LC1LE_1LD1LC_1LA0LB_1LF1RE_---0RA
(0^inf 1^4 0 1^1 0 1^19) A> (1^0 0 0^inf)
(0^inf 1^6 0 1^2 0 1^31) A> (1^0 0 0^inf)
(0^inf 1^5 0 1^1 0 1^52) A> (1^0 0 0^inf)
(0^inf 1^7 0 1^1 0 1^82) A> (1^0 0 0^inf)
(0^inf 1^9 0 1^1 0 1^127) A> (1^0 0 0^inf)
(0^inf 1^11 0 1^2 0 1^193) A> (1^0 0 0^inf)
(0^inf 1^10 0 1^1 0 1^295) A> (1^0 0 0^inf)
(0^inf 1^12 0 1^2 0 1^445) A> (1^0 0 0^inf)
(0^inf 1^11 0 1^1 0 1^673) A> (1^0 0 0^inf)
(0^inf 1^13 0 1^2 0 1^1012) A> (1^0 0 0^inf)
(0^inf 1^12 0 1^2 0 1^1522) A> (1^0 0 0^inf)
(0^inf 1^11 0 1^2 0 1^2287) A> (1^0 0 0^inf)
(0^inf 1^10 0 1^1 0 1^3436) A> (1^0 0 0^inf)
(0^inf 1^12 0 1^1 0 1^5158) A> (1^0 0 0^inf)
(0^inf 1^14 0 1^1 0 1^7741) A> (1^0 0 0^inf)
(0^inf 1^16 0 1^2 0 1^11614) A> (1^0 0 0^inf)
(0^inf 1^15 0 1^2 0 1^17425) A> (1^0 0 0^inf)
(0^inf 1^14 0 1^1 0 1^26143) A> (1^0 0 0^inf)
(0^inf 1^16 0 1^2 0 1^39217) A> (1^0 0 0^inf)
(0^inf 1^15 0 1^1 0 1^58831) A> (1^0 0 0^inf)
(0^inf 1^17 0 1^2 0 1^88249) A> (1^0 0 0^inf)
(0^inf 1^16 0 1^1 0 1^132379) A> (1^0 0 0^inf)
(0^inf 1^18 0 1^2 0 1^198571) A> (1^0 0 0^inf)
(0^inf 1^17 0 1^1 0 1^297862) A> (1^0 0 0^inf)
(0^inf 1^19 0 1^1 0 1^446797) A> (1^0 0 0^inf)
(0^inf 1^21 0 1^2 0 1^670198) A> (1^0 0 0^inf)
This TM looks like a random work like hydra
  • Then Yto analyses the machine and confirms that the machine is running the Hydra's Collatz-like iterated map:
f(2n) = 3n
f(2n+1) = 3n+1

But iterated from 8 rather than 3 in the case of Hydra and also, the halting condition is the opposite: this machine halts iff there comes a point where O > 2E with O the number of odd iterates and E the number of even iterates.