User contributions for Polygon
Jump to navigation
Jump to search
2 November 2025
- 13:1513:15, 2 November 2025 diff hist +12 User:Polygon/Page for analyses →{{TM|1RB1LE_1LB1LC_1RD0LE_---0RB_1RF1LA_0RA0RD}}: Added another condition for rule 8
1 November 2025
- 19:1719:17, 1 November 2025 diff hist +28 User:Polygon/Page for analyses →{{TM|1RB1LE_1LB1LC_1RD0LE_---0RB_1RF1LA_0RA0RD}}: Added a short description
- 19:1519:15, 1 November 2025 diff hist +36 User:Polygon/Page for analyses →{{TM|1RB1LE_1LB1LC_1RD0LE_---0RB_1RF1LA_0RA0RD}}: Completed state E permutation
- 18:5918:59, 1 November 2025 diff hist +734 User:Polygon/Page for analyses →{{TM|1RB1LE_1LB1LC_1RD0LE_---0RB_1RF1LA_0RA0RD}}: Added permutations
- 16:5216:52, 1 November 2025 diff hist +243 User:Polygon/Page for analyses →{{TM|1RB1LE_1LB1LC_1RD0LE_---0RB_1RF1LA_0RA0RD}}: Added trajectory section
- 16:4716:47, 1 November 2025 diff hist +342 User:Polygon/Page for analyses →{{TM|1RB1LE_1LB1LC_1RD0LE_---0RB_1RF1LA_0RA0RD}}: Added rule #21
- 16:4016:40, 1 November 2025 diff hist +949 User:Polygon/Page for analyses →{{TM|1RB1LE_1LB1LC_1RD0LE_---0RB_1RF1LA_0RA0RD}}: Added rule #20
- 16:3216:32, 1 November 2025 diff hist +1,104 User:Polygon/Page for analyses →{{TM|1RB1LE_1LB1LC_1RD0LE_---0RB_1RF1LA_0RA0RD}}: Added rule #19
- 15:5915:59, 1 November 2025 diff hist +571 User:Polygon/Page for analyses →{{TM|1RB1LE_1LB1LC_1RD0LE_---0RB_1RF1LA_0RA0RD}}: Added rule #18
- 15:5315:53, 1 November 2025 diff hist +739 User:Polygon/Page for analyses →{{TM|1RB1LE_1LB1LC_1RD0LE_---0RB_1RF1LA_0RA0RD}}: Added rule #17
- 15:4315:43, 1 November 2025 diff hist −5 User:Polygon/Page for analyses →Functions: Fixed placement of rule 16
- 15:4215:42, 1 November 2025 diff hist +789 User:Polygon/Page for analyses →{{TM|1RB1LE_1LB1LC_1RD0LE_---0RB_1RF1LA_0RA0RD}}: Added rule #16
- 14:0814:08, 1 November 2025 diff hist +210 User:Polygon/Page for analyses →Functions: Added b mod 2 = 1 section
- 13:5213:52, 1 November 2025 diff hist +320 User:Polygon/Page for analyses →{{TM|1RB1LE_1LB1LC_1RD0LE_---0RB_1RF1LA_0RA0RD}}: Added rule #15
- 13:0213:02, 1 November 2025 diff hist +580 User:Polygon/Page for analyses →{{TM|1RB1LE_1LB1LC_1RD0LE_---0RB_1RF1LA_0RA0RD}}: Added rule #14
- 12:4912:49, 1 November 2025 diff hist −77 User:Polygon/Page for analyses →Functions: Improved organisation
- 12:2512:25, 1 November 2025 diff hist +818 User:Polygon/Page for analyses →{{TM|1RB1LE_1LB1LC_1RD0LE_---0RB_1RF1LA_0RA0RD}}: Added rule #13
- 12:1212:12, 1 November 2025 diff hist +187 User:Polygon/Page for analyses →{{TM|1RB1LE_1LB1LC_1RD0LE_---0RB_1RF1LA_0RA0RD}}: Added rule #12
- 12:0712:07, 1 November 2025 diff hist +499 User:Polygon/Page for analyses →{{TM|1RB1LE_1LB1LC_1RD0LE_---0RB_1RF1LA_0RA0RD}}: Added rule #11
- 11:5411:54, 1 November 2025 diff hist +529 User:Polygon/Page for analyses →{{TM|1RB1LE_1LB1LC_1RD0LE_---0RB_1RF1LA_0RA0RD}}: Added rule #10
- 11:4311:43, 1 November 2025 diff hist +496 User:Polygon/Page for analyses →{{TM|1RB1LE_1LB1LC_1RD0LE_---0RB_1RF1LA_0RA0RD}}: Added rule #9
- 11:3411:34, 1 November 2025 diff hist +302 User:Polygon/Page for analyses →{{TM|1RB1LE_1LB1LC_1RD0LE_---0RB_1RF1LA_0RA0RD}}: Added functions section
31 October 2025
- 23:2323:23, 31 October 2025 diff hist +32 Inductive Proof System Added category:analysis techniques current
- 15:3415:34, 31 October 2025 diff hist +66 User:Polygon/Page for analyses →{{TM|1RB1LE_1LB1LC_1RD0LE_---0RB_1RF1LA_0RA0RD}}: Mentioned undefined transition
- 15:2715:27, 31 October 2025 diff hist +101 User:Polygon/Page for analyses →{{TM|1RB1LE_1LB1LC_1RD0LE_---0RB_1RF1LA_0RA0RD}}: Added rule #8
- 13:5113:51, 31 October 2025 diff hist +298 User:Polygon/Page for analyses →{{TM|1RB1LE_1LB1LC_1RD0LE_---0RB_1RF1LA_0RA0RD}}: Added rule #7
- 13:4513:45, 31 October 2025 diff hist +218 User:Polygon/Page for analyses →{{TM|1RB1LE_1LB1LC_1RD0LE_---0RB_1RF1LA_0RA0RD}}: Added rule #6
30 October 2025
- 17:5217:52, 30 October 2025 diff hist +315 Talk:Analysis Tools and Techniques Added note current
29 October 2025
- 20:1720:17, 29 October 2025 diff hist +182 User:Polygon/Page for analyses →{{TM|1RB1LE_1LB1LC_1RD0LE_---0RB_1RF1LA_0RA0RD}}: Added rule #5
28 October 2025
- 20:3420:34, 28 October 2025 diff hist +95 User:Polygon/Page for analyses →{{TM|1RB1LE_1LB1LC_1RD0LE_---0RB_1RF1LA_0RA0RD}}: Added rule #4
- 20:3120:31, 28 October 2025 diff hist +197 User:Polygon/Page for analyses →{{TM|1RB1LE_1LB1LC_1RD0LE_---0RB_1RF1LA_0RA0RD}}: Added rules 2 and 3
- 20:0120:01, 28 October 2025 diff hist +83 User:Polygon/Page for analyses →{{TM|1RB1LE_1LB1LC_1RD0LE_---0RB_1RF1LA_0RA0RD}}: Added first rule
- 19:5819:58, 28 October 2025 diff hist +270 User:Polygon/Page for analyses →{{TM|1RB1LE_1LB1LC_1RD0LE_---0RB_1RF1LA_0RA0RD}}: Added transition table
- 19:5019:50, 28 October 2025 diff hist +30 TMBR: October 2025 →Champions: linked Pavel's potential champions
- 19:4519:45, 28 October 2025 diff hist +63 User:Polygon/Page for analyses Added new TM as todo
- 19:3919:39, 28 October 2025 diff hist −4 m TMBR: October 2025 →Holdouts: Consistent rounding with other TMBR pages
- 19:3619:36, 28 October 2025 diff hist 0 TMBR: October 2025 →Holdouts: fixed misplaced holdout counts
- 19:3119:31, 28 October 2025 diff hist +403 TMBR: October 2025 →Holdouts: Added table for holdouts
- 19:1619:16, 28 October 2025 diff hist +24 Generalized Collatz Function Added category:functions
- 19:1419:14, 28 October 2025 diff hist +24 Piecewise Affine Function Added category:functions
27 October 2025
- 19:5019:50, 27 October 2025 diff hist +50 BB(6) →Holdouts: Used new graphic and updated holdout count
- 15:3115:31, 27 October 2025 diff hist 0 Holdouts lists Updated BB(7) holdout count
26 October 2025
- 19:1419:14, 26 October 2025 diff hist +20 BB(6) →Top Halters: Higher scoring #20 machine
- 14:4414:44, 26 October 2025 diff hist 0 Holdouts lists Updated BB(3,4) holdout count
- 11:1911:19, 26 October 2025 diff hist +321 User:Polygon/Page for analyses →Approximate Score: Added permutations
- 11:0911:09, 26 October 2025 diff hist +63 1RB1LB2LC 1LA2RB1RB ---0LA2LA Added categories
- 11:0711:07, 26 October 2025 diff hist −23 m BB(3,4) →Phase 2 Data: fixed syntax highlighting error
- 11:0111:01, 26 October 2025 diff hist +627 User:Polygon/Page for analyses →Approximate Score: Added permutations
- 10:3510:35, 26 October 2025 diff hist +288 User:Polygon/Page for analyses →Approximate Score: Added permuations
- 10:2610:26, 26 October 2025 diff hist +177 1RB1RD1LC 2LB1RB1LC 1RZ1LA1LD 0RB2RA2RD →Analysis by Polygon: Added rule 29