Holdouts lists: Difference between revisions
added newest bb6 hodlout list. |
added more holdouts listsp |
||
| Line 16: | Line 16: | ||
|0 | |0 | ||
|0 | |0 | ||
| | |855 | ||
|15,743,264 | |15,743,264 | ||
|- | |- | ||
| Line 386: | Line 386: | ||
!File | !File | ||
!Notes | !Notes | ||
|- | |||
|[https://discord.com/channels/960643023006490684/1369339127652159509/1512553945837605016 June 5th, 2026] | |||
|@davidsg7829 | |||
|16,949,557 | |||
|[https://drive.google.com/drive/folders/1mxNs8v9dg2V2TZ-lRRyWN0QdujM1Yh2s undecided_06.06.2026_16,949,557.txt.gz] | |||
| | |||
|- | |- | ||
|[https://drive.google.com/drive/folders/1_lIqfvj4_J7WWl5LOBUp_pntoI99QYui May 25th, 2026] | |[https://drive.google.com/drive/folders/1_lIqfvj4_J7WWl5LOBUp_pntoI99QYui May 25th, 2026] | ||
| Line 531: | Line 537: | ||
!Notes | !Notes | ||
|- | |- | ||
| | |[https://discord.com/channels/960643023006490684/1259770421046411285/1546880921318326282 September 8, 2026] | ||
|@mxdys | |@mxdys | ||
|60 | |60 | ||
| Line 734: | Line 740: | ||
!File | !File | ||
!Notes | !Notes | ||
|- | |||
|BBf(24) | |||
|[https://discord.com/channels/960643023006490684/1438019511155691521/1548561426262790144 September 13, 2026] | |||
|@-d | |||
|10,838 | |||
|[https://github.com/int-y1/BBFractran/blob/main/holdout/sz24_10838_unofficial.txt sz24_10838_unofficial.txt] | |||
|Unofficial holdouts list | |||
|- | |||
|BBf(24) | |||
|[https://discord.com/channels/960643023006490684/1438019511155691521/1548561426262790144 September 13, 2026] | |||
|@-d | |||
|231,432 | |||
|[https://github.com/int-y1/BBFractran/blob/main/holdout/sz24_231432.txt sz24_231432.txt] | |||
| | |||
|- | |||
|BBf(24) | |||
|[https://discord.com/channels/960643023006490684/1438019511155691521/1547198004019331243 September 9, 2026] | |||
|@-d | |||
|6,733,785 | |||
|[https://github.com/int-y1/BBFractran/blob/main/holdout/sz24_6733785.zip sz24_6733785.zip] | |||
| | |||
|- | |- | ||
|BBf(23) | |BBf(23) | ||
| Line 766: | Line 793: | ||
|[https://github.com/int-y1/BBFractran/tree/main/holdout July 11, 2026] | |[https://github.com/int-y1/BBFractran/tree/main/holdout July 11, 2026] | ||
|@-d | |@-d | ||
| | |21,233 | ||
|[https://github.com/int-y1/BBFractran/blob/main/holdout/sz23_21233.txt sz23_21233.txt] | |[https://github.com/int-y1/BBFractran/blob/main/holdout/sz23_21233.txt sz23_21233.txt] | ||
|Programs simulated to halting were removed | |Programs simulated to halting were removed | ||
| Line 773: | Line 800: | ||
|[https://github.com/int-y1/BBFractran/tree/main/holdout June 3, 2026] | |[https://github.com/int-y1/BBFractran/tree/main/holdout June 3, 2026] | ||
|@-d | |@-d | ||
| | |21,295 | ||
|[https://github.com/int-y1/BBFractran/blob/main/holdout/sz23_21295.txt sz23_21295.txt] | |[https://github.com/int-y1/BBFractran/blob/main/holdout/sz23_21295.txt sz23_21295.txt] | ||
|Programs simulated to halting were removed | |Programs simulated to halting were removed | ||
| Line 780: | Line 807: | ||
|[https://github.com/int-y1/BBFractran/tree/main/holdout June 2, 2026] | |[https://github.com/int-y1/BBFractran/tree/main/holdout June 2, 2026] | ||
|@-d | |@-d | ||
| | |21,320 | ||
|[https://github.com/int-y1/BBFractran/blob/main/holdout/sz23_21320.txt sz23_21320.txt] | |[https://github.com/int-y1/BBFractran/blob/main/holdout/sz23_21320.txt sz23_21320.txt] | ||
|Programs simluated to halting were removed | |Programs simluated to halting were removed | ||
| Line 787: | Line 814: | ||
|[https://github.com/int-y1/BBFractran/tree/main/holdout June 2, 2026] | |[https://github.com/int-y1/BBFractran/tree/main/holdout June 2, 2026] | ||
|@-d | |@-d | ||
| | |28,100 | ||
|[https://github.com/int-y1/BBFractran/blob/main/holdout/sz23_28100.txt sz23_28100.txt] | |[https://github.com/int-y1/BBFractran/blob/main/holdout/sz23_28100.txt sz23_28100.txt] | ||
| | | | ||
| Line 794: | Line 821: | ||
|[https://github.com/int-y1/BBFractran/tree/main/holdout June 2, 2026] | |[https://github.com/int-y1/BBFractran/tree/main/holdout June 2, 2026] | ||
|@-d | |@-d | ||
| | |29,188 | ||
|[https://github.com/int-y1/BBFractran/blob/main/holdout/sz23_29188.txt sz23_29188.txt] | |[https://github.com/int-y1/BBFractran/blob/main/holdout/sz23_29188.txt sz23_29188.txt] | ||
| | | | ||
| Line 801: | Line 828: | ||
|[https://discord.com/channels/960643023006490684/1438019511155691521/1510749997392724190 May 31, 2026] | |[https://discord.com/channels/960643023006490684/1438019511155691521/1510749997392724190 May 31, 2026] | ||
|@-d | |@-d | ||
| | |29,250 | ||
|[https://github.com/int-y1/BBFractran/blob/main/holdout/sz23_29250.txt sz23_29250.txt] | |[https://github.com/int-y1/BBFractran/blob/main/holdout/sz23_29250.txt sz23_29250.txt] | ||
| | | | ||
| Line 808: | Line 835: | ||
|[https://discord.com/channels/960643023006490684/1438019511155691521/1510749997392724190 May 31, 2026] | |[https://discord.com/channels/960643023006490684/1438019511155691521/1510749997392724190 May 31, 2026] | ||
|@-d | |@-d | ||
| | |94,367 | ||
|[https://github.com/int-y1/BBFractran/blob/main/holdout/sz23_94367.txt sz23_94367.txt] | |[https://github.com/int-y1/BBFractran/blob/main/holdout/sz23_94367.txt sz23_94367.txt] | ||
| | | | ||
| Line 836: | Line 863: | ||
|[https://discord.com/channels/960643023006490684/1438019511155691521/1464873923647639703 January 25, 2026] | |[https://discord.com/channels/960643023006490684/1438019511155691521/1464873923647639703 January 25, 2026] | ||
|@-d | |@-d | ||
| | |2,003 | ||
|[https://github.com/int-y1/BBFractran/blob/main/holdout/sz22_2003_unofficial.txt sz22_2003_unofficial.txt] | |[https://github.com/int-y1/BBFractran/blob/main/holdout/sz22_2003_unofficial.txt sz22_2003_unofficial.txt] | ||
|Result of the beeping permutation decider being run on sz22_5682.txt | |Result of the beeping permutation decider being run on sz22_5682.txt | ||
| Line 857: | Line 884: | ||
|[https://discord.com/channels/960643023006490684/1438019511155691521/1456498841334317210 January 2, 2026] | |[https://discord.com/channels/960643023006490684/1438019511155691521/1456498841334317210 January 2, 2026] | ||
|@-d | |@-d | ||
| | |5,682 | ||
|[https://github.com/int-y1/BBFractran/blob/main/holdout/sz22_5682.txt sz22_5682.txt] | |[https://github.com/int-y1/BBFractran/blob/main/holdout/sz22_5682.txt sz22_5682.txt] | ||
| | | | ||
| Line 885: | Line 912: | ||
|[https://discord.com/channels/960643023006490684/1438019511155691521/1449536000098308236 December 13, 2025] | |[https://discord.com/channels/960643023006490684/1438019511155691521/1449536000098308236 December 13, 2025] | ||
|@Sligocki | |@Sligocki | ||
| | |10,441 | ||
|[https://discord.com/channels/960643023006490684/1438019511155691521/1449536000098308236 sz22_10441.txt] | |[https://discord.com/channels/960643023006490684/1438019511155691521/1449536000098308236 sz22_10441.txt] | ||
|17 known halters are removed | |17 known halters are removed | ||
| Line 892: | Line 919: | ||
|[https://discord.com/channels/960643023006490684/1438019511155691521/1448806255261913199 December 11, 2025] | |[https://discord.com/channels/960643023006490684/1438019511155691521/1448806255261913199 December 11, 2025] | ||
|@Sligocki | |@Sligocki | ||
| | |10,458 | ||
|[https://discord.com/channels/960643023006490684/1438019511155691521/1448806255261913199 sz22_10457.txt] | |[https://discord.com/channels/960643023006490684/1438019511155691521/1448806255261913199 sz22_10457.txt] | ||
|Known halters are removed | |Known halters are removed | ||
| Line 899: | Line 926: | ||
|[https://discord.com/channels/960643023006490684/1438019511155691521/1448729669263163596 December 11, 2025] | |[https://discord.com/channels/960643023006490684/1438019511155691521/1448729669263163596 December 11, 2025] | ||
|@dyuan01 | |@dyuan01 | ||
| | |11,130 | ||
|[https://discord.com/channels/960643023006490684/1438019511155691521/1448729669263163596 message.txt] | |[https://discord.com/channels/960643023006490684/1438019511155691521/1448729669263163596 message.txt] | ||
| | | | ||
| Line 906: | Line 933: | ||
|[https://discord.com/channels/960643023006490684/1438019511155691521/1448214077028569098 December 10, 2025] | |[https://discord.com/channels/960643023006490684/1438019511155691521/1448214077028569098 December 10, 2025] | ||
|@-d | |@-d | ||
| | |91,123 | ||
|[https://raw.githubusercontent.com/int-y1/BBFractran/refs/heads/main/holdout/sz22_91123.txt sz22_91123.txt] | |[https://raw.githubusercontent.com/int-y1/BBFractran/refs/heads/main/holdout/sz22_91123.txt sz22_91123.txt] | ||
|Initial enumeration | |Initial enumeration | ||
| Line 991: | Line 1,018: | ||
|[https://discord.com/channels/960643023006490684/1355653587824283678/1517130491512492083 June 18, 2026] | |[https://discord.com/channels/960643023006490684/1355653587824283678/1517130491512492083 June 18, 2026] | ||
|@C++DSucker | |@C++DSucker | ||
|Variable ( | |Variable (156) | ||
|[https://docs.google.com/spreadsheets/d/1jZ6TK9m3xmXUlC69727T-8WwvhALcsp8FrK6DzgThtw/edit?gid=1544675322#gid=1544675322 Spreadsheet] | |[https://docs.google.com/spreadsheets/d/1jZ6TK9m3xmXUlC69727T-8WwvhALcsp8FrK6DzgThtw/edit?gid=1544675322#gid=1544675322 Spreadsheet] | ||
| | | | ||
|- | |- | ||
|BBλ(41) | |BBλ(41) | ||
| | |[https://discord.com/channels/960643023006490684/1355653587824283678/1516447472044478574 June 17, 2026] | ||
| | |@C++DSucker | ||
|0 | |0 | ||
|[https://docs.google.com/spreadsheets/d/1jZ6TK9m3xmXUlC69727T-8WwvhALcsp8FrK6DzgThtw/edit?gid=1502335946#gid=1502335946 Spreadsheet] | |[https://docs.google.com/spreadsheets/d/1jZ6TK9m3xmXUlC69727T-8WwvhALcsp8FrK6DzgThtw/edit?gid=1502335946#gid=1502335946 Spreadsheet] | ||
| Line 1,028: | Line 1,055: | ||
|92 | |92 | ||
|[https://docs.google.com/spreadsheets/d/1yoiez7lDjZ-vRzj8NFWKWOxGlkK9IE_KWMUjeSWYWkw/edit?gid=0#gid=0 BBλ(37) 92 holdouts progress] | |[https://docs.google.com/spreadsheets/d/1yoiez7lDjZ-vRzj8NFWKWOxGlkK9IE_KWMUjeSWYWkw/edit?gid=0#gid=0 BBλ(37) 92 holdouts progress] | ||
|BBλ(37) | |'''BBλ(37) was solved on April 19th, 2025''' | ||
|- | |- | ||
|BBλ(37) | |BBλ(37) | ||
Revision as of 14:54, 16 September 2026
A holdout (or undecided machine) is a Turing machine for which it is not known whether the machine halts or not from an all-0 input tape. Holdouts are the machines which deciders are yet unable to decide. Contributors have shared lists of holdouts. Some lists exclude known equivalent machines, i.e., machines whose halting status is implied by the halting status of another machine. If a holdout machine with more than one undefined transitions is found to reach a undefined transition, the number of holdouts may increase as a consequence of TNF enumeration.
| 2-state | 3-state | 4-state | 5-state | 6-state | 7-state | |
|---|---|---|---|---|---|---|
| 2-symbol | 0 | 0 | 0 | 0 | 855 | 15,743,264 |
| 3-symbol | 0 | 4 | 4,720,332 | |||
| 4-symbol | 0 | 11,362,197 | ||||
| 5-symbol | 60 | |||||
| 6-symbol | 412,086 |
Downloadable Holdouts Lists
This is a table where people have added lists with no restriction or independent verification. For some of the entries there is a reference to a spreadsheet that documents what was run to achieve the result. For others, there is additional documentation on the specific BB pages.
BB(5)
| Date | Shared by | Number of holdouts | File | Notes |
|---|---|---|---|---|
| July 2nd, 2024 | bbchallenge | 0 | List of 0 holdouts | BB(5) is solved! |
| circa May 13th, 2003 | Georgi Georgiev (Skelet) | 43 | List of 43 holdouts |
BB(6)
BB(7)
| Date | Shared by | Number of holdouts | File | Notes |
|---|---|---|---|---|
| June 5th, 2026 | @davidsg7829 | 16,949,557 | undecided_06.06.2026_16,949,557.txt.gz | |
| May 25th, 2026 | 17,823,260 | 7x2_holdouts_17823260.txt.zip | Work done by Andrew Ducharme | |
| October 25th, 2025 | 20,405,295 | bb7_holdouts_20405295.txt.gz | ||
| October 4th, 2025 | Andrew Ducharme | 22,721,168 | bb7_holdouts_22721168.txt.zip |
BB(3,3)
| Date | Shared by | Number of holdouts | File | Notes |
|---|---|---|---|---|
| November 10, 2024 | 6 | 3x3 holdout 6.txt | ||
| June 9, 2024 | @Justin Blanchard | 22 | File:3x3.todo.txt, File:Mugshots small.pdf | |
| June 8, 2023 | @Iijil | 925 | File:2023 06 08.3x3.holdouts intersect sligocki iijil 925.txt | Intersection of @sligocki and @Iijil from below |
| June 8, 2023 | @Iijil | 2,480 | File:2023 06 08.3x3.holdouts iijil 2380.txt | |
| June 7, 2023 | @sligocki | 2,417 | File:2023 06 07.3x3.holdouts 2417.txt |
BB(4,3)
| Date | Shared by | Number of holdouts | File | Notes |
|---|---|---|---|---|
| May 9th, 2026 | @Andrew Ducharme | 5,127,263 | 4x3_holdouts_5127263.txt.zip | Work done by Andrew Ducharme |
| April 26th, 2026 | @Andrew Ducharme | 5,641,006 | 4x3_holdouts_5641006.txt.zip | Work done by Andrew Ducharme |
| October 26th, 2025 | 9,401,447 | 4x3_holdouts_9401447.txt.gz | ||
| October 20th, 2025 | @tjligocki | 18,138,027 | 4x3_holdouts_18138027.txt.gz | |
| December 21, 2024 | @tjligocki | 460,916,384 | 4x3_holdouts_460916384.txt.gz | Google Drive directory for 4x3 TMs |
BB(3,4)
| Date | Shared by | Number of holdouts | File | Notes |
|---|---|---|---|---|
| May 11th, 2026 | @XnoobSpeakable | 11,362,197 | 3x4_holdouts_11362197.zip | Work done by XnoobSpeakable |
| April 30th, 2026 | @Andrew Ducharme | 12,049,358 | 3x4_holdouts_12049358.txt.zip | Work done by Andrew Ducharme |
| December 31st, 2025 | 12,435,284 | 3x4st10c_holdouts_12435284.txt | Work done by XnoobSpeakable and Lúkos. | |
| October 4th, 2025 | @tjligocki | 64,777,377 | 3x4_holdouts_64777377.txt.gz | Work done by XnoobSpeakable and Lúkos. |
| November 3, 2024 | @tjligocki | 434,787,751 | 3x4_holdouts_434787751.txt.gz | Google Drive directory for 3x4 TMs |
BB(2,5)
| Date | Shared by | Number of holdouts | File | Notes |
|---|---|---|---|---|
| September 8, 2026 | @mxdys | 60 | (To be done) | |
| March 29, 2025 | @mxdys | 83 | File:BB2x5 Coq holdouts 83.txt | |
| June 19, 2024 | @mxdys | 217 | File:2x5_holdouts_217.txt | 273 holdouts minus machines solved by CTL |
| June 15th 2024 | @dyuan01 | 273 | File:2x5_holdouts_273.txt | @Justin Blanchard's 499 holdouts minus machines solved by @mxdys |
| May 22, 2024 | @Justin Blanchard | 499 | File:2x5.todo.txt | |
| April 25, 2024 | @Justin Blanchard | 920 | 2x5.todo.txt | |
| April 24, 2024 | @Justin Blanchard | 1045 | 2x5.todo.txt | |
| April 22, 2024 | @Justin Blanchard | 1588 | 2x5.todo.txt | |
| April 19, 2024 | @Justin Blanchard | 1835 | 2x5.todo.txt | |
| April 18, 2024 | @Justin Blanchard | 1921 | 2x5.todo.txt | |
| April 17, 2024 | @Justin Blanchard | 2354 | 2x5.todo.txt | |
| April 16, 2024 | @Justin Blanchard | 2438 | 2x5.todo.txt | |
| April 15, 2024 | @Justin Blanchard | 2564 | 2x5.todo.txt | |
| April 12, 2024 | @Justin Blanchard | 3364 | 2x5.todo.txt |
BB(2,6)
| Date | Shared by | Number of holdouts | File | Notes |
|---|---|---|---|---|
| October 6th, 2025 | @tjligocki | 870,085 | 2x6_holdouts_870085.txt.zip | Work done by Andrew Ducharme. |
| September 16, 2025 | 970,101 | 2x6_holdouts_970101.txt.gz | Work done by Terry Ligocki | |
| September 12, 2025 | 20,358,011 | 2x6_holdouts_20358011.zip | Work done by Andrew Ducharme | |
| November 4, 2024 | @tjligocki | 22,302,296 | 2x6_holdouts_22302296.txt.gz | Google Drive directory for 2x6 TMs |
Busy Beaver adjacent holdouts lists
Beeping Busy Beaver
| Domain | Date | Shared by | Number of holdouts | File | Notes |
|---|---|---|---|---|---|
| BBB(4) | August 2nd, 2026 | bbchallenge | 0 | BBB(4) had been proven to be 32,779,478 by August 2nd, 2026. See Coq-BBB4 for more details. | |
| BBB(4) | June 26, 2025 | @mxdys | 3713 | BBB4_holdouts_3713.txt |
Reversible Turing machines
| Domain | Date | Shared by | Number of holdouts | File | Notes |
|---|---|---|---|---|---|
| BBrev(6) | July 31, 2025 | @Sligocki | 388 | BBrev6_holdouts_388.txt | |
| BBrev(6) | July 31, 2025 | @Sligocki | 409 | BBrev6_holdouts_409.txt |
Instruction-limited Busy Beaver
| Domain | Date | Shared by | Number of holdouts | File | Notes |
|---|---|---|---|---|---|
| BBi(8) | October 7, 2025 | @Shawn Ligocki | 348 | bbi8_holdouts_348.txt | |
| BBi(8) | October 6, 2025 | @Peacemaker II | 441 | BBi8_holdouts_441.txt |
Fractran
| Domain | Date | Shared by | Number of holdouts | File | Notes |
|---|---|---|---|---|---|
| BBf(24) | September 13, 2026 | @-d | 10,838 | sz24_10838_unofficial.txt | Unofficial holdouts list |
| BBf(24) | September 13, 2026 | @-d | 231,432 | sz24_231432.txt | |
| BBf(24) | September 9, 2026 | @-d | 6,733,785 | sz24_6733785.zip | |
| BBf(23) | August 5, 2026 | @-d | 13 | sz23_13_unofficial.txt | Unofficial holdouts list |
| BBf(23) | July 25, 2026 | @-d | 694 | sz23_694_unofficial.txt | Unofficial holdouts list, reduction by Claude |
| BBf(23) | July 25, 2026 | @-d | 703 | sz23_703_unofficial.txt | Unofficial holdouts list, reduction by Claude |
| BBf(23) | July 24, 2026 | @-d | 8,021 | sz23_8021_unofficial.txt | Unofficial holdouts list, reduction by Claude |
| BBf(23) | July 11, 2026 | @-d | 21,233 | sz23_21233.txt | Programs simulated to halting were removed |
| BBf(23) | June 3, 2026 | @-d | 21,295 | sz23_21295.txt | Programs simulated to halting were removed |
| BBf(23) | June 2, 2026 | @-d | 21,320 | sz23_21320.txt | Programs simluated to halting were removed |
| BBf(23) | June 2, 2026 | @-d | 28,100 | sz23_28100.txt | |
| BBf(23) | June 2, 2026 | @-d | 29,188 | sz23_29188.txt | |
| BBf(23) | May 31, 2026 | @-d | 29,250 | sz23_29250.txt | |
| BBf(23) | May 31, 2026 | @-d | 94,367 | sz23_94367.txt | |
| BBf(23) | May 30, 2026 | @-d | 790,335 | sz23_790335.txt | |
| BBf(22) | April 4, 2026 | @-d | 3 | sz22_3.txt | Holdout reduction by Claude Opus 4.6 |
| BBf(21) | March 28, 2026 | @-d | 0 | Claude Opus 4.6's proof of nonhalting of all the 140 remaining BBf(21) holdouts: March 28th, 2026 | |
| BBf(22) | January 25, 2026 | @-d | 2,003 | sz22_2003_unofficial.txt | Result of the beeping permutation decider being run on sz22_5682.txt |
| BBf(21) | January 25, 2026 | @-d | 140 | sz21_140_unofficial.txt | Result of the beeping permutation decider being run on sz21_345.txt |
| BBf(21) | January 22, 2026 | @-d | 143 | sz21_143_workinprogress.txt | |
| BBf(22) | January 2, 2026 | @-d | 5,682 | sz22_5682.txt | |
| BBf(21) | January 2, 2026 | @-d | 345 | sz21_345.txt | |
| BBf(21) | December 15, 2025 | @Sligocki | 394 | sz21_394.txt | |
| BBf(20) | December 15, 2025 | @Sligocki | 6 | sz20_6.txt | BBf(20) has since been solved |
| BBf(22) | December 13, 2025 | @Sligocki | 10,441 | sz22_10441.txt | 17 known halters are removed |
| BBf(22) | December 11, 2025 | @Sligocki | 10,458 | sz22_10457.txt | Known halters are removed |
| BBf(22) | December 11, 2025 | @dyuan01 | 11,130 | message.txt | |
| BBf(22) | December 10, 2025 | @-d | 91,123 | sz22_91123.txt | Initial enumeration |
| BBf(21) | November 17, 2025 | @Sligocki | 760 | sz21_760.txt | 23 halting machines are removed |
| BBf(21) | November 16, 2025 | @dyuan01 | 783 | message.txt | |
| BBf(20) | November 13, 2025 | @dyuan01 | 279 | message.txt | |
| BBf(20) | November 13, 2025 | @-d | 902 | sz20_902.txt |
Terminating Turmites
| Domain | Date | Shared by | Number of holdouts | File | Notes |
|---|---|---|---|---|---|
| TT(3,3) | August 11, 2026 | @creeperman7002 | 19368 | 3x3_holdouts_19368.txt | |
| TT(2,4) | August 3, 2026 | @creeperman7002 | 630 | TT2x4_holdouts_630.txt | |
| TT(2,4) | August 1, 2025 | @creeperman7002 | 2298 | holdout_2x4_2298.txt | |
| TT(4) | July 12, 2025 | @creeperman7002 | 99 | holdout4x2.txt |
Busy Beaver for Lambda Calculus
| Domain | Date | Shared by | Number of holdouts | File | Notes |
|---|---|---|---|---|---|
| BBλ(42) | June 18, 2026 | @C++DSucker | Variable (156) | Spreadsheet | |
| BBλ(41) | June 17, 2026 | @C++DSucker | 0 | Spreadsheet | BBλ(41) was solved on August 7th, 2026 |
| BBλ(40) | June 10, 2026 | @C++DSucker | 0 | Spreadsheet | BBλ(40) was solved on July 20th, 2026 |
| BBλ(39) | April 10, 2026 | @Sligocki | 0 | Spreadsheet | BBλ(39) was solved on June 10th, 2026 |
| BBλ(38) | April 19, 2025 | @Sligocki | 0 | Spreadsheet | BBλ(38) was solved on April 13th, 2026 |
| BBλ(37) | March 27, 2025 | @Racheline | 92 | BBλ(37) 92 holdouts progress | BBλ(37) was solved on April 19th, 2025 |
| BBλ(37) | March 26, 2025 | @Racheline | 216 | BBL(37)_216.txt | |
| BBλ(37) | March 26, 2025 | @Racheline | 278 | BBL2(37)_278.txt | |
| BBλ(37) | March 26, 2025 | @Sam | 317 | BBL2(37)_317.txt | |
| BBλ(37) | March 26, 2025 | @Sam | 333 | BBL(37).txt |
CounterScript
| Domain | Date | Shared by | Number of holdouts | File | Notes |
|---|---|---|---|---|---|
| BBCS(11) | September 15, 2026 | @Etalon | 0 | Empty | The holdout was resolved by hand. |
| BBCS(11) | July 10, 2026 | @Azerty | 1 | 11.txt | The holdout may be resolved by hand. |