TMBR: May 2026: Difference between revisions
Jump to navigation
Jump to search
Created page with "{{TMBRnav|April 2026|June 2026}} ''This edition of TMBR is in progress and has not yet been released. Please add any notes you think may be relevant (including in the form a of a TODO with a link to any relevant Discord discussion).'' == Holdouts == *BB(2,7) ** Terry Ligocki enumerated 20K more subtasks, increasing the number of holdouts to '''749,156,843'''. A total of 24K subtasks out of the 1 million subtasks (or '''24%''') have been enumerated.<sup>[https://d..." |
Added BB(2,6) holdout reduction |
||
| Line 5: | Line 5: | ||
== Holdouts == | == Holdouts == | ||
*[[BB(2,6)]] | |||
**Andrew Ducharme reduced the number of holdouts from 536,112 to '''533,764''' via Enumerate.py, a '''0.44%''' reduction.<sup>[https://discord.com/channels/960643023006490684/1084047886494470185/1500218448951775383]</sup> | |||
*[[BB(2,7)]] | *[[BB(2,7)]] | ||
** Terry Ligocki enumerated 20K more subtasks, increasing the number of holdouts to '''749,156,843'''. A total of 24K subtasks out of the 1 million subtasks (or '''24%''') have been enumerated.<sup>[https://discord.com/channels/960643023006490684/1084047886494470185/1492652604088516659 <nowiki>[TODO]</nowiki>]</sup> | ** Terry Ligocki enumerated 20K more subtasks, increasing the number of holdouts to '''749,156,843'''. A total of 24K subtasks out of the 1 million subtasks (or '''24%''') have been enumerated.<sup>[https://discord.com/channels/960643023006490684/1084047886494470185/1492652604088516659 <nowiki>[TODO]</nowiki>]</sup> | ||
[[Category:This Month in Beaver Research|2026-05]] | [[Category:This Month in Beaver Research|2026-05]] | ||
Revision as of 09:09, 3 May 2026
| Prev: April 2026 | This Month in Beaver Research | Next: June 2026 |
This edition of TMBR is in progress and has not yet been released. Please add any notes you think may be relevant (including in the form a of a TODO with a link to any relevant Discord discussion).
Holdouts
- BB(2,6)
- Andrew Ducharme reduced the number of holdouts from 536,112 to 533,764 via Enumerate.py, a 0.44% reduction.[1]
- BB(2,7)
- Terry Ligocki enumerated 20K more subtasks, increasing the number of holdouts to 749,156,843. A total of 24K subtasks out of the 1 million subtasks (or 24%) have been enumerated.[TODO]