User:Hipparcos/Status by BB domain: Difference between revisions
Jump to navigation
Jump to search
(trying a format for Busy Beaver status panel) |
(worked on BB status table some more) |
||
Line 6: | Line 6: | ||
! scope="row"| Domain | ! scope="row"| Domain | ||
! scope="col"| [[BB(2)]] | ! scope="col"| [[BB(2)]] | ||
! scope="col"| [[BB(3,2)]] | ! scope="col"| [[BB(3,2)|BB(3)]] | ||
! scope="col"| [[BB(2,3)]] | ! scope="col"| [[BB(2,3)]] | ||
![[BB(4)]] | |||
![[BB(2,4)]] | |||
![[BB(5)]] | |||
![[BB(3,3)]] | |||
![[BB(2,5)]] | |||
![[BB(6)]] | |||
![[BB(7)]] | |||
|- | |- | ||
! scope="row"| Cryptids | ! scope="row"| Cryptids | ||
| | | | ||
| | | | ||
| | |||
| | |||
| | |||
| | |||
|Bigfoot | |||
|Hydra | |||
Bonus Cryptid | |||
|1000-2500? | |||
| | | | ||
|- | |- | ||
Line 17: | Line 32: | ||
| | | | ||
| | | | ||
| | |||
| | |||
| | |||
| | |||
|6? 19? | |||
|83 | |||
|2891 | |||
| | | | ||
|- | |- | ||
! scope="row"| High score | ! scope="row"| High score | ||
| 6, 4 | | 6 | ||
4 | |||
|21 | |||
6 | |||
|38 | |||
9 | |||
|107 | |||
13 | |||
|3,932,964 | |||
2050 | |||
|47,176,870 | |||
4098 | |||
|<math>>10^{17}</math><math>>10^8</math> | |||
|<math>>10 \uparrow \uparrow 4</math> | |||
| | | | ||
| | | | ||
Line 26: | Line 61: | ||
! scope="row"|Enumeration | ! scope="row"|Enumeration | ||
| style="background-color: #9EFF9E;" | 41 | | style="background-color: #9EFF9E;" | 41 | ||
|4057 | |||
| | |||
|620,621 | |||
| | |||
| | |||
| | |||
| | |||
| | | | ||
| | | | ||
|- | |- | ||
! scope="row"|Deciders used | !Sporadic | ||
| | | | ||
| | |||
| | |||
| | |||
| | |||
|13 | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
! scope="row" |Deciders used | |||
|Loop | |||
|Loop | |||
CPS | |||
|Loop | |||
CPS | |||
RepWL | |||
|Loop | |||
CPS | |||
RepWL | |||
|Loop | |||
CPS | |||
RepWL | |||
|Loop | |||
CPS | |||
RepWL | |||
FAR | |||
WFAR | |||
| | |||
| | |||
| | | | ||
| | | | ||
|} | |} |
Revision as of 03:08, 15 July 2025
I am seeing if it makes sense to summarize Busy Beaver progress in a table:
Domain | BB(2) | BB(3) | BB(2,3) | BB(4) | BB(2,4) | BB(5) | BB(3,3) | BB(2,5) | BB(6) | BB(7) |
---|---|---|---|---|---|---|---|---|---|---|
Cryptids | Bigfoot | Hydra
Bonus Cryptid |
1000-2500? | |||||||
Holdouts | 6? 19? | 83 | 2891 | |||||||
High score | 6
4 |
21
6 |
38
9 |
107
13 |
3,932,964
2050 |
47,176,870
4098 |
||||
Enumeration | 41 | 4057 | 620,621 | |||||||
Sporadic | 13 | |||||||||
Deciders used | Loop | Loop
CPS |
Loop
CPS RepWL |
Loop
CPS RepWL |
Loop
CPS RepWL |
Loop
CPS RepWL FAR WFAR |