User:Jacobzheng/test: Difference between revisions
Jacobzheng (talk | contribs) m (Jacobzheng moved page User:Jacobzheng/tct to User:Jacobzheng/test) |
Jacobzheng (talk | contribs) No edit summary |
||
Line 1: | Line 1: | ||
o: | |||
30 _ 1 l 31 | |||
31 _ _ l 32 | |||
32 _ _ l 33 | |||
33 _ _ l 34 | |||
34 _ _ l 37 | |||
37 _ _ l 29 | |||
29 _ _ l 4 | |||
4 _ _ l 3 | |||
3 _ _ l 10 | |||
10 _ _ l 20 | |||
20 _ _ l 50 | |||
50 _ _ l 48 | |||
48 _ _ l 47 | |||
47 _ 1 l 41 | |||
41 _ 1 l 49 | |||
49 _ 1 l 22 | |||
22 _ _ r 22 | |||
22 1 1 r 23 | |||
23 1 _ l 24 | |||
24 1 _ l 24 | |||
24 _ 1 l 25 | |||
25 _ 1 r 25 | |||
25 1 1 r 22 | |||
23 _ 1 r 26 | |||
26 _ _ r 50 | |||
47 1 1 l 47 | |||
49 1 1 l 48 | |||
48 1 _ l 49 | |||
26 1 _ r 27 | |||
27 1 1 l 35 | |||
35 _ 1 r 36 | |||
36 1 1 r 28 | |||
28 1 _ r 30 | |||
30 1 1 l 0 | |||
0 _ 1 l 0 | |||
0 1 _ l 1 | |||
1 1 1 r 2 | |||
2 _ 1 l 2 | |||
2 1 _ l 4 | |||
4 1 _ l 5 | |||
5 1 1 r 6 | |||
6 _ 1 l 7 | |||
7 1 1 l 7 | |||
7 _ _ l 8 | |||
8 _ _ l 9 | |||
9 _ 1 r 11 | |||
11 _ _ r 12 | |||
12 _ _ r 13 | |||
13 1 1 r 12 | |||
12 1 1 r 13 | |||
13 _ 1 l 14 | |||
14 1 1 l 10 | |||
10 1 _ l 17 | |||
17 _ _ l 18 | |||
18 _ 1 r 19 | |||
19 _ 1 l 19 | |||
19 1 1 l 20 | |||
20 1 _ l 21 | |||
21 _ _ r 43 | |||
43 _ _ r 44 | |||
44 1 1 r 43 | |||
43 1 1 r 44 | |||
44 _ 1 l 45 | |||
45 1 1 l 46 | |||
46 1 1 l 45 | |||
45 _ _ l 46 | |||
46 _ _ r 22 | |||
27 _ 1 r 26 | |||
5 _ 1 l 4 | |||
14 _ _ l 6 | |||
6 1 _ l 15 | |||
15 _ _ l 16 | |||
16 1 1 l 15 | |||
15 1 1 l 16 | |||
16 _ 1 l 20 | |||
32 1 1 l 31 | |||
31 1 1 l 33 | |||
33 1 _ l 35 | |||
35 1 1 r 38 | |||
38 _ 1 r 38 | |||
38 1 1 r 39 | |||
39 1 1 r 40 | |||
40 _ _ r 41 | |||
41 1 1 r 40 | |||
40 1 1 l 42 | |||
42 1 _ l 42 | |||
42 _ 1 r 36 | |||
36 _ _ r 37 | |||
37 1 1 r 36 | |||
3 1 1 l 4 | |||
9 1 1 l 9 | |||
11 1 1 r 11 | |||
21 1 _ l 9 | |||
18 1 1 l 17 | |||
28 _ _ r 29 | |||
29 1 1 r 28 | |||
34 1 1 l 33 | |||
39 _ _ r 38 | |||
8 1 1 l 7 | |||
17 1 1 l 18 | |||
1 _ 1 r 2 | |||
50 1 1 r halt |
Revision as of 05:12, 23 November 2024
o: 30 _ 1 l 31 31 _ _ l 32 32 _ _ l 33 33 _ _ l 34 34 _ _ l 37 37 _ _ l 29 29 _ _ l 4 4 _ _ l 3 3 _ _ l 10 10 _ _ l 20 20 _ _ l 50 50 _ _ l 48 48 _ _ l 47 47 _ 1 l 41 41 _ 1 l 49 49 _ 1 l 22 22 _ _ r 22 22 1 1 r 23 23 1 _ l 24 24 1 _ l 24 24 _ 1 l 25 25 _ 1 r 25 25 1 1 r 22 23 _ 1 r 26 26 _ _ r 50 47 1 1 l 47 49 1 1 l 48 48 1 _ l 49 26 1 _ r 27 27 1 1 l 35 35 _ 1 r 36 36 1 1 r 28 28 1 _ r 30 30 1 1 l 0 0 _ 1 l 0 0 1 _ l 1 1 1 1 r 2 2 _ 1 l 2 2 1 _ l 4 4 1 _ l 5 5 1 1 r 6 6 _ 1 l 7 7 1 1 l 7 7 _ _ l 8 8 _ _ l 9 9 _ 1 r 11 11 _ _ r 12 12 _ _ r 13 13 1 1 r 12 12 1 1 r 13 13 _ 1 l 14 14 1 1 l 10 10 1 _ l 17 17 _ _ l 18 18 _ 1 r 19 19 _ 1 l 19 19 1 1 l 20 20 1 _ l 21 21 _ _ r 43 43 _ _ r 44 44 1 1 r 43 43 1 1 r 44 44 _ 1 l 45 45 1 1 l 46 46 1 1 l 45 45 _ _ l 46 46 _ _ r 22 27 _ 1 r 26 5 _ 1 l 4 14 _ _ l 6 6 1 _ l 15 15 _ _ l 16 16 1 1 l 15 15 1 1 l 16 16 _ 1 l 20 32 1 1 l 31 31 1 1 l 33 33 1 _ l 35 35 1 1 r 38 38 _ 1 r 38 38 1 1 r 39 39 1 1 r 40 40 _ _ r 41 41 1 1 r 40 40 1 1 l 42 42 1 _ l 42 42 _ 1 r 36 36 _ _ r 37 37 1 1 r 36 3 1 1 l 4 9 1 1 l 9 11 1 1 r 11 21 1 _ l 9 18 1 1 l 17 28 _ _ r 29 29 1 1 r 28 34 1 1 l 33 39 _ _ r 38 8 1 1 l 7 17 1 1 l 18 1 _ 1 r 2 50 1 1 r halt