TMBR: March 2026: Difference between revisions
Jump to navigation
Jump to search
→Holdouts: updated count of solved machines |
one --> two |
||
| Line 7: | Line 7: | ||
== Holdouts == | == Holdouts == | ||
* [[BB(6)]]: 1e14 machines: 178. 1e15 machines: 242. ''' | * [[BB(6)]]: 1e14 machines: 178. 1e15 machines: 242. '''9 solved machines'''. | ||
** Holdouts lists for machines not simulated to '''1e14 and 1e15''' steps were created. The holdouts list count is '''178 and 242''' respectively. See [https://docs.google.com/spreadsheets/d/1mMp8bAcTFT91j7azn72liX8NSTwc2E_ozKnOGTfRCfw/edit?gid=806905077#gid=806905077 Spreadsheet for BB6]. | ** Holdouts lists for machines not simulated to '''1e14 and 1e15''' steps were created. The holdouts list count is '''178 and 242''' respectively. See [https://docs.google.com/spreadsheets/d/1mMp8bAcTFT91j7azn72liX8NSTwc2E_ozKnOGTfRCfw/edit?gid=806905077#gid=806905077 Spreadsheet for BB6]. | ||
** Later, [https://discord.com/channels/960643023006490684/1477591686514212894/1478401591307407554 prurq found 10 more machines] in the holdouts list that had previously been simulated to 1e15: thus the new 1e15 holdout count is '''242'''. | ** Later, [https://discord.com/channels/960643023006490684/1477591686514212894/1478401591307407554 prurq found 10 more machines] in the holdouts list that had previously been simulated to 1e15: thus the new 1e15 holdout count is '''242'''. | ||
** Andrew Ducharme [https://discord.com/channels/960643023006490684/1239205785913790465/1478626634729914450 solved two machines] using FAR. | ** Andrew Ducharme [https://discord.com/channels/960643023006490684/1239205785913790465/1478626634729914450 solved two machines] using FAR. | ||
** prurq [https://discord.com/channels/960643023006490684/1239205785913790465/1478518151393312822 | ** prurq found two machines [https://discord.com/channels/960643023006490684/1239205785913790465/1478518151393312822][https://discord.com/channels/960643023006490684/1239205785913790465/1478525451826888775] to be [[Translated Cycler|Translated Cyclers]]. Shawn Ligocki [https://discord.com/channels/960643023006490684/1239205785913790465/1478781268664778989 verified one of them] and discovered its preperiod to be over <math>10^{12}</math> steps. | ||
** mxdys found four more [https://discord.com/channels/960643023006490684/1239205785913790465/1478734570672095333][https://discord.com/channels/960643023006490684/1239205785913790465/1479045001089384600] Translated Cyclers in the remaining holdouts and solved [https://discord.com/channels/960643023006490684/1239205785913790465/1478828100707025151 one more TM] using FAR. | ** mxdys found four more [https://discord.com/channels/960643023006490684/1239205785913790465/1478734570672095333][https://discord.com/channels/960643023006490684/1239205785913790465/1479045001089384600] Translated Cyclers in the remaining holdouts and solved [https://discord.com/channels/960643023006490684/1239205785913790465/1478828100707025151 one more TM] using FAR. | ||
[[Category:This Month in Beaver Research|2026-03]] | [[Category:This Month in Beaver Research|2026-03]] | ||
Revision as of 18:16, 5 March 2026
| Prev: February 2026 | This Month in Beaver Research | Next: April 2026 |
This edition of TMBR is in progress and has not yet been released. Please add any notes you think may be relevant (including in the form a of a TODO with a link to any relevant Discord discussion).
This Month in Beaver Research for February 2026. TODO: Write a proper introductory paragraph.
Holdouts
- BB(6): 1e14 machines: 178. 1e15 machines: 242. 9 solved machines.
- Holdouts lists for machines not simulated to 1e14 and 1e15 steps were created. The holdouts list count is 178 and 242 respectively. See Spreadsheet for BB6.
- Later, prurq found 10 more machines in the holdouts list that had previously been simulated to 1e15: thus the new 1e15 holdout count is 242.
- Andrew Ducharme solved two machines using FAR.
- prurq found two machines [1][2] to be Translated Cyclers. Shawn Ligocki verified one of them and discovered its preperiod to be over steps.
- mxdys found four more [3][4] Translated Cyclers in the remaining holdouts and solved one more TM using FAR.