TMBR: March 2026: Difference between revisions
Jump to navigation
Jump to search
BB fan weird (talk | contribs) m Ho cercato di migliorare come era, se c'era scritto 242 (che e vero), allora io scrivo 242 per precisare! |
→Holdouts: linked the verification by mxdys |
||
| (10 intermediate revisions by 3 users not shown) | |||
| Line 7: | Line 7: | ||
== Holdouts == | == Holdouts == | ||
* [[BB(6)]]: 1e14 machines: | * [[BB(6)]]: 1e14 machines: '''175'''. 1e15 machines: '''239'''. '''10 solved machines'''. | ||
** Holdouts lists for machines not simulated to '''1e14 and 1e15''' steps were created. The holdouts list | ** Holdouts lists for machines not simulated to '''1e14 and 1e15''' steps were created. The holdouts list counts were '''178 and 252''' respectively. See [https://docs.google.com/spreadsheets/d/1mMp8bAcTFT91j7azn72liX8NSTwc2E_ozKnOGTfRCfw/edit?gid=806905077#gid=806905077 Spreadsheet for BB6]. | ||
** Later, [https://discord.com/channels/960643023006490684/1477591686514212894/1478401591307407554 prurq found 10 more machines] in the holdouts list that had previously been simulated to 1e15: thus the new 1e15 holdout count | ** Later, [https://discord.com/channels/960643023006490684/1477591686514212894/1478401591307407554 prurq found 10 more machines] in the holdouts list that had previously been simulated to 1e15: thus the new 1e15 holdout count was '''242.''' | ||
** Andrew Ducharme [https://discord.com/channels/960643023006490684/1239205785913790465/1478626634729914450 solved two machines] using FAR. | ** Andrew Ducharme [https://discord.com/channels/960643023006490684/1239205785913790465/1478626634729914450 solved two machines] using FAR. | ||
** prurq [https://discord.com/channels/960643023006490684/1239205785913790465/1478518151393312822 | ** prurq found two machines [https://discord.com/channels/960643023006490684/1239205785913790465/1478518151393312822][https://discord.com/channels/960643023006490684/1239205785913790465/1478525451826888775] to be [[Translated Cycler|Translated Cyclers]]. Shawn Ligocki [https://discord.com/channels/960643023006490684/1239205785913790465/1478781268664778989 verified one of them] and discovered its preperiod to be over <math>10^{12}</math> steps. mxdys [https://discord.com/channels/960643023006490684/1239205785913790465/1478827653636296850 verified the other]. Both were 1e14 and 1e15 holdouts, thus reducing those holdout counts by 2. | ||
** mxdys found four more [https://discord.com/channels/960643023006490684/1239205785913790465/1478734570672095333][https://discord.com/channels/960643023006490684/1239205785913790465/1479045001089384600] Translated Cyclers in the remaining holdouts and solved [https://discord.com/channels/960643023006490684/1239205785913790465/1478828100707025151 one more TM] using FAR. | |||
** Andrew Ducharme [https://discord.com/channels/960643023006490684/1239205785913790465/1479313219003748484 solved a machine] using FAR. This machine was a 1e14 and 1e15 holdout, thus reducing those holdout counts by 1. | |||
[[Category:This Month in Beaver Research|2026-03]] | [[Category:This Month in Beaver Research|2026-03]] | ||
Latest revision as of 16:53, 6 March 2026
| Prev: February 2026 | This Month in Beaver Research | Next: April 2026 |
This edition of TMBR is in progress and has not yet been released. Please add any notes you think may be relevant (including in the form a of a TODO with a link to any relevant Discord discussion).
This Month in Beaver Research for February 2026. TODO: Write a proper introductory paragraph.
Holdouts
- BB(6): 1e14 machines: 175. 1e15 machines: 239. 10 solved machines.
- Holdouts lists for machines not simulated to 1e14 and 1e15 steps were created. The holdouts list counts were 178 and 252 respectively. See Spreadsheet for BB6.
- Later, prurq found 10 more machines in the holdouts list that had previously been simulated to 1e15: thus the new 1e15 holdout count was 242.
- Andrew Ducharme solved two machines using FAR.
- prurq found two machines [1][2] to be Translated Cyclers. Shawn Ligocki verified one of them and discovered its preperiod to be over steps. mxdys verified the other. Both were 1e14 and 1e15 holdouts, thus reducing those holdout counts by 2.
- mxdys found four more [3][4] Translated Cyclers in the remaining holdouts and solved one more TM using FAR.
- Andrew Ducharme solved a machine using FAR. This machine was a 1e14 and 1e15 holdout, thus reducing those holdout counts by 1.