User:Polygon/Collection of BB Champions: Difference between revisions
(→Beeping Booping Busy Beaver (BBBB(n,m)): Added BBBB(2)) |
m (→Oracle Busy Beaver for Lambda Calculus (BBλ1(n)): missed one) |
||
(4 intermediate revisions by the same user not shown) | |||
Line 10: | Line 10: | ||
|- | |- | ||
|BB(1) | |BB(1) | ||
| | |1 | ||
|{{TM|1RZ---|halt}} | |{{TM|1RZ---|halt}} | ||
|- | |- | ||
|[[BB(2)]] | |[[BB(2)]] | ||
| | |6 | ||
|{{TM|1RB1LB_1LA1RZ|halt}} {{TM|1RB0LB_1LA1RZ|halt}} {{TM|1RB1RZ_1LB1LA|halt}} {{TM|1RB1RZ_0LB1LA|halt}} {{TM|0RB1RZ_1LA1RB|halt}} | |{{TM|1RB1LB_1LA1RZ|halt}} {{TM|1RB0LB_1LA1RZ|halt}} {{TM|1RB1RZ_1LB1LA|halt}} {{TM|1RB1RZ_0LB1LA|halt}} {{TM|0RB1RZ_1LA1RB|halt}} | ||
|- | |- | ||
|[[BB(3)]] | |[[BB(3)]] | ||
| | |21 | ||
|{{TM|1RB1RZ_1LB0RC_1LC1LA|halt}} | |{{TM|1RB1RZ_1LB0RC_1LC1LA|halt}} | ||
|- | |- | ||
|[[BB(4)]] | |[[BB(4)]] | ||
| | |107 | ||
|{{TM|1RB1LB_1LA0LC_1RZ1LD_1RD0RA|halt}} | |{{TM|1RB1LB_1LA0LC_1RZ1LD_1RD0RA|halt}} | ||
|- | |- | ||
|[[BB(5)]] | |[[BB(5)]] | ||
| | |47,176,870 | ||
|{{TM|1RB1LC_1RC1RB_1RD0LE_1LA1LD_1RZ0LA|halt}} | |{{TM|1RB1LC_1RC1RB_1RD0LE_1LA1LD_1RZ0LA|halt}} | ||
|- | |- | ||
|[[BB(6)]] | |[[BB(6)]] | ||
| | |> 2 ↑↑ 2 ↑↑ 2 ↑↑ 10 | ||
|{{TM|1RB1RA_1RC1RZ_1LD0RF_1RA0LE_0LD1RC_1RA0RE|halt}} | |{{TM|1RB1RA_1RC1RZ_1LD0RF_1RA0LE_0LD1RC_1RA0RE|halt}} | ||
|- | |- | ||
Line 100: | Line 100: | ||
|- | |- | ||
|BB(1,3) | |BB(1,3) | ||
| | |1 | ||
|{{TM|1RZ------|halt}} | |{{TM|1RZ------|halt}} | ||
|- | |- | ||
|[[BB(2,3)]] | |[[BB(2,3)]] | ||
| | |38 | ||
|{{TM|1RB2LB1RZ_2LA2RB1LB|halt}} | |{{TM|1RB2LB1RZ_2LA2RB1LB|halt}} | ||
|- | |- | ||
Line 122: | Line 122: | ||
|- | |- | ||
|BB(1,4) | |BB(1,4) | ||
| | |1 | ||
|{{TM|1RZ---------|halt}} | |{{TM|1RZ---------|halt}} | ||
|- | |- | ||
|[[BB(2,4)]] | |[[BB(2,4)]] | ||
| | |3,932,964 | ||
|{{TM|1RB2LA1RA1RA_1LB1LA3RB1RZ|halt}} | |{{TM|1RB2LA1RA1RA_1LB1LA3RB1RZ|halt}} | ||
|- | |- | ||
Line 140: | Line 140: | ||
|- | |- | ||
|BB(1,5) | |BB(1,5) | ||
| | |1 | ||
|{{TM|1RZ------------|halt}} | |{{TM|1RZ------------|halt}} | ||
|- | |- | ||
Line 158: | Line 158: | ||
|- | |- | ||
|BB(1,6) | |BB(1,6) | ||
| | |1 | ||
|{{TM|1RZ---------------|halt}} | |{{TM|1RZ---------------|halt}} | ||
|- | |- | ||
Line 173: | Line 173: | ||
|- | |- | ||
|Σ(1) | |Σ(1) | ||
| | |1 | ||
|{{TM|1RZ---|halt}} | |{{TM|1RZ---|halt}} | ||
|- | |- | ||
|Σ(2) | |Σ(2) | ||
| | |4 | ||
|{{TM|1RB1LB_1LA1RZ|halt}} | |{{TM|1RB1LB_1LA1RZ|halt}} | ||
|- | |- | ||
|Σ(3) | |Σ(3) | ||
| | |6 | ||
|{{TM|1RB1RZ_0RC1RB_1LC1LA|halt}} {{TM|1RB1RC_1LC1RZ_1RA0LB|halt}} {{TM|1RB1LC_1LA1RB_1LB1RZ|halt}} {{TM|1RB1RA_1LC1RZ_1RA1LB|halt}} {{TM|1RB1LC_1RC1RZ_1LA0LB|halt}} | |{{TM|1RB1RZ_0RC1RB_1LC1LA|halt}} {{TM|1RB1RC_1LC1RZ_1RA0LB|halt}} {{TM|1RB1LC_1LA1RB_1LB1RZ|halt}} {{TM|1RB1RA_1LC1RZ_1RA1LB|halt}} {{TM|1RB1LC_1RC1RZ_1LA0LB|halt}} | ||
|- | |- | ||
|Σ(4) | |Σ(4) | ||
| | |13 | ||
|{{TM|1RB1LB_1LA0LC_1RZ1LD_1RD0RA|halt}} {{TM|1RB0RC_1LA1RA_1RZ1RD_1LD0LB|halt}} | |{{TM|1RB1LB_1LA0LC_1RZ1LD_1RD0RA|halt}} {{TM|1RB0RC_1LA1RA_1RZ1RD_1LD0LB|halt}} | ||
|- | |- | ||
|Σ(5) | |Σ(5) | ||
| | |4098 | ||
|{{TM|1RB1LC_1RC1RB_1RD0LE_1LA1LD_1RZ0LA|halt}} {{TM|1RB1RA_1LC1LB_1RA1LD_1RA1LE_1RZ0LC|halt}} | |{{TM|1RB1LC_1RC1RB_1RD0LE_1LA1LD_1RZ0LA|halt}} {{TM|1RB1RA_1LC1LB_1RA1LD_1RA1LE_1RZ0LC|halt}} | ||
|- | |- | ||
|Σ(6) | |Σ(6) | ||
| | |> 2 ↑↑ 2 ↑↑ 2 ↑↑ 10 | ||
|{{TM|1RB1RA_1RC1RZ_1LD0RF_1RA0LE_0LD1RC_1RA0RE|halt}} | |{{TM|1RB1RA_1RC1RZ_1LD0RF_1RA0LE_0LD1RC_1RA0RE|halt}} | ||
|- | |- | ||
Line 207: | Line 207: | ||
|- | |- | ||
|Σ(1,3) | |Σ(1,3) | ||
| | |1 | ||
|{{TM|1RZ------|halt}} | |{{TM|1RZ------|halt}} | ||
|- | |- | ||
|Σ(2,3) | |Σ(2,3) | ||
| | |9 | ||
|{{TM|1RB2LB1RZ_2LA2RB1LB|halt}} | |{{TM|1RB2LB1RZ_2LA2RB1LB|halt}} | ||
|- | |- | ||
|Σ(3,3) | |Σ(3,3) | ||
| | |≥ 374,676,383 | ||
|{{TM|0RB2LA1RA_1LA2RB1RC_1RZ1LB1LC|halt}} | |{{TM|0RB2LA1RA_1LA2RB1RC_1RZ1LB1LC|halt}} | ||
|- | |- | ||
Line 229: | Line 229: | ||
|- | |- | ||
|Σ(1,4) | |Σ(1,4) | ||
| | |1 | ||
|{{TM|1RZ---------|halt}} | |{{TM|1RZ---------|halt}} | ||
|- | |- | ||
|Σ(2,4) | |Σ(2,4) | ||
| | |2050 | ||
|{{TM|1RB2LA1RA1RA_1LB1LA3RB1RZ|halt}} | |{{TM|1RB2LA1RA1RA_1LB1LA3RB1RZ|halt}} | ||
|- | |- | ||
Line 247: | Line 247: | ||
|- | |- | ||
|Σ(1,5) | |Σ(1,5) | ||
| | |1 | ||
|{{TM|1RZ------------|halt}} | |{{TM|1RZ------------|halt}} | ||
|- | |- | ||
Line 261: | Line 261: | ||
|- | |- | ||
|Σ(1,6) | |Σ(1,6) | ||
| | |1 | ||
|{{TM|1RZ---------------|halt}} | |{{TM|1RZ---------------|halt}} | ||
|- | |- | ||
Line 268: | Line 268: | ||
|{{TM|1RB3RB5RA1LB5LA2LB_2LA2RA4RB1RZ3LB2LA|halt}} | |{{TM|1RB3RB5RA1LB5LA2LB_2LA2RA4RB1RZ3LB2LA|halt}} | ||
|} | |} | ||
=='''Beeping Busy Beavers'''== | =='''Beeping Busy Beavers'''== | ||
===Beeping Busy Beaver ([[BBB]](n,m))=== | ===Beeping Busy Beaver ([[BBB]](n,m))=== | ||
Line 277: | Line 278: | ||
|- | |- | ||
|BBB(1) | |BBB(1) | ||
| | |1 | ||
| | | | ||
|- | |- | ||
|BBB(2) | |BBB(2) | ||
| | |6 | ||
|{{TM|1RB1LB_1LB1LA}} | |{{TM|1RB1LB_1LB1LA}} | ||
|- | |- | ||
|BBB(3) | |BBB(3) | ||
| | |55 | ||
|{{TM| | |{{TM|1RB0LB_1LA0RC_1LC1LA}} | ||
|- | |- | ||
|BBB(4) | |BBB(4) | ||
| | |≥ 32,779,478 | ||
|{{TM|1RB1LD_1RC1RB_1LC1LA_0RC0RD}} | |{{TM|1RB1LD_1RC1RB_1LC1LA_0RC0RD}} | ||
|- | |- | ||
Line 307: | Line 308: | ||
|- | |- | ||
|BBB(2,3) | |BBB(2,3) | ||
| | |59<ref name=":2">Nick Drozd. "[https://nickdrozd.github.io/2025/03/24/bbb-3-3.html BBB(3,3) > 10↑↑6]". Accessed 15 August 2025.</ref> | ||
| | |{{TM|1RB2LB1LA_2LB2RA0RA}} | ||
|- | |- | ||
|BBB(3,3) | |BBB(3,3) | ||
| | |≥ 10 ↑↑ 6 | ||
|{{TM|1RB0LB2LA_1LA0RC0LB_2RC2RB0LC}} | |{{TM|1RB0LB2LA_1LA0RC0LB_2RC2RB0LC}} | ||
|} | |} | ||
{| class="wikitable" | {| class="wikitable" | ||
|+ | |+ | ||
Line 337: | Line 337: | ||
|- | |- | ||
|BBBB(1) | |BBBB(1) | ||
| | |2 | ||
| | | | ||
|- | |- | ||
|BBBB(2) | |BBBB(2) | ||
| | |17 | ||
| | | | ||
|} | |} | ||
Line 353: | Line 353: | ||
|- | |- | ||
|num(1) | |num(1) | ||
| | |1 | ||
|{{TM|1RZ---|halt}} | |{{TM|1RZ---|halt}} | ||
|- | |- | ||
|num(2) | |num(2) | ||
| | |4 | ||
|{{TM|1RB1LB_1LA1LZ|halt}} | |{{TM|1RB1LB_1LA1LZ|halt}} | ||
|- | |- | ||
|num(3) | |num(3) | ||
| | |6 | ||
|{{TM|1RB1LC_1RC1LZ_1LA0LB|halt}} | |{{TM|1RB1LC_1RC1LZ_1LA0LB|halt}} | ||
|- | |- | ||
|num(4) | |num(4) | ||
| | |12 | ||
|{{TM|1RB0LA_1RC1LB_1LB1RD_1RZ0RA|halt}} | |{{TM|1RB0LA_1RC1LB_1LB1RD_1RZ0RA|halt}} | ||
|- | |- | ||
|num(5) | |num(5) | ||
| | |165 | ||
|{{TM|1RB1LA_1RC1LE_1RD1RE_0LA1RC_1RZ0LB|halt}} {{TM|0RB1LD_1LC1RB_1LD1RE_1LA1LE_1LZ0RC|halt}} | |{{TM|1RB1LA_1RC1LE_1RD1RE_0LA1RC_1RZ0LB|halt}} {{TM|0RB1LD_1LC1RB_1LD1RE_1LA1LE_1LZ0RC|halt}} | ||
|} | |} | ||
Line 380: | Line 380: | ||
|- | |- | ||
|BB<sub>space</sub>(1,2) | |BB<sub>space</sub>(1,2) | ||
| | |1 | ||
|{{TM|1RZ---|halt}} | |{{TM|1RZ---|halt}} | ||
|- | |- | ||
|BB<sub>space</sub>(2,2) | |BB<sub>space</sub>(2,2) | ||
| | |4 | ||
|{{TM|1RB1LB_1LA1RZ|halt}} and {{TM|1RB0LB_1LA1RZ|halt}} | |{{TM|1RB1LB_1LA1RZ|halt}} and {{TM|1RB0LB_1LA1RZ|halt}} | ||
|- | |- | ||
|BB<sub>space</sub>(3,2) | |BB<sub>space</sub>(3,2) | ||
| | |7 | ||
|{{TM|1RB1RC_1LC1RZ_1RA0LB|halt}} and {{TM|1RB0RC_1LC1RZ_1RA0LB|halt}} | |{{TM|1RB1RC_1LC1RZ_1RA0LB|halt}} and {{TM|1RB0RC_1LC1RZ_1RA0LB|halt}} | ||
|- | |- | ||
|BB<sub>space</sub>(4,2) | |BB<sub>space</sub>(4,2) | ||
| | |16 | ||
|{{TM|1RB0RA_1LC0RD_0LD0LB_1RA1RZ|halt}} | |{{TM|1RB0RA_1LC0RD_0LD0LB_1RA1RZ|halt}} | ||
|- | |- | ||
|BB<sub>space</sub>(5,2) | |BB<sub>space</sub>(5,2) | ||
| | |12289 | ||
|{{TM|1RB1LC_1RC1RB_1RD0LE_1LA1LD_1RZ0LA|halt}} | |{{TM|1RB1LC_1RC1RB_1RD0LE_1LA1LD_1RZ0LA|halt}} | ||
|} | |} | ||
Line 410: | Line 410: | ||
|- | |- | ||
|BB<sub>space</sub>(2,3) | |BB<sub>space</sub>(2,3) | ||
| | |9 | ||
|{{TM|1RB2LB1RZ_2LA2RB1LB|halt}} | |{{TM|1RB2LB1RZ_2LA2RB1LB|halt}} | ||
|- | |- | ||
|BB<sub>space</sub>(2,4) | |BB<sub>space</sub>(2,4) | ||
| | |2050 | ||
|{{TM|1RB2LA1RA1RA_1LB1LA3RB1RZ|halt}} | |{{TM|1RB2LA1RA1RA_1LB1LA3RB1RZ|halt}} | ||
|} | |} | ||
Line 434: | Line 434: | ||
|- | |- | ||
|BB<sub>rev</sub>(2) | |BB<sub>rev</sub>(2) | ||
| | |6 | ||
|{{TM|0RB1RZ_1LA1RB|halt}} | |{{TM|0RB1RZ_1LA1RB|halt}} | ||
|- | |- | ||
|BB<sub>rev</sub>(3) | |BB<sub>rev</sub>(3) | ||
| | |17 | ||
|{{TM|0RB1RZ_0LC1RA_1RB1LC|halt}} | |{{TM|0RB1RZ_0LC1RA_1RB1LC|halt}} | ||
|- | |- | ||
|BB<sub>rev</sub>(4) | |BB<sub>rev</sub>(4) | ||
| | |48 | ||
|{{TM|1RB0LD_0LC0RB_1LA1LD_1LC1RZ|halt}} | |{{TM|1RB0LD_0LC0RB_1LA1LD_1LC1RZ|halt}} | ||
|- | |- | ||
|BB<sub>rev</sub>(5) | |BB<sub>rev</sub>(5) | ||
| | |388 | ||
|{{TM|1RB0RD_1RC0RB_1RD1RZ_1LE1LA_0LE0LA|halt}} | |{{TM|1RB0RD_1RC0RB_1RD1RZ_1LE1LA_0LE0LA|halt}} | ||
|- | |- | ||
|BB<sub>rev</sub>(6) | |BB<sub>rev</sub>(6) | ||
| | |≥ 537,556 | ||
|{{TM|1RB1LD_1LC1RE_0LD0LC_0RE0RF_0RA1RZ_1RF1RA|halt}} | |{{TM|1RB1LD_1LC1RE_0LD0LC_0RE0RF_0RA1RZ_1RF1RA|halt}} | ||
|- | |- | ||
|BB<sub>rev</sub>(7) | |BB<sub>rev</sub>(7) | ||
|<math>>10^{19}</math> | |<math>> 10^{19}</math> | ||
|{{TM|1RB1LD_0LC0LD_1LC1LA_0LA1RE_0RF0RE_0RG1RF_0RB1RZ|halt}} | |{{TM|1RB1LD_0LC0LD_1LC1LA_0LA1RE_0RF0RE_0RG1RF_0RB1RZ|halt}} | ||
|} | |} | ||
Line 469: | Line 469: | ||
|- | |- | ||
|Σ<sub>rev</sub>(2) | |Σ<sub>rev</sub>(2) | ||
| | |≥ 2 | ||
|{{TM|0RB1RZ_1LA1RB|halt}} | |{{TM|0RB1RZ_1LA1RB|halt}} | ||
|- | |- | ||
|Σ<sub>rev</sub>(3) | |Σ<sub>rev</sub>(3) | ||
| | |≥ 4 | ||
|{{TM|0RB1RZ_0LC1RA_1RB1LC|halt}} | |{{TM|0RB1RZ_0LC1RA_1RB1LC|halt}} | ||
|- | |- | ||
|Σ<sub>rev</sub>(4) | |Σ<sub>rev</sub>(4) | ||
| | |≥ 6 | ||
|{{TM|1RB0LD_0LC0RB_1LA1LD_1LC1RZ|halt}} | |{{TM|1RB0LD_0LC0RB_1LA1LD_1LC1RZ|halt}} | ||
|- | |- | ||
|Σ<sub>rev</sub>(5) | |Σ<sub>rev</sub>(5) | ||
| | |≥ 16 | ||
|{{TM|1RB0RD_1RC0RB_1RD1RZ_1LE1LA_0LE0LA|halt}} | |{{TM|1RB0RD_1RC0RB_1RD1RZ_1LE1LA_0LE0LA|halt}} | ||
|- | |- | ||
|Σ<sub>rev</sub>(6) | |Σ<sub>rev</sub>(6) | ||
| | |≥ 1161 | ||
|{{TM|1RB1LD_1LC1RE_0LD0LC_0RE0RF_0RA1RZ_1RF1RA|halt}} | |{{TM|1RB1LD_1LC1RE_0LD0LC_0RE0RF_0RA1RZ_1RF1RA|halt}} | ||
|} | |} | ||
Line 500: | Line 500: | ||
|- | |- | ||
|BLB(2) | |BLB(2) | ||
| | |≥ 8<ref name=":3">Nick Drozd. "[https://nickdrozd.github.io/2021/02/14/blanking-beavers.html Blanking Beavers]". Accessed 15 August 2025.</ref> | ||
|{{TM|1RB0RA_1LB1LA}} | |{{TM|1RB0RA_1LB1LA}} | ||
|- | |- | ||
|BLB(3) | |BLB(3) | ||
| | |≥ 34<ref name=":4">Nick Drozd. "[https://nickdrozd.github.io/2022/02/11/latest-beeping-busy-beaver-results.html Latest Beeping Busy Beaver Results]". Accessed 15 August 2025.</ref> | ||
|{{TM|1RB1LB_1LA1LC_1RC0LC}} | |{{TM|1RB1LB_1LA1LC_1RC0LC}} | ||
|- | |- | ||
|BLB(4) | |BLB(4) | ||
| | |≥ 32,779,477 | ||
|{{TM|1RB1LD_1RC1RB_1LC1LA_0RC0RD}} | |{{TM|1RB1LD_1RC1RB_1LC1LA_0RC0RD}} | ||
|} | |} | ||
Line 522: | Line 522: | ||
|- | |- | ||
|BLB(2,3) | |BLB(2,3) | ||
| | |≥ 77<ref name=":4" /> | ||
|{{TM|1RB2LA0RB_1LA0LB1RA}} | |{{TM|1RB2LA0RB_1LA0LB1RA}} | ||
|} | |} | ||
Line 536: | Line 536: | ||
|- | |- | ||
|BLB(2,4) | |BLB(2,4) | ||
| | |≥ 1,367,361,263,049<ref name=":4" /> | ||
|{{TM|1RB2RA1RA2RB_2LB3LA0RB0RA}} | |{{TM|1RB2RA1RA2RB_2LB3LA0RB0RA}} | ||
|} | |} | ||
Line 553: | Line 553: | ||
|- | |- | ||
|2 Symbols | |2 Symbols | ||
| | |2 | ||
| | |7 | ||
| | |22 | ||
| | |72 | ||
| | |427 | ||
| | |8407 | ||
|- | |- | ||
|3 Symbols | |3 Symbols | ||
| | |2 | ||
| | |23 | ||
| | |351 | ||
| | |189,270 | ||
| | | | ||
| | | | ||
|- | |- | ||
|4 Symbols | |4 Symbols | ||
| | |2 | ||
| | |93 | ||
| | |242,789 | ||
| | | | ||
| | | | ||
Line 577: | Line 577: | ||
|- | |- | ||
|5 Symbols | |5 Symbols | ||
| | |2 | ||
| | |956 | ||
| | | | ||
| | | | ||
Line 585: | Line 585: | ||
|- | |- | ||
|6 Symbols | |6 Symbols | ||
| | |2 | ||
| | |33,851 | ||
| | | | ||
| | | | ||
Line 592: | Line 592: | ||
| | | | ||
|} | |} | ||
=='''Period-oriented Busy Beavers'''== | =='''Period-oriented Busy Beavers'''== | ||
===Busy Preperiodic Beaver ([[BBS]](n,m))=== | ===Busy Preperiodic Beaver ([[BBS]](n,m))=== | ||
Line 601: | Line 602: | ||
|- | |- | ||
|BBS(1,2) | |BBS(1,2) | ||
| | |0 | ||
|{{TM|1RA---}} | |{{TM|1RA---}} | ||
|- | |- | ||
|BBS(2,2) | |BBS(2,2) | ||
| | |≥ 9 | ||
|{{TM|1RB0LB_1LA0RB}} proven winner? | |{{TM|1RB0LB_1LA0RB}} proven winner? | ||
|- | |- | ||
|BBS(3,2) | |BBS(3,2) | ||
| | |101 | ||
|{{TM|1RB1LB_0RC0LA_1LC0LA}} | |{{TM|1RB1LB_0RC0LA_1LC0LA}} | ||
|- | |- | ||
|BBS(4,2) | |BBS(4,2) | ||
| | |≥ 119,120,230,102 | ||
|{{TM|1RB1LC_0LA1RD_0RB0LC_1LA0RD}} | |{{TM|1RB1LC_0LA1RD_0RB0LC_1LA0RD}} | ||
|} | |} | ||
Line 623: | Line 624: | ||
|- | |- | ||
|BBS(1,3) | |BBS(1,3) | ||
| | |0 | ||
|{{TM|1RA------}} | |{{TM|1RA------}} | ||
|} | |} | ||
Line 633: | Line 634: | ||
|- | |- | ||
|BBS(1,4) | |BBS(1,4) | ||
| | |0 | ||
|{{TM|1RA---------}} | |{{TM|1RA---------}} | ||
|- | |- | ||
|BBS(2,4) | |BBS(2,4) | ||
| | |≥ 293,225,660,896 | ||
|{{TM|1RB2LA0RA3LA_1LA1LB3RB1RA}} | |{{TM|1RB2LA0RA3LA_1LA1LB3RB1RA}} | ||
|} | |} | ||
Line 648: | Line 649: | ||
|- | |- | ||
|BBP(1,2) | |BBP(1,2) | ||
| | |1 | ||
|{{TM|1RA---}} | |{{TM|1RA---}} | ||
|- | |- | ||
|BBP(2,2) | |BBP(2,2) | ||
| | |≥ 9 | ||
|{{TM|1RB0RB_1LB1RA}} proven winner? | |{{TM|1RB0RB_1LB1RA}} proven winner? | ||
|- | |- | ||
|BBP(3,2) | |BBP(3,2) | ||
| | |92 | ||
|{{TM|1RB0LA_0RC1LA_1LC0RB}} | |{{TM|1RB0LA_0RC1LA_1LC0RB}} | ||
|- | |- | ||
|BBP(4,2) | |BBP(4,2) | ||
| | |≥ 212,081,736 | ||
|{{TM|1RB0LA_0RC1RD_1LD0RB_1LA1RB}} | |{{TM|1RB0LA_0RC1RD_1LD0RB_1LA1RB}} | ||
|} | |} | ||
Line 670: | Line 671: | ||
|- | |- | ||
|BBP(1,3) | |BBP(1,3) | ||
| | |1 | ||
|{{TM|1RA------}} | |{{TM|1RA------}} | ||
|} | |} | ||
Line 680: | Line 681: | ||
|- | |- | ||
|BBP(1,4) | |BBP(1,4) | ||
| | |1 | ||
|{{TM|1RA---------}} | |{{TM|1RA---------}} | ||
|- | |- | ||
|BBP(2,4) | |BBP(2,4) | ||
| | |≥ 33,209,131 | ||
|{{TM|1RB0RA3LB1RB_2LA0LB1RA2RB}} | |{{TM|1RB0RA3LB1RB_2LA0LB1RA2RB}} | ||
|} | |} | ||
Line 698: | Line 699: | ||
|- | |- | ||
|BBi(1) | |BBi(1) | ||
| | |1 | ||
|{{TM|0RH|halt}} {{TM|1RH---|halt}} | |{{TM|0RH|halt}} {{TM|1RH---|halt}} | ||
|- | |- | ||
|BBi(2) | |BBi(2) | ||
| | |3 | ||
|{{TM|0RB---_1LA---|halt}} | |{{TM|0RB---_1LA---|halt}} | ||
|- | |- | ||
|BBi(3) | |BBi(3) | ||
| | |5 | ||
|{{TM|1RB1LB_1LA---|halt}} | |{{TM|1RB1LB_1LA---|halt}} | ||
|- | |- | ||
|BBi(4) | |BBi(4) | ||
| | |16 | ||
|{{TM|1RB---_0RC---_1LC0LA|halt}} | |{{TM|1RB---_0RC---_1LC0LA|halt}} | ||
|- | |- | ||
|BBi(5) | |BBi(5) | ||
| | |37 | ||
|{{TM|1RB2LB---_2LA2RB1LB|halt}} | |{{TM|1RB2LB---_2LA2RB1LB|halt}} | ||
|- | |- | ||
|BBi(6) | |BBi(6) | ||
| | |123 | ||
|{{TM|1RB3LA1RA0LA_2LA------3RA|halt}} | |{{TM|1RB3LA1RA0LA_2LA------3RA|halt}} | ||
|- | |- | ||
|BBi(7) | |BBi(7) | ||
| | |3,932,963 | ||
|{{TM|1RB2LA1RA1RA_1LB1LA3RB---|halt}} {{TM|1RB2LA1RA_1LC1LA2RB_---1LA---|halt}} | |{{TM|1RB2LA1RA1RA_1LB1LA3RB---|halt}} {{TM|1RB2LA1RA_1LC1LA2RB_---1LA---|halt}} | ||
|- | |- | ||
Line 741: | Line 742: | ||
|- | |- | ||
|Σi(1) | |Σi(1) | ||
| | |1 | ||
|{{TM|1RH---|halt}} | |{{TM|1RH---|halt}} | ||
|- | |- | ||
|Σi(2) | |Σi(2) | ||
| | |2 | ||
|{{TM|1RB---_1LA---|halt}} | |{{TM|1RB---_1LA---|halt}} | ||
|- | |- | ||
|Σi(3) | |Σi(3) | ||
| | |4 | ||
|{{TM|1RB1LB_1LA---|halt}} | |{{TM|1RB1LB_1LA---|halt}} | ||
|- | |- | ||
|Σi(4) | |Σi(4) | ||
| | |5 | ||
|{{TM|1RB0LB---_1LA2RA---|halt}} | |{{TM|1RB0LB---_1LA2RA---|halt}} | ||
|- | |- | ||
|Σi(5) | |Σi(5) | ||
| | |9 | ||
|{{TM|1RB2LB---_2LA2RB1LB|halt}} | |{{TM|1RB2LB---_2LA2RB1LB|halt}} | ||
|- | |- | ||
|Σi(6) | |Σi(6) | ||
| | |14 | ||
|{{TM|1RB3LA1RA0LA_2LA------3RA|halt}} | |{{TM|1RB3LA1RA0LA_2LA------3RA|halt}} | ||
|- | |- | ||
|Σi(7) | |Σi(7) | ||
| | |2050 | ||
|{{TM|1RB2LA1RA1RA_1LB1LA3RB---|halt}} {{TM|1RB2LA1RA_1LC1LA2RB_---1LA---|halt}} | |{{TM|1RB2LA1RA1RA_1LB1LA3RB---|halt}} {{TM|1RB2LA1RA_1LC1LA2RB_---1LA---|halt}} | ||
|- | |- | ||
Line 793: | Line 794: | ||
|- | |- | ||
|BLBi(3) | |BLBi(3) | ||
| | |4 | ||
| | | | ||
|- | |- | ||
|BLBi(4) | |BLBi(4) | ||
| | |12 | ||
| | | | ||
|- | |- | ||
|BLBi(5) | |BLBi(5) | ||
| | |30 | ||
| | | | ||
|- | |- | ||
|BLBi(6) | |BLBi(6) | ||
| | |77 | ||
|{{TM|1RB2LA0RB_1LA0LB1RA}} | |{{TM|1RB2LA0RB_1LA0LB1RA}} | ||
|- | |- | ||
|BLBi(7) | |BLBi(7) | ||
| | |808 | ||
| | | | ||
|- | |- | ||
|BLBi(8) | |BLBi(8) | ||
| | |≥ 1,367,361,263,049 | ||
|{{TM|1RB2RA1RA2RB_2LB3LA0RB0RA}} | |{{TM|1RB2RA1RA2RB_2LB3LA0RB0RA}} | ||
|} | |} | ||
Line 825: | Line 826: | ||
|- | |- | ||
|gBBi(1) | |gBBi(1) | ||
| | |1 | ||
| | | | ||
|- | |- | ||
|gBBi(2) | |gBBi(2) | ||
| | |3 | ||
| | | | ||
|- | |- | ||
|gBBi(3) | |gBBi(3) | ||
| | |5 | ||
| | | | ||
|- | |- | ||
|gBBi(4) | |gBBi(4) | ||
| | |13 | ||
| | | | ||
|- | |- | ||
|gBBi(5) | |gBBi(5) | ||
| | |19 | ||
| | | | ||
|- | |- | ||
|gBBi(6) | |gBBi(6) | ||
| | |25 | ||
| | | | ||
|- | |- | ||
|gBBi(7) | |gBBi(7) | ||
| | |41 | ||
| | | | ||
|- | |- | ||
|gBBi(8) | |gBBi(8) | ||
| | |55 | ||
| | | | ||
|- | |- | ||
|gBBi(9) | |gBBi(9) | ||
| | |238 | ||
| | | | ||
|- | |- | ||
|gBBi(10) | |gBBi(10) | ||
| | |941 | ||
| | | | ||
|- | |- | ||
|gBBi(11) | |gBBi(11) | ||
| | |1341 | ||
| | | | ||
|- | |- | ||
|gBBi(12) | |gBBi(12) | ||
| | |10465 | ||
| | | | ||
|- | |- | ||
|gBBi(13) | |gBBi(13) | ||
| | |10675 | ||
| | | | ||
|- | |- | ||
|gBBi(14) | |gBBi(14) | ||
| | |≥ 9,874,580 | ||
|{{TM|0RB6RB1LB---3LA1RB7RB2LB_1LA2RB3LA4RB5RB1LB5LA---|halt}} | |{{TM|0RB6RB1LB---3LA1RB7RB2LB_1LA2RB3LA4RB5RB1LB5LA---|halt}} | ||
|} | |} | ||
Line 891: | Line 892: | ||
|- | |- | ||
|BBλ(21) | |BBλ(21) | ||
| | |22 | ||
|<code>\(\1 1) (1 (\2))</code> | |<code>\(\1 1) (1 (\2))</code> | ||
|- | |- | ||
|BBλ(22) | |BBλ(22) | ||
| | |24 | ||
|<code>\(\1 1) (1 (\\1))\(\1 1 1) (1 1)</code> | |<code>\(\1 1) (1 (\\1))\(\1 1 1) (1 1)</code> | ||
|- | |- | ||
|BBλ(23) | |BBλ(23) | ||
| | |26 | ||
|<code>\(\1 1) (1 (\\2))</code> | |<code>\(\1 1) (1 (\\2))</code> | ||
|- | |- | ||
|BBλ(24) | |BBλ(24) | ||
