TMBR: March 2026: Difference between revisions
Jump to navigation
Jump to search
→Holdouts: linked holdouts lists |
Add references, restructure a bit and mark March for release. |
||
| (6 intermediate revisions by 3 users not shown) | |||
| Line 1: | Line 1: | ||
{{TMBRnav|February 2026|April 2026}} | {{TMBRnav|February 2026|April 2026}} | ||
[[File:Fractran 22 Cryptid.webp|thumb|Spacetime Diagram for [[Fenrir]] using Katelyn Doucette's [https://github.com/Laturas/FractranVisualizer FractranVisualizer].]] | |||
' | [[:Category:This Month in Beaver Research|This Month in Beaver Research]] for March 2026. We celebrated bbchallenge's fourth birthday on 8 March.<sup>[https://discord.com/channels/960643023006490684/960643023530762341/1480122794149679195]</sup> This month was quite a substantial month in Beaver research, as after more than 200 days, the last 3 informally solved [[BB(3,3)]] holdouts were [https://discord.com/channels/960643023006490684/1259770474897080380/1482680295357677651 formalised by mxdys in Rocq]. Following the now-tradition, 3 '''new''' [[BB(2,5)]] machines were proven to not halt! This leaves us with 60 informal holdouts. There has been a 4.37% reduction in [[BB(6)]], and quite a lot of results in [[Fractran]]: With the help of AI Agent Claude Opus 4.6, it was proven tentatively that BBf(21) = 31,957,632 and a [[Cryptid]] ([[Fenrir]]) was found in BBf(22), which means that <u>BBf(22) Is Hard</u>. | ||
[[:Category:This Month in Beaver Research|This Month in Beaver Research]] for March 2026. We celebrated bbchallenge's fourth birthday on 8 March. This month was quite a substantial month in Beaver research, as after more than 200 days, the last 3 informally solved [[BB(3,3)]] holdouts were [https://discord.com/channels/960643023006490684/1259770474897080380/1482680295357677651 formalised by mxdys in Rocq. | |||
== Champions == | == Champions == | ||
* Discord user 50_ft_lock [https://discord.com/channels/960643023006490684/1331570843829932063/1481871400640839691 found] a new BB(13) [[Champions|champion]] which surpasses [[Graham's number]], reducing the | * Discord user 50_ft_lock [https://discord.com/channels/960643023006490684/1331570843829932063/1481871400640839691 found] a new BB(13) [[Champions|champion]] on 13 Mar which surpasses [[Graham's number]], reducing the size by one state from the previous Graham beating TM. | ||
== | == General == | ||
* {{TM|1RB0RB_1LC1RE_1LF0LD_1RA1LD_1RC1RB_---1LC|undecided}} was shown to be a probviously non-halting [[Cryptid]] similar to [[Space Needle]] by DrDisentangle. | * {{TM|1RB0RB_1LC1RE_1LF0LD_1RA1LD_1RC1RB_---1LC|undecided}} was shown to be a probviously non-halting [[Cryptid]] similar to [[Space Needle]] by DrDisentangle. | ||
* mxdys made a new Turing Machine Visualizer using longitudinal acceleration (for shift-overflow mixed-digit non-unary counters)<sup>[https://discord.com/channels/960643023006490684/1239205785913790465/1488164940303958136 <nowiki>[1]</nowiki>]</sup> which is available at https://ccz181078.github.io/TM/LongAcc/index.html. | |||
* Roi H. Clem shared a [https://scratch.mit.edu/projects/1292137673 visualization for Antihydra] in Scratch on 17 Mar.<sup>[https://discord.com/channels/960643023006490684/1226543091264126976/1483488891888734369]</sup> | |||
== BB Adjacent == | |||
[[Fractran]]: | |||
* Jason Yuen used Claude Opus 4.6 to prove all remaining 140 holdouts of BBf(21) do not halt on 22 Mar.<sup>[https://discord.com/channels/960643023006490684/1438019511155691521/1485168251997786173]</sup> This tentatively proves that BBf(21) = 31,957,632. | |||
* Jason Yuen shared a BBf(22) Cryptid named [[Fenrir]] also discovered by Claude on 22 Mar.<sup>[https://discord.com/channels/960643023006490684/1438019511155691521/1485420614343983184]</sup> It was named after [[wikipedia:Fenrir|Fenrir]], a wolf from [[wikipedia:Norse_mythology|Nordic mythology.]] | |||
* Katelyn Doucette shared a [https://github.com/Laturas/FractranVisualizer fractran spacetime visualizer].<sup>[https://discord.com/channels/960643023006490684/1438019511155691521/1488727841951449088]</sup> Examples: [https://discord.com/channels/960643023006490684/1438019511155691521/1484649168638185689 Frankenstein's Monster], [https://discord.com/channels/960643023006490684/1438019511155691521/1484648223133012149 BBf(20) champion], [https://discord.com/channels/960643023006490684/1438019511155691521/1484692739961655356 Hydra] and [https://discord.com/channels/960643023006490684/1438019511155691521/1484692800917344366 Space Needle]. | |||
[[CounterScript]]: | |||
*Discord user azertyordinal introduced an esolang called CounterScript and its Busy Beaver function BBCS on 19 Mar.<sup>[https://discord.com/channels/960643023006490684/1484108791636033659/1484108791636033659]</sup> | |||
*Discord user realsheepthe made a cryptid of length 23 that computes a variation of [[Hydra function]] and a length 92 program that may surpass Graham's number. | |||
== Meta == | == Meta == | ||
* RobinCodes and Autumn Pan were [https://discord.com/channels/960643023006490684/960643023530762341/1477715727946350612 added] as Discord admins. | |||
* Famous math Youtuber [https://www.youtube.com/@twoswap 2swap] made a [https://discord.com/channels/960643023006490684/1362008236118511758/1478973587653136456 couple of videos about Turing Machines] arranged into grids and colored based on their halting status for BB(2,2), BB(3,2), BB(2,3), BB(4,2) and BB(5,2) respectively, then made a [https://www.youtube.com/watch?v=1BI3qItCJ2M two-hour long Youtube video] about the same topic on [https://www.youtube.com/@3cycle their second channel]. | * Famous math Youtuber [https://www.youtube.com/@twoswap 2swap] made a [https://discord.com/channels/960643023006490684/1362008236118511758/1478973587653136456 couple of videos about Turing Machines] arranged into grids and colored based on their halting status for BB(2,2), BB(3,2), BB(2,3), BB(4,2) and BB(5,2) respectively, then made a [https://www.youtube.com/watch?v=1BI3qItCJ2M two-hour long Youtube video] about the same topic on [https://www.youtube.com/@3cycle their second channel]. | ||
== Holdouts == | == Holdouts == | ||
| Line 59: | Line 60: | ||
|} | |} | ||
* [[BB(6)]]: 1e14 machines: '''170'''. 1e15 machines: '''237'''. '''53 solved machines'''. | * [[BB(6)]]: 1e14 machines: '''170'''. 1e15 machines: '''237'''. '''53 solved machines'''. | ||
** [ | ** [https://docs.google.com/spreadsheets/d/1mMp8bAcTFT91j7azn72liX8NSTwc2E_ozKnOGTfRCfw/edit?gid=806905077#gid=806905077 Holdouts lists] for machines not simulated to '''1e14 and 1e15''' steps were created. The holdouts list counts were '''178 and 252''' respectively. See [https://docs.google.com/spreadsheets/d/1mMp8bAcTFT91j7azn72liX8NSTwc2E_ozKnOGTfRCfw/edit?gid=806905077#gid=806905077 Spreadsheet for BB6]. | ||
** Later, [https://discord.com/channels/960643023006490684/1477591686514212894/1478401591307407554 prurq found 10 more machines] in the holdouts list that had previously been simulated to 1e15: thus the new 1e15 holdout count was '''242.''' | ** Later, [https://discord.com/channels/960643023006490684/1477591686514212894/1478401591307407554 prurq found 10 more machines] in the holdouts list that had previously been simulated to 1e15: thus the new 1e15 holdout count was '''242.''' | ||
** Andrew Ducharme [https://discord.com/channels/960643023006490684/1239205785913790465/1478626634729914450 solved two machines] using FAR. | ** Andrew Ducharme [https://discord.com/channels/960643023006490684/1239205785913790465/1478626634729914450 solved two machines] using FAR. | ||
** prurq found two machines [https://discord.com/channels/960643023006490684/1239205785913790465/1478518151393312822][https://discord.com/channels/960643023006490684/1239205785913790465/1478525451826888775] to be [[Translated Cycler|Translated Cyclers]]. Shawn Ligocki [https://discord.com/channels/960643023006490684/1239205785913790465/1478781268664778989 verified one of them] and discovered its preperiod to be over <math>10^{12}</math> steps. mxdys [https://discord.com/channels/960643023006490684/1239205785913790465/1478827653636296850 verified the other]. Both were 1e14 and 1e15 holdouts, thus reducing those holdout counts by 2. | ** prurq found two machines<sup>[https://discord.com/channels/960643023006490684/1239205785913790465/1478518151393312822 <nowiki>[2]</nowiki>][https://discord.com/channels/960643023006490684/1239205785913790465/1478525451826888775 <nowiki>[3]</nowiki>]</sup> to be [[Translated Cycler|Translated Cyclers]]. Shawn Ligocki [https://discord.com/channels/960643023006490684/1239205785913790465/1478781268664778989 verified one of them] and discovered its preperiod to be over <math>10^{12}</math> steps. mxdys [https://discord.com/channels/960643023006490684/1239205785913790465/1478827653636296850 verified the other]. Both were 1e14 and 1e15 holdouts, thus reducing those holdout counts by 2. | ||
** mxdys found four more [https://discord.com/channels/960643023006490684/1239205785913790465/1478734570672095333][https://discord.com/channels/960643023006490684/1239205785913790465/1479045001089384600] Translated Cyclers in the remaining holdouts and solved [https://discord.com/channels/960643023006490684/1239205785913790465/1478828100707025151 one more TM] using FAR. | ** mxdys found four more<sup>[https://discord.com/channels/960643023006490684/1239205785913790465/1478734570672095333 <nowiki>[4]</nowiki>][https://discord.com/channels/960643023006490684/1239205785913790465/1479045001089384600 <nowiki>[5]</nowiki>]</sup> Translated Cyclers in the remaining holdouts and solved [https://discord.com/channels/960643023006490684/1239205785913790465/1478828100707025151 one more TM] using FAR. | ||
** Andrew Ducharme [https://discord.com/channels/960643023006490684/1239205785913790465/1479313219003748484 solved a machine] using FAR. This machine was a 1e14 and 1e15 holdout, thus reducing those holdout counts by 1. | ** Andrew Ducharme [https://discord.com/channels/960643023006490684/1239205785913790465/1479313219003748484 solved a machine] using FAR. This machine was a 1e14 and 1e15 holdout, thus reducing those holdout counts by 1. | ||
** [https://discord.com/channels/960643023006490684/1477591686514212894/1480544451033170060 prurq found 3 more machines previously simulated so far] in the 1e14 list, and 2 more in the 1e15 list (both were also 1e14). This means 1e14 holdout count was reduced by 3, and 1e15 holdout count was reduced by 2. | ** [https://discord.com/channels/960643023006490684/1477591686514212894/1480544451033170060 prurq found 3 more machines previously simulated so far] in the 1e14 list, and 2 more in the 1e15 list (both were also 1e14). This means 1e14 holdout count was reduced by 3, and 1e15 holdout count was reduced by 2. | ||
| Line 73: | Line 74: | ||
**Andrew Ducharme [https://discord.com/channels/960643023006490684/1369339127652159509/1481889113232904295 reduced] the number of holdouts from 18,195,192 to '''18,036,852''' (a 0.87% reduction) via the mxdys FAR decider. | **Andrew Ducharme [https://discord.com/channels/960643023006490684/1369339127652159509/1481889113232904295 reduced] the number of holdouts from 18,195,192 to '''18,036,852''' (a 0.87% reduction) via the mxdys FAR decider. | ||
*[[BB(2,5)]]: | *[[BB(2,5)]]: | ||
**[https://discord.com/channels/960643023006490684/1259770421046411285/1481197573611061311 Peacemaker II solved a machine using FAR] and mxdys confirmed two[https://discord.com/channels/960643023006490684/1259770421046411285/1483043448855461989][https://discord.com/channels/960643023006490684/1259770421046411285/1483043657778069564] machines to be non-halting. Thus, the new holdout count is '''69''', or '''60''' considering informal proofs. | **[https://discord.com/channels/960643023006490684/1259770421046411285/1481197573611061311 Peacemaker II solved a machine using FAR] and mxdys confirmed two<sup>[https://discord.com/channels/960643023006490684/1259770421046411285/1483043448855461989 <nowiki>[6]</nowiki>][https://discord.com/channels/960643023006490684/1259770421046411285/1483043657778069564 <nowiki>[7]</nowiki>]</sup> machines to be non-halting. Thus, the new holdout count is '''69''', or '''60''' considering informal proofs. | ||
*[[BB(2,6)]]: | *[[BB(2,6)]]: | ||
**A new filtering run by Andrew Ducharme has reduced to number of holdouts from 548,993 to '''545,005'''.[https://discord.com/channels/960643023006490684/1084047886494470185/1487675435473961132] | **A new filtering run by Andrew Ducharme has reduced to number of holdouts from 548,993 to '''545,005'''.<sup>[https://discord.com/channels/960643023006490684/1084047886494470185/1487675435473961132 <nowiki>[8]</nowiki>]</sup> | ||
*[[BB(3,3)]]: | *[[BB(3,3)]]: | ||
**mxdys [https://discord.com/channels/960643023006490684/1259770474897080380/1482680295357677651 formalised] three remaining informal results (650, 412, 279) into Rocq. | **mxdys [https://discord.com/channels/960643023006490684/1259770474897080380/1482680295357677651 formalised] three remaining informal results (650, 412, 279) into Rocq. | ||
Latest revision as of 02:26, 17 April 2026
| Prev: February 2026 | This Month in Beaver Research | Next: April 2026 |

This Month in Beaver Research for March 2026. We celebrated bbchallenge's fourth birthday on 8 March.[1] This month was quite a substantial month in Beaver research, as after more than 200 days, the last 3 informally solved BB(3,3) holdouts were formalised by mxdys in Rocq. Following the now-tradition, 3 new BB(2,5) machines were proven to not halt! This leaves us with 60 informal holdouts. There has been a 4.37% reduction in BB(6), and quite a lot of results in Fractran: With the help of AI Agent Claude Opus 4.6, it was proven tentatively that BBf(21) = 31,957,632 and a Cryptid (Fenrir) was found in BBf(22), which means that BBf(22) Is Hard.
Champions
- Discord user 50_ft_lock found a new BB(13) champion on 13 Mar which surpasses Graham's number, reducing the size by one state from the previous Graham beating TM.
General
1RB0RB_1LC1RE_1LF0LD_1RA1LD_1RC1RB_---1LC(bbch) was shown to be a probviously non-halting Cryptid similar to Space Needle by DrDisentangle.- mxdys made a new Turing Machine Visualizer using longitudinal acceleration (for shift-overflow mixed-digit non-unary counters)[1] which is available at https://ccz181078.github.io/TM/LongAcc/index.html.
- Roi H. Clem shared a visualization for Antihydra in Scratch on 17 Mar.[2]
BB Adjacent
- Jason Yuen used Claude Opus 4.6 to prove all remaining 140 holdouts of BBf(21) do not halt on 22 Mar.[3] This tentatively proves that BBf(21) = 31,957,632.
- Jason Yuen shared a BBf(22) Cryptid named Fenrir also discovered by Claude on 22 Mar.[4] It was named after Fenrir, a wolf from Nordic mythology.
- Katelyn Doucette shared a fractran spacetime visualizer.[5] Examples: Frankenstein's Monster, BBf(20) champion, Hydra and Space Needle.
- Discord user azertyordinal introduced an esolang called CounterScript and its Busy Beaver function BBCS on 19 Mar.[6]
- Discord user realsheepthe made a cryptid of length 23 that computes a variation of Hydra function and a length 92 program that may surpass Graham's number.
Meta
- RobinCodes and Autumn Pan were added as Discord admins.
- Famous math Youtuber 2swap made a couple of videos about Turing Machines arranged into grids and colored based on their halting status for BB(2,2), BB(3,2), BB(2,3), BB(4,2) and BB(5,2) respectively, then made a two-hour long Youtube video about the same topic on their second channel.
Holdouts
| Domain | Previous Holdout Count | New Holdout Count | Holdout Reduction | % Reduction |
|---|---|---|---|---|
| BB(6) | 1214 | 1161 | 53 | 4.37% |
| BB(7) | 18,195,192 | 18,036,852 | 158,340 | 0.87% |
| BB(2,5) | 72 | 69 | 3 | 4.17% |
| BB(2,6) | 548,993 | 545,005 | 3,988 | 0.73% |
- BB(6): 1e14 machines: 170. 1e15 machines: 237. 53 solved machines.
- Holdouts lists for machines not simulated to 1e14 and 1e15 steps were created. The holdouts list counts were 178 and 252 respectively. See Spreadsheet for BB6.
- Later, prurq found 10 more machines in the holdouts list that had previously been simulated to 1e15: thus the new 1e15 holdout count was 242.
- Andrew Ducharme solved two machines using FAR.
- prurq found two machines[2][3] to be Translated Cyclers. Shawn Ligocki verified one of them and discovered its preperiod to be over steps. mxdys verified the other. Both were 1e14 and 1e15 holdouts, thus reducing those holdout counts by 2.
- mxdys found four more[4][5] Translated Cyclers in the remaining holdouts and solved one more TM using FAR.
- Andrew Ducharme solved a machine using FAR. This machine was a 1e14 and 1e15 holdout, thus reducing those holdout counts by 1.
- prurq found 3 more machines previously simulated so far in the 1e14 list, and 2 more in the 1e15 list (both were also 1e14). This means 1e14 holdout count was reduced by 3, and 1e15 holdout count was reduced by 2.
- Discord user mammillaria simulated a 1e14 holdout thus far, and then another 9 days later, therefore reducing that holdout count by 2.
- prurq found a machine to be a Translated Cycler.
- mxdys decided a machine using FAR.
- mxdys released a new holdout list of 1161 machines. The new informal holdout count is 1159, and the Rocq-verified holdout count is 1187.
- BB(7):
- Andrew Ducharme reduced the number of holdouts from 18,195,192 to 18,036,852 (a 0.87% reduction) via the mxdys FAR decider.
- BB(2,5):
- Peacemaker II solved a machine using FAR and mxdys confirmed two[6][7] machines to be non-halting. Thus, the new holdout count is 69, or 60 considering informal proofs.
- BB(2,6):
- A new filtering run by Andrew Ducharme has reduced to number of holdouts from 548,993 to 545,005.[8]
- BB(3,3):
- mxdys formalised three remaining informal results (650, 412, 279) into Rocq.