Holdouts lists: Difference between revisions
(Pointed out the "Number of holdouts" table is not independently verified in cases where the number of holdouts is not zero.) |
Ighwhenever (talk | contribs) No edit summary |
||
(16 intermediate revisions by 6 users not shown) | |||
Line 3: | Line 3: | ||
Holdout lists are often shared by contributors. There is a [[#Downloadable Holdout Lists|Downloadable Holdout Lists]] table where people have added lists with no restriction or independent verification. For some of the entries there is a reference to a spreadsheet that documents what was run to achieve the result. For others, there is additional documentation on the specific BB pages. | Holdout lists are often shared by contributors. There is a [[#Downloadable Holdout Lists|Downloadable Holdout Lists]] table where people have added lists with no restriction or independent verification. For some of the entries there is a reference to a spreadsheet that documents what was run to achieve the result. For others, there is additional documentation on the specific BB pages. | ||
The table with the "Number of holdouts" is based on the holdout lists listed in the table below it. Thus, some of these numbers have not been independently verified | The table with the "Number of holdouts" is based on the holdout lists listed in the table below it. Thus, some of these numbers have not been independently verified. All the zero entries (no remaining holdouts) have been verified. | ||
{| class="wikitable" | {| class="wikitable" | ||
Line 13: | Line 13: | ||
!5-state | !5-state | ||
!6-state | !6-state | ||
!7-state | |||
|- | |- | ||
!2-symbol | !2-symbol | ||
Line 19: | Line 20: | ||
|0 | |0 | ||
|0 | |0 | ||
| | |2,728 | ||
|85,853,789 | |||
|- | |- | ||
!3-symbol | !3-symbol | ||
Line 25: | Line 27: | ||
|6 | |6 | ||
|460,916,384 | |460,916,384 | ||
| | |||
| | | | ||
| | | | ||
Line 31: | Line 34: | ||
|0 | |0 | ||
|434,787,751 | |434,787,751 | ||
| | |||
| | | | ||
| | | | ||
Line 36: | Line 40: | ||
|- | |- | ||
!5-symbol | !5-symbol | ||
| | |83 | ||
| | |||
| | | | ||
| | | | ||
Line 44: | Line 49: | ||
!6-symbol | !6-symbol | ||
|22,302,296 | |22,302,296 | ||
| | |||
| | | | ||
| | | | ||
Line 59: | Line 65: | ||
!File | !File | ||
!Notes | !Notes | ||
|- | |||
|[[BB(6)]] | |||
|[https://discord.com/channels/960643023006490684/1239205785913790465/1399783936019664896 July 29 2025] | |||
|@mxdys | |||
|2,728 | |||
|[[:File:BB6 holdouts 2728.txt|BB6 holdouts 2728.txt]] | |||
| | |||
|- | |||
|[[BB(2,5)]] | |||
|[https://discord.com/channels/960643023006490684/1259770421046411285/1355593937531961365 March 29 2025] | |||
|@mxdys | |||
|83 | |||
|[[:File:BB2x5 Coq holdouts 83.txt]] | |||
|- | |- | ||
|[[BB(4,3)]] | |[[BB(4,3)]] | ||
Line 191: | Line 210: | ||
|2,417 | |2,417 | ||
|[[:File:2023 06 07.3x3.holdouts 2417.txt]] | |[[:File:2023 06 07.3x3.holdouts 2417.txt]] | ||
| | | | ||
|- | |- | ||
Line 213: | Line 225: | ||
|[https://drive.google.com/file/d/14bDnBt0OwuHATFBiubc_5jub0220EyXf/view?usp=drive_link 6x2.holdouts_1458704.txt.gz] | |[https://drive.google.com/file/d/14bDnBt0OwuHATFBiubc_5jub0220EyXf/view?usp=drive_link 6x2.holdouts_1458704.txt.gz] | ||
|This was posted to the BBChallenge Forum (before Discord) | |This was posted to the BBChallenge Forum (before Discord) | ||
|- | |||
|[[BB(5)]] | |||
|[https://skelet.ludost.net/bb/nreg.html circa May 13th, 2003] | |||
|Georgi Georgiev (Skelet) | |||
|43 | |||
|[https://bbchallenge.org/skelet List of 43 holdouts] | |||
| | |||
|} | |} | ||
Latest revision as of 14:55, 18 August 2025
A holdout (or undecided machine) is a Turing machine for which it is not known whether the machine halts or not from all-0 input tape. Holdouts are the machines which deciders are unable to decide.
Holdout lists are often shared by contributors. There is a Downloadable Holdout Lists table where people have added lists with no restriction or independent verification. For some of the entries there is a reference to a spreadsheet that documents what was run to achieve the result. For others, there is additional documentation on the specific BB pages.
The table with the "Number of holdouts" is based on the holdout lists listed in the table below it. Thus, some of these numbers have not been independently verified. All the zero entries (no remaining holdouts) have been verified.
2-state | 3-state | 4-state | 5-state | 6-state | 7-state | |
---|---|---|---|---|---|---|
2-symbol | 0 | 0 | 0 | 0 | 2,728 | 85,853,789 |
3-symbol | 0 | 6 | 460,916,384 | |||
4-symbol | 0 | 434,787,751 | ||||
5-symbol | 83 | |||||
6-symbol | 22,302,296 |