BB(7): Difference between revisions
(Added link to "champions") |
(Added "halt" to bbch-links of halting TMs) |
||
Line 1: | Line 1: | ||
The 7-state, 2-symbol Busy Beaver problem, '''BB(7)''', refers to the unsolved 7<sup>th</sup> value of the [[Busy Beaver function]]. With the compilation of the [[Cryptid]] machine [[Bigfoot]] into a 7-state, 2-symbol machine in May 2024, we now know that we must solve a [[Collatz-like]] problem in order to solve BB(7). | The 7-state, 2-symbol Busy Beaver problem, '''BB(7)''', refers to the unsolved 7<sup>th</sup> value of the [[Busy Beaver function]]. With the compilation of the [[Cryptid]] machine [[Bigfoot]] into a 7-state, 2-symbol machine in May 2024, we now know that we must solve a [[Collatz-like]] problem in order to solve BB(7). | ||
The current BB(7) [[champion]] {{TM|1RB0RA_1LC1LF_1RD0LB_1RA1LE_1RZ0LC_1RG1LD_0RG0RF}} was discovered by Pavel Kropitz in May 2025, proving the lower bound: <math display="block">S(7) > \Sigma(7) > 2 \uparrow^{11} 2 \uparrow^{11} 3</math> | The current BB(7) [[champion]] {{TM|1RB0RA_1LC1LF_1RD0LB_1RA1LE_1RZ0LC_1RG1LD_0RG0RF|halt}} was discovered by Pavel Kropitz in May 2025, proving the lower bound: <math display="block">S(7) > \Sigma(7) > 2 \uparrow^{11} 2 \uparrow^{11} 3</math> | ||
== History == | == History == | ||
Line 8: | Line 8: | ||
In May 2025, mxdys shared [https://github.com/ccz181078/TM C++ code] that breaks up the BB(7) enumeration into 1 million subtasks which each run for about 2 minutes and leave ~100 holdouts each. Various folks on Discord have been investigating different sections of this domain to search for champions. | In May 2025, mxdys shared [https://github.com/ccz181078/TM C++ code] that breaks up the BB(7) enumeration into 1 million subtasks which each run for about 2 minutes and leave ~100 holdouts each. Various folks on Discord have been investigating different sections of this domain to search for champions. | ||
Within three days of the code's release, the Ligockis found three champions after applying their deciders to enumerator output. Shawn Ligocki found the first two, {{TM|1RB0RF_1LC0RE_1RD1LB_1LA1LD_0RA0LE_1RG0LB_1RZ1RB}} and {{TM|1RB1RA_1RC0LC_0LD1LG_1LF0LE_1RZ1LF_0LA1LD_1RA1LC}}, with sigma scores of approximately 10 ↑↑ 22 and 10 ↑↑ 35. That evening, Terry Ligocki found {{TM|1RB0LG_1RC0RF_1LD1RZ_1LF0LE_1RA1LD_1LG1RE_0LB0LB}}, with sigma score ~10 ↑↑ 46. A few days later, Pavel found a TM that outpaces all of them. | Within three days of the code's release, the Ligockis found three champions after applying their deciders to enumerator output. Shawn Ligocki found the first two, {{TM|1RB0RF_1LC0RE_1RD1LB_1LA1LD_0RA0LE_1RG0LB_1RZ1RB|halt}} and {{TM|1RB1RA_1RC0LC_0LD1LG_1LF0LE_1RZ1LF_0LA1LD_1RA1LC|halt}}, with sigma scores of approximately 10 ↑↑ 22 and 10 ↑↑ 35. That evening, Terry Ligocki found {{TM|1RB0LG_1RC0RF_1LD1RZ_1LF0LE_1RA1LD_1LG1RE_0LB0LB|halt}}, with sigma score ~10 ↑↑ 46. A few days later, Pavel found a TM that outpaces all of them. | ||
Pavel's champion is enumerated in subtask 243308. | Pavel's champion is enumerated in subtask 243308. | ||
Line 26: | Line 26: | ||
!Discoverer | !Discoverer | ||
|- | |- | ||
|{{TM|1RB0RA_1LC1LF_1RD0LB_1RA1LE_1RZ0LC_1RG1LD_0RG0RF}} | |{{TM|1RB0RA_1LC1LF_1RD0LB_1RA1LE_1RZ0LC_1RG1LD_0RG0RF|halt}} | ||
|data-sort-value="10 ↑↑ 9999"|<math>2 \uparrow^{11} 2 \uparrow^{11} 3</math> | |data-sort-value="10 ↑↑ 9999"|<math>2 \uparrow^{11} 2 \uparrow^{11} 3</math> | ||
|Pavel Kropitz | |Pavel Kropitz | ||
|- | |- | ||
|{{TM|1RB1RZ_0RC0RE_1LD1LA_1LC0LG_0RF1LF_0RD1LF_1LB0LE}} | |{{TM|1RB1RZ_0RC0RE_1LD1LA_1LC0LG_0RF1LF_0RD1LF_1LB0LE|halt}} | ||
|10 ↑↑ 519.20 | |10 ↑↑ 519.20 | ||
|Andrew Ducharme | |Andrew Ducharme | ||
|- | |- | ||
|{{TM|1RB1RZ_0RC0RE_1LD1LA_1LC0LG_0RF1LE_0RD1LF_1LB0LE}} | |{{TM|1RB1RZ_0RC0RE_1LD1LA_1LC0LG_0RF1LE_0RD1LF_1LB0LE|halt}} | ||
|10 ↑↑ 519.20 | |10 ↑↑ 519.20 | ||
|Andrew Ducharme | |Andrew Ducharme | ||
|- | |- | ||
|{{TM|1RB1RZ_0RC0RE_1LD1LA_1LC0LG_0RF1LE_0RD0LG_1LB0LE}} | |{{TM|1RB1RZ_0RC0RE_1LD1LA_1LC0LG_0RF1LE_0RD0LG_1LB0LE|halt}} | ||
|10 ↑↑ 519.20 | |10 ↑↑ 519.20 | ||
|@gerbil5709, Terry Ligocki | |@gerbil5709, Terry Ligocki | ||
|- | |- | ||
|{{TM|1RB1RF_0RC1RG_1LD1LE_0LE1LD_0RF0LC_1RA0LC_0RF1RZ}} | |{{TM|1RB1RF_0RC1RG_1LD1LE_0LE1LD_0RF0LC_1RA0LC_0RF1RZ|halt}} | ||
|10 ↑↑ 286.17 | |10 ↑↑ 286.17 | ||
|Terry Ligocki | |Terry Ligocki | ||
|- | |- | ||
|{{TM|1RB0LE_1RC0RA_1RD0RC_1LE1LD_1LA0LF_0LA0LG_1RZ0RD}} | |{{TM|1RB0LE_1RC0RA_1RD0RC_1LE1LD_1LA0LF_0LA0LG_1RZ0RD|halt}} | ||
|10 ↑↑ 246.32 | |10 ↑↑ 246.32 | ||
|@Iijil | |@Iijil | ||
|- | |- | ||
|{{TM|1RB0LE_1RC0RA_1RD0RC_1LE1LD_1LA0LF_0LA1LG_1RZ1LA}} | |{{TM|1RB0LE_1RC0RA_1RD0RC_1LE1LD_1LA0LF_0LA1LG_1RZ1LA|halt}} | ||
|10 ↑↑ 246.32 | |10 ↑↑ 246.32 | ||
|@star, Terry Ligocki | |@star, Terry Ligocki | ||
|- | |- | ||
|{{TM|1RB1RZ_1RC0LE_0RD1RB_1LE1RA_1LF0LG_0LG0RG_1LB1RG}} | |{{TM|1RB1RZ_1RC0LE_0RD1RB_1LE1RA_1LF0LG_0LG0RG_1LB1RG|halt}} | ||
|10 ↑↑ 243.88 | |10 ↑↑ 243.88 | ||
|@Iijil, Andrew Ducharme | |@Iijil, Andrew Ducharme | ||
|- | |- | ||
|{{TM|1RB0RB_1LC1RG_1RD1RC_1RE0RA_1LF0LB_1RF0LE_0RD1RZ}} | |{{TM|1RB0RB_1LC1RG_1RD1RC_1RE0RA_1LF0LB_1RF0LE_0RD1RZ|halt}} | ||
|10 ↑↑ 228.78 | |10 ↑↑ 228.78 | ||
|Terry Ligocki | |Terry Ligocki | ||
|- | |- | ||
|{{TM|1RB0LD_0LC1RZ_1RA0RD_1RE1LD_1LF0RC_0LG1LE_1RG0LD}} | |{{TM|1RB0LD_0LC1RZ_1RA0RD_1RE1LD_1LF0RC_0LG1LE_1RG0LD|halt}} | ||
|10 ↑↑ 192.67 | |10 ↑↑ 192.67 | ||
|Terry Ligocki | |Terry Ligocki | ||
|- | |- | ||
|{{TM|1RB1LA_1LC0RE_0LD1LB_1RD0LA_1RF0RA_0RG0LA_1RB1RZ}} | |{{TM|1RB1LA_1LC0RE_0LD1LB_1RD0LA_1RF0RA_0RG0LA_1RB1RZ|halt}} | ||
|10 ↑↑ 192.67 | |10 ↑↑ 192.67 | ||
|Terry Ligocki | |Terry Ligocki | ||
|- | |- | ||
|{{TM|1RB1LA_1LC0RE_0LD1LB_1RD0LA_1RF0RA_1RG0LA_0LE1RZ}} | |{{TM|1RB1LA_1LC0RE_0LD1LB_1RD0LA_1RF0RA_1RG0LA_0LE1RZ|halt}} | ||
|10 ↑↑ 192.67 | |10 ↑↑ 192.67 | ||
|Terry Ligocki | |Terry Ligocki | ||
|- | |- | ||
|{{TM|1RB1RZ_1LC0RE_0LD1LB_1RE0LA_1RF0RG_0RA0LG_1RB1LG}} | |{{TM|1RB1RZ_1LC0RE_0LD1LB_1RE0LA_1RF0RG_0RA0LG_1RB1LG|halt}} | ||
|10 ↑↑ 192.67 | |10 ↑↑ 192.67 | ||
|Terry Ligocki | |Terry Ligocki | ||
|- | |- | ||
|{{TM|1RB1RZ_1LC0RE_0LD1LB_1RE0LA_1RF0RG_0RG0LG_1RB1LG}} | |{{TM|1RB1RZ_1LC0RE_0LD1LB_1RE0LA_1RF0RG_0RG0LG_1RB1LG|halt}} | ||
|10 ↑↑ 192.67 | |10 ↑↑ 192.67 | ||
|Terry Ligocki | |Terry Ligocki | ||
|- | |- | ||
|{{TM|1RB1RZ_1LC0RE_0LD1LB_1RE0LG_1RF0RG_0RA0LG_1RB1LG}} | |{{TM|1RB1RZ_1LC0RE_0LD1LB_1RE0LG_1RF0RG_0RA0LG_1RB1LG|halt}} | ||
|10 ↑↑ 192.67 | |10 ↑↑ 192.67 | ||
|Terry Ligocki | |Terry Ligocki | ||
|- | |- | ||
|{{TM|1RB0LD_0LC1RZ_1RA0RD_1RE1LD_1LF0RC_0LG1LE_1RC0LD}} | |{{TM|1RB0LD_0LC1RZ_1RA0RD_1RE1LD_1LF0RC_0LG1LE_1RC0LD|halt}} | ||
|10 ↑↑ 192.67 | |10 ↑↑ 192.67 | ||
|Andrew Ducharme | |Andrew Ducharme | ||
|- | |- | ||
|{{TM|1RB1LA_1LC0RE_0LD1LB_1RE1LG_1RF0LG_0RA0LA_0RF1RZ}} | |{{TM|1RB1LA_1LC0RE_0LD1LB_1RE1LG_1RF0LG_0RA0LA_0RF1RZ|halt}} | ||
|10 ↑↑ 192.67 | |10 ↑↑ 192.67 | ||
|Andrew Ducharme | |Andrew Ducharme | ||
|- | |- | ||
|{{TM|1RB1LA_1LC0RF_0LD0RD_1RF1LE_1LB1RZ_1RG0RA_0RA0LA}} | |{{TM|1RB1LA_1LC0RF_0LD0RD_1RF1LE_1LB1RZ_1RG0RA_0RA0LA|halt}} | ||
|10 ↑↑ 192.67 | |10 ↑↑ 192.67 | ||
|@C7X | |@C7X | ||
|- | |- | ||
|{{TM|1RB1LA_1LC0RE_0LD1LB_1RE0LA_1RF0RA_0RG0LA_1RB1RZ}} | |{{TM|1RB1LA_1LC0RE_0LD1LB_1RE0LA_1RF0RA_0RG0LA_1RB1RZ|halt}} | ||
|10 ↑↑ 192.67 | |10 ↑↑ 192.67 | ||
|@Iijil, Terry Ligocki | |@Iijil, Terry Ligocki | ||
|- | |- | ||
|{{TM|1RB1LA_1LC0RE_0LD1LB_1RE0LA_1RF0RA_1RG0LA_0LE1RZ}} | |{{TM|1RB1LA_1LC0RE_0LD1LB_1RE0LA_1RF0RA_1RG0LA_0LE1RZ|halt}} | ||
|10 ↑↑ 192.67 | |10 ↑↑ 192.67 | ||
|@Iijil, Terry Ligocki | |@Iijil, Terry Ligocki | ||
Line 114: | Line 114: | ||
!Discoverer | !Discoverer | ||
|- | |- | ||
|{{TM|1RB0RA_1LC1LF_1RD0LB_1RA1LE_1RZ0LC_1RG1LD_0RG0RF}} | |{{TM|1RB0RA_1LC1LF_1RD0LB_1RA1LE_1RZ0LC_1RG1LD_0RG0RF|halt}} | ||
|data-sort-value="10 ↑↑ 9999"|<math>2 \uparrow^{11} 2 \uparrow^{11} 3</math> | |data-sort-value="10 ↑↑ 9999"|<math>2 \uparrow^{11} 2 \uparrow^{11} 3</math> | ||
|Pavel Kropitz | |Pavel Kropitz | ||
|- | |- | ||
|{{TM|1RB1RZ_0RC0RE_1LD1LA_1LC0LG_0RF1LF_0RD1LF_1LB0LE}} | |{{TM|1RB1RZ_0RC0RE_1LD1LA_1LC0LG_0RF1LF_0RD1LF_1LB0LE|halt}} | ||
|10 ↑↑ 519.20 | |10 ↑↑ 519.20 | ||
|Andrew Ducharme | |Andrew Ducharme | ||
|- | |- | ||
|{{TM|1RB1RF_0RC1RG_1LD1LE_0LE1LD_0RF0LC_1RA0LC_0RF1RZ}} | |{{TM|1RB1RF_0RC1RG_1LD1LE_0LE1LD_0RF0LC_1RA0LC_0RF1RZ|halt}} | ||
|10 ↑↑ 286.17 | |10 ↑↑ 286.17 | ||
|Terry Ligocki | |Terry Ligocki | ||
|- | |- | ||
|{{TM|1RB0LE_1RC0RA_1RD0RC_1LE1LD_1LA0LF_0LA0LG_1RZ0RD}} | |{{TM|1RB0LE_1RC0RA_1RD0RC_1LE1LD_1LA0LF_0LA0LG_1RZ0RD|halt}} | ||
|10 ↑↑ 246.32 | |10 ↑↑ 246.32 | ||
|@Iijil | |@Iijil | ||
|- | |- | ||
|{{TM|1RB1RZ_1RC0LE_0RD1RB_1LE1RA_1LF0LG_0LG0RG_1LB1RG}} | |{{TM|1RB1RZ_1RC0LE_0RD1RB_1LE1RA_1LF0LG_0LG0RG_1LB1RG|halt}} | ||
|10 ↑↑ 243.88 | |10 ↑↑ 243.88 | ||
|@Iijil, Andrew Ducharme | |@Iijil, Andrew Ducharme | ||
|- | |- | ||
|{{TM|1RB0RB_1LC1RG_1RD1RC_1RE0RA_1LF0LB_1RF0LE_0RD1RZ}} | |{{TM|1RB0RB_1LC1RG_1RD1RC_1RE0RA_1LF0LB_1RF0LE_0RD1RZ|halt}} | ||
|10 ↑↑ 228.78 | |10 ↑↑ 228.78 | ||
|Terry Ligocki | |Terry Ligocki | ||
|- | |- | ||
|{{TM|1RB1RZ_1LC0RE_0LD1LB_1RE0LA_1RF0RG_0RA0LG_1RB1LG}} | |{{TM|1RB1RZ_1LC0RE_0LD1LB_1RE0LA_1RF0RG_0RA0LG_1RB1LG|halt}} | ||
|10 ↑↑ 192.67 | |10 ↑↑ 192.67 | ||
|Terry Ligocki | |Terry Ligocki | ||
|- | |- | ||
|{{TM|1RB0LC_1LC1LD_1LA1LB_0LG1RE_1LD0RF_0RA1RE_1RZ1LA}} | |{{TM|1RB0LC_1LC1LD_1LA1LB_0LG1RE_1LD0RF_0RA1RE_1RZ1LA|halt}} | ||
|10 ↑↑ 188.28 | |10 ↑↑ 188.28 | ||
|Terry Ligocki | |Terry Ligocki | ||
|- | |- | ||
|{{TM|1RB0LC_1LC0LD_1LA1LB_0LG1RE_1LD0RF_0RA1RE_1RZ1LC}} | |{{TM|1RB0LC_1LC0LD_1LA1LB_0LG1RE_1LD0RF_0RA1RE_1RZ1LC|halt}} | ||
|10 ↑↑ 140.28 | |10 ↑↑ 140.28 | ||
|@stokastic | |@stokastic | ||
|- | |- | ||
|{{TM|1RB0RF_1RC1RZ_0LD1RF_0RA1LE_0LC1LF_1LE0RG_0LE1RA}} | |{{TM|1RB0RF_1RC1RZ_0LD1RF_0RA1LE_0LC1LF_1LE0RG_0LE1RA|halt}} | ||
|10 ↑↑ 136.64 | |10 ↑↑ 136.64 | ||
|Katelyn Doucette, Andrew Ducharme | |Katelyn Doucette, Andrew Ducharme | ||
|- | |- | ||
|{{TM|1RB0LG_0RC1RZ_1LD0LA_1RE1LE_1LC1RF_0RE0RA_0RF1LG}} | |{{TM|1RB0LG_0RC1RZ_1LD0LA_1RE1LE_1LC1RF_0RE0RA_0RF1LG|halt}} | ||
|10 ↑↑ 133.85 | |10 ↑↑ 133.85 | ||
|@poppuncher | |@poppuncher | ||
|- | |- | ||
|{{TM|1RB1RZ_1RC0RF_1LD1RB_1RG0LE_1LD0RA_1RE0LD_0RC1LF}} | |{{TM|1RB1RZ_1RC0RF_1LD1RB_1RG0LE_1LD0RA_1RE0LD_0RC1LF|halt}} | ||
|10 ↑↑ 129.24 | |10 ↑↑ 129.24 | ||
|@Iijil | |@Iijil | ||
|- | |- | ||
|{{TM|1RB0RG_1LC0RE_1LF1LD_0LE1LC_1RA1RB_1LD0LF_1RZ0RF}} | |{{TM|1RB0RG_1LC0RE_1LF1LD_0LE1LC_1RA1RB_1LD0LF_1RZ0RF|halt}} | ||
|10 ↑↑ 127.52 | |10 ↑↑ 127.52 | ||
|Andrew Ducharme | |Andrew Ducharme | ||
|- | |- | ||
|{{TM|1RB0LC_1RC0RG_1RD0LF_1RE0RF_1LA1RG_1LE1LF_1RZ1RD}} | |{{TM|1RB0LC_1RC0RG_1RD0LF_1RE0RF_1LA1RG_1LE1LF_1RZ1RD|halt}} | ||
|10 ↑↑ 126.20 | |10 ↑↑ 126.20 | ||
|@stokastic | |@stokastic | ||
|- | |- | ||
|{{TM|1RB0LD_1RC1RA_0RD1RG_1LE1LF_0LF1LE_0RA0LD_0RA1RZ}} | |{{TM|1RB0LD_1RC1RA_0RD1RG_1LE1LF_0LF1LE_0RA0LD_0RA1RZ|halt}} | ||
|10 ↑↑ 124.86 | |10 ↑↑ 124.86 | ||
|Terry Ligocki | |Terry Ligocki | ||
|- | |- | ||
|{{TM|1RB1LF_1RC1RA_1LD0LD_1LA1LE_0LA0LD_1LG0RF_0LE1RZ}} | |{{TM|1RB1LF_1RC1RA_1LD0LD_1LA1LE_0LA0LD_1LG0RF_0LE1RZ|halt}} | ||
|10 ↑↑ 116.98 | |10 ↑↑ 116.98 | ||
|Terry Ligocki | |Terry Ligocki | ||
|- | |- | ||
|{{TM|1RB0RD_1RC0LA_0LA0LE_1RE1RZ_1RF0RA_1LG0LE_1LC0LG}} | |{{TM|1RB0RD_1RC0LA_0LA0LE_1RE1RZ_1RF0RA_1LG0LE_1LC0LG|halt}} | ||
|10 ↑↑ 116.05 | |10 ↑↑ 116.05 | ||
| | | | ||
|- | |- | ||
|{{TM|1RB0RD_1RC0RA_0RD1LD_0LE1LF_1LA0LG_0LC1LB_1LC1RZ}} | |{{TM|1RB0RD_1RC0RA_0RD1LD_0LE1LF_1LA0LG_0LC1LB_1LC1RZ|halt}} | ||
|10 ↑↑ 115.52 | |10 ↑↑ 115.52 | ||
|@prurq | |@prurq | ||
|- | |- | ||
|{{TM|1RB0RG_1LC0LE_1LD0LB_0LE1RE_0RA1RF_0RD1RC_1RD1RZ}} | |{{TM|1RB0RG_1LC0LE_1LD0LB_0LE1RE_0RA1RF_0RD1RC_1RD1RZ|halt}} | ||
|10 ↑↑ 114.83 | |10 ↑↑ 114.83 | ||
|Andrew Ducharme | |Andrew Ducharme | ||
|- | |- | ||
|{{TM|1RB0RE_1LC0LA_1LD0LC_0LE0LA_1RF0RG_1RD0LE_1RA1RZ}} | |{{TM|1RB0RE_1LC0LA_1LD0LC_0LE0LA_1RF0RG_1RD0LE_1RA1RZ|halt}} | ||
|10 ↑↑ 114.60 | |10 ↑↑ 114.60 | ||
|Shawn Ligocki | |Shawn Ligocki | ||
Line 221: | Line 221: | ||
|Yes | |Yes | ||
|1,545,673 | |1,545,673 | ||
|{{TM|1RB0LE_1RC0RA_1RD0RC_1LE1LD_1LA0LF_0LA0LG_1RZ0RD}} | |{{TM|1RB0LE_1RC0RA_1RD0RC_1LE1LD_1LA0LF_0LA0LG_1RZ0RD|halt}} | ||
|10 ↑↑ 246.32 | |10 ↑↑ 246.32 | ||
|[https://drive.google.com/drive/folders/1wniwrAuvsHfkvro8Tg65WAMNZEuIekzD Google Drive folder] | |[https://drive.google.com/drive/folders/1wniwrAuvsHfkvro8Tg65WAMNZEuIekzD Google Drive folder] | ||
Line 232: | Line 232: | ||
|Yes | |Yes | ||
|2,279,734 | |2,279,734 | ||
|{{TM|1RB0LF_1RC1RA_1RD0RG_1LE1RZ_1LA0LF_1RA1LE_0RE1RG}} | |{{TM|1RB0LF_1RC1RA_1RD0RG_1LE1RZ_1LA0LF_1RA1LE_0RE1RG|halt}} | ||
|10 ↑↑ 93.81 | |10 ↑↑ 93.81 | ||
| | | | ||
Line 245: | Line 245: | ||
|Yes | |Yes | ||
|3,889,955 | |3,889,955 | ||
|{{TM|1RB1RZ_1RC0LE_0RD1RB_1LE1RA_1LF0LG_0LG0RG_1LB1RG}} | |{{TM|1RB1RZ_1RC0LE_0RD1RB_1LE1RA_1LF0LG_0LG0RG_1LB1RG|halt}} | ||
|10 ↑↑ 243.88 | |10 ↑↑ 243.88 | ||
| | | | ||
Line 256: | Line 256: | ||
|Yes | |Yes | ||
|2,708,888 | |2,708,888 | ||
|{{TM|1RB1RZ_0RC0RE_1LD1LA_1LC0LG_0RF1LE_0RD1LF_1LB0LE}} | |{{TM|1RB1RZ_0RC0RE_1LD1LA_1LC0LG_0RF1LE_0RD1LF_1LB0LE|halt}} | ||
|10 ↑↑ 519.20 | |10 ↑↑ 519.20 | ||
|[https://drive.google.com/drive/folders/16uDjgOahkhAMWv3v-YWmxJG7xxsBvj4h?usp=sharing Google Drive folder] | |[https://drive.google.com/drive/folders/16uDjgOahkhAMWv3v-YWmxJG7xxsBvj4h?usp=sharing Google Drive folder] | ||
Line 265: | Line 265: | ||
|Yes | |Yes | ||
|1,192,442 | |1,192,442 | ||
|{{TM|1RB0RE_1LC0LA_1LD0LC_0LE0LA_1RF0RG_1RD0LE_1RA1RZ}} | |{{TM|1RB0RE_1LC0LA_1LD0LC_0LE0LA_1RF0RG_1RD0LE_1RA1RZ|halt}} | ||
|10 ↑↑ 114.60 | |10 ↑↑ 114.60 | ||
|[https://drive.google.com/drive/folders/1lyYN2wznnrfM0dg-dKprHODeYaTxdtzP?usp=drive_link Google Drive folder] | |[https://drive.google.com/drive/folders/1lyYN2wznnrfM0dg-dKprHODeYaTxdtzP?usp=drive_link Google Drive folder] | ||
Line 274: | Line 274: | ||
|Yes | |Yes | ||
|2,701,637 | |2,701,637 | ||
|{{TM|1RB0LC_1LC1LD_1LA1LB_0LG1RE_0RF0LD_0RA1RE_1RZ1LA}} | |{{TM|1RB0LC_1LC1LD_1LA1LB_0LG1RE_0RF0LD_0RA1RE_1RZ1LA|halt}} | ||
|10 ↑↑ 188.28 | |10 ↑↑ 188.28 | ||
|[https://drive.google.com/drive/folders/16uDjgOahkhAMWv3v-YWmxJG7xxsBvj4h?usp=sharing Google Drive folder] | |[https://drive.google.com/drive/folders/16uDjgOahkhAMWv3v-YWmxJG7xxsBvj4h?usp=sharing Google Drive folder] | ||
Line 285: | Line 285: | ||
|Yes | |Yes | ||
|1,898,156 | |1,898,156 | ||
|{{TM|1RB1LA_1LC0RE_0LD1LB_1RE0LA_1RF0RA_0RG0LA_1RB1RZ}} | |{{TM|1RB1LA_1LC0RE_0LD1LB_1RE0LA_1RF0RA_0RG0LA_1RB1RZ|halt}} | ||
|10 ↑↑ 192.67 | |10 ↑↑ 192.67 | ||
| | | | ||
Line 298: | Line 298: | ||
|Yes | |Yes | ||
|1,099,752 | |1,099,752 | ||
|{{TM|1RB0RF_1RC1RZ_0LD1RF_0RA1LE_0LC1LF_1LE0RG_0LE1RA}} | |{{TM|1RB0RF_1RC1RZ_0LD1RF_0RA1LE_0LC1LF_1LE0RG_0LE1RA|halt}} | ||
|10 ↑↑ 136.64 | |10 ↑↑ 136.64 | ||
|[https://drive.google.com/drive/folders/1-eGxVc3kmGIEJFShG4olPX3sGci2SPaA?usp=sharing Google Drive folder] | |[https://drive.google.com/drive/folders/1-eGxVc3kmGIEJFShG4olPX3sGci2SPaA?usp=sharing Google Drive folder] | ||
Line 307: | Line 307: | ||
|Yes | |Yes | ||
|4,528,827 | |4,528,827 | ||
|{{TM|1RB1LA_1LC0RF_0LD0RD_1RF1LE_1LB1RZ_1RG0RA_0RA0LA}} | |{{TM|1RB1LA_1LC0RF_0LD0RD_1RF1LE_1LB1RZ_1RG0RA_0RA0LA|halt}} | ||
|10 ↑↑ 192.67 | |10 ↑↑ 192.67 | ||
| [https://drive.google.com/drive/folders/11iGTKsvu2Y7aFrwOcWS1LYvcN6i_7-JM?usp=sharing Google Drive folder] | | [https://drive.google.com/drive/folders/11iGTKsvu2Y7aFrwOcWS1LYvcN6i_7-JM?usp=sharing Google Drive folder] | ||
Line 316: | Line 316: | ||
|Yes | |Yes | ||
|712,356 | |712,356 | ||
|{{TM|1RB0RA_1LC1LF_1RD0LB_1RA1LE_1RZ0LC_1RG1LD_0RG0RF}}* | |{{TM|1RB0RA_1LC1LF_1RD0LB_1RA1LE_1RZ0LC_1RG1LD_0RG0RF|halt}}* | ||
|data-sort-value="10 ↑↑ 9999"|<math>2 \uparrow^{11} 2 \uparrow^{11} 3^*</math> | |data-sort-value="10 ↑↑ 9999"|<math>2 \uparrow^{11} 2 \uparrow^{11} 3^*</math> | ||
|[https://drive.google.com/drive/folders/16uDjgOahkhAMWv3v-YWmxJG7xxsBvj4h?usp=sharing Google Drive folder] | |[https://drive.google.com/drive/folders/16uDjgOahkhAMWv3v-YWmxJG7xxsBvj4h?usp=sharing Google Drive folder] | ||
Line 325: | Line 325: | ||
|Yes | |Yes | ||
|10,339,816 | |10,339,816 | ||
|{{TM|1RB0LC_1LC0LD_1LA1LB_0LG1RE_1LD0RF_0RA1RE_1RZ1LC}} | |{{TM|1RB0LC_1LC0LD_1LA1LB_0LG1RE_1LD0RF_0RA1RE_1RZ1LC|halt}} | ||
|10 ↑↑ 140.28 | |10 ↑↑ 140.28 | ||
|[https://drive.google.com/drive/folders/16_qIdWWD-wolj6zURB5ZSbY-otI4zoUF?usp=sharing Google Drive folder] | |[https://drive.google.com/drive/folders/16_qIdWWD-wolj6zURB5ZSbY-otI4zoUF?usp=sharing Google Drive folder] | ||
Line 334: | Line 334: | ||
|Yes | |Yes | ||
|4,894,047 | |4,894,047 | ||
|{{TM|1RB1RZ_1LC0RF_0LD1LB_1RD0LE_1RB1LE_1RG0RE_0RA0LE}} | |{{TM|1RB1RZ_1LC0RF_0LD1LB_1RD0LE_1RB1LE_1RG0RE_0RA0LE|halt}} | ||
|10 ↑↑ 192.67 | |10 ↑↑ 192.67 | ||
|[https://drive.google.com/drive/folders/1lyYN2wznnrfM0dg-dKprHODeYaTxdtzP?usp=drive_link Google Drive folder] | |[https://drive.google.com/drive/folders/1lyYN2wznnrfM0dg-dKprHODeYaTxdtzP?usp=drive_link Google Drive folder] | ||
Line 343: | Line 343: | ||
|Yes | |Yes | ||
|6,181,327 | |6,181,327 | ||
|{{TM|1RB1RZ_0RC0RE_1LD1LA_1LC0LG_0RF1LF_0RD1LF_1LB0LE}} | |{{TM|1RB1RZ_0RC0RE_1LD1LA_1LC0LG_0RF1LF_0RD1LF_1LB0LE|halt}} | ||
|10 ↑↑ 519.20 | |10 ↑↑ 519.20 | ||
|[https://drive.google.com/drive/folders/16uDjgOahkhAMWv3v-YWmxJG7xxsBvj4h?usp=sharing Google Drive folder] | |[https://drive.google.com/drive/folders/16uDjgOahkhAMWv3v-YWmxJG7xxsBvj4h?usp=sharing Google Drive folder] | ||
Line 354: | Line 354: | ||
|Yes | |Yes | ||
|727,875 | |727,875 | ||
|{{TM|1RB0LE_1RC0RA_1RD0RC_1LE1LD_1LA0LF_0LA1LG_1RZ1LA}} | |{{TM|1RB0LE_1RC0RA_1RD0RC_1LE1LD_1LA0LF_0LA1LG_1RZ1LA|halt}} | ||
|10 ↑↑ 246.32 | |10 ↑↑ 246.32 | ||
| | | | ||
Line 367: | Line 367: | ||
|Yes | |Yes | ||
|804,722 | |804,722 | ||
|{{TM|1RB0LG_1RC0RG_0LD1RE_1RD0RE_1LF1RB_0LA1RZ_1LC1LG}} | |{{TM|1RB0LG_1RC0RG_0LD1RE_1RD0RE_1LF1RB_0LA1RZ_1LC1LG|halt}} | ||
|10 ↑↑ 126.20 | |10 ↑↑ 126.20 | ||
| | | | ||
Line 380: | Line 380: | ||
|Yes | |Yes | ||
|797,224 | |797,224 | ||
|{{TM|1RB0RD_1RC0RA_0RD1LD_0LE1LF_1LA0LG_0LC1LB_1LC1RZ}} | |{{TM|1RB0RD_1RC0RA_0RD1LD_0LE1LF_1LA0LG_0LC1LB_1LC1RZ|halt}} | ||
|10 ↑↑ 115.52 | |10 ↑↑ 115.52 | ||
