1RB1LD 1RC1RE 0LA1LB 0LD1LC 1RF0RA ---0RC: Difference between revisions
Jump to navigation
Jump to search
(Added Category:Cryptids) |
(plot of halting parameter, noted probviousicity) |
||
Line 1: | Line 1: | ||
{{machine|1RB1LD_1RC1RE_0LA1LB_0LD1LC_1RF0RA_---0RC}}{{unsolved|Does this TM run forever?}} | {{machine|1RB1LD_1RC1RE_0LA1LB_0LD1LC_1RF0RA_---0RC}}{{unsolved|Does this TM run forever?}} | ||
This is a [[BB(6)]] [[Cryptid]] found by @mxdys and shared on Discord on 20 Aug 2024. | This is a probviously nonhalting [[BB(6)]] [[Cryptid]] found by @mxdys and shared on Discord on 20 Aug 2024. | ||
== Analysis by @mxdys == | == Analysis by @mxdys == | ||
Line 15: | Line 15: | ||
(x,y) := 0^inf 110 <B 11011 01^x 011^y 0^inf | (x,y) := 0^inf 110 <B 11011 01^x 011^y 0^inf | ||
</pre> | </pre>After simulating the map for 10^6 steps, x was ~10^124940, while y = 331762. This biased psuedorandom walk did not get lucky and recross the origin early in its trajectory. | ||
[[File:Y t100k 1RB1LD 1RC1RE 0LA1LB 0LD1LC 1RF0RA ---0RC.png|thumb|Plot of y in (x,y) pair described by 1RB1LD_1RC1RE_0LA1LB_0LD1LC_1RF0RA_---0RC. If y = 0 while x is congruent to 1 modulo 3, the TM halts. It is very unlikely y will ever reach 0 again.]] | |||
[[Category:Cryptids]] | [[Category:Cryptids]] |
Revision as of 05:22, 10 August 2025
This is a probviously nonhalting BB(6) Cryptid found by @mxdys and shared on Discord on 20 Aug 2024.
Analysis by @mxdys
1RB1LD_1RC1RE_0LA1LB_0LD1LC_1RF0RA_---0RC start: (0,0) (3x+0,y) --> (4x+4,y+1) (3x+1,y+1) --> (4x+5,y+2) (3x+2,y) --> (4x+8,max(0,y-1)) (3x+1,0) --> halt (x,y) := 0^inf 110 <B 11011 01^x 011^y 0^inf
After simulating the map for 10^6 steps, x was ~10^124940, while y = 331762. This biased psuedorandom walk did not get lucky and recross the origin early in its trajectory.
