Related changes
Jump to navigation
Jump to search
Enter a page name to see changes on pages linked to or from that page. (To see members of a category, enter Category:Name of category). Changes to pages on your Watchlist are in bold.
List of abbreviations:
- N
- This edit created a new page (also see list of new pages)
- m
- This is a minor edit
- b
- This edit was performed by a bot
- (±123)
- The page size changed by this number of bytes
2 November 2025
| 19:41 | User:Polygon/Collection of BB Champions diffhist +16 Polygon talk contribs (→Original Busy Beaver Functions: Used the more precise value for BB(6)) | ||||
|
|
19:12 | User:Polygon/Page for analyses 9 changes history +2,383 [Polygon (9×)] | |||
|
|
19:12 (cur | prev) +72 Polygon talk contribs (→Functions: Completed table) | ||||
|
|
19:09 (cur | prev) +1,293 Polygon talk contribs (→Functions: Added table for implementation of accelerated rules) | ||||
|
|
16:10 (cur | prev) +270 Polygon talk contribs (→Functions: Added rule A3) | ||||
|
|
15:26 (cur | prev) +4 Polygon talk contribs (→Functions: Added rule 20 being unreachable) | ||||
|
|
15:18 (cur | prev) +17 Polygon talk contribs (→Functions: Added rule 18 also being unreachable) | ||||
|
|
15:06 (cur | prev) +173 Polygon talk contribs (→Functions: Added note about rule 12 being unreachable) | ||||
|
|
14:25 (cur | prev) +503 Polygon talk contribs (→Functions: Added accelerated rules) | ||||
|
|
13:37 (cur | prev) +39 Polygon talk contribs (→{{TM|1RB1LE_1LB1LC_1RD0LE_---0RB_1RF1LA_0RA0RD}}: Added step count for rule 8) | ||||
|
|
13:15 (cur | prev) +12 Polygon talk contribs (→{{TM|1RB1LE_1LB1LC_1RD0LE_---0RB_1RF1LA_0RA0RD}}: Added another condition for rule 8) | ||||
1 November 2025
31 October 2025
|
|
15:34 | User:Polygon/Page for analyses 4 changes history +683 [Polygon (4×)] | |||
|
|
15:34 (cur | prev) +66 Polygon talk contribs (→{{TM|1RB1LE_1LB1LC_1RD0LE_---0RB_1RF1LA_0RA0RD}}: Mentioned undefined transition) | ||||
|
|
15:27 (cur | prev) +101 Polygon talk contribs (→{{TM|1RB1LE_1LB1LC_1RD0LE_---0RB_1RF1LA_0RA0RD}}: Added rule #8) | ||||
|
|
13:51 (cur | prev) +298 Polygon talk contribs (→{{TM|1RB1LE_1LB1LC_1RD0LE_---0RB_1RF1LA_0RA0RD}}: Added rule #7) | ||||
|
|
13:45 (cur | prev) +218 Polygon talk contribs (→{{TM|1RB1LE_1LB1LC_1RD0LE_---0RB_1RF1LA_0RA0RD}}: Added rule #6) | ||||
29 October 2025
| 20:17 | User:Polygon/Page for analyses diffhist +182 Polygon talk contribs (→{{TM|1RB1LE_1LB1LC_1RD0LE_---0RB_1RF1LA_0RA0RD}}: Added rule #5) | ||||
| 17:09 | 1RB3LB1RZ2RA 2LC3RB1LC2RA 3RB1LB3LC2RC diffhist −8 RobinCodes talk contribs (I'm pretty convinced this page is not a stub, no more info can be displayed on this machine as all info necessary is referenced to.) | ||||
28 October 2025
|
|
20:34 | User:Polygon/Page for analyses 5 changes history +708 [Polygon (5×)] | |||
|
|
20:34 (cur | prev) +95 Polygon talk contribs (→{{TM|1RB1LE_1LB1LC_1RD0LE_---0RB_1RF1LA_0RA0RD}}: Added rule #4) | ||||
|
|
20:31 (cur | prev) +197 Polygon talk contribs (→{{TM|1RB1LE_1LB1LC_1RD0LE_---0RB_1RF1LA_0RA0RD}}: Added rules 2 and 3) | ||||
|
|
20:01 (cur | prev) +83 Polygon talk contribs (→{{TM|1RB1LE_1LB1LC_1RD0LE_---0RB_1RF1LA_0RA0RD}}: Added first rule) | ||||
|
|
19:58 (cur | prev) +270 Polygon talk contribs (→{{TM|1RB1LE_1LB1LC_1RD0LE_---0RB_1RF1LA_0RA0RD}}: Added transition table) | ||||
|
|
19:45 (cur | prev) +63 Polygon talk contribs (Added new TM as todo) | ||||
27 October 2025
| 19:50 | BB(6) diffhist +50 Polygon talk contribs (→Holdouts: Used new graphic and updated holdout count) | ||||
|
|
17:39 | BB(3,4) 3 changes history +413 [XnoobSpeakable (3×)] | |||
|
|
17:39 (cur | prev) +120 XnoobSpeakable talk contribs (Collapsible phase 1 section) | ||||
|
|
17:37 (cur | prev) −48 XnoobSpeakable talk contribs (→Phase 2: Remove links on some usernames as they already exist in a section above) Tag: Visual edit | ||||
|
|
17:31 (cur | prev) +341 XnoobSpeakable talk contribs (Update to version from https://wiki.bbchallenge.org/wiki/User:XnoobSpeakable/Xnoobs-testing-page) | ||||