Related changes
Jump to navigation
Jump to search
Enter a page name to see changes on pages linked to or from that page. (To see members of a category, enter Category:Name of category). Changes to pages on your Watchlist are in bold.
List of abbreviations:
- N
- This edit created a new page (also see list of new pages)
- m
- This is a minor edit
- b
- This edit was performed by a bot
- (±123)
- The page size changed by this number of bytes
19 November 2026
| N 05:25 | 1RB1RD 1RC1RB 1LD0RA 1RA0LE 1LF0LC ---1LE diffhist +12,545 FractalGeometryExplorer talk contribs (Created page with "{{machine|1RB1RD_1RC1RB_1LD0RA_1RA0LE_1LF0LC_---1LE}} {{TM|1RB1RD_1RC1RB_1LD0RA_1RA0LE_1LF0LC_---1LE|halt}} (bbchallenge ID '''172044''') is a six-state, two-symbol Turing machine from the list of BB(6) holdouts. It '''halts''' when started on a blank tape, after about '''8.53 × 10<sup>131</sup>''' steps, at the left end of a tape about 2.9 × 10<sup>66</sup> cells long. A machine-checked proof was submitted to [https://github.com/ccz181078/busyco...") | ||||
|
|
05:24 | (Upload log) [FractalGeometryExplorer (2×)] | |||
|
|
05:24 FractalGeometryExplorer talk contribs uploaded File:1RB1RD 1RC1RB 1LD0RA 1RA0LE 1LF0LC ---1LE start.png | ||||
|
|
05:24 FractalGeometryExplorer talk contribs uploaded File:1RB1RD 1RC1RB 1LD0RA 1RA0LE 1LF0LC ---1LE visits.png | ||||
18 November 2026
| 14:09 | Holdouts lists diffhist 0 Polygon talk contribs (→Busy Beaver for Lambda Calculus: updated BBlambda(42) holdout count) | ||||
17 November 2026
|
|
18:36 | Holdouts lists 7 changes history +1,506 [Loader3229 (2×); Polygon (5×)] | |||
|
|
18:36 (cur | prev) +254 Polygon talk contribs (→Catch-Em-Turing: added newer CET(3) holdouts list) | ||||
|
|
18:13 (cur | prev) +267 Polygon talk contribs (→Catch-Em-Turing: added newer CET(3) holdouts list) | ||||
|
|
18:11 (cur | prev) +443 Polygon talk contribs (→Busy Beaver adjacent holdouts lists: added CET(3) holdouts) | ||||
| m |
|
16:05 (cur | prev) +1 Polygon talk contribs (→BB(2,6): missed closing bracket) | |||
|
|
16:05 (cur | prev) +255 Polygon talk contribs (→BB(2,6): added newest BB(2,6) holdouts list) | ||||
|
|
03:30 (cur | prev) −2 Loader3229 talk contribs | ||||
|
|
03:29 (cur | prev) +288 Loader3229 talk contribs | ||||
16 November 2026
|
|
13:52 | Holdouts lists 2 changes history +28 [Polygon (2×)] | |||
|
|
13:52 (cur | prev) +28 Polygon talk contribs (→BB(7): filled shared by column) | ||||
|
|
13:51 (cur | prev) 0 Polygon talk contribs (updated BB(7) holdout count) | ||||
15 November 2026
| 11:33 | BB(6) diffhist +238 Loader3229 talk contribs (→Top Halters) | ||||
| 03:30 | Holdouts lists diffhist +243 Loader3229 talk contribs (→Instruction-limited Busy Beaver) | ||||
13 November 2026
|
|
22:05 | Holdouts lists 3 changes history +271 [Yves30.; Polygon (2×)] | |||
|
|
22:05 (cur | prev) 0 Polygon talk contribs (→Busy Beaver for Lambda Calculus: updated BBlambda(42) holdout count) | ||||
|
|
19:03 (cur | prev) +256 Polygon talk contribs (→BB(2,6): added newer BB(2,6) holdouts list) | ||||
|
|
13:33 (cur | prev) +15 Yves30. talk contribs (No holdouts file in BB(2,5) between Rocq-proved 60 (Sep.8) and informal 37 (Oct.9). The 3 rows corresponding to intermediate results, though a breakthrough, may be deleted since the information is present in the corresponding wiki page.) Tag: Visual edit | ||||