User:Polygon: Difference between revisions
Jump to navigation
Jump to search
Added page for analyses |
Began adding top 20 halters across domains |
||
| Line 1: | Line 1: | ||
List of user pages | |||
* [[User:Polygon/Collection of BB Champions]] | * [[User:Polygon/Collection of BB Champions]] | ||
* [[User:Polygon/Better lower bound for BB(4,3)]] | * [[User:Polygon/Better lower bound for BB(4,3)]] | ||
* [[User:Polygon/Page for analyses]] | * [[User:Polygon/Page for analyses]] | ||
* [[User:Polygon/Page for testing]] | * [[User:Polygon/Page for testing]] | ||
Table of 20 longest running TMs across explored domains: | |||
{| class="wikitable" | |||
!Standard format | |||
!Approximate sigma scores | |||
!Domain | |||
|- | |||
|{{TM|1RB3LB1RZ2RA_2LC3RB1LC2RA_3RB1LB3LC2RC|halt}} | |||
|<math>(2 \uparrow^{15} 5) + 14</math> | |||
|[[BB(3,4)]] | |||
|- | |||
|{{TM|1RB0RA_1LC1LF_1RD0LB_1RA1LE_1RZ0LC_1RG1LD_0RG0RF|halt}} | |||
|<math>2 \uparrow^{11} 2 \uparrow^{11} 3</math> | |||
|[[BB(7)]] | |||
|- | |||
|{{TM|1RB1RZ1LA2RB_1RC3RC1LA2LB_2LB2RC1LC3RB|halt}} | |||
|<math>2 \uparrow^{12} 4</math> | |||
|[[BB(3,4)]] | |||
|- | |||
|{{TM|1RB3RB1LC2LA_2LA2RB1LB3RA_3LA1RZ1LC2RA|halt}} | |||
|<math>2 \uparrow^{6} 5</math> | |||
|[[BB(3,4)]] | |||
|- | |||
|{{TM|1RB3RB1LC2LA_2LA2RB1LB3RA_1RA1RZ1LC2RA|halt}} | |||
|<math>2 \uparrow^{6} 4</math> | |||
|[[BB(3,4)]] | |||
|- | |||
|{{TM|1RB1RD1LC_2LB1RB1LC_1RZ1LA1LD_0RB2RA2RD|halt}} | |||
|<math>10 \uparrow^{4} 4</math> | |||
|[[BB(4,3)]] | |||
|} | |||
Revision as of 20:15, 2 November 2025
List of user pages
- User:Polygon/Collection of BB Champions
- User:Polygon/Better lower bound for BB(4,3)
- User:Polygon/Page for analyses
- User:Polygon/Page for testing
Table of 20 longest running TMs across explored domains:
| Standard format | Approximate sigma scores | Domain |
|---|---|---|
1RB3LB1RZ2RA_2LC3RB1LC2RA_3RB1LB3LC2RC (bbch)
|
BB(3,4) | |
1RB0RA_1LC1LF_1RD0LB_1RA1LE_1RZ0LC_1RG1LD_0RG0RF (bbch)
|
BB(7) | |
1RB1RZ1LA2RB_1RC3RC1LA2LB_2LB2RC1LC3RB (bbch)
|
BB(3,4) | |
1RB3RB1LC2LA_2LA2RB1LB3RA_3LA1RZ1LC2RA (bbch)
|
BB(3,4) | |
1RB3RB1LC2LA_2LA2RB1LB3RA_1RA1RZ1LC2RA (bbch)
|
BB(3,4) | |
1RB1RD1LC_2LB1RB1LC_1RZ1LA1LD_0RB2RA2RD (bbch)
|
BB(4,3) |