<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
	<id>https://wiki.bbchallenge.org/w/index.php?action=history&amp;feed=atom&amp;title=TMBR%3A_May_2026</id>
	<title>TMBR: May 2026 - Revision history</title>
	<link rel="self" type="application/atom+xml" href="https://wiki.bbchallenge.org/w/index.php?action=history&amp;feed=atom&amp;title=TMBR%3A_May_2026"/>
	<link rel="alternate" type="text/html" href="https://wiki.bbchallenge.org/w/index.php?title=TMBR:_May_2026&amp;action=history"/>
	<updated>2026-05-02T15:34:03Z</updated>
	<subtitle>Revision history for this page on the wiki</subtitle>
	<generator>MediaWiki 1.43.5</generator>
	<entry>
		<id>https://wiki.bbchallenge.org/w/index.php?title=TMBR:_May_2026&amp;diff=7363&amp;oldid=prev</id>
		<title>Polygon: Created page with &quot;{{TMBRnav|April 2026|June 2026}}  &#039;&#039;This edition of TMBR is in progress and has not yet been released. Please add any notes you think may be relevant (including in the form a of a TODO with a link to any relevant Discord discussion).&#039;&#039;  == Holdouts ==  *BB(2,7) ** Terry Ligocki enumerated 20K more subtasks, increasing the number of holdouts to  &#039;&#039;&#039;749,156,843&#039;&#039;&#039;. A total of 24K subtasks out of the 1 million subtasks (or &#039;&#039;&#039;24%&#039;&#039;&#039;) have been enumerated.&lt;sup&gt;[https://d...&quot;</title>
		<link rel="alternate" type="text/html" href="https://wiki.bbchallenge.org/w/index.php?title=TMBR:_May_2026&amp;diff=7363&amp;oldid=prev"/>
		<updated>2026-05-02T10:18:26Z</updated>

		<summary type="html">&lt;p&gt;Created page with &amp;quot;{{TMBRnav|April 2026|June 2026}}  &amp;#039;&amp;#039;This edition of TMBR is in progress and has not yet been released. Please add any notes you think may be relevant (including in the form a of a TODO with a link to any relevant Discord discussion).&amp;#039;&amp;#039;  == Holdouts ==  *&lt;a href=&quot;/wiki/BB(2,7)&quot; title=&quot;BB(2,7)&quot;&gt;BB(2,7)&lt;/a&gt; ** Terry Ligocki enumerated 20K more subtasks, increasing the number of holdouts to  &amp;#039;&amp;#039;&amp;#039;749,156,843&amp;#039;&amp;#039;&amp;#039;. A total of 24K subtasks out of the 1 million subtasks (or &amp;#039;&amp;#039;&amp;#039;24%&amp;#039;&amp;#039;&amp;#039;) have been enumerated.&amp;lt;sup&amp;gt;[https://d...&amp;quot;&lt;/p&gt;
&lt;p&gt;&lt;b&gt;New page&lt;/b&gt;&lt;/p&gt;&lt;div&gt;{{TMBRnav|April 2026|June 2026}}&lt;br /&gt;
&lt;br /&gt;
&amp;#039;&amp;#039;This edition of TMBR is in progress and has not yet been released. Please add any notes you think may be relevant (including in the form a of a TODO with a link to any relevant Discord discussion).&amp;#039;&amp;#039;&lt;br /&gt;
&lt;br /&gt;
== Holdouts ==&lt;br /&gt;
&lt;br /&gt;
*[[BB(2,7)]]&lt;br /&gt;
** Terry Ligocki enumerated 20K more subtasks, increasing the number of holdouts to  &amp;#039;&amp;#039;&amp;#039;749,156,843&amp;#039;&amp;#039;&amp;#039;. A total of 24K subtasks out of the 1 million subtasks (or &amp;#039;&amp;#039;&amp;#039;24%&amp;#039;&amp;#039;&amp;#039;) have been enumerated.&amp;lt;sup&amp;gt;[https://discord.com/channels/960643023006490684/1084047886494470185/1492652604088516659 &amp;lt;nowiki&amp;gt;[TODO]&amp;lt;/nowiki&amp;gt;]&amp;lt;/sup&amp;gt;&lt;br /&gt;
&lt;br /&gt;
[[Category:This Month in Beaver Research|2026-05]]&lt;/div&gt;</summary>
		<author><name>Polygon</name></author>
	</entry>
</feed>